LINCOLN TRACK CLUB
LINCOLN, NEBRASKA
Home of the Lincoln Marathon & Half Marathon (May 4, 2008)

Pace Calculator

  Results     Calendar    Pictures    Comments

Links

MAIN

RESULTS

ABOUT LTC

MEMBERSHIP

LTC RACES
>

State Farm

>

Novartis

Mayor's Run

>

Marathon

>

Havelock

 

Lincoln Mile

 

Thunder

 

Buffalo

 

Pumpkin Run 

 

Governor's Cup

 

Holiday Run

CALENDAR

Kid's Grand Prix

GROUP RUNS

COMMENTS

Team Results
                    2002 HAVELOCK CHARITY 10K ROAD RACE
                            LINCOLN TRACK CLUB
                      Lincoln, Nebraska  May 18, 2002

PLACE NAME                 CITY                  AGE SEX TIME    PACE  
===== ==================== ===================== === === ======= ===== 
    1 MORGAN, MIKE         LINCOLN NE             22 M     31:08  5:01 
    2 WILSON, MICHAEL      LINCOLN NE             29 M     32:22  5:13 
    3 HRUSKA, ROB          WAVERLY NE             18 M     33:35  5:24 
    4 MOORE, MATT          LINCOLN NE             19 M     34:22  5:32 
    5 HUBBARD, TRAVIS (TJ) LINCOLN NE             30 M     34:26  5:32 
    6 MAY, NOLAN           LINCOLN NE             23 M     35:11  5:40 
    7 BOHATY, JON          LINCOLN NE             20 M     35:28  5:42 
    8 WIESKAMP, SCOTT      PANAMA NE              43 M     35:36  5:44 
    9 MACDONALD, ZACH      LINCOLN NE             19 M     35:46  5:45 
   10 RAMOS, RICK          LINCOLN NE             20 M     35:46  5:45 
   11 JOHNSON, JOHN P      LINCOLN NE             19 M     35:49  5:46 
   12 RETTIG, BRAD         LINCOLN NE             22 M     35:50  5:46 
   13 DUNLAP, GREG         SUPERIOR NE            28 M     36:31  5:53 
   14 SNYDER, KENNETH V    LINCOLN NE             48 M     36:51  5:56 
   15 MCVAY, JOHN          LINCOLN NE             24 M     36:57  5:57 
   16 SWEENEY, RYAN        LINCOLN NE             20 M     36:58  5:57 
   17 FRITTS, JOHN         LINCOLN NE             44 M     37:13  5:59 
   18 RESPELIERS, BRIAN    COUNCIL BLUFFS IA      16 M     38:23  6:11 
   19 MCDERMOTT, KERRY     LINCOLN NE             44 M     38:26  6:11 
   20 AMEN, MARY           LINCOLN NE             37 F     38:28  6:11 
   21 RECKMEYER, MATT      LINCOLN NE             46 M     38:29  6:12 
   22 BUMAN, ROGER         LINCOLN NE             50 M     38:32  6:12 
   23 AUGUSTYN, TOM        LINCOLN NE             35 M     38:45  6:14 
   24 LE SUEUR, JAMES      LINCOLN NE             39 M     38:55  6:16 
   25 WAKELEY, TOM         OMAHA NE               49 M     38:57  6:16 
   26 EMERY, SCOTT         OMAHA NE               40 M     39:01  6:17 
   27 GOKIE, MARK          LINCOLN NE             39 M     39:06  6:18 
   28 RUPPELT, JIM         LINCOLN NE             47 M     39:25  6:21 
   29 BUEL, TRAVIS         LINCOLN NE             24 M     39:34  6:22 
   30 HEINLEN, JIM         LINCOLN NE             39 M     39:36  6:22 
   31 NEWCOMB, KRISTI      LINCOLN NE             39 F     39:39  6:23 
   32 MILLER, RALPH B      GENOA NE               50 M     39:45  6:24 
   33 WILL, STEVEN         LINCOLN NE             42 M     39:46  6:24 
   34 FRAMKE, TRENT        LINCOLN NE             29 M     39:47  6:24 
   35 MORGAN, GINA         LINCOLN NE             20 F     39:49  6:24 
   36 RENNER, BOB          BRAINARD NE            45 M     40:02  6:27 
   37 PAXTON, MICHELLE     LINCOLN NE             25 F     40:08  6:28 
   38 CAFFREY, MARTIN      LINCOLN NE             42 M     40:09  6:28 
   39 STANLEY, NANCY       LINCOLN NE             39 F     40:24  6:30 
   40 HALDEMAN, DAVID      LINCOLN NE             41 M     40:35  6:32 
   41 LINDGREN, WILL       OMAHA NE               44 M     40:41  6:33 
   42 O'TOOLE, EVAN        COUNCIL BLUFFS IA      19 M     40:46  6:34 
   43 THOMPSON, MICHELLE   LINCOLN NE             39 F     40:46  6:34 
   44 HUBBARD, KELLY       LINCOLN NE             32 F     40:59  6:36 
   45 LAFLIN, ANDREW       HICKMAN NE             14 M     40:59  6:36 
   46 KROUPA, DAVID A      LINCOLN NE             22 M     40:59  6:36 
   47 BERRY, DAVID         OMAHA NE               47 M     41:11  6:38 
   48 WISHART, DAVID J     LINCOLN NE             55 M     41:13  6:38 
   49 REED, BOB            LINCOLN NE             45 M     41:18  6:39 
   50 FREY, CHRISTOPHER    LINCOLN NE             20 M     41:19  6:39 
   51 VAN DEN BERG, HENDRI LINCOLN NE             53 M     41:21  6:39 
   52 SANDERS, MICHAEL     LINCOLN NE             37 M     41:28  6:40 
   53 ANGELOS, BROCK       LINCOLN NE             43 M     41:28  6:40 
   54 KIVETT, JASON        LINCOLN NE             27 M     41:30  6:41 
   55 SOUTHWICK, EDWARD    LINCOLN NE             42 M     41:33  6:41 
   56 CALKINS, CHRIS       LINCOLN NE             46 M     41:35  6:42 
   57 SUNDEEN, JAMES P.    LINCOLN NE             35 M     41:40  6:42 
   58 RINKENBERGER, MATTHE OMAHA NE               27 M     41:44  6:43 
   59 BARKSDALE, AARON     LINCOLN NE             26 M     41:49  6:44 
   60 ROMBERG, MIKE        LINCOLN NE             50 M     41:49  6:44 
   61 GUSTAFSON, TRAVIS    LINCOLN NE             27 M     41:50  6:44 
   62 QUINN, JAMES P       LINCOLN NE             32 M     42:02  6:46 
   63 DAUGHERTY, BRETT     LINCOLN NE             39 M     42:05  6:46 
   64 WURM, DANIEL         LINCOLN NE             44 M     42:08  6:47 
   65 FOSTER, ROGER        CRETE NE               33 M     42:09  6:47 
   66 BARON-FRITTS, AMANDA LINCOLN NE             40 F     42:13  6:48 
   67 BOSHAE, GEORGE       LINCOLN NE             53 M     42:17  6:48 
   68 YOST, JONATHAN "J.J. LINCOLN NE             35 M     42:20  6:49 
   69 JOHNSON, JEFF P      GENEVA NE              56 M     42:39  6:52 
   70 ELLIS, DAN           MANHATTAN KS           23 M     42:54  6:54 
   71 ROJAS, FERNANDO      COLUMBUS NE            30 M     42:57  6:55 
   72 HURLBURT, DAN        LINCOLN NE             53 M     43:06  6:56 
   73 PETERSON, CHRISTOPHE LINCOLN NE             33 M     43:15  6:58 
   74 PETRO, THOMAS        LINCOLN NE             47 M     43:15  6:58 
   75 MILLS, TOM           LINCOLN NE             42 M     43:21  6:59 
   76 HUTCHINS, DEREK      LINCOLN NE             14 M     43:22  6:59 
   77 DIVIS, BRIDGET       LINCOLN NE             21 F     43:33  7:01 
   78 MCCLURE, BILL        LINCOLN NE             41 M     43:35  7:01 
   79 HILL, TED            LINCOLN NE             49 M     43:40  7:02 
   80 BURK, NAN            LINCOLN NE             41 F     43:43  7:02 
   81 VOLK, TOM            LINCOLN NE             36 M     43:43  7:02 
   82 VOLKMER, DOUG        LINCOLN NE             37 M     43:45  7:02 
   83 FORTINO, JENNIFER    LINCOLN NE             20 F     43:50  7:03 
   84 KERSTETTER, TODD M   FORT WORTH TX          38 M     43:55  7:04 
   85 KRUSE, TOM           LINCOLN NE             27 M     43:59  7:05 
   86 SCHULTZ, MARK        LINCOLN NE             46 M     44:00  7:05 
   87 RIPPEN, JILL         LINCOLN NE             23 F     44:05  7:06 
   88 MOSS, GLEN A         LINCOLN NE             49 M     44:13  7:07 
   89 HRONIK, DUANE        LINCOLN NE             31 M     44:15  7:07 
   90 FAREWELL, WILLIAM    LINCOLN NE             45 M     44:17  7:08 
   91 VAN DEN BERG, TOMMY  LINCOLN NE             17 M     44:20  7:08 
   92 SHIRK, STAN          OMAHA NE               48 M     44:29  7:10 
   93 BESTUL, KAREN        LINCOLN NE             59 F     44:32  7:10 
   94 ELLIOTT, BRIAN       WAHOO NE               44 M     44:39  7:11 
   95 ELLIS, MARK          KEARNEY NE             35 M     44:50  7:13 
   96 CLARK, ERIC          LINCOLN NE             29 M     44:52  7:13 
   97 KULWICKI, DAVID      LINCOLN NE             29 M     44:52  7:13 
   98 DUREN, DAN           LINCOLN NE             42 M     44:59  7:14 
   99 SONDERUP, KRIS       LINCOLN NE             40 M     45:01  7:15 
  100 MACY, BILL           LINCOLN NE             62 M     45:04  7:15 
  101 STEINKE, NICK        LINCOLN NE             24 M     45:04  7:15 
  102 DODGE, STEVEN        LINCOLN NE             39 M     45:05  7:15 
  103 MILLER, AUSTIN       GERING NE              12 M     45:07  7:16 
  104 WEISHAHN, CLINTON    LINCOLN NE             23 M     45:12  7:16 
  105 WILSON, SEAN         LINCOLN NE             26 M     45:26  7:19 
  106 NATHENSON, PAUL      LINCOLN NE             48 M     45:28  7:19 
  107 ZABAWA, RYAN         LINCOLN NE             28 M     45:33  7:20 
  108 WEMHOFF, ANGIE       LINCOLN NE             22 F     45:36  7:20 
  109 SPERLING, RANDY      LINCOLN NE             53 M     45:39  7:21 
  110 VACHAL, CASSIE       LINCOLN NE             32 F     45:51  7:23 
  111 PETERSON, LARRY      LINCOLN NE             39 M     45:53  7:23 
  112 WILLEY, JUSTIN       LINCOLN NE             24 M     45:59  7:24 
  113 SCHRADER, ALLEN      LINCOLN NE             24 M     46:05  7:25 
  114 MILLER, KEVIN        GERING NE              39 M     46:08  7:25 
  115 WISEMILLER, JEFF     LINCOLN NE             49 M     46:13  7:26 
  116 STEMPSON, SCOTT      LINCOLN NE             34 M     46:22  7:28 
  117 MCDERMOTT, MATT      LINCOLN NE             21 M     46:24  7:28 
  118 CHRISTENSEN, JAMES   LINCOLN NE             57 M     46:28  7:29 
  119 JOHNSON, JEFFREY A   LINCOLN NE             32 M     46:33  7:29 
  120 EHRLICH, HOLLY       LINCOLN NE             22 F     46:35  7:30 
  121 FESSLER, KYLE        LINCOLN NE             16 M     46:39  7:30 
  122 BLESSING, CHARLES    LINCOLN NE             57 M     46:44  7:31 
  123 BENTRUP, GARY        LINCOLN NE             33 M     46:45  7:31 
  124 PAVELKA, JOHN        LINCOLN NE             35 M     46:50  7:32 
  125 STEFFEN, DAVID J     LINCOLN NE             40 M     46:51  7:32 
  126 MANNERING, DAVID     LINCOLN NE             51 M     46:53  7:33 
  127 WILLIAMS, AARON      LINCOLN NE             21 M     46:57  7:33 
  128 BOUDREAU, SIGNE      LINCOLN NE             33 F     46:58  7:34 
  129 THEW, MIKE           LINCOLN NE             50 M     46:58  7:34 
  130 RITTGARN, KEN        LINCOLN NE             50 M     47:02  7:34 
  131 HANSEN, GEORGE       LINCOLN NE             40 M     47:03  7:34 
  132 HASZARD, JIM         LINCOLN NE             52 M     47:05  7:35 
  133 SNYDER, RANDALL L    LINCOLN NE             58 M     47:06  7:35 
  134 SELL, TIM            LINCOLN NE             44 M     47:08  7:35 
  135 PARRA, ERNIE         OMAHA NE               41 M     47:25  7:38 
  136 LARSEN, LINDA        LINCOLN NE             38 F     47:29  7:39 
  137 VOGT, GALE           LINCOLN NE             28 M     47:30  7:39 
  138 BARNETT, JEFFERSON   LINCOLN NE             33 M     47:33  7:39 
  139 GENUCHI, BILL        LINCOLN NE             51 M     47:42  7:41 
  140 DURANSKI, HUB        LINCOLN NE             34 M     47:47  7:41 
  141 ENDACOTT, KENT       LINCOLN NE             37 M     47:52  7:42 
  142 DAHLQUIST, DON       LINCOLN NE             46 M     47:53  7:42 
  143 HARRIS, TIMOTHY      LINCOLN NE             40 M     47:53  7:42 
  144 WISHART, ANNA        LINCOLN NE             17 F     47:56  7:43 
  145 PETRO, MARILYN       LINCOLN NE             48 F     47:57  7:43 
  146 WEBER, MARY          LINCOLN NE             29 F     47:59  7:43 
  147 RUPP, MARK           LINCOLN NE             42 M     47:59  7:43 
  148 CLARKE, BRANDY       LINCOLN NE             24 F     48:09  7:45 
  149 BLUMER, JOHN H.      LINCOLN NE             49 M     48:12  7:45 
  150 VAN NOSTRAND, KEVIN  LINCOLN NE             50 M     48:13  7:46 
  151 FROST, STEPHANIE E   LINCOLN NE             22 F     48:15  7:46 
  152 OSTERMAN, BLANE      LINCOLN NE             50 M     48:16  7:46 
  153 WELSH, JOHN          LINCOLN NE             33 M     48:21  7:47 
  154 OTTOSON, JOHN H      LINCOLN NE             55 M     48:21  7:47 
  155 DOBBINS, KEN         LINCOLN NE             24 M     48:23  7:47 
  156 WAMBAUGH, SUE        LINCOLN NE             44 F     48:24  7:47 
  157 GETSCHER, GAIL       LINCOLN NE             50 M     48:25  7:48 
  158 CHURCHILL, SHAWN     LINCOLN NE             24 M     48:28  7:48 
  159 KRAMER, JASON        LINCOLN NE             21 M     48:29  7:48 
  160 MERKEL, KEITH        LINCOLN NE             34 M     48:31  7:48 
  161 ECKSTEIN, JODY       LINCOLN NE             24 F     48:38  7:50 
  162 JOHNSON, BILL        LINCOLN NE             38 M     48:44  7:51 
  163 HUDSON, KAREN D      LINCOLN NE             41 F     48:44  7:51 
  164 HAAVE, ADAM          LINCOLN NE             21 M     48:45  7:51 
  165 MURPHY, AARON J      LINCOLN NE             13 M     48:47  7:51 
  166 LARSEN, JEWEL        DOUGLAS NE             27 F     48:50  7:52 
  167 LUEDTKE, GERALD      LINCOLN NE             46 M     49:04  7:54 
  168 LUCAS, KATE          LINCOLN NE             20 F     49:07  7:54 
  169 KRAMER, JOSH         LINCOLN NE             19 M     49:14  7:55 
  170 SMITH, THOMAS        LINCOLN NE             32 M     49:15  7:56 
  171 YOUNGMAN, CURT       LINCOLN NE             51 M     49:16  7:56 
  172 KOHRELL, DAVID       LINCOLN NE             36 M     49:17  7:56 
  173 BUETTNER, LORI LEA   LINCOLN NE             26 F     49:19  7:56 
  174 ALMBURG, JAKE        LINCOLN NE             17 M     49:26  7:57 
  175 MCDONALD, TIFF       LINCOLN NE             32 F     49:27  7:57 
  176 RAPER, RICK          BELLEVUE NE            44 M     49:31  7:58 
  177 LAFLIN, JOHN         HICKMAN NE             41 M     49:38  7:59 
  178 CHMELKA, KIM         LINCOLN NE             40 F     49:40  8:00 
  179 COTTER, AARON        LINCOLN NE             27 M     49:40  8:00 
  180 BEASLEY, KELLEY      LINCOLN NE             44 M     49:47  8:01 
  181 SHUBERT, BRANDON     LINCOLN NE             36 M     49:48  8:01 
  182 WOOD, MELISSA J      BELLEVUE NE            30 F     49:50  8:01 
  183 RESPELIERS, MELISSA  COUNCIL BLUFFS IA      18 F     49:54  8:02 
  184 STEVENS, RAY A. JR   LINCOLN NE             61 M     49:55  8:02 
  185 WORTMAN, SHERI       ASHLAND NE             28 F     49:55  8:02 
  186 TRUE, CHESTER        LINCOLN NE             44 M     49:56  8:02 
  187 REA, MELISAH         OMAHA NE               40 F     49:57  8:02 
  188 KRAMER, KEN          LINCOLN NE             52 M     49:57  8:02 
  189 SHIGLEY, NOLAN       LINCOLN NE             26 M     50:00  8:03 
  190 VOGT, RICHARD        ELMWOOD NE             57 M     50:00  8:03 
  191 RODDEL, TOM          LINCOLN NE             24 M     50:00  8:03 
  192 DEVRIES, LARRY       LINCOLN NE             50 M     50:02  8:03 
  193 PAYNE, JOHN          LINCOLN NE             35 M     50:08  8:04 
  194 DONEY, NICHOL        LINCOLN NE             22 F     50:11  8:05 
  195 AKSAMIT, TONI        LINCOLN NE             41 F     50:11  8:05 
  196 EULER, PHIL          LINCOLN NE             53 M     50:14  8:05 
  197 CROWL, RENITA        LINCOLN NE             45 F     50:15  8:05 
  198 WATTEYNE, KEVIN      LINCOLN NE             45 M     50:17  8:06 
  199 ELTON, HEATHER       LINCOLN NE             29 F     50:18  8:06 
  200 MEACHAM, DOUG        LINCOLN NE             30 M     50:19  8:06 
  201 PFEIFER, MATTHEW     LINCOLN NE             25 M     50:19  8:06 
  202 HUTCHINS, MARK       LINCOLN NE             50 M     50:20  8:06 
  203 HUNNICUTT, CHRISTINA LINCOLN NE             45 F     50:21  8:06 
  204 KELLER, KEVIN E      LINCOLN NE             47 M     50:22  8:06 
  205 REDIGER, KAY         LINCOLN NE             32 F     50:27  8:07 
  206 STONER, KEVIN        LINCOLN NE             28 M     50:29  8:07 
  207 FUSSELMAN, PATTI     LINCOLN NE             44 F     50:38  8:09 
  208 SMITH, TAMMY JO      LINCOLN NE             28 F     50:39  8:09 
  209 CRAIG, SAM           LINCOLN NE             61 M     50:39  8:09 
  210 TAYLOR, TOMMY        LINCOLN NE             58 M     50:42  8:10 
  211 MELTON, JEN          LINCOLN NE             29 F     50:42  8:10 
  212 TOBIN, ROBERT        LINCOLN NE             46 M     50:46  8:10 
  213 HEAVICAN, MIKE       LINCOLN NE             54 M     50:51  8:11 
  214 WATTS, TIMOTHY       PAPILLION NE           27 M     50:51  8:11 
  215 KELLY, JOE           LINCOLN NE             46 M     50:52  8:11 
  216 WAMBAUGH, LES        LINCOLN NE             45 M     50:55  8:12 
  217 MANSKE, JORDAN       GREENWOOD NE           17 M     51:00  8:12 
  218 MONSON, ERIC         LINCOLN NE             34 M     51:04  8:13 
  219 GRIEBE, GUY          LINCOLN NE             23 M     51:06  8:13 
  220 ROBB, JIM            LINCOLN NE             42 M     51:07  8:14 
  221 WILSON, GEORGIA      PLEASANT DALE NE       34 F     51:07  8:14 
  222 JOHNSON, BEN         LINCOLN NE             23 M     51:10  8:14 
  223 WILKINS, MICHAEL     LINCOLN NE             50 M     51:11  8:14 
  224 BAUERMEISTER, ANN    LINCOLN NE             29 F     51:12  8:14 
  225 KENNEDY, RANDY       MILFORD NE             27 M     51:13  8:15 
  226 OTT, TROY            LINCOLN NE             36 M     51:13  8:15 
  227 LARSEN, TROY         LINCOLN NE             29 M     51:16  8:15 
  228 GILG, PATRICK H      OMAHA NE               44 M     51:19  8:16 
  229 MURPHY, REBECCA (BEC LINCOLN NE             38 F     51:25  8:16 
  230 PAGE, STEVEN         LINCOLN NE             53 M     51:25  8:16 
  231 BLEVINS, DON         NORFOLK NE             50 M     51:29  8:17 
  232 FRICKE, BECKY        LINCOLN NE             26 F     51:33  8:18 
  233 BIRDZELL, LORI       LINCOLN NE             38 F     51:34  8:18 
  234 MURPHY, JAMES        LINCOLN NE             42 M     51:36  8:18 
  235 THIELEN, MARY        OMAHA NE               48 F     51:37  8:18 
  236 VENABLE, KATE        LINCOLN NE             28 F     51:37  8:18 
  237 GEIST, LORI          LINCOLN NE             33 F     51:40  8:19 
  238 BRINGELSON, DAWN     DENTON NE              35 F     51:44  8:20 
  239 LARRICK, AMY         LINCOLN NE             25 F     51:45  8:20 
  240 WEBER, RITA          WAVERLY NE             65 F     51:49  8:20 
  241 ADAM-HALL, LINDA     LINCOLN NE             51 F     51:51  8:21 
  242 MACDOWELL, JON       LINCOLN NE             54 M     52:03  8:23 
  243 CHRASTIL, FREDRICK E LINCOLN NE             61 M     52:09  8:24 
  244 HATCHER, DARLENE     LINCOLN NE             28 F     52:09  8:24 
  245 RIVERS, BECCA        LINCOLN NE             30 F     52:14  8:24 
  246 LANE, JILL           LINCOLN NE             29 F     52:18  8:25 
  247 THORNHILL, DAVID A   LINCOLN NE             33 M     52:27  8:26 
  248 ANDERSON, ANITA      LINCOLN NE             35 F     52:28  8:27 
  249 BREETZKE, ANN        LINCOLN NE             33 F     52:29  8:27 
  250 SCHULZE, LARRY       LINCOLN NE             56 M     52:31  8:27 
  251 CARLOW, CODY C       LINCOLN NE             24 M     52:39  8:28 
  252 KOVAR, TIMOTHY       LINCOLN NE             38 M     52:42  8:29 
  253 SCHULZ, DIANE        LINCOLN NE             44 F     52:52  8:30 
  254 BRENNEIS, KRISTINE D LINCOLN NE             32 F     52:52  8:30 
  255 SCHMUECKER, MICHELLE LINCOLN NE             40 F     52:55  8:31 
  256 PHILLIPS, TIM        LINCOLN NE             45 M     52:55  8:31 
  257 TERRANO, NICK        LINCOLN NE             32 M     52:59  8:32 
  258 AKSAMIT, MARTIN      LINCOLN NE             44 M     53:00  8:32 
  259 WEBER, ALLEN         LINCOLN NE             35 M     53:01  8:32 
  260 MCAULIFFE, BRAD      LINCOLN NE             28 M     53:03  8:32 
  261 LEWIS, AUSTIN J      LINCOLN NE             56 M     53:06  8:33 
  262 EIS, RONALD          LINCOLN NE             33 M     53:10  8:33 
  263 LIESKE, RHONDA       LINCOLN NE             36 F     53:11  8:34 
  264 WILSON, MICHAEL      LINCOLN NE             53 M     53:36  8:38 
  265 STEPHENS, KERRIE     LINCOLN NE             30 F     53:41  8:38 
  266 WACKER, CRAIG        LINCOLN NE             24 M     53:44  8:39 
  267 SLAYMAKER, LLOYD     LINCOLN NE             52 M     53:50  8:40 
  268 JENSEN, CHRYSTAL     LINCOLN NE             30 F     53:51  8:40 
  269 MCCABE, PAT          LINCOLN NE             40 M     53:52  8:40 
  270 KIME, CARMEN         NORTH PLATTE NE        37 F     53:52  8:40 
  271 PEASE, ALBERT C      OMAHA NE               58 M     53:57  8:41 
  272 WOOD, GARY           BELLEVUE NE            33 M     54:02  8:42 
  273 HAUNER, JOHN         LINCOLN NE             57 M     54:09  8:43 
  274 CEDERDAHL, MARK      LINCOLN NE             44 M     54:11  8:43 
  275 PEASE, ROBERT C      OMAHA NE               59 M     54:14  8:44 
  276 KASL, ROGER          LINCOLN NE             34 M     54:18  8:44 
  277 GUTHERY, JOHN        LINCOLN NE             55 M     54:19  8:44 
  278 VINCENT, CINDY       LINCOLN NE             43 F     54:21  8:45 
  279 VAN DEN BERG, BARBAR LINCOLN NE             52 F     54:22  8:45 
  280 SIEBECKER, AMANDA    LINCOLN NE             22 F     54:31  8:46 
  281 NEWBY, KATIE         LINCOLN NE             22 F     54:32  8:47 
  282 SAMUELSON, JEFF      LINCOLN NE             26 M     54:33  8:47 
  283 SPRAGUE, GREG        LINCOLN NE             46 M     54:38  8:48 
  284 WIEGAND, SYLVIA      LINCOLN NE             57 F     54:40  8:48 
  285 SCOTT, SUSAN         LINCOLN NE             30 F     54:41  8:48 
  286 ANDERSON, CRAIG A    LINCOLN NE             36 M     54:42  8:48 
  287 COTTON, JEAN         LINCOLN NE             43 F     55:08  8:52 
  288 BECK, TWILA          LINCOLN NE             45 F     55:15  8:53 
  289 CRAIG, ARLENE        LINCOLN NE             59 F     55:23  8:55 
  290 BODEN, SHIRLEY       STERLING NE            64 F     55:24  8:55 
  291 DEAN, JOHN F         LINCOLN NE             51 M     55:31  8:56 
  292 SHIERS, MARK         LINCOLN NE             39 M     55:35  8:57 
  293 MASLOWSKI, LAUREL    LINCOLN NE             24 F     55:39  8:57 
  294 MUNTER, MARY         LINCOLN NE             54 F     55:46  8:58 
  295 VERMEER, KATHRYN     GRETNA NE              48 F     55:53  9:00 
  296 UHLMANN, AMY         LINCOLN NE             26 F     55:57  9:00 
  297 THOMAS, SARAH        LINCOLN NE             32 F     56:02  9:01 
  298 CHMELKA, BARBARA     LINCOLN NE             30 F     56:11  9:03 
  299 WAMBAUGH, JESSICA    LINCOLN NE             19 F     56:16  9:03 
  300 GADEN, JODI          LINCOLN NE             37 F     56:29  9:05 
  301 MEYERS, RONDA        LINCOLN NE             36 F     56:35  9:06 
  302 SHEETS, TIFFANY      LINCOLN NE             32 F     56:45  9:08 
  303 AVEY, MATT           LINCOLN NE             28 M     56:49  9:09 
  304 WENDT, LARRY         LINCOLN NE             24 M     56:53  9:09 
  305 BEAURIVAGE, FRANCES  LINCOLN NE             51 F     56:56  9:10 
  306 OXENHARDT, PAULA     LINCOLN NE             35 F     56:58  9:10 
  307 WHITNEY, SHERRY      LINCOLN NE             31 F     56:59  9:10 
  308 LIEN, MAGDALENA      LINCOLN NE             40 F     57:00  9:10 
  309 RUSTERMIER, DE ETTE  WAHOO NE               30 F     57:01  9:11 
  310 MCMEEN, CHRIS        LINCOLN NE             49 M     57:03  9:11 
  311 FRENCH, BECKY        LINCOLN NE             34 F     57:04  9:11 
  312 KNAP, KAREN          LINCOLN NE             45 F     57:06  9:11 
  313 JOHNSON, JOEL N      OMAHA NE               41 M     57:06  9:11 
  314 MCDERMOTT, HUGH A.   LINCOLN NE             49 M     57:16  9:13 
  315 SHOTTENKIRK, DIANE   LINCOLN NE             41 F     57:17  9:13 
  316 BOHATY, PHILIP A.    CERESCO NE             47 M     57:19  9:13 
  317 ONDRACEK, SARA       LINCOLN NE             31 F     57:21  9:14 
  318 GERDES, SHANA        LINCOLN NE             32 F     58:18  9:23 
  319 ORAN, ALEJANDRA      LINCOLN NE             34 F     58:18  9:23 
  320 NIELSEN, JAMIE       LINCOLN NE             16 M     58:19  9:23 
  321 MITCHELL, AMY        LINCOLN NE             28 F     58:28  9:25 
  322 CHAPIN, BILL         LINCOLN NE             51 M     58:32  9:25 
  323 DURANSKI, JILL       LINCOLN NE             32 F     58:33  9:25 
  324 ZABAWA, DANIELLE     LINCOLN NE             27 F     58:33  9:25 
  325 KOSMICKI, ROBIN      LINCOLN NE             31 F     58:47  9:28 
  326 DEAN, CHRIS          LINCOLN NE             34 F     58:48  9:28 
  327 LAUER, ALISA C       LINCOLN NE             38 F     58:51  9:28 
  328 MAGSAMEN, CHRISTY    LINCOLN NE             33 F     58:52  9:28 
  329 LAUER, STEVE         LINCOLN NE             54 M     59:01  9:30 
  330 DONNER, MIKE         WALTON NE              17 M     59:19  9:33 
  331 ANDERSEN, VAL        LINCOLN NE             31 F     59:37  9:36 
  332 HEIDBRINK, KENT      LINCOLN NE             37 M     59:37  9:36 
  333 MARVIN, ROCHELLE     LINCOLN NE             37 F     59:55  9:39 
  334 CHASE, MARY          LYONS CO               24 F     59:56  9:39 
  335 GERSIB, LAURA        LINCOLN NE             28 F   1:00:01  9:40 
  336 CLEVELAND, TIM       LINCOLN NE             26 M   1:00:08  9:41 
  337 LENTINI, MARY        LINCOLN NE             50 F   1:00:16  9:42 
  338 SPECHT, LYNNE        WAHOO NE               33 F   1:00:18  9:42 
  339 BROWN, CARRIE        LINCOLN NE             34 F   1:00:21  9:43 
  340 EMLER, ANNE          LINCOLN NE             37 F   1:00:29  9:44 
  341 SPIER, GARY          LINCOLN NE             53 M   1:00:35  9:45 
  342 LOCOCO, HARRIETTE    LINCOLN NE             48 F   1:00:39  9:46 
  343 PERNICEK, BRANDY M.  LINCOLN NE             21 F   1:01:11  9:51 
  344 POLICKY, MICHAELA    LINCOLN NE             21 F   1:01:11  9:51 
  345 KOVAR, STEVE         LINCOLN NE             43 M   1:01:25  9:53 
  346 COBLE, PARKS M.      LINCOLN NE             55 M   1:01:41  9:56 
  347 RIHA, STEPHANIE      LINCOLN NE             34 F   1:02:33 10:04 
  348 ANDERSEN, HELEN      LINCOLN NE             34 F   1:02:33 10:04 
  349 KOHLES, BRET         WAVERLY NE             17 X   1:02:48 10:06 
  350 LEYDEN, DEANNA       LINCOLN NE             30 F   1:03:12 10:10 
  351 RASMUSSEN, NANCY     LINCOLN NE             32 F   1:03:39 10:15 
  352 RADKE, ANDREA        LINCOLN NE             30 F   1:03:41 10:15 
  353 JOHNSON, TODD        LINCOLN NE             43 M   1:04:06 10:19 
  354 GREENE, NED          LINCOLN NE             57 M   1:04:07 10:19 
  355 EALEY, BRENDA        LINCOLN NE             44 F   1:04:56 10:27 
  356 SPIEHS, MIKE         HALLAM NE              37 M   1:04:59 10:27 
  357 ENGEL, BONNIE        LINCOLN NE             43 F   1:04:59 10:27 
  358 JOHNSON, HELEN       GENEVA NE              44 F   1:05:12 10:30 
  359 BRUSNAHAN, SARAH     LINCOLN NE             20 F   1:05:42 10:34 
  360 SCOTT, SUSAN M.      LINCOLN NE             54 F   1:05:46 10:35 
  361 FARKAS, BONNIE       LINCOLN NE             42 F   1:05:47 10:35 
  362 HAIST, DEAN          LINCOLN NE             49 M   1:06:11 10:39 
  363 CULLAN, COURTNEY     LINCOLN NE             24 F   1:06:31 10:42 
  364 STEIDER, SUSAN       LINCOLN NE             36 F   1:06:37 10:43 
  365 HENNING, JONNIELEE C BEATRICE NE            69 M   1:07:01 10:47 
  366 ANDERSON, CHERI      LINCOLN NE             31 F   1:07:50 10:55 
  367 EULER, MEGAN         LINCOLN NE             22 F   1:07:53 10:55 
