|
| |
Team Results
2003 HAVELOCK CHARITY 10K ROAD RACE
LINCOLN TRACK CLUB
Lincoln, Nebraska May 17, 2003
PLACE NAME CITY AGE SEX TIME PACE
===== ==================== ===================== === === ======= =====
1 MCLAUGHLIN, JIM LINCOLN NE 22 M 32:11 5:11
2 SALEM, RYAN LINCOLN NE 27 M 32:50 5:17
3 WITTER, MARCUS LINCOLN NE 24 M 32:59 5:18
4 BOHATY, JON LINCOLN NE 21 M 33:03 5:19
5 HRUSKA, ROB WAVERLY NE 19 M 33:17 5:21
6 LENTZ, MARK LINCOLN NE 25 M 33:54 5:27
7 DYE, CRAIG HEBRON NE 19 M 34:01 5:28
8 MAY, NOLAN LINCOLN NE 24 M 34:04 5:29
9 MOYER, MIKE OMAHA NE 32 M 34:10 5:30
10 SWEENEY, RYAN LINCOLN NE 21 M 34:46 5:36
11 MCLAUGHLIN, GUY LINCOLN NE 20 M 34:50 5:36
12 SUTEJ, DAVID OMAHA NE 34 M 35:12 5:40
13 HANSEN, NOLAN LINCOLN NE 21 M 35:37 5:44
14 LOVITT, JOSEPH LINCOLN NE 26 M 35:47 5:46
15 DUNLAP, GREG SUPERIOR NE 29 M 35:49 5:46
16 WIESKAMP, SCOTT PANAMA NE 44 M 36:00 5:48
17 VAN DEN BERG, PAULO LINCOLN NE 25 M 36:12 5:50
18 MCVAY, JOHN OMAHA NE 25 M 36:22 5:51
19 BLOOM, JAMISON LINCOLN NE 19 M 36:59 5:57
20 WEEDER EINSPAHR, SUZ SEWARD NE 32 F 37:00 5:57
21 FRITTS, JOHN LINCOLN NE 45 M 37:04 5:58
22 GUSTAFSON, CHRIS MEAD NE 23 M 37:09 5:59
23 SNYDER, KENNETH V LINCOLN NE 49 M 37:11 5:59
24 REGNIER, RYAN LINCOLN NE 27 M 37:39 6:04
25 MARSHALL, JEFF OMAHA NE 42 M 37:45 6:05
26 DENNIS, AVERY LINCOLN NE 22 M 37:46 6:05
27 KUCKTA, MICHAEL OMAHA NE 40 M 38:07 6:08
28 BRAUNSCHWEILER, PAUL OMAHA NE 51 M 38:11 6:09
29 HEINLEN, JIM LINCOLN NE 40 M 38:17 6:10
30 PAXTON, MICHELLE LINCOLN NE 26 F 38:25 6:11
31 CASTILLO, JARED LINCOLN NE 16 M 38:56 6:16
32 AMEN, MARY LINCOLN NE 38 F 39:04 6:17
33 RUPPELT, JIM LINCOLN NE 48 M 39:15 6:19
34 SHAW, SAM LINCOLN NE 34 M 39:17 6:19
35 DAUGHERTY, BRETT LINCOLN NE 40 M 39:20 6:20
36 MCDERMOTT, KERRY LINCOLN NE 45 M 39:22 6:20
37 WAKELEY, TOM OMAHA NE 50 M 39:26 6:21
38 GUSTAFSON, TRAVIS LINCOLN NE 28 M 39:31 6:22
39 HOCHSTEIN, NICK LINCOLN NE 21 M 39:38 6:23
40 GOSNELL, THERESA OMAHA NE 31 F 39:48 6:24
41 YOST, JONATHAN "J.J. LINCOLN NE 36 M 40:05 6:27
42 RINGLEIN, ANN LINCOLN NE 45 F 40:08 6:28
43 LARSEN, MAUREEN OMAHA NE 31 F 40:14 6:28
44 THOMPSON, MICHELLE LINCOLN NE 40 F 40:19 6:29
45 BERGE, MARTY LINCOLN NE 44 M 40:20 6:29
46 BABCOCK, JASON K WAVERLY NE 31 M 40:27 6:31
47 MBERENGWA, SHUNGU LINCOLN NE 22 M 40:39 6:33
48 BULLING, TED LINCOLN NE 45 M 40:44 6:33
49 STANLEY, NANCY LINCOLN NE 40 F 40:52 6:35
50 SPRING, BJ LINCOLN NE 43 M 40:59 6:36
51 DANSON, PAUL LINCOLN NE 36 M 41:06 6:37
52 DULAS, JR., RONALD LINCOLN NE 25 M 41:08 6:37
53 RINKENBERGER, MATT OMAHA NE 28 M 41:25 6:40
54 RENNER, BOB BRAINARD NE 46 M 41:29 6:41
55 MILLER, RALPH B GENOA NE 51 M 41:31 6:41
56 CLAYCOMB, SCOTT LINCOLN NE 32 M 41:31 6:41
57 WOLL, DAVID LINCOLN NE 45 M 41:58 6:45
58 COATES, DENNIS JAY OMAHA NE 43 M 42:06 6:47
59 WISHART, DAVID J LINCOLN NE 56 M 42:26 6:50
60 ROMBERG, MIKE LINCOLN NE 51 M 42:31 6:51
61 GENGLER, ISAAC ROCA NE 18 M 42:38 6:52
62 CARPER, MATTHEW LINCOLN NE 18 M 42:39 6:52
63 POTTER, CLARK LINCOLN NE 42 M 42:42 6:52
64 HALLER, SHELLY CERESCO NE 34 F 42:43 6:52
65 CLARK, ERIC LINCOLN NE 30 M 42:45 6:53
66 ELLIOTT, BRIAN WAHOO NE 45 M 42:45 6:53
67 BRICKER, CHAD MCCOOK NE 34 M 42:48 6:53
68 FINKNER, JOHN LINCOLN NE 27 M 42:49 6:53
69 BOOTH, JASON LINCOLN NE 31 M 42:51 6:54
70 REED, BOB LINCOLN NE 46 M 42:52 6:54
71 BARON-FRITTS, AMANDA LINCOLN NE 41 F 42:54 6:54
72 CALKINS, CHRIS LINCOLN NE 47 M 43:03 6:56
73 MURER, LISA LINCOLN NE 21 F 43:06 6:56
74 BARKER, CALEIGH LINCOLN NE 21 F 43:07 6:56
75 BORDER, CHRIS LINCOLN NE 45 M 43:14 6:57
76 PETRO, THOMAS LINCOLN NE 48 M 43:21 6:59
77 BEERENSTRAUCH, BRENT LINCOLN NE 30 M 43:24 6:59
78 MALLORY, STEVE LINCOLN NE 40 M 43:31 7:00
79 VOLKMER, DOUG LINCOLN NE 38 M 43:34 7:01
80 WALFORD, JACKIE LINCOLN NE 26 F 43:37 7:01
81 LOFTIS, STEVE LINCOLN NE 51 M 43:40 7:02
82 FOSTER, ROGER CRETE NE 34 M 43:41 7:02
83 BODEN, GUY LINCOLN NE 41 M 43:42 7:02
84 HERMANN, ROBERT SEWARD NE 38 M 43:50 7:03
85 BOMBERGER, JEFF LINCOLN NE 29 M 43:52 7:04
86 POHLMANN, WESLEY A LINCOLN NE 36 M 43:54 7:04
87 WOOD, MELISSA BELLEVUE NE 31 F 43:56 7:04
88 JANOVEC, MICHELLE BELLEVUE NE 23 F 43:56 7:04
89 WALLACE, THOMAS LINCOLN NE 39 M 44:02 7:05
90 HOEFER, GINNY LINCOLN NE 28 F 44:03 7:05
91 VAN DEN BERG, HENDRI LINCOLN NE 54 M 44:05 7:06
92 MILLER, STEVE LINCOLN NE 37 M 44:06 7:06
93 MEYSENBURG, GALEN OMAHA NE 31 M 44:08 7:06
94 PETERSEN, JENNIFER LINCOLN NE 30 F 44:09 7:06
95 FRALEY, LANCE LINCOLN NE 33 M 44:10 7:06
96 JAMISON, CURTIS LINCOLN NE 27 M 44:11 7:07
97 STANLEY, BOB LINCOLN NE 46 M 44:16 7:07
98 BLATTER, GARY YORK NE 40 M 44:18 7:08
99 ROHAN, DAVID OMAHA NE 30 M 44:23 7:09
100 THOMPSON, ANGELA LINCOLN NE 26 F 44:25 7:09
101 BERKOWITZ, DAVID LINCOLN NE 43 M 44:35 7:10
102 SHILEY, DAN LINCOLN NE 27 M 44:36 7:11
103 KNUTH, MARK LINCOLN NE 46 M 44:37 7:11
104 SOK, ANDREW WINSIDE NE 15 M 44:39 7:11
105 VOLK, TOM LINCOLN NE 37 M 44:39 7:11
106 SCHUETTE, JOHN LINCOLN NE 47 M 44:42 7:12
107 VAN DEN BERG, TOMMY LINCOLN NE 18 M 44:49 7:13
108 HEIDER, SAM LINCOLN NE 23 M 44:50 7:13
109 BURK, NAN LINCOLN NE 42 F 44:55 7:14
110 MACY, BILL LINCOLN NE 63 M 44:55 7:14
111 SMITH, BRENT LINCOLN NE 49 M 45:02 7:15
112 WILLET, CHRIS S LINCOLN NE 23 M 45:02 7:15
113 WILSON, GEORGE PLEASANT DALE NE 14 M 45:06 7:15
114 HANSEN, TOPHER LINCOLN NE 47 M 45:09 7:16
115 JOHNSON, BILL LINCOLN NE 39 M 45:10 7:16
116 LOCOCO, STEVE OMAHA NE 46 M 45:17 7:17
117 BENTRUP, GARY LINCOLN NE 34 M 45:18 7:17
118 JOHNSON, JEFFREY A LINCOLN NE 33 M 45:20 7:18
119 ZUGMIER, JOSEPH LINCOLN NE 37 M 45:24 7:18
120 MCCORMICK, BILL LINCOLN NE 36 M 45:27 7:19
121 MILLS, TOM LINCOLN NE 43 M 45:31 7:20
122 RIPLEY, AARON SEWARD NE 29 M 45:32 7:20
123 FOUGERON, JODI LINCOLN NE 27 F 45:35 7:20
124 SAMPSON, GARY LINCOLN NE 28 M 45:38 7:21
125 THEW, MIKE LINCOLN NE 51 M 45:39 7:21
126 EGGER, MICHAEL LINCOLN NE 32 M 45:45 7:22
127 BROZEK, DIANE LINCOLN NE 40 F 46:00 7:24
128 NELSEN, RANDY T. LINCOLN NE 57 M 46:00 7:24
129 SCHIPMAN, ROBERT LINCOLN NE 41 M 46:01 7:24
130 MANNERING, DAVID LINCOLN NE 52 M 46:06 7:25
131 ROBERTSON, BRIAN LINCOLN NE 50 M 46:08 7:25
132 REID, BEAU LINCOLN NE 34 M 46:10 7:26
133 PRUSA-OGEA, PEG LINCOLN NE 44 F 46:13 7:26
134 GILMORE, KRISTI AURORA NE 30 F 46:23 7:28
135 WISHART, ANNA LINCOLN NE 18 F 46:26 7:28
136 KERSTETTER, TODD M FORT WORTH TX 39 M 46:29 7:29
137 KELLER, KEVIN LINCOLN NE 48 M 46:41 7:31
138 PRAI, JOSEPH CERESCO NE 44 M 46:52 7:33
139 SULLIVAN, THOMAS LINCOLN NE 18 M 46:55 7:33
140 OTTOSON, JOHN LINCOLN NE 56 M 46:56 7:33
141 MCKAIN, MICHAEL LINCOLN NE 50 M 47:03 7:34
142 PETSCHE, KRISTIN LINCOLN NE 30 F 47:06 7:35
143 ALLOWAY, MITCH OMAHA NE 28 M 47:10 7:35
144 SIMPSON, MELANIE LINCOLN NE 36 F 47:11 7:36
145 WOITA, RACHEL WAHOO NE 33 F 47:12 7:36
146 BLESSING, CHARLES LINCOLN NE 58 M 47:13 7:36
147 CHRISTIANSEN, DAVE LINCOLN NE 43 M 47:17 7:37
148 BLUMER, JOHN H. LINCOLN NE 50 M 47:25 7:38
149 PETRO, MARILYN LINCOLN NE 49 F 47:26 7:38
150 KOSMICKI, DEVIN L. LINCOLN NE 37 M 47:27 7:38
151 WATTEYNE, KEVIN LINCOLN NE 46 M 47:28 7:38
152 LARSEN, LINDA LINCOLN NE 39 F 47:31 7:39
153 WALHAUG, LAURA LINCOLN NE 23 F 47:33 7:39
154 CLARK, JUSTIN LINCOLN NE 25 M 47:34 7:39
155 SEALOCK, TIM LINCOLN NE 25 M 47:36 7:40
156 TRUE, CHESTER D LINCOLN NE 45 M 47:38 7:40
157 REIMERS, BRYCE LINCOLN NE 39 M 47:38 7:40
158 HUNTER, ALEX LINCOLN NE 32 M 47:39 7:40
159 KRAMER, JASON LINCOLN NE 22 M 47:40 7:40
160 PIPER, ELLIOT LINCOLN NE 14 M 47:40 7:40
161 WOHLGEMUTH, ROBERT LINCOLN NE 39 M 47:41 7:40
162 SELINSKY, BRANDON LINCOLN NE 26 M 47:48 7:42
163 DOBBINS, KEN LINCOLN NE 25 M 47:52 7:42
164 CYR, DOUG LINCOLN NE 49 M 47:52 7:42
165 PACKARD, DAN LINCOLN NE 29 M 47:55 7:43
166 PETERSEN, NELSEN LINCOLN NE 37 M 48:05 7:44
167 KELLY, JOE LINCOLN NE 47 M 48:06 7:44
168 BENSON, ANDREW LINCOLN NE 37 M 48:10 7:45
169 KRESTER, BRAD LINCOLN NE 41 M 48:13 7:46
170 BESTUL, KAREN LINCOLN NE 60 F 48:15 7:46
171 HASZARD, JIM LINCOLN NE 53 M 48:15 7:46
172 TONTEGODE, SCOTT LINCOLN NE 34 M 48:17 7:46
173 MAIN, RYAN LINCOLN NE 28 M 48:22 7:47
174 SHUBERT, BRANDON LINCOLN NE 37 M 48:25 7:48
175 DOUGHERTY, JANE LINCOLN NE 38 F 48:26 7:48
176 GOEDERT, CHRIS HASTINGS NE 25 M 48:27 7:48
177 VAUGHN, GEORGE LINCOLN NE 53 M 48:33 7:49
178 O'BRIEN, SHAWN LINCOLN NE 27 M 48:34 7:49
179 KATHOL, SHANE LINCOLN NE 23 M 48:35 7:49
180 WALKER, TRACY LINCOLN NE 33 F 48:42 7:50
181 LUEBBE, RYAN BEE NE 29 M 48:43 7:50
182 KOVAR, BOB LINCOLN NE 32 M 48:44 7:51
183 TOALSON, COLLEEN LINCOLN NE 35 F 48:46 7:51
184 ECKERSON, PAUL LINCOLN NE 54 M 48:47 7:51
185 MILLER, MARK C. LINCOLN NE 40 M 48:48 7:51
186 HEAVICAN, MIKE LINCOLN NE 55 M 48:49 7:51
187 KNUTZEN-YOUNG, LYNNE LINCOLN NE 40 F 48:51 7:52
188 WILSON, GEORGIA PLEASANT DALE NE 35 F 48:52 7:52
189 KIRSCHENMANN, KEN LINCOLN NE 61 M 48:53 7:52
190 MACY, THOMAS C OMAHA NE 36 M 48:54 7:52
191 CONROY, KIM PAPILLION NE 43 F 48:54 7:52
192 SCHAAF, KURTIS LINCOLN NE 25 M 48:57 7:53
193 MARSHALL, JAY LINCOLN NE 44 M 48:58 7:53
194 STRICKLAND, GORDY LINCOLN NE 56 M 49:02 7:53
195 SCOVILLE, STEVE ELWOOD NE 48 M 49:04 7:54
196 FISHER, ALI LINCOLN NE 23 F 49:05 7:54
197 WADELL, KERSTIN LINCOLN NE 23 F 49:07 7:54
198 PETER, JIM LINCOLN NE 50 M 49:09 7:55
199 CONDON, PATRICK BELLEVUE NE 40 M 49:17 7:56
200 BLUM, CONNIE WAHOO NE 34 F 49:19 7:56
201 KRAMER, KEN LINCOLN NE 53 M 49:25 7:57
202 KUHN, STEVE LINCOLN NE 51 M 49:27 7:57
203 GILMORE, BLAKE AURORA NE 30 M 49:28 7:58
204 MARTS, JOHN LINCOLN NE 28 M 49:34 7:59
205 DAY, CHRISTOPHER LINCOLN NE 37 M 49:35 7:59
206 MULLIGAN, MARY LINCOLN NE 44 F 49:39 7:59
207 LUEDTKE, GERALD LINCOLN NE 47 M 49:40 8:00
208 KRAMER, JOSH LINCOLN NE 20 M 49:40 8:00
209 POLT, BRENDON LINCOLN NE 30 M 49:42 8:00
210 MUNTER, MARY LINCOLN NE 55 F 49:44 8:00
211 SNYDER, RANDALL LINCOLN NE 59 M 49:48 8:01
212 KUBERT, TOM LINCOLN NE 35 M 49:51 8:01
213 NIKOLAS, KEVIN LINCOLN NE 29 M 49:53 8:02
214 KAMRADT, JAY LINCOLN NE 22 M 49:54 8:02
215 ROCKE, JAMES LINCOLN NE 44 M 49:55 8:02
216 ECKSTEIN, JODY LINCOLN NE 25 F 49:57 8:02
217 SHAW, SCOTT LINCOLN NE 34 M 49:58 8:02
218 BORDER, KAREN LINCOLN NE 40 F 49:59 8:03
219 COATES, JOANN FREMONT NE 24 F 50:00 8:03
220 SMITH, TAMMY JO LINCOLN NE 29 F 50:00 8:03
221 TALBIRD, JOHN III LINCOLN NE 36 M 50:02 8:03
222 DODGE, STEVEN LINCOLN NE 40 M 50:10 8:04
223 BAAGOE, CHRIS SIOUX CITY IA 21 M 50:11 8:05
224 DREDLA, GRETCHEN LINCOLN NE 21 F 50:17 8:06
225 LAFLIN, JOHN LINCOLN NE 42 M 50:20 8:06
226 BAHNER, AARON LINCOLN NE 29 M 50:23 8:07
227 DAHLQUIST, DON LINCOLN NE 47 M 50:24 8:07
228 HENNING, LORI LINCOLN NE 38 F 50:26 8:07
229 RADELL, DAVE LINCOLN NE 27 M 50:27 8:07
230 BARNETT, JEFFERSON LINCOLN NE 34 M 50:28 8:07
231 KRAMER, HEATHER CERESCO NE 23 F 50:33 8:08
232 ASSAD, DANIEL A LINCOLN NE 54 M 50:34 8:08
233 TESSMAN, JASON LINCOLN NE 29 M 50:35 8:08
234 FOBBEN, TISH LINCOLN NE 39 F 50:41 8:09
235 FARDELLA, JERRY LINCOLN NE 51 M 50:46 8:10
236 GERKENSMEYER, GAYLE LINCOLN NE 32 F 50:47 8:10
237 BONSALL, JEFF LINCOLN NE 27 M 50:48 8:11
238 EMBURY, ASHLEY LINCOLN NE 14 F 50:49 8:11
239 SMITH, THOMAS LINCOLN NE 31 M 50:53 8:11
240 HAWKINS, JOANNE LINCOLN NE 43 F 50:54 8:11
241 ADAM-HALL, LINDA LINCOLN NE 52 F 50:56 8:12
242 MCDONALD, TIFF LINCOLN NE 33 F 51:14 8:15
243 DEVRIES, LARRY LINCOLN NE 51 M 51:14 8:15
244 HEILIGER, BRAD LINCOLN NE 49 M 51:22 8:16
245 HOBACK, CARRIE NEBRASKA CITY NE 22 F 51:23 8:16
246 STASKA, LINDA AUBURN NE 39 F 51:26 8:17
247 VOLKER, KEN LINCOLN NE 56 M 51:34 8:18
248 PIETZYK, BRYCE EAGLE NE 27 M 51:35 8:18
249 YOUNGMAN, CURT LINCOLN NE 52 M 51:35 8:18
250 HOLMES, SCOTT LINCOLN NE 43 M 51:38 8:19
251 VAN NOSTRAND, KEVIN LINCOLN NE 51 M 51:39 8:19
252 RIPPEN, JILL LINCOLN NE 24 F 51:47 8:20
253 CHRASTIL, FREDRICK LINCOLN NE 62 M 51:49 8:20
254 CAMPBELL, TEATHER LINCOLN NE 28 F 51:52 8:21
255 SHEPARD, MICHELLE L. LINCOLN NE 30 F 51:52 8:21
256 GILG, PATRICK H OMAHA NE 45 M 51:53 8:21
257 GITELSON, ANATOLY LINCOLN NE 60 M 51:59 8:22
258 GUENTHER, CHRIS KANSAS CITY MO 42 M 52:01 8:22
259 SIEVERS, MONICA BELLEVUE NE 24 F 52:05 8:23
260 WEBER, RITA WAVERLY NE 66 F 52:07 8:23
261 LYNE, JOHN P. HICKMAN NE 60 M 52:12 8:24
262 STASKA, MICHAEL AUBURN NE 39 M 52:13 8:24
263 KHADAWARDI, HESHAM LINCOLN NE 28 M 52:16 8:25
264 MOSIER, NICOLE (NIKK LINCOLN NE 19 F 52:16 8:25
265 MACDOWELL, JON LINCOLN NE 55 M 52:17 8:25
266 SPRINGER, JEFFREY LINCOLN NE 30 M 52:21 8:25
267 BLACK, JEFFREY A SCHUYLER NE 33 M 52:23 8:26
268 THIELEN, MARY OMAHA NE 49 F 52:24 8:26
269 WEITZEL, KERRIE LINCOLN NE 31 F 52:24 8:26
270 MAHLIN, STEPHANIE LINCOLN NE 20 F 52:25 8:26
271 TEAHON, DENISE LINCOLN NE 41 F 52:28 8:27
272 MASLOWSKI, LAUREL LINCOLN NE 25 F 52:33 8:27
273 GAINES, SCOTT LINCOLN NE 42 M 52:42 8:29
274 SINDELAR, MICHELE LINCOLN NE 36 F 53:05 8:33
275 STEVENS, RAY LINCOLN NE 62 M 53:07 8:33
276 KUSZAK, DOUGLAS LINCOLN NE 33 M 53:17 8:35
277 PETERSON, TODD W LINCOLN NE 32 M 53:19 8:35
278 WASSINGER, RUTH PLATTSMOUTH NE 53 F 53:39 8:38
279 REIMERS, SUZANNE LINCOLN NE 35 F 53:40 8:38
280 RENN, MELISSA LINCOLN NE 33 F 53:48 8:39
281 SPIER, GARY LINCOLN NE 54 M 53:48 8:39
282 WADE, SILVIA WAHOO NE 35 F 53:50 8:40
283 CHAPIN, BILL (ROBERT LINCOLN NE 52 M 53:52 8:40
284 JOHNSON, TODD D LINCOLN NE 38 M 53:54 8:40
285 OSTERMAN, BLANE LINCOLN NE 51 M 53:56 8:41
286 JENSEN, DAWN LINCOLN NE 36 F 53:57 8:41
287 MCCABE, PAT LINCOLN NE 41 M 53:59 8:41
288 WIEMER, BECKY LINCOLN NE 37 F 54:02 8:42
289 ROBB, JAMES LINCOLN NE 43 M 54:02 8:42
290 VAN DE WATER, PAUL LINCOLN NE 50 M 54:04 8:42
291 ANDERSON, ANITA LINCOLN NE 36 F 54:11 8:43
292 PETERSON, PAUL LINCOLN NE 31 M 54:12 8:43
293 HARRIS, TIMOTHY LINCOLN NE 41 M 54:13 8:44
294 GREENE, NED LINCOLN NE 58 M 54:30 8:46
295 NIFELHELM, LIBBY LINCOLN NE 24 F 54:32 8:47
296 MARKVICKA, MAX LINCOLN NE 43 M 54:33 8:47
297 MCMULLEN, BONITA RAYMOND NE 50 F 54:36 8:47
298 SHIERS, MARK LINCOLN NE 40 M 54:37 8:47
299 FATEMI, MOJTABA LINCOLN NE 33 M 54:40 8:48
300 BURKLUND, CHRISTOPHE LINCOLN NE 29 M 54:45 8:49
301 FANKHAUSER, ROGER E LINCOLN NE 56 M 54:46 8:49
302 PAYNE, JOHN LINCOLN NE 36 M 54:47 8:49
303 LIESKE, RHONDA LINCOLN NE 37 F 54:52 8:50
304 BLAHA, DAVID LINCOLN NE 48 M 54:56 8:50
305 JOHNSON, JOEL PAPILLION NE 42 M 54:57 8:51
306 BENNETT, MITCHEL LINCOLN NE 35 M 55:03 8:52
307 FUERNISS, MARK LINCOLN NE 56 M 55:05 8:52
308 LIEN, MAGDALENA LINCOLN NE 41 F 55:15 8:53
309 LIEB, LORI LINCOLN NE 25 F 55:19 8:54
310 KENNEDY, RANDY MILFORD NE 28 M 55:21 8:54
311 LOCOCO, HARRIETTE LINCOLN NE 49 F 55:25 8:55
312 WILLIAMS, MARGARET PLEASANT DALE NE 36 F 55:31 8:56
313 HERTZEL, MEGAN L. LINCOLN NE 19 F 55:36 8:57
314 TESMER, BRETT LINCOLN NE 15 M 55:46 8:58
315 SEEBA, CARLA COOK NE 47 F 55:53 9:00
316 BAHNER, CAMMY LINCOLN NE 28 F 55:58 9:00
317 MAUDE, MATTHEW LINCOLN NE 38 M 56:04 9:01
318 CARLSON, DAVID BEATRICE NE 24 M 56:12 9:03
319 PETERSON, CHAD TALMAGE NE 29 M 56:15 9:03
320 INGRAM, JAY AUSTIN TX 35 M 56:20 9:04
321 WOOD, GARY BELLEVUE NE 34 M 56:24 9:05
322 EMLER, ANNE LINCOLN NE 38 F 56:24 9:05
323 SAMUELSON, JEFF LINCOLN NE 27 M 56:25 9:05
324 VAN DEN BERG, BARBAR LINCOLN NE 53 F 56:34 9:06
325 KUZARA, MARK LINCOLN NE 50 M 56:46 9:08
326 CORWIN, ERICA LINCOLN NE 28 F 56:48 9:08
327 VAN OOYEN, KRISTI LINCOLN NE 28 F 56:59 9:10
328 KOSMICKI, ROBIN LINCOLN NE 32 F 57:17 9:13
329 DEAN, CHRIS LINCOLN NE 35 F 57:18 9:13
330 MCGUFFEY, LAURA LINCOLN NE 25 F 57:20 9:14
331 MCGUFFEY, CORTE LINCOLN NE 25 M 57:21 9:14
332 SHIRK, CHAD LINCOLN NE 31 M 57:22 9:14
333 MAGGARD, STEVE LINCOLN NE 40 M 57:23 9:14
334 CAREY, TYLER LINCOLN NE 23 M 57:26 9:15
335 ENGEL, BONNIE LINCOLN NE 44 F 57:30 9:15
336 MAYBURY, KELLY LINCOLN NE 30 F 57:33 9:16
337 PENDLEY, KRISTI LINCOLN NE 33 F 57:34 9:16
338 ELLIS, JEANIE LINCOLN NE 37 F 57:47 9:18
339 PETERS, INDRA DENTON NE 42 F 57:49 9:18
340 WARD, MILT CERESCO NE 53 M 57:50 9:18
341 HOAG, MARY LINCOLN NE 45 F 57:50 9:18
342 FOWLER, KELLI LINCOLN NE 39 F 57:51 9:19
343 WILBERDING, EDWARD C WALTON NE 67 M 57:56 9:19
344 SAHLING, WHITNEY LINCOLN NE 22 F 57:57 9:20
345 ELLIS, ROBERT LINCOLN NE 34 M 57:58 9:20
346 WALTER, AME LINCOLN NE 15 F 58:01 9:20
347 RUTT, JACI LINCOLN NE 17 F 58:01 9:20
348 PIPER, SCARLETT LINCOLN NE 41 F 58:11 9:22
349 JOHNSEN, JULIE SHELDON IA 31 F 58:11 9:22
350 REINERS, PATTY A. LINCOLN NE 39 F 58:17 9:23
351 MASLONKA, BRIAN LINCOLN NE 35 M 58:27 9:24
352 SANDMAN, DEANNA UTICA NE 19 F 58:33 9:25
353 SCHLAKE, DAVID LINCOLN NE 29 M 58:40 9:26
354 MUNOZ, MARIA LINCOLN NE 24 F 58:40 9:26
355 TRAN, HOANG LINCOLN NE 29 M 58:42 9:27
356 STREEKS, ANGIE LINCOLN NE 36 F 58:47 9:28
357 JINDRA, JAN LINCOLN NE 36 F 58:52 9:28
358 HAMILTON, DAVE LINCOLN NE 50 M 59:03 9:30
359 CLARK, GEOFF FREMONT NE 48 M 59:05 9:31
360 WACKER, CRAIG LINCOLN NE 25 M 59:06 9:31
361 BODEN, SHIRLEY STERLING NE 65 F 59:10 9:31
362 KELLEY, CINDY LINCOLN NE 36 F 59:13 9:32
363 LINK, KATHRYN OMAHA NE 48 F 59:18 9:33
364 TURNER, FRED LINCOLN NE 52 M 59:32 9:35
365 NANCE, PAUL LINCOLN NE 37 M 59:36 9:36
366 NELSON, GENE LINCOLN NE 31 M 59:41 9:36
367 KASL, ROGER LINCOLN NE 35 M 59:48 9:37
368 ENGEL, MIKE LINCOLN NE 48 M 59:51 9:38
369 SAAVEDRA, RAUL LINCOLN NE 57 M 1:00:05 9:40
370 ANDERSEN, VAL LINCOLN NE 32 F 1:00:17 9:42
371 CLEVELAND, TIM LINCOLN NE 27 M 1:00:37 9:45
372 ONDRACEK, SARA LINCOLN NE 32 F 1:00:44 9:46
373 FISHER, MARK LINCOLN NE 36 M 1:00:47 9:47
374 PEATE, KELLY LINCOLN NE 45 M 1:00:58 9:49
375 MARVEL, STEVEN HASTINGS NE 43 M 1:00:59 9:49
376 ECKSTEIN, SUSAN J. SYRACUSE NE 38 F 1:01:01 9:49
377 JAWORSKI, DEANN LINCOLN NE 41 F 1:01:05 9:50
378 MCMEEN, CHRIS LINCOLN NE 50 M 1:01:29 9:54
379 WORSTER, ARLENE LINCOLN NE 52 F 1:01:41 9:56
380 COBLE, PARKS LINCOLN NE 56 M 1:01:44 9:56
381 ALVESTED, TODD LINCOLN NE 27 M 1:01:55 9:58
382 HANNEMAN, SHERRIE LINCOLN NE 41 F 1:02:09 10:00
383 CHILDERS, TAMMY LINCOLN NE 33 F 1:02:09 10:00
384 VRCHOTA, TERRI LINCOLN NE 50 F 1:03:04 10:09
385 HAMILTON, JENNIFER LINCOLN NE 23 F 1:03:09 10:10
386 SMITH, RICHARD NEWCASTLE NE 35 M 1:03:15 10:11
387 SPECHT, LYNNE WAHOO NE 34 F 1:03:18 10:11
388 KNAP, KAREN LINCOLN NE 46 F 1:03:34 10:14
389 JOHNSON, TEKLA LINCOLN NE 38 F 1:03:48 10:16
390 KINGSTON, KARI LINCOLN NE 29 F 1:03:51 10:17
391 NIELSEN, SANDI LINCOLN NE 35 F 1:04:14 10:20
392 HERVERT, DONNA KANSAS CITY MO 39 F 1:04:23 10:22
393 MCGILL, TERI LINCOLN NE 38 F 1:04:23 10:22
394 CHMELKA, BARBARA LINCOLN NE 31 F 1:04:26 10:22
395 JOHNSON, KAITLYN LINCOLN NE 26 F 1:04:53 10:27
396 CHAPMAN, JENNIFER LINCOLN NE 34 F 1:04:54 10:27
397 WRIGHT, DARLENE PERU NE 62 F 1:05:00 10:28
398 WRIGHT, MERLIN PERU NE 61 M 1:05:07 10:29
399 WHISENHUNT, PAMELA T LINCOLN NE 31 F 1:05:21 10:31
400 ADAMS, JULIE M. LINCOLN NE 44 F 1:05:41 10:34
401 HEIDBRINK, KENT LINCOLN NE 38 M 1:05:52 10:36
402 HOLMES, SARAH LINCOLN NE 43 F 1:06:44 10:44
403 HOUSE, HOLLACE (HOLL UNADILLA NE 56 F 1:06:44 10:44
404 KELLER, SHELLI LINCOLN NE 20 F 1:07:13 10:49
405 WHITAKER, JAKE LINCOLN NE 21 M 1:07:20 10:50
406 HUNT, BRAD LINCOLN NE 35 M 1:07:21 10:50
407 GRAVES, HEATHER GRAND ISLAND NE 29 F 1:07:30 10:52
