LINCOLN TRACK CLUB
LINCOLN, NEBRASKA
Home of the Lincoln Marathon & Half Marathon (May 4, 2008)

Pace Calculator

  Results     Calendar    Pictures    Comments

Links

MAIN

RESULTS

ABOUT LTC

MEMBERSHIP

LTC RACES
>

State Farm

>

Novartis

Mayor's Run

>

Marathon

>

Havelock

 

Lincoln Mile

 

Thunder

 

Buffalo

 

Pumpkin Run 

 

Governor's Cup

 

Holiday Run

CALENDAR

Kid's Grand Prix

GROUP RUNS

COMMENTS

Team Results
                    2004 HAVELOCK CHARITY 10K ROAD RACE
                            LINCOLN TRACK CLUB
                      Lincoln, Nebraska  May 15, 2004

PLACE NAME                 CITY                  AGE SEX TIME    PACE  
===== ==================== ===================== === === ======= ===== 
    1 MORGAN, MIKE         LINCOLN NE             24 M     31:23  5:03 
    2 RECTOR, NICK         LINCOLN NE             23 M     33:05  5:19 
    3 SALEM, RYAN          LINCOLN NE             28 M     33:27  5:23 
    4 SWEENEY, RYAN        LINCOLN NE             22 M     33:48  5:26 
    5 HANSEN, NOLAN        LINCOLN NE             22 M     33:51  5:27 
    6 SICKLER, VINCE       LINCOLN NE             18 M     34:04  5:29 
    7 MCLAUGHLIN, GUY      LINCOLN NE             21 M     34:10  5:30 
    8 HRUSKA, ROB          LINCOLN NE             19 M     34:49  5:36 
    9 TIMBLIN, GREG        GREENWOOD NE           19 M     34:57  5:37 
   10 CLINCH, CRAIG        LINCOLN NE             19 M     35:51  5:46 
   11 RETTIG, BRAD         LINCOLN NE             24 M     35:51  5:46 
   12 BOHATY, JON          LINCOLN NE             22 M     36:11  5:49 
   13 MCVAY, JOHN          OMAHA NE               26 M     36:23  5:51 
   14 WIESKAMP, SCOTT      PANAMA NE              45 M     36:57  5:57 
   15 BROADY, SCOTT        LINCOLN NE             35 M     36:59  5:57 
   16 NEUJAHR, BEN         SEWARD NE              29 M     37:01  5:57 
   17 GOSNELL, THERESA     OMAHA NE               32 F     37:35  6:03 
   18 VASINA, JEFF         COLUMBUS NE            29 M     37:38  6:03 
   19 DESH, BRANDON        LINCOLN NE             24 M     37:44  6:04 
   20 REGNIER, RYAN        LINCOLN NE             28 M     37:47  6:05 
   21 KELLEY, BRIAN        LINCOLN NE             45 M     37:56  6:06 
   22 TONGOONA, FUNGAI     LINCOLN NE             24 M     38:14  6:09 
   23 JENSEN, JASON        LINCOLN NE             23 M     38:19  6:10 
   24 SNYDER, KENNETH V    LINCOLN NE             50 M     38:22  6:10 
   25 PAXTON, MICHELLE     OMAHA NE               27 F     38:36  6:13 
   26 MILLER, RALPH B      GENOA NE               52 M     38:39  6:13 
   27 MCDERMOTT, KERRY     LINCOLN NE             46 M     38:51  6:15 
   28 TRAMPE, DOUG         KEARNEY NE             47 M     38:54  6:16 
   29 RECKMEYER, MATT      LINCOLN NE             48 M     38:57  6:16 
   30 HEINLEN, JIM         LINCOLN NE             41 M     39:00  6:17 
   31 AMEN, MARY           LINCOLN NE             39 F     39:02  6:17 
   32 BJORKMAN, BRENT      LINCOLN NE             33 M     39:02  6:17 
   33 RASMUSSEN, CHRIS     LINCOLN NE             25 M     39:18  6:19 
   34 BUEL, TRAVIS         LINCOLN NE             26 M     39:30  6:21 
   35 RINGLEIN, ANN        LINCOLN NE             46 F     39:30  6:21 
   36 DOOLEY, KENNETH      LINCOLN NE             27 M     39:34  6:22 
   37 BABCOCK, JASON K     WAVERLY NE             32 M     39:35  6:22 
   38 MIHAYLOV, DEGAU      BELLEVUE NE            16 M     39:39  6:23 
   39 MURER, LISA          LINCOLN NE             22 F     39:40  6:23 
   40 WAKELEY, TOM         OMAHA NE               51 M     39:41  6:23 
   41 BERGE, MARTY         LINCOLN NE             45 M     39:49  6:24 
   42 CASTILLO, JARED      LINCOLN NE             17 M     39:50  6:25 
   43 HALLER, SHELLY       CERESCO NE             35 F     39:53  6:25 
   44 ALESSANDRO, KAMI     OMAHA NE               32 F     39:57  6:26 
   45 RINKENBERGER, MATT   OMAHA NE               29 M     39:59  6:26 
   46 LE SUEUR, JAMES      LINCOLN NE             41 M     40:02  6:27 
   47 BECKMAN, SUSANNE     LINCOLN NE             23 F     40:06  6:27 
   48 DANSON, PAUL         LINCOLN NE             37 M     40:08  6:28 
   49 BARKER, CALEIGH      LINCOLN NE             22 F     40:11  6:28 
   50 YACEVICH, KELLY      LINCOLN NE             22 F     40:14  6:28 
   51 GIDDINGS, SCOTT      OMAHA NE               35 M     40:14  6:28 
   52 WEITZ, CARTER        LINCOLN NE             15 M     40:35  6:32 
   53 OJEDA, TONY          ROCA NE                33 M     40:45  6:33 
   54 FREESE, GREG         LINCOLN NE             44 M     40:47  6:34 
   55 FOX, THOMAS          LINCOLN NE             35 M     41:02  6:36 
   56 GUSTAFSON, TRAVIS    LINCOLN NE             29 M     41:07  6:37 
   57 ROMBERG, MARK        COLUMBUS NE            48 M     41:10  6:38 
   58 STANLEY, NANCY       LINCOLN NE             41 F     41:16  6:38 
   59 BARON-FRITTS, AMANDA LINCOLN NE             42 F     41:19  6:39 
   60 BLATTER, GARY        YORK NE                41 M     41:20  6:39 
   61 WILL, STEVEN         OMAHA NE               44 M     41:22  6:39 
   62 CARRAHER, PATRICK    LINCOLN NE             41 M     41:24  6:40 
   63 NOBLE, TODD          LINCOLN NE             38 M     41:25  6:40 
   64 ELLIS, MARK          KEARNEY NE             37 M     41:25  6:40 
   65 BUMAN, ROGER         LINCOLN NE             52 M     41:26  6:40 
   66 LAPORTE, BRAD        LINCOLN NE             41 M     41:31  6:41 
   67 JANSSEN, TIM         LINCOLN NE             37 M     41:45  6:43 
   68 POHLMANN, WESLEY A   SEWARD NE              37 M     41:46  6:43 
   69 BORSTELMANN, TIM     LINCOLN NE             46 M     42:01  6:46 
   70 HUTCHINS, DEREK      LINCOLN NE             16 M     42:01  6:46 
   71 SCHUETH, JAKE        LINCOLN NE             18 M     42:18  6:48 
   72 WEITZ, EDWIN         LINCOLN NE             41 M     42:21  6:49 
   73 REED, BOB            LINCOLN NE             47 M     42:23  6:49 
   74 BEACOM, TERESA       LINCOLN NE             38 F     42:25  6:50 
   75 ROMBERG, MIKE        LINCOLN NE             52 M     42:28  6:50 
   76 SANDERS, MICHAEL     LINCOLN NE             39 M     42:30  6:50 
   77 SAMPSON, GARY        LINCOLN NE             29 M     42:33  6:51 
   78 WISHART, DAVID J     LINCOLN NE             57 M     42:40  6:52 
   79 LARSON, TOM          LINCOLN NE             49 M     42:46  6:53 
   80 STANLEY, BOB         LINCOLN NE             47 M     42:50  6:54 
   81 LANGRUD, MARK        LINCOLN NE             31 M     42:55  6:54 
   82 BOMBERGER, JEFF      LINCOLN NE             30 M     42:58  6:55 
   83 POTTER, CLARK        LINCOLN NE             43 M     43:01  6:55 
   84 KUCK, AMY M          LINCOLN NE             23 F     43:03  6:56 
   85 HUBKA, TIM           ST CHARLES MO          27 M     43:03  6:56 
   86 SCHMIDT, JONI        LINCOLN NE             27 F     43:07  6:56 
   87 OHS, RYAN            LINCOLN NE             16 M     43:07  6:56 
   88 WALLMAN, MIKE        LINCOLN NE             38 M     43:15  6:58 
   89 LUZUM, ROSS          LINCOLN NE             24 M     43:17  6:58 
   90 ZUGMIER, JOSEPH      LINCOLN NE             38 M     43:18  6:58 
   91 BULLING, TED         LINCOLN NE             46 M     43:28  7:00 
   92 VOLKMER, DOUG        LINCOLN NE             39 M     43:31  7:00 
   93 VOLK, TOM            LINCOLN NE             38 M     43:37  7:01 
   94 NEWCOMB, KRISTI      LINCOLN NE             41 F     43:40  7:02 
   95 CALKINS, CHRIS       LINCOLN NE             48 M     43:45  7:02 
   96 HODGE, MICHAEL       LINCOLN NE             28 M     43:48  7:03 
   97 RICE, BILL           LINCOLN NE             47 M     43:52  7:04 
   98 SHADDICK, NATE       LINCOLN NE             29 M     44:00  7:05 
   99 GENRICH, JULIE       BEATRICE NE            36 F     44:13  7:07 
  100 MARVEL, STEVEN       HASTINGS NE            44 M     44:14  7:07 
  101 HAGENSEN, SHANNON    LINCOLN NE             38 F     44:16  7:07 
  102 CONDELLO, ANN        LINCOLN NE             30 F     44:20  7:08 
  103 VAN DEN BERG, HENDRI LINCOLN NE             55 M     44:21  7:08 
  104 BREMER, HEATHER      LINOLN NE              25 F     44:26  7:09 
  105 ELLIOTT, BRIAN       WAHOO NE               46 M     44:27  7:09 
  106 BALDERSON, EDWARD    CORTLAND NE            42 M     44:34  7:10 
  107 SHILEY, DAN          LINCOLN NE             28 M     44:39  7:11 
  108 WOOD, MELISSA        BELLEVUE NE            32 F     44:40  7:11 
  109 COMFORT, STEVE       LINCOLN NE             45 M     44:42  7:12 
  110 KERSTETTER, TODD M   FORT WORTH TX          40 M     44:44  7:12 
  111 SMITH, BRENT         HICKMAN NE             50 M     44:47  7:12 
  112 GOEDERT, CHRIS       HASTINGS NE            26 M     44:50  7:13 
  113 ROBERTSON, BRIAN     LINCOLN NE             51 M     44:53  7:13 
  114 JOHNSON, BILL        LINCOLN NE             40 M     44:59  7:14 
  115 ANDERSON, AARON      LINCOLN NE             28 M     45:07  7:16 
  116 MILLS, TOM           LINCOLN NE             44 M     45:08  7:16 
  117 KRIZ-WICKHAM, BOBBIE LINCOLN NE             32 F     45:11  7:16 
  118 MANNERING, DAVID     LINCOLN NE             53 M     45:15  7:17 
  119 LIEB, LORI           LINCOLN NE             26 F     45:24  7:18 
  120 SIMPSON, MELANIE     LINCOLN NE             37 F     45:27  7:19 
  121 PACKARD, DAN         LINCOLN NE             30 M     45:28  7:19 
  122 ETZELL, JOHN         BOYSTOWN NE            26 M     45:32  7:20 
  123 STEMPSON, SCOTT      LINCOLN NE             36 M     45:33  7:20 
  124 OTTOSON, JOHN        LINCOLN NE             57 M     45:35  7:20 
  125 ECKERSON, PAUL       LINCOLN NE             55 M     45:42  7:21 
  126 PRUSA-OGEA, PEG      LINCOLN NE             45 F     45:47  7:22 
  127 LARSEN, LINDA        LINCOLN NE             40 F     45:50  7:23 
  128 GENRICH, JESSE       BEATRICE NE            14 M     45:51  7:23 
  129 PEDERSEN, ROGER      LINCOLN NE             45 M     45:55  7:23 
  130 KRAMER, JOSH         LINCOLN NE             21 M     45:58  7:24 
  131 BERKOWITZ, DAVID     LINCOLN NE             44 M     46:05  7:25 
  132 LOTT, KIRK           LINCOLN NE             41 M     46:07  7:25 
  133 REIMERS, BRYCE       LINCOLN NE             40 M     46:10  7:26 
  134 MARSHALL, JAY        LINCOLN NE             45 M     46:24  7:28 
  135 ZETOCHA, BOB         LINCOLN NE             48 M     46:29  7:29 
  136 BJORKMAN, CINDI      LINCOLN NE             39 F     46:34  7:30 
  137 FRIEDT, MATT         LINCOLN NE             23 M     46:36  7:30 
  138 MIXDORF, SARAH       LINCOLN NE             24 F     46:38  7:30 
  139 TRUE, CHESTER D      LINCOLN NE             46 M     46:38  7:30 
  140 BROZEK, DIANE        LINCOLN NE             41 F     46:40  7:31 
  141 HASZARD, JIM         LINCOLN NE             54 M     46:41  7:31 
  142 SEALOCK, TIM         LINCOLN NE             26 M     46:42  7:31 
  143 BAUMAN, ADAM         LINCOLN NE             26 M     46:43  7:31 
  144 POLT, BRENDON        LINCOLN NE             31 M     46:45  7:31 
  145 DREDLA, GRETCHEN     LINCOLN NE             22 F     46:49  7:32 
  146 BLESSING, CHARLES    LINCOLN NE             59 M     46:55  7:33 
  147 DOBBINS, KEN         LINCOLN NE             26 M     46:56  7:33 
  148 BARE, BRAD           LINCOLN NE             23 M     46:58  7:34 
  149 SATTLER, BARTON      CORTLAND NE            20 M     47:03  7:34 
  150 DOHMEN, MARY         LINCOLN NE             32 F     47:18  7:37 
  151 ESAU, NATHANIEL      LINCOLN NE             14 M     47:20  7:37 
  152 BENSON, ANDREW       LINCOLN NE             38 M     47:20  7:37 
  153 THEW, MIKE           LINCOLN NE             52 M     47:24  7:38 
  154 HEGEMANN, PATRICK    LINCOLN NE             44 M     47:29  7:39 
  155 KELLY, JOE           LINCOLN NE             48 M     47:31  7:39 
  156 KHAN, NOAM           LINCOLN NE             21 F     47:35  7:39 
  157 ENZASTIGA, TAMI      BOYSTOWN NE            28 F     47:37  7:40 
  158 SCOVILLE, STEVE      ELWOOD NE              49 M     47:38  7:40 
  159 KRUSE, TOM           LINCOLN NE             29 M     47:39  7:40 
  160 SOSA, VICTOR         OMAHA NE               28 M     47:39  7:40 
  161 HAMILTON, PHILIP     PALMYRA NE             16 M     47:39  7:40 
  162 HARRISON, DAN R.     OMAHA NE               53 M     47:46  7:41 
  163 WOOSTER, KYLE        LINCOLN NE             23 M     47:47  7:41 
  164 HANSON, AMANDA       LINCOLN NE             23 F     47:48  7:42 
  165 HANSEN, CHRIS        LINCOLN NE             27 M     47:49  7:42 
  166 BONSALL, JEFF        LINCOLN NE             28 M     47:49  7:42 
  167 BREIT, MEGAN         LINCOLN NE             23 F     47:50  7:42 
  168 WORTMAN, SHERI       ASHLAND NE             30 F     47:55  7:43 
  169 HALL, JEREMY         LINCOLN NE             25 M     47:56  7:43 
  170 BIRDZELL, LORI       LINCOLN NE             40 F     47:58  7:43 
  171 BOWMAN, LARRY        LINCOLN NE             41 M     48:00  7:43 
  172 GRAY, DENNIS         GLENWOOD IA            54 M     48:01  7:44 
  173 PETER, JIM           LINCOLN NE             51 M     48:02  7:44 
  174 DOHER, NATHAN        LINCOLN NE             20 M     48:03  7:44 
  175 RICKETTS, CYNDY      LINCOLN NE             36 F     48:04  7:44 
  176 MARTIN, ERIC         LINCOLN NE             29 M     48:05  7:44 
  177 STEPHENS, CAROL      BEATRICE NE            43 F     48:05  7:44 
  178 MULLIGAN, MARY       LINCOLN NE             45 F     48:15  7:46 
  179 FRICKE, JULIE        LINCOLN NE             19 F     48:17  7:46 
  180 SIEH, TIM            LINCOLN NE             25 M     48:18  7:46 
  181 HENNING, LORI        LINCOLN NE             39 F     48:20  7:47 
  182 BARNETT, JEFFERSON   LINCOLN NE             35 M     48:25  7:48 
  183 HILL, TED            LINCOLN NE             51 M     48:26  7:48 
  184 NELSON, TERRI        LINCOLN NE             39 F     48:28  7:48 
  185 DEVRIES, LARRY       LINCOLN NE             52 M     48:29  7:48 
  186 VOLKER, KEN          LINCOLN NE             57 M     48:30  7:48 
  187 WURM, DANIEL         LINCOLN NE             46 M     48:31  7:48 
  188 MACDONALD, STUART    OMAHA NE               45 M     48:32  7:49 
  189 KELLER, KEVIN        LINCOLN NE             49 M     48:36  7:49 
  190 EASH, MATTHEW        LINCOLN NE             32 M     48:37  7:49 
  191 RAY, BETH            BEATRICE NE            33 F     48:37  7:49 
  192 SPEEDLIN, JERRY      LINCOLN NE             41 M     48:39  7:50 
  193 HORN, BREANN         HOLDREGE NE            19 F     48:39  7:50 
  194 HERSHBERGER, DUSTIN  MILFORD NE             23 M     48:40  7:50 
  195 GETSCHER, GAIL       LINCOLN NE             52 M     48:41  7:50 
  196 SMITH, TAMMY JO      LINCOLN NE             30 F     48:43  7:50 
  197 LOCOCO, LARRY        LINCOLN NE             51 M     48:47  7:51 
  198 HURLBURT, DAN        LINCOLN NE             55 M     48:51  7:52 
  199 PFEIFFER, BRIAN A    LINCOLN NE             29 M     48:58  7:53 
  200 CHRIST, GREGORY      LINCOLN NE             55 M     48:59  7:53 
  201 TVEIDT, STEPHANIE J  PIERRE SD              23 F     49:08  7:54 
  202 WARREN, JAMES        LINCOLN NE             26 M     49:09  7:55 
  203 DRESDEN, TOBY        ASHLAND NE             24 M     49:12  7:55 
  204 KRAMER, KEN          LINCOLN NE             54 M     49:14  7:55 
  205 TOALSON, COLLEEN     LINCOLN NE             36 F     49:19  7:56 
  206 WADELL, KERSTIN      LINCOLN NE             24 F     49:20  7:56 
  207 HOOPS, JODY L.       LINCOLN NE             26 F     49:21  7:57 
  208 BEILBY, PAIGE        LINCOLN NE             20 F     49:24  7:57 
  209 THIELEN, MARY        OMAHA NE               50 F     49:26  7:57 
  210 HOLMES, SCOTT        LINCOLN NE             44 M     49:28  7:58 
  211 LIONBERGER, PAMELA   LINCOLN NE             41 F     49:29  7:58 
  212 TEAHON, DENISE       LINCOLN NE             42 F     49:30  7:58 
  213 GUENTHER, CHRIS      KANSAS CITY MO         43 M     49:38  7:59 
  214 OLIVER, MELINDA      OMAHA NE               27 F     49:38  7:59 
  215 HUNICK, DAVID        LINCOLN NE             31 M     49:40  8:00 
  216 GITELSON, ANATOLY    LINCOLN NE             61 M     49:40  8:00 
  217 LYON, PATTY          BLAIR NE               26 F     49:41  8:00 
  218 BRYANT, KELLI        LINCOLN NE             39 F     49:43  8:00 
  219 BRYANT, KIRK         LINCOLN NE             39 M     49:43  8:00 
  220 STRICKLAND, GORDY    LINCOLN NE             57 M     49:48  8:01 
  221 PAULSEN, CARLEY      LINCOLN NE             19 F     49:50  8:01 
  222 MASLOWSKI, LAUREL    LAWRENCE KS            26 F     49:50  8:01 
  223 FISHER, ALI          LINCOLN NE             24 F     49:51  8:01 
  224 PAVELKA, JOHN        LINCOLN NE             37 M     50:04  8:03 
  225 TORPY, RYAN          ASHLAND NE             26 M     50:09  8:04 
  226 MILLS, T.J.          LINCOLN NE             16 M     50:12  8:05 
  227 MCDONALD, TIFF       LINCOLN NE             34 F     50:14  8:05 
  228 LAFLIN, JOHN         LINCOLN NE             43 M     50:24  8:07 
  229 WATTEYNE, KEVIN      LINCOLN NE             47 M     50:24  8:07 
  230 LEBO, TRAVIS         LINCOLN NE             28 M     50:27  8:07 
  231 MOSIER, NICOLE (NIKK LINCOLN NE             20 F     50:33  8:08 
  232 ROCKE, JAMES         LINCOLN NE             45 M     50:33  8:08 
  233 SWERCZEK, AMY        LINCOLN NE             26 F     50:33  8:08 
  234 WHITE, JIM           LINCOLN NE             43 M     50:36  8:09 
  235 MCKAIN, MICHAEL      LINCOLN NE             51 M     50:36  8:09 
  236 SLIVA, LISA          LINCOLN NE             24 F     50:41  8:09 
  237 SURLS, MICHAEL       LINCOLN NE             37 M     50:48  8:11 
  238 SMITH, D MICK        LINCOLN NE             44 M     50:53  8:11 
  239 HEAVICAN, MIKE       LINCOLN NE             56 M     51:04  8:13 
  240 BOWLES, STEVEN       LINCOLN NE             50 M     51:12  8:14 
  241 SPAULDING, DON       ROCA NE                40 M     51:13  8:15 
  242 REIMERS, SUZANNE     LINCOLN NE             36 F     51:23  8:16 
  243 FUERNISS, MARK       LINCOLN NE             57 M     51:24  8:16 
  244 JUEDES, BRYCE        LINCOLN NE             30 M     51:27  8:17 
  245 WILLEY, JUSTIN       LINCOLN NE             26 M     51:28  8:17 
  246 BOUDREAU, SIGNE      LINCOLN NE             35 F     51:33  8:18 
  247 WASSINGER, RUTH      PLATTSMOUTH NE         54 F     51:35  8:18 
  248 SINDELAR, MICHELE    LINCOLN NE             37 F     51:43  8:19 
  249 NEWBY, KATIE         LINCOLN NE             24 F     51:44  8:20 
  250 ASSAD, DANIEL A      LINCOLN NE             55 M     51:44  8:20 
  251 FOBBEN, TISH         LINCOLN NE             40 F     51:49  8:20 
  252 YOST, RENEE          LINCOLN NE             36 F     51:57  8:22 
  253 MERKEL, STEVE        OMAHA NE               42 M     51:57  8:22 
  254 MACDOWELL, JON       LINCOLN NE             56 M     51:57  8:22 
  255 RICHARDSON, NICOLE   LINCOLN NE             24 F     52:09  8:24 
  256 TORELL, ROBERT B     LINCOLN NE             54 M     52:15  8:25 
  257 HATTAN, DAVID        LINCOLN NE             51 M     52:19  8:25 
  258 RICH, DARIN          LINCOLN NE             39 M     52:27  8:26 
  259 WOODWARD, GORDON     LINCOLN NE             61 M     52:30  8:27 
  260 SEEBA, CARLA         COOK NE                48 F     52:34  8:28 
  261 BLAHA, DAVID         LINCOLN NE             49 M     52:34  8:28 
  262 NIFELHELM, LIBBY     LINCOLN NE             25 F     52:34  8:28 
  263 HARRIS, JOHN         OMAHA NE               43 M     52:46  8:30 
  264 O'NEILL, LILLIAN S   LINCOLN NE             42 F     52:52  8:30 
  265 MORSE, AMANDA        LINCOLN NE             25 F     52:57  8:31 
  266 TRUE, ANITA          LINCOLN NE             37 F     52:58  8:31 
  267 HEYDON, MELANIE      ASHLAND NE             23 F     53:06  8:33 
  268 GREENE, EDWARD       LINCOLN NE             59 M     53:08  8:33 
  269 PETERSON, PAUL       LINCOLN NE             32 M     53:08  8:33 
  270 EMLER, ANNE CHRISTIN LINCOLN NE             39 F     53:20  8:35 
  271 JOHNSON, JOEL        PAPILLION NE           43 M     53:21  8:35 
  272 LUCAS, LINDA         LINCOLNBLVD NE         24 F     53:28  8:36 
  273 COBB, ERIC           LINCOLN NE             28 M     53:30  8:37 
  274 PALMQUIST, KARL F.   LINCOLN NE             32 M     53:31  8:37 
  275 SPIER, GARY          LINCOLN NE             55 M     53:39  8:38 
  276 CLAUSEN, EUGENE      LINCOLN NE             44 M     53:39  8:38 
  277 WILSON, GEORGIA      PLEASANT DALE NE       36 F     53:42  8:39 
  278 DEAN, JOHN F         LINCOLN NE             53 M     53:48  8:39 
  279 VAN OOYEN, KRISTI    LINCOLN NE             29 F     53:55  8:41 
  280 MORTON, LINDA        EAGLE NE               42 F     53:57  8:41 
  281 GRAYBILL, ANDREW     LINCOLN NE             32 M     53:58  8:41 
  282 WALTER, AME          LINCOLN NE             16 F     54:07  8:43 
  283 MEYSENBURG, JAYNE    LINCOLN NE             33 F     54:11  8:43 
  284 WIEMER, BECKY        LINCOLN NE             38 F     54:12  8:43 
  285 SINDELAR, VICKY      LINCOLN NE             42 F     54:19  8:44 
  286 SEATON, TIM          LINCOLN NE             35 M     54:27  8:46 
  287 HURLBURT, HEATHER B. INDIANA PA             26 F     54:28  8:46 
  288 HURLBURT, DANIEL IV  INDIANA PA             26 M     54:28  8:46 
  289 FANKHAUSER, ROGER E  LINCOLN NE             57 M     54:30  8:46 
  290 MCCABE, PAT          LINCOLN NE             42 M     54:32  8:47 
  291 CHRASTIL, FRED       LINCOLN NE             63 M     54:36  8:47 
  292 GROSS, JOHN B        LINCOLN NE             56 M     54:46  8:49 
  293 WALKER, DON          LINCOLN NE             32 M     54:50  8:49 
  294 BERGER, GABRIELLE    LINCOLN NE             25 F     54:56  8:50 
  295 TIMMERMAN, SEAN      LINCOLN NE             28 M     55:03  8:52 
  296 BROADY, STEPHANIE    LINCOLN NE             29 F     55:15  8:53 
  297 MCKINNEY, JOHN       LINCOLN NE             43 M     55:23  8:55 
  298 EVERETT, JEFF        BOYSTOWN NE            27 M     55:28  8:56 
  299 KENNEY, ERIN         BOYSTOWN NE            26 F     55:29  8:56 
  300 LOCOCO, HARRIETTE    LINCOLN NE             50 F     55:30  8:56 
  301 ENGEL, BONNIE        LINCOLN NE             45 F     55:31  8:56 
  302 KAISER, JAMES        LINCOLN NE             26 M     55:40  8:58 
  303 SIMMONS, RICHARD     LINCOLN NE             56 M     55:42  8:58 
  304 BODEN, SHIRLEY       STERLING NE            66 F     55:46  8:58 
  305 GERSIB, LAURA        LINCOLN NE             30 F     55:48  8:59 
  306 WILSON, ANGEL        PLEASANT DALE NE       14 F     55:49  8:59 
  307 HUSTON, BARB         LINCOLN NE             48 F     55:57  9:00 
  308 LUEBBE, CARLA JO     FULLERTON NE           28 F     55:58  9:00 
  309 KAHLER, BRYAN        LINCOLN NE             44 M     55:59  9:01 
  310 HOFFMAN, BRAD        LINCOLN NE             25 M     55:59  9:01 
  311 WOOSLEY, LARISSA     LINCOLN NE             25 F     56:03  9:01 
  312 VAN DEN BERG, BARBAR LINCOLN NE             54 F     56:18  9:04 
  313 SARROUB, LOUKIA      LINCOLN NE             32 F     56:21  9:04 
  314 ENGEL, MIKE          LINCOLN NE             49 M     56:22  9:04 
  315 WINKLER, SANDRA      LINCOLN NE             34 F     56:23  9:04 
  316 LIEN, MAGDALENA      LINCOLN NE             42 F     56:27  9:05 
  317 GROF, SCOTT          LINCOLN NE             32 M     56:48  9:08 
  318 SCHEINOST, DON       LINCOLN NE             37 M     56:48  9:08 
  319 LATHAM, LISA         LINCOLN NE             30 F     56:51  9:09 
  320 BILLESBACH, JOE      BEATRICE NE            39 M     56:54  9:09 
  321 WHETSTONE, CHRISTINE LINCOLN NE             37 F     57:05  9:11 
  322 DEAN, CHRIS          LINCOLN NE             36 F     57:05  9:11 
  323 KOSMICKI, ROBIN      LINCOLN NE             33 F     57:05  9:11 
  324 WEBER, RITA          WAVERLY NE             67 F     57:14  9:13 
  325 CHAPIN, BILL (ROBERT LINCOLN NE             53 M     57:17  9:13 
  326 JENKINS, MIKE        LINCOLN NE             49 M     57:21  9:14 
  327 LAPE-BRINKMAN, ADRIA LINCOLN NE             31 F     57:31  9:15 
  328 BEAURIVAGE, FRANCES  LINCOLN NE             53 F     57:35  9:16 
  329 GAINES, SCOTT        LINCOLN NE             43 M     57:38  9:17 
  330 PETERSON, ANDREA     LINCOLN NE             21 F     57:48  9:18 
  331 EDEN, LINDSEY        LINCOLN NE             21 F     57:48  9:18 
  332 SPAULDING, NADEAN    ROCA NE                39 F     57:51  9:19 
  333 WILSON, EMILY        MINNEAPOLIS MN         26 F     57:56  9:19 
  334 CECCANTI, BRIAN      NEW ORLEANS LA         26 M     57:56  9:19 
  335 BYBEE, LINDSAY       LINCOLN NE             22 F     58:04  9:21 
  336 KRAMER, MICHELLE     KANSAS CITY MO         27 F     58:45  9:27 
  337 BLATTER, MATTHEW     YORK NE                14 M     58:52  9:28 
  338 SHEETS, TIFFANY      LINCOLN NE             34 F     58:53  9:29 
  339 KORTUM, MARK E.      LINCOLN NE             42 M     58:57  9:29 
  340 SWANSON, KELSI LYNN  LINCOLN NE             21 F     58:57  9:29 
  341 SWANSON, ANNA        LINCOLN NE             23 F     58:58  9:29 
  342 LINSKEY, MARA        LINCOLN NE             27 F     58:58  9:29 
  343 VOLZKE, SPENCER      LINCOLN NE             30 M     59:02  9:30 
  344 STRONG, APRIL        OMAHA NE               28 F     59:22  9:33 
  345 HODGE, KIMBERLY J    LINCOLN NE             27 F     59:23  9:33 
  346 NANCE, PAUL          LINCOLN NE             38 M     59:29  9:34 
  347 ALVESTED, TODD       LINCOLN NE             28 M     59:33  9:35 
  348 SEEBA, DENNIS        COOK NE                49 M     59:34  9:35 
  349 KLAPPERICH, SHELLY   LINCOLN NE             38 F     59:43  9:37 
  350 INGRAM, SANDIE       LINCOLN NE             19 F     59:56  9:39 
  351 HELLEM, CHERI        LINCOLN NE             43 F   1:00:03  9:40 
  352 ELLIS, ROBERT        LINCOLN NE             35 M   1:00:06  9:40 
  353 NAGEL, JULIE         CRETE NE               42 F   1:00:12  9:41 
  354 CORWIN, ERICA        LINCOLN NE             29 F   1:00:17  9:42 
  355 LOWERY, WENDY        LAVISTA NE             24 F   1:00:17  9:42 
  356 MOYER, HEATHER       LINCOLN NE             24 F   1:00:18  9:42 
  357 CLARK, DANNY D       LINCOLN NE             58 M   1:00:23  9:43 
  358 LUEBBE, KRIS         MILFORD NE             43 F   1:00:29  9:44 
  359 WACKER, CRAIG        LINCOLN NE             25 M   1:00:33  9:45 
  360 MATHINE, ELISABETH   LINCOLN NE             24 F   1:00:36  9:45 
  361 BOHATY, PHILIP A.    CERESCO NE             49 M   1:00:47  9:47 
  362 STEINKRUGER, TRACY   LINCOLN NE             24 F   1:00:58  9:49 
  363 OBRIST, GRETCHEN     LINCOLN NE             26 F   1:01:00  9:49 
  364 PILUS, ALYSSA        LINCOLN NE             24 F   1:01:01  9:49 
  365 LENHOFF, BRENDA      LINCOLN NE             30 F   1:01:20  9:52 
  366 PODWINSKI, CAROL     LINCOLN NE             41 F   1:01:20  9:52 
