|
| |
Team Results
2005 HAVELOCK CHARITY 10K ROAD RACE
LINCOLN TRACK CLUB
Lincoln, Nebraska May 14, 2005
PLACE NAME CITY AGE SEX TIME PACE
===== ======================== ===================== === === ======= =====
1 HUBBARD, TRAVIS (TJ) LINCOLN NE 33 M 33:26 5:23
2 ZUNIGA, JORGE WALTON NE 25 M 34:28 5:33
3 LANA, JUSTIN GERING NE 20 M 34:35 5:34
4 WIESKAMP, SCOTT PANAMA NE 46 M 36:40 5:54
5 WEEDER EINSPAHR, SUZANNE SEWARD NE 34 F 37:11 5:59
6 CLINCH, CRAIG LINCOLN NE 20 M 37:22 6:01
7 HANSEN, BRAD LINCOLN NE 21 M 37:27 6:02
8 VASINA, JEFF COLUMBUS NE 30 M 37:50 6:05
9 DESH, BRANDON LINCOLN NE 25 M 37:55 6:06
10 LAMMERS, CORY LINCOLN NE 30 M 38:02 6:07
11 KERKMAN, JASON M LINCOLN NE 32 M 38:22 6:10
12 CLATTERBUCK, NICK OMAHA NE 22 M 38:31 6:12
13 SMITH, WESLEY J LINCOLN NE 44 M 38:34 6:12
14 GOSNELL, THERESA OMAHA NE 33 F 38:37 6:13
15 RUPPELT, JIM LINCOLN NE 50 M 39:05 6:17
16 SNYDER, KENNETH V LINCOLN NE 51 M 39:05 6:17
17 MCDERMOTT, KERRY LINCOLN NE 47 M 39:07 6:18
18 DANSON, PAUL LINCOLN NE 38 M 39:18 6:19
19 AMEN, MARY LINCOLN NE 40 F 39:18 6:19
20 JENSEN, JASON LINCOLN NE 24 M 39:29 6:21
21 BABCOCK, JASON K WAVERLY NE 33 M 39:34 6:22
22 TEN BENSEL BENNE, FRAN LINCOLN NE 35 F 39:44 6:24
23 NEWCOMB, KRISTI LINCOLN NE 42 F 39:53 6:25
24 THOMPSON, MICHELLE LINCOLN NE 42 F 39:53 6:25
25 HERSHBERGER, DUSTIN MILFORD NE 24 M 39:56 6:26
26 OJEDA, TONY ROCA NE 34 M 40:10 6:28
27 HOCHSTEIN, NICK LINCOLN NE 23 M 40:13 6:28
28 JOHNSON, JOSH LINCOLN NE 25 M 40:20 6:29
29 CONROY, WILLIAM PAPILLION NE 14 M 40:20 6:29
30 RECKMEYER, MATT LINCOLN NE 49 M 40:21 6:30
31 SCHLAUTMAN, JOSH LINCOLN NE 21 M 40:25 6:30
32 ELLIS, MARK KEARNEY NE 38 M 40:29 6:31
33 BERGE, MARTY LINCOLN NE 46 M 40:30 6:31
34 HALLER, SHELLY CERESCO NE 36 F 40:31 6:31
35 PETERS, DAVID W LINCOLN NE 50 M 40:37 6:32
36 FREESE, GREG LINCOLN NE 45 M 40:45 6:33
37 YACEVICH, KELLY LINCOLN NE 23 F 40:48 6:34
38 MARVEL, STEVEN HASTINGS NE 45 M 40:56 6:35
39 MCCUNE, DAVID LINCOLN NE 44 M 40:58 6:36
40 JANSSEN, TIM LINCOLN NE 38 M 41:28 6:40
41 KNUTH, MARK LINCOLN NE 48 M 41:33 6:41
42 BLATTER, GARY YORK NE 42 M 41:35 6:42
43 STANLEY, NANCY LINCOLN NE 42 F 41:37 6:42
44 SANDERS, MICHAEL LINCOLN NE 40 M 41:45 6:43
45 DOOLEY, KENNETH LINCOLN NE 28 M 41:48 6:44
46 WAKELEY, TOM OMAHA NE 52 M 41:49 6:44
47 HALL, JEREMY LINCOLN NE 26 M 41:51 6:44
48 OHS, RYAN LINCOLN NE 17 M 41:52 6:44
49 BARE, BRAD LINCOLN NE 24 M 41:54 6:45
50 EASLEY, BRIDGET LINCOLN NE 24 F 42:02 6:46
51 BODEN, GUY LINCOLN NE 43 M 42:06 6:47
52 REGNIER, RYAN LINCOLN NE 29 M 42:16 6:48
53 RENNER, BOB BRAINARD NE 48 M 42:16 6:48
54 GERDTS, RYAN LINCOLN NE 25 M 42:22 6:49
55 FOX, THOMAS LINCOLN NE 36 M 42:24 6:49
56 RINKENBERGER, MATT OMAHA NE 30 M 42:24 6:49
57 REED, BOB LINCOLN NE 48 M 42:30 6:50
58 LARSON, TOM LINCOLN NE 50 M 42:32 6:51
59 LUNDE, CHRIS OMAHA NE 41 M 42:34 6:51
60 ZUGMIER, JOSEPH LINCOLN NE 39 M 42:35 6:51
61 BENTRUP, GARY LINCOLN NE 36 M 42:37 6:52
62 WOERNER, CONRAD LINCOLN NE 53 M 42:43 6:52
63 ROMBERG, MARK COLUMBUS NE 49 M 42:45 6:53
64 THIES, LAURA LINCOLN NE 25 F 42:45 6:53
65 HARRIFELD, BRIAN LINCOLN NE 46 M 42:53 6:54
66 REA, KEVIN JOHN LINCOLN NE 25 M 42:54 6:54
67 PETERSEN, JENNIFER LINCOLN NE 32 F 43:03 6:56
68 CAFFREY, MARTIN LINCOLN NE 45 M 43:06 6:56
69 RICE, BILL LINCOLN NE 48 M 43:17 6:58
70 LUZUM, ROSS LINCOLN NE 25 M 43:17 6:58
71 NIMSAKONT, TANEE LINCOLN NE 27 M 43:19 6:58
72 VOLKMER, DOUG LINCOLN NE 40 M 43:21 6:59
73 DAUGHERTY, BRETT LINCOLN NE 42 M 43:22 6:59
74 KRAMER, JOSH LINCOLN NE 22 M 43:33 7:01
75 MANNERING, DAVID LINCOLN NE 54 M 43:43 7:02
76 NIMSAKONT, EMILY LINCOLN NE 26 F 43:44 7:02
77 PETRO, TOM LINCOLN NE 50 M 43:55 7:04
78 CHENEY, JOSHUA LINCOLN NE 25 M 43:57 7:04
79 WALLACE, THOMAS LINCOLN NE 41 M 43:58 7:05
80 MOSS, GLEN A LINCOLN NE 52 M 43:59 7:05
81 SCHULZ, JOY OMAHA NE 30 F 44:02 7:05
82 BOUFFARD, PETER LINCOLN NE 40 M 44:03 7:05
83 LANGRUD, MARK LINCOLN NE 32 M 44:06 7:06
84 POTTER, CLARK LINCOLN NE 44 M 44:08 7:06
85 KERSTETTER, TODD M FORT WORTH TX 41 M 44:19 7:08
86 SATTLER, BARTON CORTLAND NE 21 M 44:25 7:09
87 BALDERSON, EDWARD CORTLAND NE 43 M 44:40 7:11
88 PROCHASKA, KEVIN E. MADISON NE 39 M 44:42 7:12
89 FLURY, TANYA LINCOLN NE 35 F 44:43 7:12
90 PROUTY, CRYSTAL LINCOLN NE 28 F 44:49 7:13
91 ROMBERG, MIKE WAVERLY NE 53 M 44:53 7:13
92 HUBKA, TIM ST CHARLES MO 28 M 44:59 7:14
93 PATTON, MARK LINCOLN NE 42 M 45:01 7:15
94 HERMANN, ROBERT SEWARD NE 40 M 45:06 7:15
95 MCDERMOTT, MATT LINCOLN NE 24 M 45:06 7:15
96 WOOD, MELISSA BELLEVUE NE 33 F 45:07 7:16
97 LIEB, LORI LINCOLN NE 27 F 45:08 7:16
98 JANOVIC, MICHELLE BELLEVUE NE 25 F 45:08 7:16
99 CONROY, JIM PAPILLION NE 46 M 45:22 7:18
100 PETERSEN, NELSEN LINCOLN NE 39 M 45:24 7:18
101 MEYER, TIM LINCOLN NE 43 M 45:26 7:19
102 TRUE, CHESTER D LINCOLN NE 47 M 45:28 7:19
103 THEYSOHN, NICK LINCOLN NE 37 M 45:30 7:19
104 INGRAM, SAM LINCOLN NE 16 M 45:32 7:20
105 FEIST, JULIE BEATRICE NE 37 F 45:33 7:20
106 HEFLEY, DAVID LINCOLN NE 28 M 45:39 7:21
107 SHUMAN, RYAN LINCOLN NE 28 M 45:46 7:22
108 THEW, MIKE LINCOLN NE 53 M 45:51 7:23
109 SCOVILLE, STEVE ELWOOD NE 50 M 45:52 7:23
110 KYES, CHAD LINCOLN NE 35 M 45:55 7:23
111 VIRUS, RUSSELL LINCOLN NE 42 M 45:56 7:24
112 WAITE, JOE OMAHA NE 47 M 45:57 7:24
113 MICHEL, TONYA LINCOLN NE 35 F 45:58 7:24
114 ENGEL, JACQUELINE LINCOLN NE 18 F 46:08 7:25
115 REIMERL, TODD LINCOLN NE 44 M 46:11 7:26
116 VAN DEN BERG, HENDRIK LINCOLN NE 56 M 46:17 7:27
117 SMITH, BRENT HICKMAN NE 51 M 46:19 7:27
118 DOBBINS, KEN LINCOLN NE 27 M 46:26 7:28
119 NEWBY, KATHRYN LA VISTA NE 25 F 46:34 7:30
120 MILLS, TOM LINCOLN NE 45 M 46:36 7:30
121 LATTA, CASEY LINCOLN NE 39 M 46:37 7:30
122 PETSCHE, KRISTIN LINCOLN NE 32 F 46:39 7:30
123 BARNETT, JEFFERSON LINCOLN NE 36 M 46:40 7:31
124 HUMPHREY, WARREN LINCOLN NE 35 M 46:40 7:31
125 POLT, BRENDON LINCOLN NE 32 M 46:41 7:31
126 PILKINGTON, RYAN LINCOLN NE 25 M 46:42 7:31
127 HURLBURT, DAN LINCOLN NE 56 M 46:43 7:31
128 OLSSON, JOHN LINCOLN NE 39 M 46:44 7:31
129 SPEEDLIN, JERRY (ANDY) LINCOLN NE 42 M 46:46 7:32
130 BESTUL, KAREN LINCOLN NE 62 F 46:50 7:32
131 DARLINGTON, DAVID LINCOLN NE 40 M 46:53 7:33
132 HOLMES, SCOTT LINCOLN NE 45 M 46:56 7:33
133 BLOTKAMP, PAUL LINCOLN NE 52 M 46:57 7:33
134 KIRKPATRICK, JESSICA J. CRETE NE 26 F 46:58 7:34
135 AYLWARD, JOHN LINCOLN NE 24 M 47:00 7:34
136 WELLMAN, NICOLE LINCOLN NE 25 F 47:02 7:34
137 LANGE, ROBERT LINCOLN NE 53 M 47:03 7:34
138 GRUBAUGH, NEIL LINCOLN NE 20 M 47:03 7:34
139 DAFFIN, JOEL ROCKLIN CA 42 M 47:04 7:34
140 HEYWOOD, PHIL LINCOLN NE 44 M 47:05 7:35
141 HENNING, JOY LINCOLN NE 20 F 47:07 7:35
142 HENNING, RAY ROCA NE 50 M 47:07 7:35
143 EHLERS, JOHN LINCOLN NE 31 M 47:08 7:35
144 WALKER, TRACY LINCOLN NE 35 F 47:09 7:35
145 BRENNAN, TROY LINCOLN NE 43 M 47:13 7:36
146 BEILBY, PAIGE LINCOLN NE 21 F 47:28 7:38
147 NELSEN, RANDY T. LINCOLN NE 59 M 47:32 7:39
148 KOEHN, KENDELL FIRTH NE 45 M 47:44 7:41
149 THIES, CHAD LINCOLN NE 28 M 47:50 7:42
150 BENSON, ANDREW LINCOLN NE 39 M 47:55 7:43
151 WELLER, KIRK LINCOLN NE 38 M 47:58 7:43
152 KIMBROUGH, JARED LINCOLN NE 29 M 47:58 7:43
153 KELLER, KEVIN LINCOLN NE 50 M 48:02 7:44
154 HANSON, AMANDA LINCOLN NE 24 F 48:03 7:44
155 DVORAK, MICHAEL LAKE ANDES SD 35 M 48:04 7:44
156 CONRADI, JOEL SYRACUSE NE 28 M 48:05 7:44
157 HARRISON, DAN R. OMAHA NE 54 M 48:06 7:44
158 MCKAIN, MICHAEL LINCOLN NE 52 M 48:10 7:45
159 WADELL, KERSTIN LINCOLN NE 25 F 48:15 7:46
160 PETERS, JAMIE LINCOLN NE 29 F 48:23 7:47
161 FURRY, BRIDGET LINCOLN NE 24 F 48:23 7:47
162 HIGGINS, CHRISTIE LINCOLN NE 22 F 48:24 7:47
163 REIMERS, BRYCE LINCOLN NE 41 M 48:27 7:48
164 WILLIAMS, MARGARET PLEASANT DALE NE 38 F 48:27 7:48
165 SHEPARD, MICHELLE L. LINCOLN NE 32 F 48:28 7:48
166 PRUSA-OGEA, PEG LINCOLN NE 46 F 48:29 7:48
167 BUSSARD, MICHELLE LINCOLN NE 25 F 48:30 7:48
168 HERBERS, MIKE LINCOLN NE 46 M 48:30 7:48
169 SIMPSON, MELANIE LINCOLN NE 38 F 48:31 7:48
170 EGGER, MICHAEL LINCOLN NE 34 M 48:31 7:48
171 EMSWILER, KERRY LINCOLN NE 29 F 48:31 7:48
172 BISSEN, PETER LINCOLN NE 20 M 48:41 7:50
173 LOCOCO, LARRY LINCOLN NE 52 M 48:43 7:50
174 PEW, STEVE LINCOLN NE 38 M 48:45 7:51
175 STEMPSON, SCOTT LINCOLN NE 37 M 48:55 7:52
176 TAN, CHUNLEI LINCOLN NE 28 M 49:04 7:54
177 FUSON, DAVID LINCOLN NE 37 M 49:13 7:55
178 BARNETT, BRYCE LINCOLN NE 30 M 49:16 7:56
179 WARRICK, STEVE LINCOLN NE 38 M 49:17 7:56
180 SMITH, TRACEY LINCOLN NE 35 F 49:18 7:56
181 HABERMALZ, STEFFEN KEARNEY NE 37 M 49:21 7:57
182 WEDDLETON, MARK LINCOLN NE 44 M 49:26 7:57
183 KOSMICKI, SARA LINCOLN NE 37 F 49:28 7:58
184 WURM, DANIEL LINCOLN NE 47 M 49:28 7:58
185 BOUDREAU, SIGNE LINCOLN NE 36 F 49:29 7:58
186 MOSER, MICHELLE LINCOLN NE 23 F 49:33 7:58
187 SMITH, TAMMY JO LINCOLN NE 31 F 49:35 7:59
188 WEITZEL, KERRIE LINCOLN NE 33 F 49:36 7:59
189 HEAVICAN, MIKE LINCOLN NE 57 M 49:36 7:59
190 CONROY, KIM PAPILLION NE 45 F 49:42 8:00
191 OSTERMEYER, AMY LINCOLN NE 28 F 49:44 8:00
192 WASSINGER, RUTH PLATTSMOUTH NE 55 F 49:49 8:01
193 COKELEY, PAUL LINCOLN NE 27 M 49:52 8:02
194 KELLY, JOE LINCOLN NE 49 M 49:54 8:02
195 GILG, DOUG LINCOLN NE 44 M 49:55 8:02
196 COLERICK, MICHAEL LINCOLN NE 28 M 49:56 8:02
197 BERKOWITZ, DAVID LINCOLN NE 45 M 49:58 8:02
198 BOWLES, STEVEN LINCOLN NE 51 M 50:01 8:03
199 HILGER, JEAN LINCOLN NE 20 F 50:04 8:03
200 SANDER, JENNIFER LINCOLN NE 34 F 50:04 8:03
201 GRAHAM, CHRIS LINCOLN NE 25 M 50:05 8:04
202 HUPP, HEATH LINCOLN NE 32 M 50:13 8:05
203 GROF, SCOTT LINCOLN NE 33 M 50:15 8:05
204 AHL, STEVE LINCOLN NE 28 M 50:19 8:06
205 VAN OOYEN, KRISTI LINCOLN NE 30 F 50:20 8:06
206 RADELL, DAVE LINCOLN NE 29 M 50:33 8:08
207 ANDRYSIK, RICH LINCOLN NE 52 M 50:34 8:08
208 MILLS, T.J. LINCOLN NE 17 M 50:41 8:09
209 WORTMAN, SHERI ASHLAND NE 31 F 50:42 8:10
210 DEVRIES, LARRY LINCOLN NE 53 M 50:43 8:10
211 HORN, BREANN HOLDREGE NE 20 F 50:46 8:10
212 AMEY, PAMELA DAWN LINCOLN NE 25 F 50:51 8:11
213 KORTUM, JIM LINCOLN NE 45 M 50:53 8:11
214 SMITH, D MICK LINCOLN NE 45 M 50:54 8:11
215 NELSON, TERRI LINCOLN NE 40 F 50:56 8:12
216 HATTAN, DAVID LINCOLN NE 52 M 50:57 8:12
217 GITELSON, ANATOLY LINCOLN NE 62 M 50:58 8:12
218 WIEMER, BECKY LINCOLN NE 39 F 50:58 8:12
219 KRAMER, KEN LINCOLN NE 55 M 50:59 8:12
220 MORTON, LINDA WAVERLY NE 43 F 50:59 8:12
221 GILG, PATRICK H OMAHA NE 47 M 51:04 8:13
222 FUSSELMAN, PATTI LINCOLN NE 47 F 51:06 8:13
223 DYER, CLINTON LINCOLN NE 28 M 51:06 8:13
224 PAVELKA, JOHN LINCOLN NE 38 M 51:09 8:14
225 NIFELHELM, LIBBY LINCOLN NE 26 F 51:10 8:14
226 PETERS, GREG OMAHA NE 30 M 51:13 8:15
227 TOALSON, COLLEEN LINCOLN NE 37 F 51:13 8:15
228 PHILLIPS, MICHELLE LINCOLN NE 43 F 51:14 8:15
229 PHILLIPS, TIM LINCOLN NE 48 M 51:14 8:15
230 SCHMEITS, RYAN LINCOLN NE 20 M 51:15 8:15
231 ESCAMILLA, AUSTIN LINCOLN NE 10 M 51:15 8:15
232 PLESKAC, MAGGIE LINCOLN NE 30 F 51:16 8:15
233 MEYER, SHANNA MILFORD NE 34 F 51:17 8:15
234 FREDENBURG, TIFF LINCOLN NE 35 F 51:29 8:17
235 JOHNSON, NANCY LINCOLN NE 27 F 51:29 8:17
236 GREENWELL, BRUCE BEATRICE NE 53 M 51:31 8:17
237 ANDERSON, ANITA LINCOLN NE 38 F 51:33 8:18
238 PIPPITT, JEFF LINCOLN NE 21 M 51:33 8:18
239 SCHIRBER, BRITTNEY LINCOLN NE 21 F 51:35 8:18
240 ROBBINS, RUSS L LINCOLN NE 26 M 51:39 8:19
241 PRATT, RICK LAVISTA NE 43 M 51:39 8:19
242 SANDMEIER, JOSEPH J. GRAND ISLAND NE 28 M 51:43 8:19
243 AKSAMIT, TONI LINCOLN NE 44 F 51:47 8:20
244 VAN ENGEN, MATT LINCOLN NE 20 M 51:54 8:21
245 MAHER, AMY NEBRASKA CITY NE 30 F 52:00 8:22
246 WREN, SHERRI LINCOLN NE 42 F 52:04 8:23
247 PETSCH, MARTHA LINCOLN NE 52 F 52:07 8:23
248 BUSSE, JOE LINCOLN NE 44 M 52:08 8:23
249 WILHELM, CHUCK LINCOLN NE 44 M 52:14 8:24
250 RULE, AARON BEATRICE NE 24 M 52:18 8:25
251 BAELE, LYMAN LINCOLN NE 19 M 52:18 8:25
252 EPPERSON, CHAD LINCOLN NE 26 M 52:19 8:25
253 FUERNISS, MARK LINCOLN NE 58 M 52:20 8:25
254 KOHL, BILL LINCOLN NE 51 M 52:22 8:26
255 MCCASHLAND, PATRICK LINCOLN NE 38 M 52:24 8:26
256 FOBBEN, TISH LINCOLN NE 41 F 52:24 8:26
257 JOHNSON, TONY LINCOLN NE 24 M 52:25 8:26
258 BUTTE, EMILY LINCOLN NE 23 F 52:26 8:26
259 HOFFMAN, SCOTT LINCOLN NE 45 M 52:29 8:27
260 HANSEN, HEIDI LINCOLN NE 23 F 52:31 8:27
261 CURRY, ROBERT SYRACUSE NE 28 M 52:33 8:27
262 RENN, MELISSA LINCOLN NE 35 F 52:34 8:28
263 OLSON, MARK MILFORD NE 44 M 52:35 8:28
264 FLORELL, DAVID LINCOLN NE 46 M 52:35 8:28
265 WASSER, JASON LINCOLN NE 32 M 52:37 8:28
266 HARRAL, NICK FIRTH NE 27 M 52:38 8:28
267 ENGELMEYER, JEN LA VISTA NE 25 F 52:43 8:29
268 KUHN, STEVE LINCOLN NE 53 M 52:43 8:29
269 EKELER, SARAH MARIE LINCOLN NE 22 F 52:44 8:29
270 ROEHRS, BENJAMIN K. LINCOLN NE 24 M 52:44 8:29
271 KOCHANOWICZ, SHERI NEBRASKA CITY NE 38 F 52:47 8:30
272 BURKLUND, CHRISTOPHER LINCOLN NE 31 M 52:47 8:30
273 CHRASTIL, FRED LINCOLN NE 64 M 52:49 8:30
274 FALTYS, NEAL LINCOLN NE 22 M 52:50 8:30
275 WILSON, RICHARD L AUBURN NE 48 M 52:50 8:30
276 HITZ, REBECCA LINCOLN NE 21 F 52:50 8:30
277 WOODWARD, GORDON LINCOLN NE 62 M 52:58 8:31
278 HALL, STEVE FREMONT NE 44 M 53:03 8:32
279 HOOPS, JODY LINCOLN NE 27 F 53:22 8:35
280 BOLLINGER, RODERICK LINCOLN NE 16 M 53:25 8:36
281 CONKLING, BILL LINCOLN NE 40 M 53:27 8:36
282 BOLLINGER, REGGIE LINCOLN NE 27 M 53:30 8:37
283 CLAUSEN, EUGENE LINCOLN NE 45 M 53:33 8:37
284 MEYSENBURG, JAYNE LINCOLN NE 34 F 53:38 8:38
285 HARRIS, JOHN OMAHA NE 44 M 53:41 8:38
286 KORBEL, KRISTA LINCOLN NE 22 F 53:42 8:39
287 BARR, KAREN NEBRASKA CITY NE 28 F 53:44 8:39
288 KAISER, JAMES LINCOLN NE 27 M 53:52 8:40
289 LIEN, MAGDALENA LINCOLN NE 43 F 53:57 8:41
290 ASSAD, DANIEL A LINCOLN NE 56 M 53:58 8:41
291 THIELEN, MARY OMAHA NE 51 F 53:59 8:41
292 LUEBBE, CARLA JO FULLERTON NE 29 F 54:00 8:41
293 MACDOWELL, JON LINCOLN NE 57 M 54:01 8:42
294 TORELL, JOSHUA KEARNEY NE 28 M 54:02 8:42
295 STASKA, LINDA AUBURN NE 41 F 54:04 8:42
296 BERRY, CHRIS LINCOLN NE 27 M 54:05 8:42
297 HORST, JUSTIN BRADLEY LINCOLN NE 31 M 54:05 8:42
298 PETERSON, CONNIE LINCOLN NE 34 F 54:09 8:43
299 WOOD, SIMON LINCOLN NE 36 M 54:18 8:44
300 GREENE, NED LINCOLN NE 60 M 54:19 8:44
301 REIMERS, SUZANNE LINCOLN NE 37 F 54:20 8:45
302 TORELL, BOB LINCOLN NE 55 M 54:24 8:45
303 SNAVELY, ALEX SEWARD NE 47 M 54:25 8:45
304 GROSS, JOHN B LINCOLN NE 57 M 54:26 8:46
305 DEAN, JOHN F LINCOLN NE 54 M 54:30 8:46
306 O'NEILL, LILLIAN S LINCOLN NE 43 F 54:33 8:47
307 DOTY, WENDY SIDNEY IA 34 F 54:33 8:47
308 EMLER, ANNE CHRISTINE LINCOLN NE 40 F 54:36 8:47
309 BAVITZ, BRUCE LINCOLN NE 45 M 54:40 8:48
310 ROBB, JAMES LINCOLN NE 45 M 54:44 8:49
311 MILLER, STEVE LINCOLN NE 39 M 54:58 8:51
312 BARBER, JAMES LINCOLN NE 22 M 55:28 8:56
313 VAN NOSTRAND, KEVIN LINCOLN NE 53 M 55:31 8:56
314 MARES, DESIRAE DEWITT NE 25 F 55:41 8:58
315 HUBER, MATTHEW LINCOLN NE 30 M 55:42 8:58
316 GERRARD, NANCY LINCOLN NE 51 F 55:44 8:58
317 ANGELETTI, PETER LINCOLN NE 39 M 55:48 8:59
318 LEDUC, JOHN E EAGLE NE 48 M 55:49 8:59
319 GREENWELL, ANNE BEATRICE NE 21 F 55:56 9:00
320 SELL, TIM LINCOLN NE 47 M 56:04 9:01
321 WASSER, JENNIFER LINCOLN NE 31 F 56:11 9:03
322 STEVENS, RAY A., JR. LINCOLN NE 64 M 56:12 9:03
323 RATHERT, CHERYL LINCOLN NE 47 F 56:17 9:03
324 ZEHNDER, ERIC LINCOLN NE 23 M 56:31 9:06
325 DUVAL, SARAH GRETNA NE 27 F 56:34 9:06
326 MILLER, ROB A LINCOLN NE 40 M 56:37 9:07
327 WARNER, GARY LINCOLN NE 26 M 56:39 9:07
328 VAN DEN BERG, BARBARA LINCOLN NE 55 F 56:42 9:07
329 ENGEL, MIKE LINCOLN NE 50 M 56:46 9:08
330 BODEN, SHIRLEY STERLING NE 67 F 56:58 9:10
331 CHAPIN, BILL (ROBERT) LINCOLN NE 54 M 57:00 9:10
332 SPAULDING, NADEAN ROCA NE 40 F 57:02 9:11
333 YOUNG, MALISSA LINCOLN NE 21 F 57:06 9:11
334 DAVID, CHINDA LINCOLN NE 48 F 57:07 9:12
335 ZIEG, ANGIE LINCOLN NE 32 F 57:16 9:13
336 WEBER, RITA WAVERLY NE 68 F 57:22 9:14
337 FORNOFF, KRISTINE S. LINCOLN NE 35 F 57:43 9:17
338 KENNEDY, ARIANA LINCOLN NE 35 F 57:43 9:17
339 NORLING, REBECCA LINCOLN NE 31 F 57:46 9:18
340 DEMERS, ELIZABETH LINCOLN NE 38 F 57:55 9:19
341 JOHNSON, NANCY LINCOLN NE 38 F 57:55 9:19
342 ROACH, REBECCA LINCOLN NE 39 F 57:56 9:19
343 BYBEE, LINDSAY LINCOLN NE 23 F 57:56 9:19
344 ROBBINS, ANDY LINCOLN NE 23 M 57:57 9:20
345 KRAUSE, DIANA LINCOLN NE 44 F 57:58 9:20
346 BENDER, TESHA NEBRASKA CITY NE 30 F 58:05 9:21
347 CHMELKA, BARBARA LINCOLN NE 33 F 58:07 9:21
348 SMITH, DUSTIN LINCOLN NE 23 M 58:11 9:22
349 THOMPSON, JACKIE LINCOLN NE 51 F 58:13 9:22
350 NAGEL, JULIE CRETE NE 43 F 58:13 9:22
351 WOOD, GARY BELLEVUE NE 36 M 58:18 9:23
352 RIVERS, PRICE LINCOLN NE 36 M 58:23 9:24
353 OEHM, MICHAEL LINCOLN NE 36 M 58:25 9:24
354 MILLER, LAURIE NEBRASKA CITY NE 32 F 58:26 9:24
355 SEEBA, DENNIS COOK NE 50 M 58:31 9:25
356 JEDLICKA, SCOTT LINCOLN NE 28 M 58:31 9:25
357 FOTINOS, JENNIFER LINCOLN NE 32 F 58:34 9:26
358 FULLER, STACEY LINCOLN NE 24 F 58:46 9:27
359 RODRIGUEZ, VINO LINCOLN NE 36 M 58:46 9:27
360 WILLIAMS, EMILY F. LINCOLN NE 30 F 58:47 9:28
361 MERWICK, SUSAN ROGERS LINCOLN NE 36 F 58:58 9:29
362 BUSSE, MARSHA LINCOLN NE 39 F 58:58 9:29
363 MITCHELL, AMY LINCOLN NE 31 F 59:00 9:30
364 SODEN, AMBER LINCOLN NE 27 F 59:12 9:32
365 MOWINKEL, SHELLY MILFORD NE 26 F 59:26 9:34
366 SCHMITZ, MARK LINCOLN NE 20 M 59:32 9:35
367 SLOMINSKI, JERRY PAPILLION NE 46 M 59:35 9:35
368 ENGELMEYER, BETH LINCOLN NE 23 F 59:40 9:36
369 STREEKS, ANGIE LINCOLN NE 38 F 59:41 9:36
370 BAILEY, PATTY LINCOLN NE 35 F 59:41 9:36
371 PETERS, INDRA DENTON NE 44 F 59:42 9:36
372 SIMON, TONY SYRACUSE NE 27 M 59:43 9:37
373 KNAP, KAREN LINCOLN NE 48 F 1:00:00 9:39
374 TURNER, FRED LINCOLN NE 54 M 1:00:10 9:41
375 OBRIST, GRETCHEN LINCOLN NE 27 F 1:00:10 9:41
376 JAWORSKI, DEANN LINCOLN NE 42 F 1:00:10 9:41
377 GRUBB, JON LINCOLN NE 53 M 1:00:11 9:41
378 LUCKNER, WARREN LINCOLN NE 58 M 1:00:12 9:41
379 RIGGS, DIANA LINCOLN NE 22 F 1:00:16 9:42
380 MELTON, VICKI LINCOLN NE 43 F 1:00:17 9:42
381 WORSTER, ARLENE LINCOLN NE 54 F 1:00:19 9:42
382 CORWIN, ERICA LINCOLN NE 30 F 1:00:20 9:43
383 GRAVES, HEATHER GRAND ISLAND NE 31 F 1:00:33 9:45
384 WOODY, MIKE LINCOLN NE 47 M 1:00:34 9:45
385 WOODY, JASON LINCOLN NE 21 M 1:00:34 9:45
386 RAY, BETH BEATRICE NE 34 F 1:00:36 9:45
387 MOLINARO, KATHLEEN LINCOLN NE 43 F 1:00:36 9:45
388 KLASSEN, STEPHANIE LINCOLN NE 29 F 1:00:38 9:45
389 HUNT, CLOVER ELIZABETH OMAHA NE 23 F 1:00:58 9:49
390 ZIMMERMAN, RACHEL DEWITTE NE 26 F 1:00:59 9:49
391 WHISENHUNT, LESLIE LINCOLN NE 31 F 1:01:03 9:50
392 MUEHLING, MICHAEL LINCOLN NE 36 M 1:01:34 9:54
393 RUTT, JACI LINCOLN NE 19 F 1:01:37 9:55
394 HANNON, MAUREEN LINCOLN NE 31 F 1:01:42 9:56
395 DOMANT, JESSICA LINCOLN NE 19 F 1:01:46 9:56
396 ROCK, LEROY LINCOLN NE 48 M 1:01:49 9:57
397 CARROLL, STACI LINCOLN NE 23 F 1:01:58 9:58
398 APPLEBEE, KERI LINCOLN NE 35 F 1:02:16 10:01
399 MOWITZ, BETH LINCOLN NE 23 F 1:02:21 10:02
400 STEIDER, SUSAN LINCOLN NE 39 F 1:02:28 10:03
401 CARLSON, JESSICA RAYMOND NE 26 F 1:02:33 10:04
402 MCKENZIE, LAURIE J LINCOLN NE 53 F 1:02:33 10:04
403 NASEEM, AHSAN LINCOLN NE 36 M 1:03:07 10:09
404 WIEGERT, ANNETTE LINCOLN NE 39 F 1:03:19 10:11
405 RADER, KRISTIE LINCOLN NE 51 F 1:03:19 10:11
406 RASMUSSEN, DAVID LINCOLN NE 48 M 1:03:29 10:13
407 WOLLEN, MARIA LINCOLN NE 44 F 1:03:31 10:13
