Top 20 female
finishers and
age-group results
after the overall results. Note: since there is no duplication of awards
the top three men and women are not eligible for age-group awards.
Lincoln Track Club
Novartis Run
April 19, 2008 - Lincoln, Nebraska
10K Results
Place Name City Age Sex Div/Tot Time Pace 1st 5k 2nd 5k
===== ===================== ================== === === ======== ======= ===== ======= =======
1 Levi Ashley Lincoln NE 25 M 1/25 32:37 5:15 16:23 16:14
2 Brian Erb Omaha NE 37 M 1/66 33:07 5:20 16:14 16:53
3 Ivan Ivanov Lincoln NE 37 M 2/66 33:41 5:26 16:54 16:48
4 Ryan Salem Lincoln NE 32 M 3/66 33:47 5:27 16:40 17:08
5 Brian Wandzilak Lincoln NE 27 M 2/25 34:28 5:33 17:07 17:22
6 Greg Dunlap Milford NE 34 M 4/66 36:17 5:51 18:04 18:13
7 Eric Barnes Central City NE 40 M 1/42 36:21 5:51 17:58 18:23
8 Jorge Zuniga Walton NE 28 M 3/25 36:36 5:54 18:13 18:23
9 Tom Woods Lincoln NE 36 M 5/66 37:08 5:59 18:35 18:34
10 Laura Ferguson Lincoln NE 26 F 1/88 37:11 5:59 18:22 18:50
11 Jeff Vasina Columbus NE 33 M 6/66 37:20 6:01 18:21 18:59
12 Sarah Glatt Lincoln NE 22 F 2/88 37:36 6:03 18:21 19:15
13 Emigdio Cuevas Cortes Grand Island NE 31 M 7/66 37:59 6:07 18:28 19:31
14 Brett Daugherty Lincoln NE 45 M 2/42 38:20 6:11 18:57 19:23
15 Molly Christensen Bellevue NE 24 F 3/88 38:42 6:14 19:15 19:28
16 Kelly Yacevich Lincoln NE 26 F 4/88 38:54 6:16 19:20 19:35
17 Andres Traslavina Omaha NE 31 M 8/66 39:02 6:17 19:11 19:51
18 Kevin Burke Lincoln NE 43 M 3/42 39:10 6:19 19:18 19:52
19 James Curfman Central City NE 34 M 9/66 39:13 6:19 19:18 19:55
20 Matt Rinkenberger Omaha NE 33 M 10/66 39:15 6:19 19:18 19:57
21 Michelle Quinlan Lincoln NE 25 F 5/88 39:45 6:24 19:38 20:07
22 Jamison Nitz Lincoln NE 24 M 4/25 39:56 6:26 19:36 20:21
23 Courtney Mann Omaha NE 29 F 6/88 39:57 6:26 19:45 20:13
24 Conn Narber Phillips NE 41 M 4/42 40:10 6:28 19:14 20:57
25 Valerie Gortmaker Lincoln NE 32 F 1/51 40:14 6:29 19:24 20:51
26 Christina Vullo Omaha NE 24 F 7/88 40:37 6:33 19:24 21:13
27 Michael Toland Lincoln NE 32 M 11/66 40:46 6:34 19:48 20:59
28 Melissa Schmidt Wahoo NE 25 F 8/88 41:05 6:37 19:51 21:15
29 Marty Berge Lincoln NE 48 M 5/42 41:06 6:37 19:57 21:10
30 Vince Burgett Gretna NE 43 M 6/42 41:24 6:40 20:50 20:34
31 Ann Ringlein Lincoln NE 50 F 1/13 41:33 6:42 20:14 21:20
32 Shelly Haller Ceresco NE 39 F 2/51 41:44 6:43 20:50 20:54
33 Lou Soukup Beaver Lake NE 56 M 1/25 42:00 6:46 20:36 21:25
34 Richard Schwartz Lincoln NE 23 M 5/25 42:17 6:49 21:24 20:53
35 Bob Freese Ceresco NE 55 M 2/25 42:26 6:50 21:40 20:47
36 Robert Masat St Paul NE 39 M 12/66 42:27 6:50 21:18 21:09
37 Gary Bentrup Lincoln NE 39 M 13/66 42:27 6:50 21:35 20:53
38 Stacy Shaw Hastings NE 42 F 1/42 42:46 6:53 21:02 21:44
39 Joseph Gyhra Lincoln NE 44 M 7/42 42:50 6:54 21:21 21:29
40 Jeremie Memming Lincoln NE 26 M 6/25 43:11 6:57 21:42 21:29
41 Steve Cantrell Lincoln NE 36 M 14/66 43:12 6:58 22:02 21:10
42 David Hartigan Omaha NE 26 M 7/25 43:23 6:59 20:59 22:24
43 Kelly Keelan Lincoln NE 27 F 9/88 43:31 7:01 21:21 22:10
44 Brent Beerenstrauch Lincoln NE 34 M 15/66 43:39 7:02 21:35 22:04
45 Chad Kyes Lincoln NE 38 M 16/66 43:45 7:03 21:48 21:58
46 Linda Barnhart Omaha NE 45 F 2/42 44:12 7:07 21:30 22:43
47 Tom Petro Lincoln NE 53 M 3/25 44:27 7:10 21:56 22:31
48 Brian Robertson Lincoln NE 55 M 4/25 44:39 7:12 22:22 22:17
49 Josh Sovereign Lincoln NE 32 M 17/66 44:43 7:12 22:01 22:43
50 William Wroblewski Lincoln NE 45 M 8/42 44:45 7:13 22:33 22:13
51 Bob Renner Brainard NE 51 M 5/25 44:47 7:13 21:58 22:50
52 Josh Tomczak Lincoln NE 33 M 18/66 44:56 7:14 22:30 22:26
53 Jon Rodriguez Hastings NE 34 M 19/66 44:58 7:15 21:26 23:33
54 Joey Svehla Lincoln NE 34 M 20/66 45:20 7:18 22:36 22:45
55 Josh Torell Lincoln NE 31 M 21/66 45:27 7:19 22:05 23:23
56 Bruce Currin Lincoln NE 55 M 6/25 45:31 7:20 22:30 23:01
57 Brent Kinsey Lincoln NE 44 M 9/42 45:36 7:21 22:45 22:51
58 Doug Volkmer Lincoln NE 43 M 10/42 45:38 7:21 22:48 22:51
59 Stoyu Ivanov Lincoln NE 31 M 22/66 45:46 7:22 23:29 22:17
60 Brad Lackey Hampton NE 41 M 11/42 45:46 7:22 23:34 22:12
61 Alan Schuller Beaufort SC 31 M 23/66 45:57 7:24 22:22 23:35
62 Joeth Zucco Lincoln NE 41 F 3/42 45:59 7:25 22:50 23:10
63 Jerry Speedlin Lincoln NE 45 M 12/42 46:03 7:25 22:53 23:11
64 Lisa Weyers Lincoln NE 23 F 10/88 46:21 7:28 23:16 23:06
65 Jacy Cramer Merna NE 31 F 3/51 46:31 7:30 23:10 23:22
66 Jeffrey Cramer Merna NE 45 M 13/42 46:31 7:30 23:10 23:22
67 Darin Rich Lincoln NE 43 M 14/42 46:43 7:31 23:30 23:13
68 Steve Olson Omah NE 42 M 15/42 46:48 7:32 22:59 23:50
69 Brandon Memming Lincoln NE 26 M 8/25 46:50 7:33 22:56 23:55
70 Bob Reed Lincoln NE 51 M 7/25 46:57 7:34 22:44 24:13
71 John Vasina Columbus NE 66 M 1/9 47:04 7:35 23:19 23:45
72 Chad Bauman Lincoln NE 20 M 9/25 47:09 7:36 23:22 23:48
73 Brian Kounovsky Lincoln NE 28 M 10/25 47:13 7:36 22:36 24:38
74 Max J Antoine Lincoln NE 57 M 8/25 47:19 7:37 23:44 23:36
75 Tom Mills Lincoln NE 48 M 16/42 47:23 7:38 23:27 23:57
76 Jeffrey Debrie Lincoln NE 34 M 24/66 47:29 7:39 24:05 23:24
77 Brian Elliott Wahoo NE 50 M 9/25 47:29 7:39 23:48 23:42
78 Brendon Polt Lincoln NE 35 M 25/66 47:33 7:40 23:58 23:35
79 Michael Weller Omaha NE 52 M 10/25 47:36 7:40 23:45 23:52
80 Jenni Brown Lincoln NE 36 F 4/51 47:40 7:41 23:52 23:48
81 Kelly Erickson Campbell NE 45 F 4/42 47:44 7:41 23:28 24:17
82 Carl Edwards Columbus NE 49 M 17/42 47:47 7:42 23:46 24:01
83 James Parsley Lincoln NE 45 M 18/42 47:53 7:43 23:25 24:29
84 Tamra Trehearn Lincoln NE 23 F 11/88 47:56 7:43 23:45 24:11
85 Todd Thege Seward NE 42 M 19/42 48:00 7:44 23:34 24:26
86 Dan Hurlburt Lincoln NE 59 M 11/25 48:08 7:45 24:27 23:41
87 Matthew Setzer Lincoln NE 21 M 11/25 48:14 7:46 24:03 24:11
88 Adam Hohbein Lincoln NE 34 M 26/66 48:22 7:47 24:34 23:49
89 Meagan Laflin Lincoln EN 20 F 12/88 48:26 7:48 24:58 23:29
90 Jon Day Lincoln NE 41 M 20/42 48:28 7:48 24:17 24:11
91 Wade Woxland Lincoln NE 43 M 21/42 48:29 7:49 24:38 23:51
92 Tim Dalton Lincoln NE 37 M 27/66 48:33 7:49 24:27 24:07
93 Brad Keester Lincoln NE 46 M 22/42 48:39 7:50 25:00 23:39
94 Linda Larsen Beatrice NE 44 F 5/42 48:45 7:51 24:08 24:38
95 Tim Hahn Lincoln NE 36 M 28/66 48:48 7:52 24:37 24:11
96 Anna McVay Lincoln NE 22 F 13/88 48:56 7:53 25:46 23:11
97 Todd Hughes Omaha NE 36 M 29/66 49:00 7:54 25:02 23:59
98 Joel Timberlake Lincoln NE 51 M 12/25 49:01 7:54 25:14 23:48
99 Amanda Hughes Omaha NE 27 F 14/88 49:04 7:54 21:07 27:58
100 Jody Pieper Lincoln NE 26 F 15/88 49:04 7:54 24:31 24:34
101 Rachel Erb Omaha NE 36 F 5/51 49:06 7:54 24:39 24:27
102 Diane Reiber Lincoln NE 38 F 6/51 49:08 7:55 24:30 24:38
103 Lisa D. Boucher Omaha NE 39 F 7/51 49:11 7:55 24:09 25:02
104 Lance Schupbach Lincoln NE 36 M 30/66 49:24 7:57 25:00 24:25
105 Heather Foreman Lincoln NE 24 F 16/88 49:30 7:58 24:08 25:22
106 Adam Craig Lincoln NE 28 M 12/25 49:31 7:59 24:43 24:49
107 Victoria Craig Lincoln NE 28 F 17/88 49:38 8:00 24:43 24:55
108 Adrienne Goodman Lincoln NE 21 F 18/88 49:45 8:01 25:18 24:28
109 Stephanie Swahn Omaha NE 23 F 19/88 49:47 8:01 24:45 25:02
110 Kevin Keller Lincoln NE 53 M 13/25 49:53 8:02 24:55 24:59
111 Steven Marvel Hastings NE 48 M 23/42 49:54 8:02 25:06 24:49
112 Peg Prusa-Ogea Lincoln NE 48 F 6/42 49:55 8:02 25:01 24:55
113 Michael Colerick Omaha NE 31 M 31/66 49:58 8:03 25:44 24:15
114 Steve Scoville Elwood NE 52 M 14/25 50:05 8:04 24:23 25:42
115 Roger Feese Lincoln NE 32 M 32/66 50:12 8:05 24:47 25:26
116 John Wachter Lincoln NE 30 M 33/66 50:12 8:05 25:23 24:50
117 Ann Francis Lincoln NE 31 F 8/51 50:13 8:05 25:18 24:55
118 Tammy Nolan Albion NE 50 F 2/13 50:14 8:05 24:40 25:34
119 Megan Kopetzky Lincoln NE 17 F 1/3 50:15 8:06 25:19 24:57
120 Ken Dobbins Lincoln NE 30 M 34/66 50:15 8:06 25:01 25:15
121 Allan Koontz Lincoln NE 53 M 15/25 50:18 8:06 25:37 24:41
122 Dennis Goodman Rolla MO 55 M 16/25 50:18 8:06 25:18 25:01
123 Dale Arp Lincoln NE 50 M 17/25 50:19 8:06 24:06 26:13
124 Lindsey Koepke Lincoln NE 29 F 20/88 50:22 8:07 24:46 25:36
125 Dustin Schlegel Lincoln NE 23 M 13/25 50:24 8:07 25:28 24:57
126 Amanda Blue Lincoln NE 36 F 9/51 50:34 8:09 24:41 25:53
127 Lynette Ivanov Lincoln NE 34 F 10/51 50:35 8:09 24:41 25:54
128 Anita Anderson Lincoln NE 41 F 7/42 50:36 8:09 25:20 25:16
129 Chris Calkins Lincoln NE 52 M 18/25 50:38 8:09 25:50 24:48
130 Brandon Klimm Lincoln NE 30 M 35/66 50:39 8:09 25:19 25:20
131 Christopher Jansen Lincoln NE 32 M 36/66 50:43 8:10 25:00 25:43
132 Rick Pratt La Vista NE 46 M 24/42 50:46 8:11 25:10 25:37
133 Kimberly Cochran Palmyra NE 22 F 21/88 50:52 8:12 26:04 24:49
134 Michael Kowalke Lincoln NE 31 M 37/66 50:54 8:12 26:56 23:59
135 Kenneth L Doty Lincoln NE 41 M 25/42 50:57 8:12 24:35 26:23
136 Matt Mittan Lincoln NE 33 M 38/66 51:02 8:13 25:18 25:44
137 Jessica Novak Ceresco NE 29 F 22/88 51:02 8:13 25:22 25:41
138 Bob Kovar Lincoln NE 37 M 39/66 51:05 8:14 25:12 25:53
139 Catherine Wilson Hastings NE 40 F 8/42 51:06 8:14 25:33 25:34
140 Peter Ferguson Lincoln NE 35 M 40/66 51:07 8:14 26:10 24:57
141 Patty Carlstedt Lincoln NE 26 F 23/88 51:08 8:14 25:34 25:34
142 Matt Kramer Lincoln NE 28 M 14/25 51:10 8:15 26:01 25:10
143 Alicia Risk Lincoln NE 30 F 11/51 51:12 8:15 25:32 25:41
144 Sandy Renken Adams NE 40 F 9/42 51:13 8:15 25:42 25:32
145 Eva Lindahl Lincoln NE 38 F 12/51 51:15 8:15 25:36 25:39
146 Karen Bestul Lincoln NE 65 F 1/2 51:17 8:16 25:53 25:24
147 Tedde Taege Lincoln NE 43 M 26/42 51:18 8:16 25:36 25:43
148 Charles Peltz Lincoln NE 36 M 41/66 51:22 8:16 25:32 25:51
149 Stephanie M. Mayo Omaha NE 29 F 24/88 51:26 8:17 25:25 26:02
150 Linda Morton Waverly NE 46 F 10/42 51:36 8:19 24:46 26:50
151 Scott Barnett Columbus NE 28 M 15/25 51:41 8:19 26:20 25:21
152 Robert Bell Lincoln NE 32 M 42/66 51:42 8:20 25:28 26:14
153 Charissa Johnson Lincoln NE 26 F 25/88 51:46 8:20 26:30 25:17
154 Monica Hilger Lincoln NE 21 F 26/88 51:51 8:21 26:22 25:29
155 Lindsey Mustion Lincoln NE 21 F 27/88 51:51 8:21 26:22 25:30
156 Majid Alhijam Lincoln NE 36 M 43/66 51:57 8:22 25:56 26:01
157 Dwight Brown Lincoln NE 37 M 44/66 52:07 8:24 26:12 25:56
158 Becky Wiemer Lincoln NE 42 F 11/42 52:22 8:26 25:54 26:29
159 Jeff Harris Omaha NE 38 M 45/66 52:24 8:26 25:51 26:34
160 Sean Sloey Lincoln NE 25 M 16/25 52:27 8:27 25:26 27:01
161 Lisa Gettman Ashland NE 23 F 28/88 52:30 8:27 26:09 26:22
162 Carol Barry Valparaiso NE 27 F 29/88 52:45 8:30 26:44 26:02
163 Kerrie Weitzel Lincoln NE 36 F 13/51 52:46 8:30 25:56 26:50
164 John Christensen Lincoln NE 39 M 46/66 52:51 8:31 26:36 26:15
165 Joe Busse Lincoln NE 47 M 27/42 52:57 8:32 25:56 27:02
166 Jeff Kosch Omaha NE 25 M 17/25 53:04 8:33 28:00 25:04
167 Jefferson Barnett Lincoln NE 39 M 47/66 53:06 8:33 25:53 27:14
168 Jenn Larson Lincoln NE 39 F 14/51 53:10 8:34 26:13 26:57
169 Maria Dewolf Omaha NE 24 F 30/88 53:13 8:34 26:44 26:30
170 Carol Podwinski Lincoln NE 45 F 12/42 53:19 8:35 26:40 26:39
171 Jamie Oltman Lincoln NE 26 F 31/88 53:26 8:36 25:37 27:49
172 David Hattan Lincoln NE 55 M 19/25 53:27 8:37 25:41 27:47
173 Brad Hoffman Lincoln NE 29 M 18/25 53:29 8:37 26:36 26:54
174 Liz Hoffman Lincoln NE 28 F 32/88 53:30 8:37 26:42 26:48
175 John Ottoson Lincoln NE 61 M 2/9 53:32 8:37 26:27 27:05
176 Cara Fisher Lincoln NE 22 F 33/88 53:35 8:38 26:06 27:30
177 Lindsey Adams Lincoln NE 28 F 34/88 53:38 8:38 26:07 27:32
178 Rebecca Tuttle Lincoln NE 36 F 15/51 53:41 8:39 26:27 27:15
179 Danielle Luettel Lincoln NE 23 F 35/88 53:49 8:40 27:29 26:21
180 Larry McLaughlin Lincoln NE 59 M 20/25 53:50 8:40 26:45 27:05
181 Angie Graham Lincoln NE 32 F 16/51 53:50 8:40 27:03 26:48
182 John Crumrine Lincoln NE 25 M 19/25 53:51 8:40 26:45 27:07
183 Chris True Lincoln NE 45 M 28/42 53:51 8:40 25:56 27:55
184 Kelly Barrett Lincoln NE 30 F 17/51 53:52 8:41 27:04 26:49
185 Beth Volin Lincoln NE 38 F 18/51 53:56 8:41 26:25 27:31
186 Justin Francis Lincoln NE 31 M 48/66 53:56 8:41 26:04 27:52
187 Rosaura Morales Walton NE 34 F 19/51 54:02 8:42 26:19 27:44
188 Kendra Clover Lincoln NE 27 F 36/88 54:03 8:42 26:37 27:27
189 Autumn Brockevelt Lincoln NE 27 F 37/88 54:05 8:43 26:37 27:28
190 Chad Nadgwick Lincoln NE 35 M 49/66 54:11 8:44 26:48 27:24
191 Blaine Boucher Lincoln NE 38 M 50/66 54:17 8:45 27:25 26:53
192 Theresa Brown Elmwood NE 40 F 13/42 54:18 8:45 26:52 27:27
193 Ken Volker Lincoln NE 61 M 3/9 54:19 8:45 26:38 27:42
194 Katelyn Kerkhove Lincoln NE 21 F 38/88 54:21 8:45 25:54 28:28
195 Brianne Horton Omaha NE 19 F 2/3 54:23 8:46 27:19 27:04
196 Lindsey Kowalke Lincoln NE 30 F 20/51 54:24 8:46 26:56 27:28
197 Steve Niemeyer Lincoln NE 38 M 51/66 54:30 8:47 26:08 28:23
198 Avery Pickering Lincoln NE 59 M 21/25 54:36 8:48 27:44 26:52
199 Valerie Oertli Lincoln NE 54 F 3/13 54:36 8:48 27:28 27:09
200 Kory Kramer Lincoln NE 32 M 52/66 54:37 8:48 26:49 27:49
201 Sue Ferguson Lincoln NE 48 F 14/42 54:39 8:48 27:44 26:56
202 Stephen Henrichsen Lincoln NE 43 M 29/42 54:43 8:49 27:03 27:40
203 Jay Shaeffer Lincoln NE 38 M 53/66 54:49 8:50 26:50 27:59
204 Ron McDermott Omaha NE 40 M 30/42 54:58 8:51 26:22 28:36
205 Kenneth Katzer Lincoln NE 66 M 4/9 55:00 8:51 26:57 28:03
206 Ashley Cunningham Lincoln NE 24 F 39/88 55:07 8:53 26:28 28:39
207 Ryan Martindale Waverly NE 31 M 54/66 55:07 8:53 28:28 26:39
208 Mark Vanarsdall Lincoln NE 44 M 31/42 55:11 8:53 28:35 26:37
209 Leah Miller Lincoln NE 24 F 40/88 55:17 8:54 26:49 28:29
210 Jon Macdowell Lincoln NE 60 M 5/9 55:21 8:55 27:29 27:52
211 Stephanie Mahlin Lincoln NE 25 F 41/88 55:28 8:56 27:19 28:09
212 Dana Ludvik Lincoln NE 26 F 42/88 55:30 8:56 28:10 27:20
213 Charlene Johnson Lincoln NE 40 F 15/42 55:34 8:57 28:06 27:29
214 Jocelyn Fitzgerald Lincoln NE 27 F 43/88 55:40 8:58 27:35 28:05
215 Catherine Withey Lincoln NE 28 F 44/88 55:42 8:58 28:06 27:37
216 Beth Butler Lincoln NE 20 F 45/88 55:45 8:59 27:20 28:25
217 Lowell Gaither Lincoln NE 70 M 1/2 55:48 8:59 27:15 28:33
218 Ashli Parsley Lincoln NE 20 F 46/88 55:55 9:00 26:28 29:28
219 Lesa Hoffman Lincoln NE 30 F 21/51 55:58 9:01 28:56 27:02
220 Rhonda Lieske Lincoln NE 41 F 16/42 55:58 9:01 28:19 27:39
221 Erica Wilson Lincoln NE 25 F 47/88 55:59 9:01 26:46 29:13
222 Eric Keester Lincoln NE 15 M 1/1 56:04 9:02 27:53 28:11
223 Joshua Batt Lincoln NE 28 M 20/25 56:04 9:02 28:46 27:19
224 Katie Will Lincoln NE 24 F 48/88 56:15 9:04 27:38 28:37
225 Yoveli Stamatis Lincoln NE 23 F 49/88 56:15 9:04 27:38 28:37
226 Laura Gyhra Raymond NE 39 F 22/51 56:19 9:04 27:18 29:02
227 Christopher Burklund Lincoln NE 34 M 55/66 56:28 9:06 28:17 28:12
228 Deb Watts Lincoln NE 32 F 23/51 56:30 9:06 29:38 26:53
229 Duncan Miller Lincoln NE 52 M 22/25 56:39 9:07 27:20 29:19
230 Diane Hastings Lincoln NE 25 F 50/88 56:57 9:10 29:17 27:40
231 Michele Gortemaker Lincoln NE 24 F 51/88 56:59 9:11 29:17 27:42
232 Mark Fahleson Lincoln NE 41 M 32/42 57:00 9:11 27:18 29:43
233 Shane Hesselgesser Lincoln NE 36 M 56/66 57:01 9:11 29:15 27:46
234 Tania Blajan Lincoln NE 23 F 52/88 57:05 9:12 27:24 29:41
235 Karen Border Lincoln NE 45 F 17/42 57:10 9:12 28:45 28:25
236 Randy Preuss Lincoln NE 26 M 21/25 57:17 9:14 27:37 29:41
237 David Carlsward Lincoln NE 45 M 33/42 57:22 9:14 29:02 28:20
238 Laura Carter Lincoln NE 21 F 53/88 57:26 9:15 28:46 28:41
239 Jenny Stephenson Lincoln NE 24 F 54/88 57:26 9:15 28:45 28:42
240 Sue Dobson Lincoln NE 38 F 24/51 57:33 9:16 29:48 27:45
241 Carrie Roberts Lincoln NE 26 F 55/88 57:47 9:18 29:02 28:46
242 Michele Sindelar Lincoln NE 41 F 18/42 57:54 9:20 28:51 29:04
243 Bryan Poppe Lincoln NE 47 M 34/42 57:55 9:20 28:37 29:18
244 Debra Meier Lincoln NE 53 F 4/13 57:57 9:20 28:49 29:08
245 Diana Krause Lincoln NE 47 F 19/42 57:59 9:20 28:50 29:09
246 Scott Johnson Central City NE 60 M 6/9 58:01 9:21 29:18 28:43
247 Marlon Lozano Lincoln NE 42 M 35/42 58:08 9:22 27:33 30:36
248 Steve Lindgren Lincoln NE 30 M 57/66 58:11 9:22 29:49 28:22
249 Kate Bingham Lincoln NE 23 F 56/88 58:12 9:22 28:49 29:23
250 Lori Geist Lincoln NE 39 F 25/51 58:13 9:23 28:49 29:24
251 Keri Holstein Lincoln NE 27 F 57/88 58:13 9:23 28:31 29:43
252 Cathleen Zugmier Lincoln NE 32 F 26/51 58:16 9:23 29:28 28:49
253 Eyde Olson Lincoln NE 49 F 20/42 58:27 9:25 28:38 29:49
254 James Bennett Lincoln NE 38 M 58/66 58:36 9:26 28:32 30:04
255 Ben Swift Lincoln NE 31 M 59/66 58:40 9:27 29:20 29:21
256 Dawn Moore Lincoln NE 44 F 21/42 58:47 9:28 29:01 29:47
257 Jim Tuttle Lincoln NE 47 M 36/42 58:53 9:29 29:03 29:51
258 Carmen Kime Grand Island NE 43 F 22/42 58:58 9:30 29:51 29:08
259 Brenda Ladd Lincoln NE 38 F 27/51 59:01 9:30 28:55 30:06
260 David Brandt Omaha NE 29 M 22/25 59:05 9:31 29:29 29:36
261 Shelly Doty Lincoln NE 39 F 28/51 59:10 9:32 28:39 30:32
262 Laura Lyons Lincoln NE 40 F 23/42 59:14 9:32 29:21 29:54
263 Thad Schriever Omaha NE 44 M 37/42 59:17 9:33 28:38 30:39
264 Adam Streur Omaha NE 28 M 23/25 59:28 9:35 28:57 30:31
265 Brandy Whitaker Lincoln NE 28 F 58/88 59:34 9:36 28:30 31:05
266 Brian Leising Papillion NE 34 M 60/66 59:41 9:37 29:13 30:28
267 Jeffery Nelson Lincoln NE 28 M 24/25 1:00:06 9:41 29:05 31:02
268 Dawn Jensen Lincoln NE 41 F 24/42 1:00:07 9:41 29:15 30:53
269 Deanne Kobza Lincoln NE 40 F 25/42 1:00:08 9:41
270 Amy Serflaten Lincoln NE 25 F 59/88 1:00:12 9:42 29:29 30:43
271 James Reiling Lincoln NE 44 M 38/42 1:00:17 9:42 30:18 29:59
272 Jeannette Bausch Lincoln NE 57 F 5/13 1:00:23 9:44 29:26 30:58
273 Cindy Dobbins Lincoln NE 30 F 29/51 1:00:29 9:45 29:37 30:53
274 Amanda Batten Lincoln NE 21 F 60/88 1:00:29 9:45 29:31 30:58
275 Amy Carpenter Lincoln NE 45 F 26/42 1:00:31 9:45 29:50 30:41
276 Sarah Border Omaha NE 23 F 61/88 1:00:33 9:45 29:38 30:55
277 Laura Weber Lincoln NE 32 F 30/51 1:00:34 9:45 30:33 30:02
278 Lisa Olson Lincoln NE 29 F 62/88 1:00:35 9:45 30:52 29:43
279 Caroline Danko Lincoln NE 35 F 31/51 1:00:44 9:47 29:36 31:09
280 Annie Lindgren Lincoln NE 26 F 63/88 1:00:44 9:47 29:50 30:55
281 Laura Karlin Lincoln NE 21 F 64/88 1:00:46 9:47 30:40 30:06
282 Tom Karlin Lincoln NE 51 M 23/25 1:00:46 9:47 30:41 30:06
283 Kari Kingston Lincoln NE 34 F 32/51 1:00:48 9:48 29:01 31:48
284 Steven Korgie Lincoln NE 30 M 61/66 1:00:53 9:48 30:24 30:30
285 Jennifer Auxier Waverly NE 34 F 33/51 1:00:54 9:49 30:20 30:35
286 Connie Peterson Lincoln NE 37 F 34/51 1:00:57 9:49 29:18 31:40
287 Julie Zehr Lincoln NE 40 F 27/42 1:00:58 9:49 32:06 28:53
288 Wendy Reiling Lincoln NE 37 F 35/51 1:00:58 9:49 30:18 30:40
289 Jamie Gustafson Lincoln NE 49 M 39/42 1:01:08 9:51 30:10 30:58
290 Matt Mattke Lincoln NE 33 M 62/66 1:01:09 9:51 29:00 32:09
291 Shereen Mills Lincoln NE 40 F 28/42 1:01:10 9:51 30:17 30:53
292 Jenny Zahourek Lincoln NE 29 F 65/88 1:01:14 9:52 30:02 31:12
293 Cheryl Uhrmacher Byron NE 53 F 6/13 1:01:21 9:53 29:42 31:40
294 Sarah Holmes Lincoln NE 48 F 29/42 1:01:23 9:53 31:04 30:19
295 Brooke Graf Lincoln NE 28 F 66/88 1:01:27 9:54 31:17 30:11
296 Carla Otredosky Lincoln NE 31 F 36/51 1:01:33 9:55 29:16 32:17
297 Amy Bierbaum Council Bluffs IA 29 F 67/88 1:01:38 9:56 29:46 31:52
298 Shari Camplin Lincoln NE 28 F 68/88 1:01:38 9:56 29:46 31:52
299 Angie Blacketer Lincoln NE 29 F 69/88 1:01:43 9:56 29:32 32:11
300 Terri Wilshusen Humphrey NE 53 F 7/13 1:01:44 9:56 30:39 31:05
301 Beth Bartels Lincoln NE 41 F 30/42 1:01:50 9:57 30:28 31:22
302 Katie O'Leary Lincoln NE 22 F 70/88 1:02:33 10:04 30:33 32:00
303 David Fiala Lincoln NE 44 M 40/42 1:02:49 10:07 31:23 31:27
304 Ron Galois Lincoln NE 44 M 41/42 1:02:49 10:07 31:23 31:27
305 Aubrey Galois Lincoln NE 20 F 71/88 1:02:50 10:07 31:23 31:27
306 Jaclyn Smith Ithaca NE 28 F 72/88 1:02:57 10:08 30:59 31:58
307 Erin Marick Holstein NE 29 F 73/88 1:03:02 10:09 30:59 32:04
308 Erin Karlin Lincoln NE 24 F 74/88 1:03:06 10:10 30:41 32:25
309 Cara Barnett Columbus NE 28 F 75/88 1:03:09 10:10 32:33 30:36
310 Krista Scheel Valparaiso NE 46 F 31/42 1:03:10 10:10 31:14 31:56
311 Tim Menke Lincoln NE 32 M 63/66 1:03:15 10:11 31:38 31:38
312 Leann Masat St Paul NE 39 F 37/51 1:03:20 10:12 30:52 32:28
313 Beth Matschullat Waverly NE 36 F 38/51 1:03:22 10:12 30:29 32:54
314 Kristie Rader Lincoln NE 54 F 8/13 1:03:29 10:13 31:59 31:31
315 Andy Osterman Lincoln NE 27 M 25/25 1:03:45 10:16 31:53 31:53
316 Mandi Pickering Lincoln NE 26 F 76/88 1:03:58 10:18 31:04 32:54
317 Lori Bell Martell NE 47 F 32/42 1:04:11 10:20 31:31 32:40
318 Peggy Krasser Beaver Crossing NE 56 F 9/13 1:04:19 10:21 31:39 32:41
319 Jen Wolff Lincoln NE 25 F 77/88 1:04:34 10:24 32:05 32:30
320 Emily Williams Lincoln NE 33 F 39/51 1:04:35 10:24 34:13 30:23
321 Jenni Bartling Lincoln NE 27 F 78/88 1:05:08 10:29 32:24 32:44
322 Cara Kimes Hickman NE 25 F 79/88 1:05:35 10:34 32:33 33:02
323 Charlene Moore Lincoln NE 21 F 80/88 1:06:08 10:39 31:51 34:17
324 Sara Magnus Lincoln NE 27 F 81/88 1:06:11 10:39 32:24 33:48
325 Dan Policky Seward NE 53 M 24/25 1:06:20 10:41 31:55 34:25
326 Jane Bilau Lincoln NE 46 F 33/42 1:06:45 10:45 32:09 34:36
327 Tracy Harnly Lincoln NE 33 F 40/51 1:06:54 10:46 32:24 34:31
328 Maggie Liggett Lincoln NE 19 F 3/3 1:06:54 10:46 31:35 35:20
329 Susan Steider Lincoln NE 42 F 34/42 1:07:09 10:49 33:05 34:04
330 Sylvia Wiegand Lincoln NE 63 F 2/2 1:07:14 10:50 32:54 34:20
331 Ryana Swift Lincoln NE 28 F 82/88 1:08:10 10:59 32:56 35:14
