Top 20 female
finishers and
age-group results
after the overall results. Note: since there is no duplication of awards
the top three men and women are not eligible for age-group awards.
Lincoln Track Club
Novartis Run
April 18, 2009 - Lincoln, Nebraska
10K Results
Place Name City Age Sex Div/Tot Time Pace 1st 5k 2nd 5k
===== ===================== ================== === === ======== ======= ===== ======= =======
1 Ivan Ivanov Lincoln NE 38 M 1/68 33:11 5:21 16:21 16:51
2 Michael Wilson Lincoln NE 36 M 2/68 33:40 5:25 16:31 17:10
3 Dylan Wilson Lincoln NE 23 M 1/57 34:11 5:31 16:58 17:14
4 Brian Wandzilak Lincoln NE 28 M 2/57 34:35 5:34 16:52 17:43
5 Jason Shanahan Waverly NE 34 M 3/68 35:20 5:42 17:08 18:13
6 John Tripp Omaha NE 29 M 3/57 35:42 5:45 16:52 18:50
7 Jorge Zuniga Walton NE 29 M 4/57 37:03 5:58 18:08 18:56
8 Greg Dunlap Milford NE 35 M 4/68 37:08 5:59 18:27 18:41
9 Emigdio Cuevas Grand Island NE 32 M 5/68 37:21 6:01 18:08 19:14
10 Ty Branch Lincoln NE 32 M 6/68 37:58 6:07 18:37 19:21
11 Darin Schlake Malcolm NE 39 M 7/68 38:06 6:08 18:52 19:14
12 Jeff Vasina Columbus NE 34 M 8/68 38:13 6:09 18:31 19:43
13 Chad Carraher Milford NE 31 M 9/68 38:14 6:10 19:14 19:01
14 Jeremy Hoefs Lincoln NE 26 M 5/57 38:19 6:10 19:09 19:11
15 Michelle Paxton Lincoln NE 32 F 1/78 38:28 6:12 19:09 19:19
16 Brittany Hubbard Lincoln NE 24 F 1/116 38:32 6:13 19:11 19:21
17 Tj Hubbard Bennet NE 37 M 10/68 38:35 6:13 18:57 19:38
18 Kevin Burke Lincoln NE 44 M 1/35 38:37 6:13 19:08 19:29
19 Jamison Nitz Lincoln NE 25 M 6/57 38:38 6:14 19:08 19:31
20 Brandon Desh Lincoln NE 29 M 7/57 39:07 6:18 19:28 19:40
21 Bridget Easley Lincoln NE 28 F 2/116 39:33 6:22 19:42 19:51
22 Kenneth Snyder Lincoln NE 55 M 1/31 39:46 6:24 19:48 19:58
23 Travis Buel Lincoln NE 31 M 11/68 39:52 6:25 19:48 20:05
24 Doug Trampe Kearney NE 52 M 2/31 39:54 6:26 19:47 20:08
25 Molly Christensen Bellevue NE 25 F 3/116 40:05 6:28 19:27 20:39
26 Darin Glenn Columbus NE 36 M 12/68 40:35 6:32 19:47 20:48
27 Eli Nuss Sutton NE 30 M 13/68 40:36 6:32 19:48 20:49
28 Kevin Pfefferle Grand Island NE 51 M 3/31 40:43 6:34 18:59 21:45
29 Jerry Karloff West Point NE 35 M 14/68 41:19 6:39 20:07 21:13
30 Vince Burgett Gretna NE 44 M 2/35 41:22 6:40 20:16 21:06
31 Kelly Keelan Lincoln NE 28 F 4/116 41:38 6:42 20:38 21:01
32 Courtney Drake Hastings NE 50 M 4/31 41:43 6:43 20:40 21:04
33 Sigornie Pfefferle Grand Island NE 18 F 1/6 41:52 6:45 20:29 21:23
34 Harmon Conner Lincoln NE 29 M 8/57 41:53 6:45
35 Joel Schlautman Lincoln NE 44 M 3/35 41:54 6:45 20:54 21:00
36 Lou Soukup Beaver Lake NE 57 M 5/31 41:57 6:46 20:27 21:30
37 Michelle Quinlan Lincoln NE 26 F 5/116 42:04 6:47 20:37 21:27
38 Larry Jones Lincoln NE 49 M 4/35 42:10 6:48 20:28 21:42
39 Scott Sheffield Lincoln NE 30 M 15/68 42:14 6:48 21:23 20:52
40 Jeff Renken Lincoln NE 26 M 9/57 42:15 6:48 21:05 21:10
41 Richard Schwartz Lincoln NE 24 M 10/57 42:17 6:49 20:39 21:39
42 Mathew Watson Lincoln NE 29 M 11/57 42:47 6:53 20:50 21:57
43 Paul Danson Lincoln NE 42 M 5/35 42:50 6:54 21:17 21:34
44 Jon Rodriguez Hastings NE 35 M 16/68 43:00 6:56 20:58 22:03
45 Shelly Haller Ceresco NE 40 F 1/45 43:14 6:58 21:35 21:39
46 Lisa Richter Omaha NE 26 F 6/116 43:14 6:58 21:35 21:40
47 Josh Sovereign Lincoln NE 33 M 17/68 43:14 6:58 20:55 22:20
48 Chris Favors Omaha NE 25 M 12/57 43:24 6:59 20:58 22:26
49 Randall Sorensen Offutt A F B NE 19 M 1/3 43:28 7:00 20:19 23:09
50 Abel Cuevas Grand Island NE 40 M 6/35 43:39 7:02 21:17 22:22
51 Mary Amen Lincoln NE 44 F 2/45 43:46 7:03 21:45 22:01
52 Mark Patton Lincoln NE 45 M 7/35 43:47 7:03 22:22 21:25
53 Rafael Cortes Mendoza Grand Island NE 29 M 13/57 43:55 7:04 21:12 22:43
54 Allan Benjamin Lincoln NE 53 M 6/31 44:12 7:07 21:15 22:57
55 Gus Jacobson Lincoln NE 38 M 18/68 44:15 7:08 22:02 22:14
56 Shannon Suing Lincoln NE 31 F 2/78 44:30 7:10 21:45 22:45
57 Jeremie Memming Lincoln NE 27 M 14/57 44:31 7:10 21:54 22:37
58 David Haldeman Lincoln NE 48 M 8/35 44:34 7:11 21:29 23:06
59 Stacy Shaw Hastings NE 43 F 3/45 44:47 7:13 21:15 23:33
60 Jesse Hunt Offutt Afb NE 19 M 2/3 45:01 7:15 21:12 23:49
61 Amy Cornish Lincoln NE 36 F 3/78 45:09 7:16 22:15 22:55
62 Brannon Hall Lincoln NE 29 M 15/57 45:11 7:17 22:03 23:09
63 Hendrik Van Den Berg Lincoln NE 60 M 1/14 45:20 7:18 21:48 23:32
64 Chad Kyes Lincoln NE 39 M 19/68 45:22 7:18 22:47 22:35
65 Andrew Sutter Lincoln NE 28 M 16/57 45:26 7:19 22:24 23:03
66 Sara Sutter Lincoln NE 25 F 7/116 45:26 7:19 22:23 23:04
67 Brian Kounovsky Lincoln NE 29 M 17/57 45:37 7:21 21:45 23:52
68 Mark Knuth Lincoln NE 52 M 7/31 45:43 7:22 23:06 22:37
69 Tyler Fries Lincoln NE 23 M 18/57 45:43 7:22 23:31 22:13
70 Aaron Spicka Lincoln NE 22 M 19/57 45:59 7:24 22:12 23:47
71 Cara Meyer Lincoln NE 24 F 8/116 46:04 7:25 22:31 23:33
72 Eric Jacobs Lincoln NE 28 M 20/57 46:05 7:25 23:24 22:42
73 Phillip Kniep Lincoln NE 25 M 21/57 46:16 7:27 22:43 23:34
74 John Krajewski Lincoln NE 39 M 20/68 46:25 7:29 22:58 23:27
75 Carl Edwards Columbus NE 50 M 8/31 46:28 7:29 23:31 22:58
76 Annette Schulte Lincoln NE 24 F 9/116 46:31 7:30 23:29 23:03
77 Kris Martison Lincoln NE 21 M 22/57 46:37 7:31 22:41 23:56
78 Clay Ehlers Lincoln NE 33 M 21/68 46:39 7:31 23:08 23:31
79 Max J Antoine Lincoln NE 58 M 9/31 46:46 7:32 23:08 23:39
80 Joe Horacek Lincoln NE 22 M 23/57 46:52 7:33 22:26 24:26
81 Tamra Trehearn Omaha NE 24 F 10/116 46:53 7:33 23:11 23:43
82 Cathy Salinas Columbia MO 37 F 4/78 46:55 7:33 22:43 24:13
83 Bob Reed Lincoln NE 52 M 10/31 47:03 7:35 23:05 23:58
84 Benjamin Dey Lincoln NE 28 M 24/57 47:03 7:35 23:35 23:28
85 Tim Callahan Syracuse NE 51 M 11/31 47:20 7:38 22:48 24:33
86 Brad Oldfield Lincoln NE 31 M 22/68 47:22 7:38 22:49 24:34
87 Jerry Speedlin Lincoln NE 46 M 9/35 47:27 7:39 22:59 24:28
88 Randy Nelsen Lincoln NE 63 M 2/14 47:30 7:39 23:22 24:09
89 Brent Smith Firth NE 55 M 12/31 47:32 7:39 23:05 24:28
90 Dwayne Paczosa Lincoln NE 43 M 10/35 47:33 7:40 23:28 24:06
91 Marshall Balschweid Lincoln NE 13 M 3/3 47:36 7:40 24:12 23:25
92 Tom Petro Lincoln NE 54 M 13/31 47:37 7:40 23:14 24:24
93 David Steffen Lincoln NE 47 M 11/35 47:45 7:42 23:28 24:18
94 Mark Balschweid Lincoln NE 45 M 12/35 47:48 7:42 24:12 23:37
95 Mike Romberg Waverly NE 57 M 14/31 47:52 7:43 23:55 23:57
96 David Slattery Lincoln NE 28 M 25/57 48:05 7:45 23:32 24:34
97 Kelly Erickson Campbell NE 46 F 4/45 48:10 7:46 23:27 24:43
98 Amy Swartwood Omaha NE 27 F 11/116 48:14 7:46 23:34 24:40
99 Kristi Van Ooyen Lincoln NE 34 F 5/78 48:18 7:47 23:58 24:20
100 John Vasina Columbus NE 67 M 3/14 48:22 7:47 24:20 24:02
101 Kelsey Romshek Lincoln NE 24 M 26/57 48:22 7:47 24:30 23:53
102 Betsey Stehlik Lincoln NE 19 F 2/6 48:32 7:49 24:13 24:20
103 Whitney Masat Omaha NE 21 F 12/116 48:33 7:49 24:04 24:30
104 R.J. Zetocha Lincoln NE 53 M 15/31 48:42 7:51 24:00 24:43
105 Adam Anderson Lincoln NE 23 M 27/57 48:43 7:51 24:13 24:30
106 Brad Keester Lincoln NE 47 M 13/35 48:43 7:51 24:51 23:52
107 Amber Nelson Lincoln NE 24 F 13/116 48:51 7:52 24:48 24:04
108 Jeff Nienhueser Lincoln NE 22 M 28/57 48:55 7:53 23:29 25:26
109 Gary Floyd Lincoln NE 58 M 16/31 48:59 7:53 23:35 25:25
110 Linda Larsen Beatrice NE 45 F 5/45 49:01 7:54 24:07 24:54
111 Joelle Brummond Oakland NE 30 F 6/78 49:05 7:54 24:31 24:35
112 Danny Nolan Omaha NE 27 M 29/57 49:09 7:55 24:48 24:21
113 Rey Arizola Lincoln NE 38 M 23/68 49:12 7:55 23:36 25:36
114 Micaela Mota Bennet NE 20 F 14/116 49:15 7:56 24:31 24:44
115 Travis Anderson Lincoln NE 26 M 30/57 49:17 7:56 24:14 25:04
116 Anthony Schutz Lincoln NE 32 M 24/68 49:21 7:57 25:03 24:19
117 Chelsey Kucera Omaha NE 23 F 15/116 49:22 7:57 23:56 25:27
118 Dan Hurlburt Lincoln NE 60 M 4/14 49:34 7:59 24:13 25:22
119 Rob Noack Beatrice NE 34 M 25/68 49:34 7:59 24:48 24:46
120 Brittney Riley Lincoln NE 26 F 16/116 49:38 8:00 24:55 24:43
121 Kyle Elsasser Lincoln NE 22 M 31/57 49:44 8:01 25:23 24:21
122 Sirenia Ruelas Lincoln NE 31 F 7/78 49:45 8:01 24:55 24:51
123 Heidi Tast Lincoln NE 33 F 8/78 49:53 8:02 25:03 24:50
124 Chris Calkins Lincoln NE 53 M 17/31 49:57 8:03 24:55 25:02
125 Sarah Roberts Dwight NE 28 F 17/116 49:58 8:03 24:24 25:34
126 Tish Fobben Lincoln NE 45 F 6/45 49:59 8:03 25:13 24:47
127 Larry Dietrich Lincoln NE 56 M 18/31 50:01 8:03 24:56 25:05
128 Scott Stempson Lincoln NE 41 M 14/35 50:02 8:03 24:40 25:22
129 Tony Rouse Lincoln NE 29 M 32/57 50:04 8:04 25:16 24:48
130 Roger Feese Lincoln NE 33 M 26/68 50:09 8:05 24:33 25:37
131 Bridget Furry Lincoln NE 28 F 18/116 50:13 8:05 25:31 24:43
132 Amanda Blue Lincoln NE 37 F 9/78 50:17 8:06 24:48 25:30
133 Gary Holstein Lincoln NE 30 M 27/68 50:19 8:06 25:40 24:40
134 Karen Bestul Lincoln NE 66 F 1/2 50:26 8:07 24:56 25:30
135 Jody Pieper Lincoln NE 27 F 19/116 50:27 8:08 25:45 24:42
136 Steve Olson Omaha NE 43 M 15/35 50:34 8:09 23:37 26:58
137 Cheryl Favors Omaha NE 24 F 20/116 50:35 8:09 24:34 26:01
138 David Hattan Lincoln NE 56 M 19/31 50:36 8:09 24:08 26:29
139 Christopher Jansen Lincoln NE 33 M 28/68 50:37 8:09 24:47 25:50
140 Jim Tibbels Lincoln NE 43 M 16/35 50:42 8:10 24:59 25:44
141 Andy Palu Lincoln NE 27 M 33/57 50:45 8:10 25:39 25:07
142 Joeth Zucco Lincoln NE 42 F 7/45 50:53 8:12 26:28 24:25
143 Lisa Butler Lincoln NE 35 F 10/78 50:56 8:12 25:46 25:10
144 Kim Doerr Seward NE 39 F 11/78 50:57 8:12 25:32 25:25
145 Bonnie Engel Lincoln NE 50 F 1/15 50:57 8:12 25:32 25:26
146 Tom Johnson Lincoln NE 39 M 29/68 51:17 8:16 25:35 25:42
147 Kenneth L Doty Lincoln NE 42 M 17/35 51:17 8:16 24:55 26:23
148 Amy Runyan Lincoln NE 33 F 12/78 51:21 8:16 26:21 25:00
149 John Wachter Lincoln NE 31 M 30/68 51:22 8:16 25:39 25:43
150 Lynsey Gardner Lincoln NE 29 F 21/116 51:23 8:17 25:39 25:44
151 Angeline Roberts Lincoln NE 36 F 13/78 51:26 8:17 25:42 25:44
152 Russell Wilshusen Humphrey NE 46 M 18/35 51:26 8:17 25:44 25:43
153 Greg Duncan Lincoln NE 51 M 20/31 51:28 8:17 26:21 25:08
154 Darin Rich Lincoln NE 44 M 19/35 51:38 8:19 26:47 24:52
155 Mary Lowell Ceresco NE 22 F 22/116 51:38 8:19 26:20 25:19
156 Todd Banchor Omaha NE 47 M 20/35 51:39 8:19 25:23 26:17
157 Scott Becker Lincoln NE 39 M 31/68 51:44 8:20 25:37 26:08
158 Chad Nadgwick Lincoln NE 36 M 32/68 51:46 8:20 26:13 25:33
159 Sandra Salinas Lincoln NE 21 F 23/116 51:52 8:21 25:41 26:12
160 Lauren Dolezal Lincoln NE 19 F 3/6 51:57 8:22 25:33 26:25
161 Brett Joseph Lincoln NE 41 M 21/35 52:05 8:23 25:44 26:21
162 Terese Jung Omaha NE 30 F 14/78 52:09 8:24 26:10 26:00
163 Anne C. Emler Lincoln NE 44 F 8/45 52:11 8:24 25:43 26:28
164 Ryan Martindale Waverly NE 32 M 33/68 52:13 8:25 26:14 25:59
165 Matt Martindale Omaha NE 35 M 34/68 52:13 8:25 26:14 25:59
166 Sandy Eberhardt Lincoln NE 40 F 9/45 52:15 8:25 26:17 25:59
167 Shane Farritor Lincoln NE 39 M 35/68 52:22 8:26 25:59 26:23
168 Steve Merkel Omaha NE 47 M 22/35 52:22 8:26 26:10 26:13
169 Dave Lockridge Lincoln NE 30 M 36/68 52:23 8:26 26:19 26:05
170 Chris Weibye Lincoln NE 52 M 21/31 52:25 8:26 25:19 27:06
171 Amy Kloefkorn Lincoln NE 24 F 24/116 52:28 8:27 25:43 26:46
172 Patrick Merrill Omaha NE 27 M 34/57 52:30 8:27 25:54 26:36
173 Nicki Clauss Lincoln NE 29 F 25/116 52:33 8:28 25:56 26:38
174 Tedde Taege Lincoln NE 44 M 23/35 52:33 8:28 25:53 26:41
175 Matt Osmond Lincoln NE 28 M 35/57 52:36 8:28 25:47 26:50
176 Chris Spady Lincoln NE 24 M 36/57 52:37 8:28 24:36 28:01
177 Angie Farnik Lincoln NE 34 F 15/78 52:42 8:29 26:07 26:35
178 Angie Graham Lincoln NE 33 F 16/78 52:44 8:30 26:11 26:34
179 Deb Watts Lincoln NE 33 F 17/78 52:54 8:31 26:01 26:53
180 Carol Podwinski Lincoln NE 46 F 10/45 52:55 8:31 26:44 26:11
181 Carson Pollard Lincoln NE 25 M 37/57 52:57 8:32 28:06 24:51
182 Jeff Lairmore Lincoln NE 25 M 38/57 53:02 8:33 28:06 24:57
183 Sara Greisen Lincoln NE 34 F 18/78 53:05 8:33 26:21 26:44
184 Christopher Burklund Lincoln NE 35 M 37/68 53:06 8:33 26:18 26:48
185 Brandy Whitaker Lincoln NE 29 F 26/116 53:07 8:33 26:27 26:41
186 Andrea Hurt Lincoln NE 27 F 27/116 53:08 8:33 25:38 27:30
187 Lara Schwartz Lincoln NE 36 F 19/78 53:12 8:34 26:24 26:49
188 Katie Will Lincoln NE 25 F 28/116 53:12 8:34 26:12 27:01
189 Sara Sharp Lincoln NE 31 F 20/78 53:13 8:34 26:01 27:12
190 Kyle Bett Lincoln NE 23 M 39/57 53:13 8:34 25:44 27:29
191 Kael Busing Omaha NE 36 M 38/68 53:15 8:35 26:37 26:38
192 Sarah Zink Lincoln NE 29 F 29/116 53:17 8:35 26:19 26:58
193 Brad Hoffman Lincoln NE 30 M 39/68 53:17 8:35 26:50 26:27
194 Cody Carlow Firth NE 31 M 40/68 53:17 8:35 26:50 26:28
195 Brooke Reynolds Lincoln NE 33 F 21/78 53:22 8:36 26:08 27:14
196 Alicia Risk Lincoln NE 31 F 22/78 53:28 8:37 26:17 27:11
197 Carol Smith Thurston NE 49 F 11/45 53:28 8:37 26:39 26:50
198 Sara Kuhn Omaha NE 24 F 30/116 53:28 8:37 26:20 27:08
199 Greg Christ Lincoln NE 60 M 5/14 53:29 8:37 26:19 27:10
200 Jeff Meyer Lincoln NE 24 M 40/57 53:30 8:37 26:34 26:56
201 Jami Barrientos Grand Island NE 30 F 23/78 53:33 8:37 25:30 28:03
202 Lisa Davis Lincoln NE 29 F 31/116 53:36 8:38 26:20 27:16
203 Anita Anderson Waverly NE 42 F 12/45 53:37 8:38 26:15 27:23
204 Todd Kellerman Lincoln NE 30 M 41/68 53:39 8:38 26:55 26:45
205 Sally Leifert Lincoln NE 45 F 13/45 53:45 8:39 26:35 27:10
206 Abbey Green Lincoln NE 21 F 32/116 53:45 8:39 26:07 27:38
207 Ali Duncan Lincoln NE 20 F 33/116 53:48 8:40 26:20 27:28
208 David Lamm Greensboro NC 53 M 22/31 53:48 8:40 27:19 26:30
209 Diane Babel Columbus NE 49 F 14/45 53:49 8:40 26:27 27:23
210 Steven Marvel Hastings NE 49 M 24/35 54:00 8:42 26:25 27:35
211 Trung Nguyen Lincoln NE 22 M 41/57 54:01 8:42 27:29 26:32
212 John Ottoson Lincoln NE 62 M 6/14 54:05 8:43 26:18 27:47
213 Kristena Rump Fremont NE 21 F 34/116 54:07 8:43 25:51 28:16
214 Tiffany Goeller Lincoln NE 34 F 24/78 54:10 8:43 26:48 27:23
215 Micki Fries Lincoln NE 24 F 35/116 54:11 8:44 27:58 26:13
216 Amanda Van Pelt Lincoln NE 22 F 36/116 54:15 8:44 26:19 27:57
217 Megan Ludwickson Lincoln NE 28 F 37/116 54:15 8:44 27:11 27:04
218 Joseph Martinez Lincoln NE 30 M 42/68 54:18 8:45 26:13 28:06
219 Catherine Withey Lincoln NE 29 F 38/116 54:19 8:45 26:27 27:52
220 Amy Divis Lincoln NE 27 F 39/116 54:19 8:45 27:03 27:16
221 Morgan Hawkins Lincoln NE 27 F 40/116 54:19 8:45 26:26 27:53
222 Chris Clauss Lincoln NE 29 M 42/57 54:20 8:45 26:57 27:23
223 Kory Kramer Lincoln NE 33 M 43/68 54:22 8:45 27:25 26:57
224 Julie Zehr Lincoln NE 41 F 15/45 54:26 8:46 26:54 27:32
225 Denae Martin Lincoln NE 24 F 41/116 54:40 8:48 27:55 26:46
226 Alexandra Matzke Lincoln NE 23 F 42/116 54:42 8:49 26:06 28:36
227 Lance Fraley Lincoln NE 39 M 44/68 54:43 8:49 26:50 27:54
228 Andy Wilber Lincoln NE 33 M 45/68 54:44 8:49 26:50 27:55
229 Brad Jurgensen Lincoln NE 40 M 25/35 54:51 8:50 27:42 27:09
230 Amanda Meints Elkhorn NE 25 F 43/116 54:51 8:50 26:29 28:22
231 Ben Swift Lincoln NE 32 M 46/68 54:58 8:51 28:00 26:59
232 Ashley Hodge Lincoln NE 22 F 44/116 55:01 8:52 27:49 27:12
233 Timothy McEwen Lincoln NE 32 M 47/68 55:22 8:55 26:19 29:03
234 Karen Border Lincoln NE 46 F 16/45 55:24 8:55 27:16 28:09
235 Jon Beiermann Lincoln NE 23 M 43/57 55:28 8:56 26:40 28:48
236 Zachary Bragg Waverly NE 32 M 48/68 55:29 8:56 27:30 27:59
237 Emily Estes Lincoln NE 20 F 45/116 55:29 8:56 27:47 27:43
238 Allison Osborn Lincoln NE 23 F 46/116 55:29 8:56 27:31 27:59
239 Paul Gearke Omaha NE 50 M 23/31 55:30 8:56 28:20 27:10
240 Michelle Hrbek Lincoln NE 37 F 25/78 55:30 8:56 27:52 27:38
241 Theresa Brown Elmwood NE 41 F 17/45 55:37 8:58 27:18 28:20
242 Desirae Mares Dewitt NE 29 F 47/116 55:44 8:59 28:16 27:28
243 Nicole Levander Elgin NE 23 F 48/116 55:46 8:59 28:10 27:36
244 Kris Dittmer Lincoln NE 48 F 18/45 55:53 9:00 28:07 27:47
245 Chris True Lincoln NE 46 M 26/35 56:02 9:01 27:04 28:59
246 Gary Harper Lincoln NE 39 M 49/68 56:24 9:05 29:01 27:24
247 Valerie Oertli Lincoln NE 55 F 2/15 56:28 9:06 28:01 28:28
248 Kay Merkel Omaha NE 45 F 19/45 56:33 9:06 27:50 28:44
249 Todd McCain Lincoln NE 38 M 50/68 56:35 9:07 27:58 28:37
250 Lisa Kuehl Omaha NE 25 F 49/116 56:36 9:07 29:17 27:19
251 Melanie Shumway Lincoln NE 32 F 26/78 56:36 9:07 27:55 28:41
252 Emily Williams Lincoln NE 34 F 27/78 56:37 9:07 27:52 28:45
253 Thomas Pryor Lincoln NE 28 M 44/57 56:37 9:07 29:03 27:35
254 Heather Janssen Lincoln NE 33 F 28/78 56:38 9:07 28:00 28:38
255 Emily Vander Broek Hartley IA 22 F 50/116 56:41 9:08 28:52 27:50
256 Brent Friesen Lincoln NE 38 M 51/68 56:48 9:09 29:25 27:23
257 Amber Smith Lincoln NE 24 F 51/116 56:50 9:09 28:15 28:35
258 Kenneth Katzer Lincoln NE 67 M 7/14 56:55 9:10 27:59 28:56
259 Michele May Lincoln NE 31 F 29/78 57:00 9:11 27:52 29:09
260 Dana Christensen Lincoln NE 22 F 52/116 57:04 9:11 29:06 27:58
261 Amanda Batten Denton NE 22 F 53/116 57:04 9:12 28:10 28:54
262 Valerie Pryor Lincoln NE 28 F 54/116 57:07 9:12 29:03 28:05
263 Abbie Kempcke Blair NE 24 F 55/116 57:08 9:12 29:17 27:51
264 Tom Henningsen Council Bluffs IA 24 M 45/57 57:12 9:13 28:31 28:41
265 Jacqueline Spackman Lincoln NE 23 F 56/116 57:14 9:13 27:32 29:42
266 Nick Zielinski Lincoln NE 24 M 46/57 57:15 9:13 27:13 30:03
267 Daren Blythe Lincoln NE 41 M 27/35 57:19 9:14 30:21 26:59
268 Katy Hertzel Lincoln NE 51 F 3/15 57:23 9:15 28:24 29:00
269 Brenda Dirks Lincoln NE 31 F 30/78 57:27 9:15 28:21 29:06
270 Beth Bischoff Lincoln NE 24 F 57/116 57:28 9:15 29:10 28:18
271 Michelle Derusha Lincoln NE 38 F 31/78 57:29 9:16 30:18 27:12
272 Adrienne Roehrich Omaha NE 32 F 32/78 57:31 9:16 28:53 28:38
273 Laura Carter Lincoln NE 22 F 58/116 57:32 9:16 29:30 28:02
274 Matt Kramer Lincoln NE 29 M 47/57 57:36 9:17 27:54 29:42
275 Harriette Lococo Lincoln NE 55 F 4/15 57:36 9:17 28:50 28:47
276 Dale Dauenhauer Lincoln NE 35 M 52/68 57:38 9:17 28:18 29:20
277 Scott Radenslaben Waverly NE 33 M 53/68 57:41 9:17 28:07 29:35
278 Joy Harvey Lincoln NE 31 F 33/78 57:44 9:18 28:19 29:26
279 Rachelle Sutton Sioux Falls SD 34 F 34/78 57:50 9:19 28:43 29:07
280 Kristi Hickman Lincoln NE 24 F 59/116 57:52 9:19 27:47 30:06
281 Kelly Lenners Adams NE 40 F 20/45 57:54 9:19 27:48 30:06
282 Cory Noack Beatrice NE 34 F 35/78 57:56 9:20 28:26 29:30
283 Kimberly Harper Lincoln NE 38 F 36/78 58:00 9:20 29:01 28:59
284 Mathias Wendeln Beatrice NE 25 M 48/57 58:04 9:21 27:28 30:37
285 Jenny Stephenson Lincoln NE 25 F 60/116 58:08 9:22 29:30 28:38
286 Jason Hansen Lincoln NE 28 M 49/57 58:08 9:22 29:07 29:02
287 Kari Davis Lincoln NE 35 F 37/78 58:16 9:23 27:55 30:22
288 Lil O'Neill Lincoln NE 47 F 21/45 58:19 9:23 27:58 30:21
289 Todd Stoves Lincoln NE 31 M 54/68 58:19 9:24 28:54 29:25
290 Dawn Jensen Lincoln NE 42 F 22/45 58:19 9:24 28:30 29:50
291 Katie Janiak Lincoln NE 24 F 61/116 58:20 9:24 28:04 30:16
292 Kathryn Ponte-Hamersk Lincoln NE 40 F 23/45 58:21 9:24 29:41 28:41
293 Kendra Clover Lincoln NE 28 F 62/116 58:25 9:25 28:08 30:18
294 Michael Engel Lincoln NE 54 M 24/31 58:26 9:25 28:49 29:37
295 Aaron Tucker Lincoln NE 25 M 50/57 58:27 9:25 29:00 29:28
296 Nicole Lindquist Council Bluffs IA 26 F 63/116 58:27 9:25 28:25 30:03
297 Stephen Brown Lincoln NE 30 M 55/68 58:30 9:25 29:19 29:12
298 Melodie Bellamy Kearney NE 36 F 38/78 58:30 9:25 29:02 29:28
299 Kari Kingston Lincoln NE 35 F 39/78 58:31 9:25 28:51 29:40
300 John Koenig Lincoln NE 46 M 28/35 58:41 9:27 29:31 29:11
301 Annie Guenzel Lincoln NE 24 F 64/116 58:43 9:27 28:36 30:07
302 Cameron Guenzel Lincoln NE 23 M 51/57 58:43 9:27 28:36 30:08
303 Laurie Rolfsmeyer Seward NE 39 F 40/78 58:46 9:28 28:22 30:25
304 Holli Kuykendall Greensboro NC 49 F 24/45 58:53 9:29 29:06 29:47
305 Erica Kolar Lincoln NE 25 F 65/116 58:57 9:30 29:28 29:30
306 Autumn Jacobs Lincoln NE 32 F 41/78 59:04 9:31 29:24 29:41
307 Trisha Ramold Lincoln NE 32 F 42/78 59:05 9:31 29:29 29:37
308 Steve Korgie Lincoln NE 31 M 56/68 59:10 9:32 29:07 30:03
309 Angela Harney Oakland NE 31 F 43/78 59:23 9:34 30:39 28:45
310 Beverly Hardy Lincoln NE 49 F 25/45 59:24 9:34 29:23 30:01
311 David Franzen Lincoln NE 37 M 57/68 59:25 9:34 28:55 30:30
312 Natalie Friesen Lincoln NE 38 F 44/78 59:25 9:34 30:12 29:13
313 Natalie Group Lincoln NE 22 F 66/116 59:26 9:34 28:37 30:50
314 Chelsea West Lincoln NE 24 F 67/116 59:35 9:36 28:54 30:41
315 Amy Cariotto Lincoln NE 30 F 45/78 59:42 9:37 30:15 29:27
316 Avery Pickering Lincoln NE 60 M 8/14 59:44 9:37 29:27 30:18
317 Leslie Wehnes Lincoln NE 42 F 26/45 59:48 9:38 29:32 30:16
318 Fred Schelert Raymond NE 67 M 9/14 59:59 9:40 28:51 31:08
319 Leah Marr Lincoln NE 24 F 68/116 1:00:01 9:40 29:23 30:38
320 Cynthia Foster Lincoln NE 25 F 69/116 1:00:01 9:40 28:54 31:08
321 Annie Thurber Lincoln NE 23 F 70/116 1:00:02 9:40 28:51 31:11
322 Eric Bjorkman Lincoln NE 33 M 58/68 1:00:03 9:40 30:08 29:55
323 Jill Hattan Lincoln NE 29 F 71/116 1:00:11 9:41 28:57 31:14
324 Matt Mattke Lincoln NE 34 M 59/68 1:00:12 9:42 33:53 26:20
325 Dawn Moore Lincoln NE 45 F 27/45 1:00:34 9:45 30:05 30:29
326 Mike Olson Lincoln NE 57 M 25/31 1:00:37 9:46 30:06 30:32
327 Brandi Stanek Hastings NE 23 F 72/116 1:00:38 9:46 28:17 32:21
328 Ria Pramstaller Lincoln NE 22 F 73/116 1:00:39 9:46 27:55 32:45
329 Shala McFall Lincoln NE 21 F 74/116 1:00:41 9:46 29:10 31:31
330 Judy Chatterson Lincoln NE 40 F 28/45 1:00:43 9:47 31:37 29:06
331 Allan Colling Kansas City MO 33 M 60/68 1:00:43 9:47 28:41 32:02
332 Julianna Ehlers Lincoln NE 32 F 46/78 1:00:48 9:47 29:46 31:02
333 Kelly Barrett Lincoln NE 31 F 47/78 1:00:48 9:48 31:25 29:24
334 Alexis Vanarsdall Lincoln NE 18 F 4/6 1:01:16 9:52 29:46 31:31
