|
| |
STATE FARM RUN
5K ROAD RACE
LINCOLN, NEBRASKA MARCH 23, 2002
PLACE NAME CITY ST AGE SEX TIME PACE
===== ========================= =================== === === ======= =====
1 SUTEJ, DAVID OMAHA NE 33 M 17:04 5:30
2 WILSON, MICHAEL LINCOLN NE 29 M 17:19 5:35
3 DOUGHERTY, GARY OMAHA NE 34 M 17:26 5:37
4 WANDZILAK, BRIAN LINCOLN NE 21 M 17:48 5:45
5 WOODS, THOMAS C. IV LINCOLN NE 30 M 18:24 5:56
6 BRANDON, BARRETT E LINCOLN NE 20 M 19:12 6:12
7 HEYL, ERIC LINCOLN NE 16 M 19:16 6:13
8 GRASZ, TROY LINCOLN NE 30 M 20:58 6:46
9 REYNOLDS,JASON LINCOLN NE 30 M 21:03 6:47
10 ELLIOTT, BRIAN WAHOO NE 44 M 21:11 6:50
11 PETERSON, CHRISTOPHER LINCOLN NE 33 M 21:22 6:54
12 SEIBEL, KENN LINCOLN NE 37 M 21:28 6:55
13 KRUMLAND, STEPHEN P. LINCOLN NE 14 M 21:38 6:59
14 VOLKMER, DOUG LINCOLN NE 37 M 21:40 6:59
15 COLGLAZIER, TIM LINCOLN NE 22 M 21:44 7:01
16 WOLL, DAVID LINCOLN NE 44 M 21:58 7:05
17 KINSEY, BRENT LINCOLN NE 37 M 22:01 7:06
18 DONE', SHAWN LINCOLN NE 24 M 22:04 7:07
19 HAAG, CLAIRE LINCOLN NE 34 F 22:05 7:07
20 CANTRELL, STEVEN LINCOLN NE 30 M 22:06 7:08
21 VOLK, TOM LINCOLN NE 36 M 22:14 7:10
22 JOHNSON, BILL LINCOLN NE 38 M 22:18 7:12
23 KRIKAC, VINNIE LINCOLN NE 25 M 22:18 7:12
24 SANLEY, MONTY R. RISING CITY NE 52 M 22:20 7:12
25 SESOW, JANA LINCOLN NE 38 F 22:25 7:14
26 NORRIS, BOB LINCOLN NE 55 M 22:26 7:14
27 HEYL, ALEX LINCOLN NE 13 M 22:28 7:15
28 BEDIENT, CHRIS LINCOLN NE 23 M 22:29 7:15
29 WENTWORTH, NORMAN LINCOLN NE 41 M 22:39 7:18
30 CLARK, CHUCK CARROLL IA 51 M 22:45 7:20
31 BARNES, PAUL E. OMAHA NE 36 M 22:48 7:21
32 VAN DYKE, STEVE CRETE NE 59 M 22:50 7:22
33 MICKLISH, ALBIE LINCOLN NE 33 M 22:52 7:23
34 SUMOVICH, TIM LINCOLN NE 36 M 22:57 7:24
35 BODEN, BRUCE STERLING NE 54 M 23:09 7:28
36 BONER, MICHELLE LINCOLN NE 25 F 23:10 7:28
37 LARSEN, LINDA LINCOLN NE 38 F 23:10 7:28
38 HURLBUT, PATRICK LINCOLN NE 41 M 23:15 7:30
39 BABEL, DIANE COLUMBUS NE 41 F 23:20 7:32
40 WORSTER, BRIAN LINCOLN NE 31 M 23:23 7:33
41 STEMPSON, SCOTT LINCOLN NE 34 M 23:23 7:33
42 WILD, KERMIT AMHERST NE 48 M 23:24 7:33
43 BENKELMAN, JEFFREY LINCOLN NE 32 M 23:26 7:34
44 SHIVELY, STEVEN LINCOLN NE 43 M 23:31 7:35
45 IVANOV, LYNETTE LINCOLN NE 28 F 23:32 7:35
46 ROTH, BRAD LINCOLN NE 46 M 23:36 7:37
47 SHUBERT, BRANDON LINCOLN NE 36 M 23:37 7:37
48 ALDRICH, COLLIN LINCOLN NE 28 M 23:38 7:37
49 STEINAUER, ALICE PAPILLION NE 33 F 23:43 7:39
50 CAPARELLI, DAVE LINCOLN NE 35 M 23:49 7:41
51 HANSEN, MATTHEW C LINCOLN NE 30 M 23:49 7:41
52 GOEDEKEN, DAVID BELLEVUE NE 42 M 23:55 7:43
53 EVENSON, DAVID J HARTLEY IA 38 M 24:06 7:46
54 SOUKUP, LOU BEAVER LAKE NE 50 M 24:10 7:48
55 KNISPEL, JUDD LINCOLN NE 27 M 24:13 7:49
56 FRAMKE, TRENT LINCOLN NE 28 M 24:15 7:49
57 HIGHLAND, MICHELE LINCOLN NE 29 F 24:15 7:49
58 WEBER, MARY LINCOLN NE 29 F 24:16 7:50
59 BANGS, BRAD LINCOLN NE 23 M 24:19 7:51
60 STEINAUER, MIKE PAPILLION NE 37 M 24:21 7:51
61 WILSON, BEN WEST DES MOINES IA 14 M 24:38 7:57
62 SCHIPMAN, ROBERT LINCOLN NE 39 M 24:52 8:01
63 KRUSE, TOM LINCOLN NE 27 M 24:59 8:04
64 BOLINSKE, CHAD LINCOLN NE 25 M 24:59 8:04
65 MASSIE, DAVID LINCOLN NE 33 M 25:55 8:22
66 PALMER, KORY LINCOLN NE 29 M 26:07 8:25
67 STANARD, SHANE LINCOLN NE 14 M 26:09 8:26
68 SVEEN, JAY LINCOLN NE 45 M 26:47 8:38
69 DOHMAN, MARY LINCOLN NE 30 F 27:50 8:59
70 SIEH, TIM LINCOLN NE 23 M 28:21 9:09
71 HANDRUP, KIRK AURORA NE 44 M 28:26 9:10
72 PINKERTON, JIM LINCOLN NE 48 M 28:29 9:11
73 PAPROCKI, BERNIE COLUMBUS NE 42 F 28:30 9:12
74 JURACEK, BRAD LINCOLN NE 34 M 28:32 9:12
75 ELIAS, LARRY LINCOLN NE 45 M 28:48 9:17
76 WAMBAUGH, SUE LINCOLN NE 44 F 28:48 9:17
77 PETRO, MARILYN LINCOLN NE 47 F 28:50 9:18
78 DUNCAN, GARRY LINCOLN NE 52 M 28:51 9:18
79 SUTTON, STEPHANIE LINCOLN NE 13 F 29:09 9:24
80 LANGE, JAMES D LINCOLN NE 14 M 29:09 9:24
81 SUTTON, GREGORY LINCOLN NE 48 M 29:11 9:25
82 RUTLEDGE, BOB LINCOLN NE 52 M 29:12 9:25
83 GONNELLA, MARK DAWSON NE 38 M 29:14 9:26
84 TUMA, ROBERT CRETE NE 56 M 29:16 9:26
85 MAGGARD, STEVE LINCOLN NE 39 M 29:19 9:27
86 NELSON, TODD LINCOLN NE 40 M 29:20 9:28
87 SELL, TIM LINCOLN NE 44 M 29:21 9:28
88 HEINZMAN, GRETCHEN LINCOLN NE 28 F 29:21 9:28
89 ZIMMERLE, JOSEPH LINCOLN NE 24 M 29:24 9:29
90 EBERT, MARY E. LINCOLN NE 40 F 29:25 9:29
91 KORTUM, CHRIS LINCOLN NE 14 M 29:28 9:30
92 PRATT, CHARLENE RIVERDALE NE 48 F 29:29 9:31
93 BORCHERS, BRUCE UTICA NE 47 M 29:30 9:31
94 WICKHAM, KEVIN LINCOLN NE 35 M 29:31 9:31
95 KVASNICKA, JAMES LINCOLN NE 46 M 29:33 9:32
96 MCMAHON, MARK AUBURN NE 43 M 29:34 9:32
97 GASTON, BOB LINCOLN NE 55 M 29:35 9:33
98 SCHRAM, JOHN LINCOLN NE 46 M 29:38 9:34
99 DREDGE, DEANNA OMAHA NE 43 F 29:40 9:34
100 POHLMAN, BECKY LINCOLN NE 24 F 29:41 9:35
101 WEAVER, ALLYSON BETHESDA MD 17 F 29:44 9:35
102 MACDOWELL, JON LINCOLN NE 54 M 29:45 9:36
103 BRANDENBURG, KEVIN LINCOLN NE 27 M 29:46 9:36
104 AULT, NADINE LINCOLN NE 42 F 29:51 9:38
105 HARR, JAMES OMAHA NE 31 M 29:53 9:38
106 ADAMS, BRENT LINCOLN NE 49 M 29:55 9:39
107 CAPARELLI, LISA LINCOLN NE 34 F 29:57 9:40
108 LATTA, CASEY LINCOLN NE 36 M 29:57 9:40
109 TROESTER, MERV LINCOLN NE 54 M 29:58 9:40
110 SUCHA, CHRISTIE LINCOLN NE 43 F 29:59 9:40
111 WENDLING, DON LINCOLN NE 57 M 30:01 9:41
112 BRETTMANN, MICHELE LINCOLN NE 34 F 30:02 9:41
113 HOLMBERG, KIM LINCOLN NE 23 F 30:03 9:42
114 STEPHENS, KERRIE LINCOLN NE 30 F 30:05 9:42
115 MULLIGAN, MARY LINCOLN NE 43 F 30:07 9:43
116 HAAG, CHRIS LINCOLN NE 36 M 30:11 9:44
117 DEWITT, LAURA LINCOLN NE 20 F 30:13 9:45
118 HARRISON, SEAN LINCOLN NE 35 M 30:14 9:45
119 SITZMAN, NEAL CRETE NE 34 M 30:18 9:46
120 THIELEN, MARY OMAHA NE 47 F 30:19 9:47
121 KRAUSE, RICH OMAHA NE 45 M 30:21 9:47
122 KORTUM, LAURIE LINCOLN NE 39 F 30:23 9:48
123 WAMBAUGH, JESSICA LINCOLN NE 18 F 30:24 9:48
124 INGRAM, SANDIE K LINCOLN NE 16 F 30:25 9:49
125 INGRAM, SAM LINCOLN NE 13 M 30:26 9:49
126 BORNEMEIER, MANDY ELMWOOD NE 20 F 30:30 9:50
127 KONEN, SHELLY LINCOLN NE 19 F 30:31 9:51
128 COLLINS, JUDI BEATRICE NE 51 F 30:32 9:51
129 PERNICEK, BRANDY M. LINCOLN NE 21 F 30:32 9:51
130 JINDRA, JAN LINCOLN NE 35 F 30:34 9:52
131 MONZON, STACI LINCOLN NE 28 F 30:36 9:52
132 INGRAM, JIM LINCOLN NE 39 M 30:37 9:53
133 SHELDON, CURTIS LINCOLN NE 30 M 30:41 9:54
134 ZUMPFE, DANIEL LINCOLN NE 22 M 30:44 9:55
135 MCDERMOTT, HUGH A. LINCOLN NE 49 M 30:47 9:56
136 SLAYMAKER, LLOYD LINCOLN NE 52 M 30:51 9:57
137 NELSON, MICHELLE CRETE NE 28 F 30:52 9:57
138 ROTH, TRACEY LINCOLN NE 27 F 30:53 9:58
139 WILSON, ROGER WEST DES MOINES IA 45 M 30:53 9:58
140 HALL, GARY LINCOLN NE 47 M 30:56 9:59
141 POWER, TROY LINCOLN NE 32 M 30:57 9:59
142 KRIESER, NATHAN LINCOLN NE 24 M 30:57 9:59
143 LEYDEN, DEANNA LINCOLN NE 30 F 30:58 9:59
144 LANG, LARITA LINCOLN NE 41 F 30:59 10:00
145 WORSTER, GEORGE LINCOLN NE 53 M 31:02 10:01
146 GRUNDMAN, CHRISTINE LINCOLN NE 42 F 31:03 10:01
147 HOUSE, HOLLACE S UNADILLA NE 55 F 31:10 10:03
148 GRAFTON, LYNN LINCOLN NE 41 F 31:12 10:04
149 EXSTROM, DENNISE LINCOLN NE 37 F 31:13 10:04
150 SNOWARDT, CHRIS OMAHA NE 30 M 31:13 10:04
151 JOHNSTON, SHEILA OMAHA NE 32 F 31:13 10:04
152 BAETE, HOLLY LINCOLN NE 26 F 31:15 10:05
153 KRIKAC, VERONICA LINCOLN NE 20 F 31:16 10:05
154 WESOLOWSKI, RYAN LINCOLN NE 20 M 31:16 10:05
155 DANLEY, MARK LINCOLN NE 33 M 31:21 10:07
156 MAXWELL, DAVE LINCOLN NE 38 M 31:22 10:07
157 CHARLTON, MARK LINCOLN NE 39 M 31:23 10:07
158 GUSTAFSON, MARK LINCOLN NE 36 M 31:23 10:07
159 IRWIN, SHERI LINCOLN NE 32 F 31:27 10:09
160 SUTTON, MARGARET K LINCOLN NE 47 F 31:28 10:09
161 SKADEN, LINDSAY OMAHA NE 24 F 31:29 10:09
162 MACH, LYNN FORT COLLINS CO 31 F 31:29 10:09
163 JOE, STEVEN LINCOLN NE 49 M 31:30 10:10
164 MCMEEN, SHAUN LINCOLN NE 21 M 31:31 10:10
165 DOBSON, SUSAN LINCOLN NE 32 F 31:33 10:11
166 MEYER, ALEX J. SCRIBNER NE 60 M 31:39 10:13
167 MAXEY, KARYN LINCOLN NE 59 F 31:40 10:13
168 WALKER, CHARLES F. SHELTON NE 50 M 31:41 10:13
169 JACOBSEN, IRMA LINCOLN NE 36 F 31:41 10:13
170 MCCLUSKEY, KAREN LINCOLN NE 39 F 31:42 10:14
171 WITULSKI, VIRGINIA LINCOLN NE 31 F 31:43 10:14
172 RASMUSSEN, NANCY LINCOLN NE 32 F 31:43 10:14
173 VERKAMP, ROBYN L LINCOLN NE 39 F 31:53 10:17
174 GRUNDMAN, RICH LINCOLN NE 44 M 31:55 10:18
175 BAETE, CRAIG LINCOLN NE 28 M 31:58 10:19
176 SMITH, TAMMY JO LINCOLN NE 28 F 31:59 10:19
177 SULLIVAN, SUSAN LINCOLN NE 43 F 32:09 10:22
178 GRAVES, HEATHER E GRAND ISLAND NE 28 F 32:22 10:26
179 ANDERSON, CRAIG LINCOLN NE 36 M 32:32 10:30
180 LACEY, JOHN LINCOLN NE 48 M 32:35 10:31
181 SAMUELSON, JEFF LINCOLN NE 26 M 32:39 10:32
182 NIELSEN, JESSIE LINCOLN NE 23 F 32:45 10:34
183 KASL, ROGER LINCOLN NE 34 M 32:47 10:35
184 ROUSSEAU, PENNY LINCOLN NE 45 F 32:53 10:36
185 PALIK, JIM L. SEWARD NE 44 M 32:55 10:37
186 BACKEMEYER, CINDY ELMWOOD NE 32 F 33:04 10:40
187 HOIME, TIM LINCOLN NE 44 M 33:27 10:47
188 HAAG, AARON LINCOLN NE 11 M 33:46 10:54
189 HAIST, DEAN LINCOLN NE 48 M 33:54 10:56
190 SHUBERT, GARY F. LEXINGTON NE 65 M 34:09 11:01
191 WEBER, KIM CORTLAND NE 40 F 34:24 11:06
192 CRAWFORD, PAM LINCOLN NE 42 F 34:27 11:07
193 SCHAFER, REBECKA A LINCOLN NE 39 F 34:35 11:09
194 HAEFLE, LEIGH LINCOLN NE 34 F 34:58 11:17
195 DAVIS, KIM LINCOLN NE 29 F 35:01 11:18
196 DAVIS, DAN LINCOLN NE 30 M 35:01 11:18
197 KNAPP, LARRY SOUTHFIELD MI 53 M 35:20 11:24
198 KELLER, BEVERLEE LINCOLN NE 51 F 35:30 11:27
199 HOIME, DEE LINCOLN NE 54 F 35:36 11:29
200 LOHSE, MARY CORTLAND NE 50 F 35:42 11:31
201 CRAIG, MISSY LINCOLN NE 34 F 35:57 11:36
202 SCHULTZE, BECKY LINCOLN NE 28 F 35:57 11:36
203 HOULTON, COLLEEN LINCOLN NE 43 F 36:00 11:37
204 INGRAM, BETH LINCOLN NE 35 F 38:04 12:17
205 MESSMAN, JANET AURORA NE 50 F 38:58 12:34
206 DOCKHORN, DEBE LINCOLN NE 48 F 38:59 12:35
207 SILLMAN, LISA ELMWOOD NE 31 F 39:02 12:35
208 UHRMACHER, DONALD W. LINCOLN NE 46 M 40:23 13:02
209 LEE, NICHOLE LINCOLN NE 29 F 40:41 13:07
210 WOLLEN, MARIA LINCOLN NE 41 F 40:42 13:08
211 PAYNE, LISA LINCOLN NE 35 F 41:46 13:28
212 CROSS, GARY LINCOLN NE 50 M 42:08 13:35
213 SCHOONOVER, THERESA LINCOLN NE 42 F 45:31 14:41
214 MEIER, JUDY EAU CLAIRE WI 56 F 45:32 14:41
215 CUMMINS, KATY LINCOLN NE 44 F 45:35 14:42
216 JAROLIMEK, RANDY LINCOLN NE 41 M 45:35 14:42
217 RATLIFF, BARB LINCOLN NE 33 F 45:54 14:48
218 RATLIFF, JOHN LINCOLN NE 36 M 45:54 14:48
219 KING, GEORGE R. LINCOLN NE 67 M 49:38 16:01
220 SCHWARTZE, JOYCE OMAHA NE 55 F 49:39 16:01
221 VAVRA, LEONARD OMAHA NE 73 M 49:43 16:02
Top
|