|
| |
STATE FARM RUN
5K ROAD RACE
LINCOLN, NEBRASKA MARCH 29, 2003
PLACE NAME CITY ST AGE SEX TIME PACE
===== ========================= =================== === === ======= =====
1 MCLAUGHLIN, JIM LINCOLN NE 22 M 16:24 5:17
2 WILSON, MICHAEL LINCOLN NE 30 M 16:43 5:24
3 SUTEJ, DAVID OMAHA NE 34 M 17:35 5:40
4 RECKMEYER, MATT LINCOLN NE 47 M 19:08 6:10
5 SCOVILLE, TREVOR LINCOLN NE 20 M 19:22 6:15
6 CLARK, CHUCK CARROLL IA 52 M 19:51 6:24
7 ELLIOTT, BRIAN WAHOO NE 45 M 20:14 6:32
8 FOSTER, KYLE LINCOLN NE 38 M 20:21 6:34
9 SANLEY, MONTY RISING CITY NE 53 M 20:26 6:35
10 FRASER, KIRK PEYTON CO 50 M 20:32 6:37
11 WATLEY, GRANT LINCOLN NE 17 M 20:54 6:45
12 FREDERICK, MARK A LINCOLN NE 34 M 21:05 6:48
13 MICKLISH, ALBIE LINCOLN NE 34 M 21:12 6:50
14 BORLAND, MICHAEL LINCOLN NE 41 M 21:18 6:52
15 POTTER, CLARK LINCOLN NE 42 M 21:21 6:53
16 SESOW, JANA LINCOLN NE 39 F 21:21 6:53
17 JACOBS, ERIC LINCOLN NE 22 M 21:38 6:59
18 KRIKAC, VINCON (VINNIE) LINCOLN NE 26 M 21:44 7:01
19 ROBERTSON, BRIAN LINCOLN NE 50 M 21:49 7:02
20 HEYL, ALEX LINCOLN NE 14 M 21:57 7:05
21 WEMHOFF, ANGIE LINCOLN NE 23 F 21:59 7:05
22 JAMISON, CURTIS LINCOLN NE 27 M 22:14 7:10
23 GRAY, PAMELA R PERU NE 41 F 22:20 7:12
24 PETERSON, CHRISTOPHER LINCOLN NE 34 M 22:24 7:14
25 BOMBERGER, JEFF LINCOLN NE 29 M 22:26 7:14
26 JOHNSON, BILL LINCOLN NE 39 M 22:29 7:15
27 VAN DYKE, STEVE CRETE NE 60 M 22:38 7:18
28 HALL, JEREMY LINCOLN NE 23 M 22:39 7:18
29 HOLDREN, ALAN LINCOLN NE 22 M 22:47 7:21
30 SCHLAUTMAN, BRANDON LINCOLN NE 13 M 22:48 7:21
31 SCHLAUTMAN, JOEL LINCOLN NE 38 M 22:51 7:22
32 BONER, MICHELLE LINCOLN NE 26 F 22:54 7:23
33 MEYSENBURG, GALEN OMAHA NE 31 M 22:56 7:24
34 HEILIGER, JORDAN LINCOLN NE 13 F 23:01 7:25
35 ROLLAND, MARK LINCOLN NE 36 M 23:04 7:26
36 NOVOTNY, MICHAEL OMAHA NE 48 M 23:05 7:27
37 SHUBERT, BRANDON LINCOLN NE 37 M 23:24 7:33
38 LAVELLE, TODD THURSTON NE 34 M 23:27 7:34
39 DOHER, NATHAN LINCOLN NE 19 M 23:27 7:34
40 KOEPKE, LINDSEY LINCOLN NE 24 F 23:28 7:34
41 MILLER, MARK C. LINCOLN NE 40 M 23:36 7:37
42 HIGHLAND, MICHELE LINCOLN NE 30 F 23:37 7:37
43 STEMPSON, SCOTT LINCOLN NE 35 M 23:40 7:38
44 LUCAS, LINDA LINCOLN NE 23 F 23:42 7:39
45 WALHAUG, LAURA LINCOLN NE 23 F 23:47 7:40
46 DOHMEN, MARY LINCOLN NE 31 F 23:48 7:41
47 BABEL, DIANE COLUMBUS NE 43 F 23:57 7:44
48 RUSSELL, RANDY HASTINGS NE 49 M 24:03 7:45
49 CLARK, JUSTIN LINCOLN NE 25 M 24:10 7:48
50 LARSEN, LINDA LINCOLN NE 39 F 24:24 7:52
51 RADELL, DAVE LINCOLN NE 26 M 24:27 7:53
52 FROST, STEPHANIE BEAVER CROSSING NE 23 F 24:34 7:55
53 HUMPHREY, MICHAEL BELLEVUE NE 42 M 24:35 7:56
54 HUTCHENS, JERAD LINCOLN NE 20 M 24:44 7:59
55 TVEIDT, STEPHANIE J LINCOLN NE 22 F 24:44 7:59
56 SHELDON, CURTIS LINCOLN NE 31 M 24:45 7:59
57 HANDRUP, KIRK AURORA NE 45 M 24:47 8:00
58 KONSTANTINOPOULOS, HARRY LINCOLN NE 36 M 24:48 8:00
59 MEYSENBURG, KEVIN LINCOLN NE 40 M 24:52 8:01
60 SCHMIDT, ANDREW LINCOLN NE 28 M 24:53 8:02
61 COLERICK, MICHAEL LINCOLN NE 26 M 24:59 8:04
62 MCKIE, PATRICK LINCOLN NE 33 M 25:01 8:04
63 MYLANDER, TODD A LINCOLN NE 37 M 25:08 8:06
64 ROMETO, CECILY LINCOLN NE 24 F 25:10 8:07
65 CECAVA, GREG LINCOLN NE 42 M 25:23 8:11
66 SMITH, TAMMY JO LINCOLN NE 29 F 25:27 8:13
67 KHADAWARDI, HESHAM LINCOLN NE 28 M 25:30 8:14
68 DAHLQUIST, RODNEY LINCOLN NE 27 M 25:33 8:15
69 WILSON, ANGEL PLEASANT DALE NE 13 F 25:37 8:16
70 ANDERSON, MATTHEW LINCOLN NE 24 M 25:38 8:16
71 ANDERSON, CRAIG A LINCOLN NE 37 M 25:39 8:16
72 CLEMENTS, DAWN LINCOLN NE 28 F 25:45 8:18
73 BIES, TIM LAVISTA NE 34 M 25:46 8:19
74 MACDOWELL, JON LINCOLN NE 55 M 25:47 8:19
75 HARRISON, SEAN LINCOLN NE 36 M 25:50 8:20
76 TREAT, JANELLE LINCOLN NE 24 F 25:51 8:20
77 MICKELLS, DANIEL LINCOLN NE 33 M 25:59 8:23
78 FLESHER, CHRIS LINCOLN NE 40 M 26:00 8:23
79 PEARSON, JEFF LINCOLN NE 29 M 26:02 8:24
80 KRIESER, NATHAN LINCOLN NE 25 M 26:10 8:26
81 HOFER, TERESA SEWARD NE 38 F 26:13 8:27
82 GENRICH, JESSE BEATRICE NE 13 M 26:16 8:28
83 WATTEYNE, KEVIN LINCOLN NE 46 M 26:17 8:29
84 FANNON, DAVID W SYRACUSE NE 39 M 26:19 8:29
85 HYDE, JONATHAN KANSAS CITY MO 24 M 26:21 8:30
86 LEET, GREGORY OMAHA NE 45 M 26:21 8:30
87 ZIMMERMAN, CINDY ASHLAND NE 42 F 26:25 8:31
88 MATTIA, RANDY LINCOLN NE 35 M 26:25 8:31
89 ALDRIDGE, JOSEPH LINCOLN NE 22 M 26:32 8:34
90 PETERSEN, ANDREA OMAHA NE 24 F 26:40 8:36
91 NELSON, TODD HICKMAN NE 41 M 26:41 8:36
92 LATTA, CASEY LINCOLN NE 37 M 26:42 8:37
93 WENDLING, DON LINCOLN NE 58 M 26:43 8:37
94 BELLAMY, MATTHEW ROCA NE 35 M 26:44 8:37
95 IRWIN, SHERI LINCOLN NE 33 F 26:45 8:38
96 SHIVELY, STEVEN LINCOLN NE 44 M 26:52 8:40
97 SHIVELY, DOUG MILFORD NE 37 M 26:53 8:40
98 KARNOPP, DAVID LINCOLN NE 30 M 26:53 8:40
99 BOWER, DAN STEELE CITY NE 44 M 26:54 8:41
100 PIETZYK, BRYCE EAGLE NE 27 M 26:56 8:41
101 SIEBLER, BRAD GREENWOOD NE 50 M 26:57 8:42
102 HEIDELK, AMY LINCOLN NE 35 F 27:03 8:44
103 JOHNSON, CHARLENE LINCOLN NE 34 F 27:04 8:44
104 WILLIAMS, LEANN COLUMBUS NE 16 F 27:05 8:44
105 UHRMACHER, DONALD W. LINCOLN NE 47 M 27:06 8:45
106 KUKLIS, JEFFRY J LINCOLN NE 33 M 27:07 8:45
107 JABLONSKI, PAUL M OVERLAND PARK KS 49 M 27:09 8:45
108 BENAVIDEZ, TIMOTHY LINCOLN NE 32 M 27:13 8:47
109 BENNETT, MITCHEL LINCOLN NE 35 M 27:14 8:47
110 STATZ, STEVE LINCOLN NE 44 M 27:15 8:47
111 VAN OOYEN, KRISTI LINCOLN NE 28 F 27:16 8:48
112 VERMAAS, RANDY LINCOLN NE 41 M 27:29 8:52
113 RODRIGUEZ, JOE LINCOLN NE 43 M 27:39 8:55
114 SUCHA, JESSICA LINCOLN NE 18 F 27:39 8:55
115 DOHER, MARY LINCOLN NE 45 F 28:01 9:02
116 SUCHA, CHRISTIE LINCOLN NE 44 F 28:02 9:03
117 THIES, CHAD SEWARD NE 25 M 28:05 9:04
118 QUINN, SEAN OMAHA NE 40 M 28:32 9:12
119 WALKER, CHARLES F. SHELTON NE 51 M 28:33 9:13
120 HORVATH, CINDY LINCOLN NE 26 F 28:34 9:13
121 MCGUFFEY, LAURA LINCOLN NE 25 F 28:35 9:13
122 JINDRA, JAN LINCOLN NE 36 F 28:37 9:14
123 ADAMS, KRISTEN LINCOLN NE 20 F 28:44 9:16
124 GRAMS, RENEE UPLAND NE 42 F 28:45 9:16
125 MASSIE, DAVID LINCOLN NE 34 M 28:46 9:17
126 JAWORSKI, DEANN LINCOLN NE 40 F 28:48 9:17
127 HARR, JAMES OMAHA NE 32 M 28:50 9:18
128 MICEK, KIM LINCOLN NE 31 F 29:00 9:21
129 MORTON, DENISE LINCOLN NE 41 F 29:04 9:23
130 NIEBUR, JAY LINCOLN NE 47 M 29:05 9:23
131 POLICKY, DAN SEWARD NE 48 M 29:09 9:24
132 PUZEY, KATHY NEBRASKA CITY NE 31 F 29:13 9:25
133 FISHER, MARK LINCOLN NE 36 M 29:33 9:32
134 SHEETS, TIFFANY LINCOLN NE 33 F 29:36 9:33
135 CARROLL, PAIGE S SPRINGVIEW NE 38 F 29:42 9:35
136 INGRAM, SAM LINCOLN NE 14 M 29:49 9:37
137 WRIGHT, ROBERT LINCOLN NE 39 M 29:51 9:38
138 ROGERS, KRISTINE SILVER CREEK NE 29 F 29:52 9:38
139 KRIKAC, VERONICA "VONI" LINCOLN NE 21 F 29:53 9:38
140 WESOLOWSKI, RYAN LINCOLN NE 21 M 29:53 9:38
141 PEATE, KELLY LINCOLN NE 45 M 29:55 9:39
142 SAMUELSON, JEFF LINCOLN NE 27 M 29:57 9:40
143 WILLIAMS, JOLE LINCOLN NE 45 F 29:58 9:40
144 SANDBLOM, DAVID LINCOLN NE 48 M 29:59 9:40
145 STREETER, JULIE LINCOLN NE 34 F 30:00 9:41
146 FETTINGER, HOLLY M HIAWATHA IA 34 F 30:04 9:42
147 HOIME, TIM LINCOLN NE 45 M 30:04 9:42
148 FUERNISS, MARK LINCOLN NE 56 M 30:06 9:43
149 HEINZMAN, GRETCHEN LINCOLN NE 29 F 30:10 9:44
150 SMITH, RICHARD NEWCASTLE NE 35 M 30:12 9:45
151 DEDERMAN, BECKY LINCOLN NE 27 F 30:24 9:48
152 MCCLUSKEY, KAREN LINCOLN NE 40 F 30:31 9:51
153 KLEIN, HOLLY D ADAMS NE 33 F 30:38 9:53
154 WILLIAMS, JENNIFER COLUMBUS NE 18 F 30:39 9:53
155 GIESE, MARCI LINCOLN NE 22 F 30:40 9:54
156 LUKASIEWICZ, HOLLY LINCOLN NE 27 F 30:42 9:54
157 GREEN, BRIDGET LINCOLN NE 27 F 30:44 9:55
158 GIESE, MICKI LINCOLN NE 28 F 30:48 9:56
159 INGRAM, SANDIE LINCOLN NE 17 F 30:48 9:56
160 HINTZ, AMY GRETNA NE 33 F 30:49 9:56
161 ROTH, TRACEY LINCOLN NE 28 F 30:51 9:57
162 JOHNSON, WESLEY LINCOLN NE 36 M 30:51 9:57
163 WORSTER, ARLENE LINCOLN NE 52 F 30:54 9:58
164 BLAHA, DAVID LINCOLN NE 47 M 30:55 9:58
165 PURVIANCE, NATHAN LINCOLN NE 24 M 30:57 9:59
166 GIGUERE, LORI LINCOLN NE 40 F 30:59 10:00
167 YOACHIM, DEBRA HEBRON NE 41 F 31:00 10:00
168 STRONG, NANCY FREMONT NE 34 F 31:01 10:00
169 SWYERS, JAMIE LINCOLN NE 24 F 31:04 10:01
170 ZIERKE, KATE LINCOLN NE 19 F 31:09 10:03
171 CAMBRELEN, MONIFA LINCOLN NE 27 F 31:11 10:04
172 HOUSE, HOLLACE (HOLLY) UNADILLA NE 56 F 31:14 10:05
173 LUEBBE, CARLA JO FULLERTON NE 27 F 31:15 10:05
174 HARNISCH, JESSICA LINCOLN NE 30 F 31:17 10:05
175 MASIN, TOD LINCOLN NE 35 M 31:18 10:06
176 LANGFELDT, KELLY OMAHA NE 27 F 31:19 10:06
177 FRAIN, JERRY LINCOLN NE 54 M 31:30 10:10
178 GASTON, BOB LINCOLN NE 56 M 31:30 10:10
179 LENHOFF, BRENDA LINCOLN NE 29 F 31:33 10:11
180 PETERSON, CONNIE LINCOLN NE 32 F 31:36 10:12
181 HARDY, LISA PLATTSMOUTH NE 27 F 31:37 10:12
182 CARROLL, DAVID SPRINGVIEW NE 38 M 31:46 10:15
183 LANG, LARITA LINCOLN NE 42 F 31:48 10:15
184 PALM, DAVID LINCOLN NE 58 M 31:50 10:16
185 DOBSON, SUSAN LINCOLN NE 33 F 31:56 10:18
186 ADAMS, JULIE M. LINCOLN NE 44 F 32:25 10:27
187 WRIGHT, DARLENE PERU NE 62 F 32:29 10:29
188 ULRICH, MICHELLE WEST POINT NE 31 F 32:44 10:34
189 FLAMIG, SHANNON LINCOLN NE 33 F 32:47 10:35
190 TSCHAUNER, RON HASTINGS NE 67 M 32:50 10:35
191 GRAVES, HEATHER GRAND ISLAND NE 29 F 32:51 10:36
192 FUSSELMAN, ELIZABETH LINCOLN NE 19 F 32:59 10:38
193 HAIST, DEAN W LINCOLN NE 49 M 33:30 10:48
194 JONES, JOHN J. WYMORE NE 63 M 34:12 11:02
195 MUESSEL, MELISSA LINCOLN NE 22 F 34:12 11:02
196 VOKOUN, JAMIE LINCOLN NE 29 F 34:27 11:07
197 SWENSON, SARA R LINCOLN NE 27 F 34:49 11:14
198 CHRISTEN, BETTY LINCOLN NE 54 F 34:52 11:15
199 WATLEY, LOY LINCOLN NE 42 M 35:20 11:24
200 PIETZYK, JENNIFER EAGLE NE 26 F 35:34 11:28
201 OSTRANDER, SONIA OMAHA NE 49 F 35:39 11:30
202 OSTRANDER, WADE OMAHA NE 48 M 35:40 11:30
203 INGRAM, BETH LINCOLN NE 36 F 35:45 11:32
204 SMITH, DEBRA G. CRETE NE 48 F 35:53 11:35
205 LUGO, JOLENE BELLEVUE NE 27 F 36:21 11:44
206 WOBIG, DEBBIE LINCOLN NE 32 F 36:31 11:47
207 VAN BUSKIRK, MORGAN COLUMBUS NE 31 F 37:07 11:58
208 DUNN, KRISTINE LINCOLN NE 28 F 37:22 12:03
209 FRAHM, MICHELLE LINCOLN NE 26 F 39:38 12:47
210 BURRITT, TAMMY LINCOLN NE 36 F 39:39 12:47
211 RATLIFF, JOHN LINCOLN NE 37 M 40:34 13:05
212 ROBERTSON, MICHELANE LINCOLN NE 33 F 41:10 13:17
213 RUSH, KELLY LINCOLN NE 40 F 41:27 13:22
214 SILLMAN, LISA ELMWOOD NE 32 F 41:48 13:29
215 WALLER, KRISTIN LINCOLN NE 34 F 41:58 13:32
216 GARIBOY, MARY LINCOLN NE 28 F 44:00 14:12
217 RHOADARMER, HEATHER LINCOLN NE 29 F 44:46 14:26
218 OLTMAN, KRISTINE LINCOLN NE 25 F 44:47 14:27
219 EELLS, SU LINCOLN NE 53 F 44:47 14:27
220 BELLAMY, PAULA ROCA NE 35 F 46:58 15:09
221 BARRATT, SHANNON LINCOLN NE 29 F 46:59 15:09
222 JACKSON, AMBER LINCOLN NE 29 F 48:10 15:32
223 SCHLAUTMAN, HEATHER LINCOLN NE 28 F 48:11 15:33
224 MASCHKA, BONNIE LINCOLN NE 69 F 49:40 16:01
225 MASCHKA, ERESHIEL M LINCOLN NE 74 M 49:41 16:02
226 BIRKES-LANCE, LINDA SEWARD NE 48 F 50:26 16:16
227 FINKE, MARY LINCOLN NE 49 F 56:19 18:10
228 HOCK, NANCY LINCOLN NE 47 F 56:19 18:10
229 VAVRA, LEONARD OMAHA NE 74 M 59:04 19:03
230 SCHWARTZE, JOYCE OMAHA NE 56 F 59:10 19:05
Top
|