|
| |
STATE FARM RUN
10 MILE ROAD RACE
LINCOLN, NEBRASKA MARCH 27, 2004
PLACE NAME CITY ST AGE SEX DIV/TOT TIME PACE
===== ========================= =================== === === ======== ======= =====
1 MORGAN, MIKE LINCOLN NE 24 M 1/16 53:26 5:21
2 SALEM, RYAN LINCOLN NE 28 M 1/28 55:58 5:36
3 ZUNIGA, JORGE WALTON NE 24 M 2/16 56:57 5:42
4 VANCE, MIKE D. OMAHA NE 40 M 1/44 57:24 5:44
5 JOHNSON, MICHAEL OMAHA NE 26 M 2/28 58:26 5:51
6 NEUJAHR, BEN LINCOLN NE 29 M 3/28 1:01:55 6:12
7 SEWALD, TYLER NORTH PLATTE NE 21 M 3/16 1:02:14 6:13
8 MCVAY, JOHN OMAHA NE 25 M 4/28 1:02:45 6:17
9 BRAUNSCHWEILER, PAUL OMAHA NE 52 M 1/34 1:03:35 6:22
10 SNYDER, KENNETH V LINCOLN NE 50 M 2/34 1:03:35 6:22
11 DOLEN, ZACH LINCOLN NE 19 M 1/3 1:03:47 6:23
12 VASINA, JEFF COLUMBUS NE 29 M 5/28 1:04:03 6:24
13 METCALF, JONATHAN NORFOLK NE 14 M 1/2 1:04:07 6:25
14 FRITTS, JOHN LINCOLN NE 46 M 1/35 1:04:10 6:25
15 BREDEHOFT, SCOTT LINCOLN NE 20 M 4/16 1:04:34 6:27
16 METCALF, JOSEPH NORFOLK NE 14 M 2/2 1:05:10 6:31
17 MARTINDALE, MATT OMAHA NE 30 M 1/24 1:05:36 6:34
18 FORNANDER, WADE LINCOLN NE 28 M 6/28 1:05:36 6:34
19 BREDEHOFT, GARY LINCOLN NE 47 M 2/35 1:05:59 6:36
20 MILLER, THOMAS LINCOLN NE 23 M 5/16 1:06:11 6:37
21 BJORKMAN, BRENT LINCOLN NE 33 M 2/24 1:06:13 6:37
22 LINARD, JOSHUA IAN LINCOLN NE 26 M 7/28 1:06:18 6:38
23 BABCOCK, JASON K WAVERLY NE 32 M 3/24 1:06:24 6:38
24 PERRY, KELLEY FREMONT NE 45 M 3/35 1:06:30 6:39
25 RUPPELT, JIM LINCOLN NE 49 M 4/35 1:06:38 6:40
26 REGNIER, RYAN LINCOLN NE 28 M 8/28 1:06:59 6:42
27 AMEN, MARY LINCOLN NE 39 F 1/26 1:07:13 6:43
28 WATTS, JON C LINCOLN NE 22 M 6/16 1:07:25 6:45
29 SUGHROUE, DEENA KEARNEY NE 40 F 1/23 1:07:32 6:45
30 BERGE, MARTY LINCOLN NE 44 M 2/44 1:08:03 6:48
31 BLATTER, GARY YORK NE 41 M 3/44 1:08:13 6:49
32 GRANVILLE, SARA LINCOLN NE 19 F 1/9 1:08:48 6:53
33 PIGNOTTI, TONY JR OMAHA NE 44 M 4/44 1:09:07 6:55
34 BARON-FRITTS, AMANDA LINCOLN NE 42 F 2/23 1:09:08 6:55
35 SCHEIDT, TIM LINCOLN NE 29 M 9/28 1:09:10 6:55
36 DEWALD, STEVEN COLUMBUS NE 38 M 1/26 1:09:16 6:56
37 MILLER, RALPH B GENOA NE 52 M 3/34 1:09:26 6:57
38 CANTRELL, STEVE LINCOLN NE 32 M 4/24 1:09:32 6:57
39 CUBRICH, ROB OMAHA NE 50 M 4/34 1:09:32 6:57
40 WOERNER, CONRAD LINCOLN NE 52 M 5/34 1:09:33 6:57
41 GUSTAFSON, TRAVIS LINCOLN NE 29 M 10/28 1:09:34 6:57
42 FREESE, GREG LINCOLN NE 44 M 5/44 1:09:34 6:57
43 CLAYCOMB, SCOTT LINCOLN NE 33 M 5/24 1:09:38 6:58
44 FRASER, KIRK SPRINGFIELD NE 51 M 6/34 1:09:39 6:58
45 MEYER, REBECCA JEAN FORT CALHOUN NE 22 F 1/27 1:09:51 6:59
46 GIDDINGS, SCOTT OMAHA NE 34 M 6/24 1:10:16 7:02
47 SAMPSON, GARY LINCOLN NE 28 M 11/28 1:10:43 7:04
48 HALLER, SHELLY CERESCO NE 35 F 2/26 1:11:04 7:06
49 LONGE, MICHAEL OMAHA NE 23 M 7/16 1:11:19 7:08
50 LUNDE, CHRIS OMAHA NE 40 M 6/44 1:11:28 7:09
51 WOOD, TERRENCE OMAHA NE 41 M 7/44 1:11:31 7:09
52 HEIMANN, KARA LINCOLN NE 27 F 1/35 1:11:42 7:10
53 KNAPP, ROD LINCOLN NE 25 M 12/28 1:11:49 7:11
54 NIELSEN, DIANE MADISON NE 19 F 2/9 1:12:02 7:12
55 LADWIG, JEFF OMAHA NE 45 M 5/35 1:12:02 7:12
56 MCKAY, BILL JUNIATA NE 52 M 7/34 1:12:10 7:13
57 PEAK, MICHAEL KEARNEY NE 43 M 8/44 1:12:19 7:14
58 MERRIHEW, DANA RALSTON NE 31 M 7/24 1:12:20 7:14
59 CLINARD, COURTNEY OMAHA NE 25 F 2/35 1:12:23 7:14
60 BREED, GALE LINCOLN NE 55 M 1/19 1:12:44 7:16
61 SIEKMAN, DARREN BENNINGTON NE 36 M 2/26 1:13:01 7:18
62 BODEN, GUY LINCOLN NE 42 M 9/44 1:13:02 7:18
63 WALFORD, JACKIE LINCOLN NE 27 F 3/35 1:13:09 7:19
64 LAPORTE, BRAD LINCOLN NE 41 M 10/44 1:13:14 7:19
65 RINKENBERGER, MATT OMAHA NE 29 M 13/28 1:13:15 7:20
66 DAVY, MICHEL DAWN LINCOLN NE 25 F 4/35 1:13:19 7:20
67 KINSEY, BRENT LINCOLN NE 39 M 3/26 1:13:21 7:20
68 CONROY, JIM PAPILLION NE 45 M 6/35 1:13:35 7:22
69 SUTTON, GREGORY LINCOLN NE 50 M 8/34 1:13:35 7:22
70 DOUGHERTY, MIKE LINCOLN NE 41 M 11/44 1:13:39 7:22
71 WISHART, DAVID J LINCOLN NE 57 M 2/19 1:13:46 7:23
72 TRYNER, TOM OMAHA NE 41 M 12/44 1:13:48 7:23
73 JAMISON, CURTIS LINCOLN NE 28 M 14/28 1:13:50 7:23
74 NIELSEN, DALE E. BRAINARD NE 44 M 13/44 1:13:55 7:24
75 HANSEN, THOMAS OMAHA NE 34 M 8/24 1:14:04 7:24
76 POLLOCK, ANDY LINCOLN NE 37 M 4/26 1:14:05 7:25
77 PARK, JANET LINCOLN NE 40 F 3/23 1:14:07 7:25
78 CARRAHER, PATRICK LINCOLN NE 41 M 14/44 1:14:07 7:25
79 SUING, SHANNON LINCOLN NE 26 F 5/35 1:14:15 7:26
80 CALKINS, CHRIS LINCOLN NE 48 M 7/35 1:14:19 7:26
81 PETRO, THOMAS LINCOLN NE 49 M 8/35 1:14:20 7:26
82 VIRUS, RUSSELL LINCOLN NE 41 M 15/44 1:14:30 7:27
83 KOEHN, KENDELL FIRTH NE 44 M 16/44 1:14:45 7:29
84 KAPKE, ROBERT WILBER NE 57 M 3/19 1:14:47 7:29
85 PETERS, DARRICK LINCOLN NE 19 M 2/3 1:14:51 7:29
86 HRUSKOCI, JIM GRAND ISLAND NE 47 M 9/35 1:14:57 7:30
87 BENKELMAN, JEFFREY LINCOLN NE 34 M 9/24 1:15:02 7:30
88 GLOUDEMANS, CARRIE LINCOLN NE 20 F 2/27 1:15:05 7:31
89 MASUR, SARAH STERLING NE 22 F 3/27 1:15:09 7:31
90 ROMBERG, MIKE LINCOLN NE 52 M 9/34 1:15:18 7:32
91 BENTRUP, GARY LINCOLN NE 35 M 5/26 1:15:22 7:32
92 MATTHEWS, JOE OMAHA NE 39 M 6/26 1:15:30 7:33
93 OLSEN, KEITH OMAHA NE 49 M 10/35 1:15:41 7:34
94 REED, BOB LINCOLN NE 47 M 11/35 1:15:49 7:35
95 GLEASON, NICOLE OMAHA NE 20 F 4/27 1:15:54 7:35
96 LANGEMEIER, SHELLY ALLIANCE NE 19 F 3/9 1:16:13 7:37
97 LARSON, TOM LINCOLN NE 49 M 12/35 1:16:14 7:37
98 SCHULLER, ALAN LINCOLN NE 27 M 15/28 1:16:20 7:38
99 GENRICH, JULIE BEATRICE NE 36 F 3/26 1:16:21 7:38
100 FRIEDT, MATT LINCOLN NE 23 M 8/16 1:16:35 7:40
101 SOBY, PETER OMAHA NE 30 M 10/24 1:16:40 7:40
102 WALHAUG, LAURA LINCOLN NE 24 F 5/27 1:16:51 7:41
103 SULLIVAN, SHANNON D ALBION NE 36 M 7/26 1:16:53 7:41
104 RALLIS, PAUL LINCOLN NE 21 M 9/16 1:17:04 7:42
105 RITLAND, JOHN OMAHA NE 52 M 10/34 1:17:07 7:43
106 BEACOM, TERESA LINCOLN NE 37 F 4/26 1:17:11 7:43
107 SPRING, BJ LINCOLN NE 43 M 17/44 1:17:11 7:43
108 MOSS, GLEN A LINCOLN NE 51 M 11/34 1:17:13 7:43
109 PRATT, ADRIAN ABERDEEN SD 38 M 8/26 1:17:29 7:45
110 REEVES, KAY SPRINGFIELD NE 40 F 4/23 1:17:34 7:45
111 KUHN, STEVE LINCOLN NE 52 M 12/34 1:17:54 7:47
112 MCVEY, ARDEL LINCOLN NE 43 M 18/44 1:17:55 7:48
113 KAPPEL, BECKY LINCOLN NE 21 F 6/27 1:17:59 7:48
114 MACY, THOMAS C OMAHA NE 36 M 9/26 1:18:02 7:48
115 VOLKMER, DOUG LINCOLN NE 39 M 10/26 1:18:09 7:49
116 SUGHROUE, KENT KEARNEY NE 39 M 11/26 1:18:14 7:49
117 SHILEY, DAN LINCOLN NE 28 M 16/28 1:18:15 7:50
118 SCHMIDT, MICHELLE LINCOLN NE 27 F 6/35 1:18:21 7:50
119 FOUGERON, JODI LINCOLN NE 28 F 7/35 1:18:21 7:50
120 MICHEL, TONYA LINCOLN NE 34 F 1/26 1:18:27 7:51
121 STANNER, NANCY OMAHA NE 38 F 5/26 1:18:29 7:51
122 SCHULZ, JOY OMAHA NE 29 F 8/35 1:18:36 7:52
123 PRUSA-OGEA, PEG LINCOLN NE 44 F 5/23 1:18:37 7:52
124 KLEIN, JOHN LINCOLN NE 46 M 13/35 1:18:44 7:52
125 FENTON, ZACH LINCOLN NE 21 M 10/16 1:18:52 7:53
126 REINEKE, MELITA OMAHA NE 29 F 9/35 1:18:52 7:53
127 PICKERING, ROBERT LINCOLN NE 42 M 19/44 1:19:02 7:54
128 KOVAR, BOB LINCOLN NE 33 M 11/24 1:19:15 7:56
129 TORELL, JOSHUA KEARNEY NE 27 M 17/28 1:19:15 7:56
130 SWANSON, CAROLE ELKHORN NE 35 F 6/26 1:19:17 7:56
131 BARNETT, JEFFERSON LINCOLN NE 35 M 12/26 1:19:26 7:57
132 O'ROURKE, RYAN OMAHA NE 25 M 18/28 1:19:34 7:57
133 O'ROURKE, ANDREA OMAHA NE 24 F 7/27 1:19:36 7:58
134 BALDERSON, EDWARD CORTLAND NE 41 M 20/44 1:19:42 7:58
135 PELAN, TINA OMAHA NE 25 F 10/35 1:19:46 7:59
136 BUNGAY, COREY L LINCOLN NE 34 M 12/24 1:19:55 8:00
137 HIGHLAND, MICHELE LINCOLN NE 31 F 2/26 1:19:57 8:00
138 LEWIS, RUSTY LINCOLN NE 23 M 11/16 1:20:01 8:00
139 CAMP, TIM WOOD RIVER NE 35 M 13/26 1:20:02 8:00
140 MILLS, TOM LINCOLN NE 44 M 21/44 1:20:05 8:01
141 PATTON, MARK LINCOLN NE 40 M 22/44 1:20:07 8:01
142 KRIZ-WICKHAM, BOBBIE LINCOLN NE 32 F 3/26 1:20:12 8:01
143 BYARLAY, MATTHEW LINCOLN NE 30 M 13/24 1:20:22 8:02
144 BORER, LORI LEA LINCOLN NE 28 F 11/35 1:20:24 8:02
145 SCHAAF, ANDREW OMAHA NE 24 M 12/16 1:20:30 8:03
146 HENNING, LORI LINCOLN NE 39 F 7/26 1:20:31 8:03
147 BOHAC, DARYL LINCOLN NE 43 M 23/44 1:20:33 8:03
148 PELAN, JILL DAVID CITY NE 25 F 12/35 1:20:35 8:04
149 HYTREK, PENNY LINCOLN NE 21 F 8/27 1:20:37 8:04
150 SMITH, BRENT HICKMAN NE 50 M 13/34 1:20:38 8:04
151 BARGER, JACOB LINCOLN NE 23 M 13/16 1:20:40 8:04
152 PEDERSEN, ROGER LINCOLN NE 45 M 14/35 1:20:40 8:04
153 GRIEP, THOMAS PAPILLION NE 40 M 24/44 1:20:42 8:04
154 BROWN, RAY OMAHA NE 42 M 25/44 1:20:44 8:04
155 BAILEY, LARRY OMAHA NE 56 M 4/19 1:20:47 8:05
156 FAZ, ELODIO KEARNEY NE 44 M 26/44 1:20:52 8:05
157 MCIVOR, KATIE OMAHA NE 22 F 9/27 1:20:55 8:06
158 MOON, STEVE OMAHA NE 44 M 27/44 1:20:56 8:06
159 BASKIN, TYRONE LINCOLN NE 55 M 5/19 1:21:08 8:07
160 ANDERSON, HOLLIS LINCOLN NE 56 M 6/19 1:21:09 8:07
161 NOLAN, TAMMY ALBION NE 46 F 1/16 1:21:12 8:07
162 VAN DEN BERG, HENDRIK LINCOLN NE 54 M 14/34 1:21:14 8:07
163 GEARKE, PAUL J OMAHA NE 45 M 15/35 1:21:18 8:08
164 BREITBARTH, TASHA PENDER NE 22 F 10/27 1:21:20 8:08
165 ZEBOLSKY, MIKE OMAHA NE 42 M 28/44 1:21:35 8:10
166 ARMKNECHT, DAVE LINCOLN NE 55 M 7/19 1:21:46 8:11
167 RETZER, BEN LINCOLN NE 22 M 14/16 1:21:47 8:11
168 ERICKSON, KATIE LINCOLN NE 24 F 11/27 1:21:49 8:11
169 HANSON, AMANDA LINCOLN NE 23 F 12/27 1:21:55 8:12
170 SOMER, GENE STERLING NE 64 M 1/11 1:22:00 8:12
171 MCDONALD, TIFF LINCOLN NE 34 F 4/26 1:22:01 8:12
172 SCHOBY, BOB BLAIR NE 45 M 16/35 1:22:02 8:12
173 WIELAND, TIM OMAHA NE 36 M 14/26 1:22:12 8:13
174 FUHRER, LEE LINCOLN NE 46 M 17/35 1:22:23 8:14
175 SCHUETHS, APRIL LINCOLN NE 30 F 5/26 1:22:26 8:15
176 BRANDT, RUTH GRAND ISLAND NE 43 F 6/23 1:22:27 8:15
177 HOLROYD, MICHAEL LINCOLN NE 42 M 29/44 1:22:35 8:16
178 GAGNE, ROBERT OMAHA NE 50 M 15/34 1:22:35 8:16
179 PETSCHE, KRISTIN LINCOLN NE 31 F 6/26 1:22:38 8:16
180 ROLLAND, DARYL DEKALB IL 62 M 2/11 1:22:39 8:16
181 THOMAS, THERESA OMAHA NE 19 F 4/9 1:22:58 8:18
182 PETRO, MARILYN LINCOLN NE 49 F 2/16 1:23:03 8:18
183 RICHE, MICHAEL OMAHA NE 55 M 8/19 1:23:05 8:19
184 DOBBINS, KEN LINCOLN NE 26 M 19/28 1:23:08 8:19
185 WORLEY, LANCE LINCOLN NE 39 M 15/26 1:23:14 8:19
186 STEPHENS, CAROL BEATRICE NE 43 F 7/23 1:23:14 8:19
187 KELLER, KEVIN LINCOLN NE 49 M 18/35 1:23:16 8:20
188 JOHNSON, RAECHEL LINCOLN NE 19 F 5/9 1:23:16 8:20
189 HOLSTEIN, KATE OMAHA NE 45 F 3/16 1:23:17 8:20
190 BORGMEYER, JACK OMAHA NE 53 M 16/34 1:23:20 8:20
191 SIDES, BEA BLAIR NE 52 F 1/8 1:23:26 8:21
192 FRIEDRICHSEN, RICHARD D. CLARKS NE 61 M 3/11 1:23:33 8:21
193 WELLER, KIRK LINCOLN NE 37 M 16/26 1:23:35 8:22
194 ESPINOSA, MARK LINCOLN NE 41 M 30/44 1:23:38 8:22
195 HALL, GARY ESTES PARK CO 49 M 19/35 1:23:47 8:23
196 BOWMAN, LARRY LINCOLN NE 41 M 31/44 1:23:47 8:23
197 TRUE, CHESTER D LINCOLN NE 46 M 20/35 1:23:48 8:23
198 OLSON, RICK OMAHA NE 53 M 17/34 1:23:52 8:23
199 JANKY, KRISTEN ASHLAND NE 25 F 13/35 1:23:59 8:24
200 PFEIFFER, BRIAN A LINCOLN NE 28 M 20/28 1:24:14 8:25
201 AGOSTA, NANCY OMAHA NE 46 F 4/16 1:24:17 8:26
202 MCCOLLOUGH, DAVE LINCOLN NE 30 M 14/24 1:24:24 8:26
203 LOCOCO, LARRY LINCOLN NE 51 M 18/34 1:24:27 8:27
204 JIZBA, GREG OMAHA NE 43 M 32/44 1:24:30 8:27
205 MUNTER, MARY LINCOLN NE 56 F 1/2 1:24:52 8:29
206 BLAHA, STEVE BLAIR NE 42 M 33/44 1:24:54 8:29
207 ENDACOTT, KENT LINCOLN NE 39 M 17/26 1:24:59 8:30
208 CREBBIN, ANTHONY OVERLAND PARK KS 51 M 19/34 1:25:01 8:30
209 BOYD, KELLI JO OMAHA NE 25 F 14/35 1:25:09 8:31
210 STEWART, SARA LINCOLN NE 26 F 15/35 1:25:17 8:32
211 OTTOSON, JOHN LINCOLN NE 57 M 9/19 1:25:18 8:32
212 MULLIGAN, MARY LINCOLN NE 45 F 5/16 1:25:25 8:33
213 JACOBSON, NEIL LINCOLN NE 38 M 18/26 1:25:29 8:33
214 LUBKEN, LISA TRUMBULL NE 34 F 7/26 1:25:39 8:34
215 QUANDT, LEXY OMAHA NE 24 F 13/27 1:25:44 8:34
216 ECKERSON, PAUL LINCOLN NE 55 M 10/19 1:25:57 8:36
217 LAGRONE, RANDY OMAHA NE 54 M 20/34 1:25:59 8:36
218 JANAK, GREG BRAINARD NE 45 M 21/35 1:26:05 8:37
219 JUHL, KENNETH OMAHA NE 55 M 11/19 1:26:05 8:37
220 HASZARD, JIM LINCOLN NE 54 M 21/34 1:26:11 8:37
221 JARECKI, ERIC OMAHA NE 27 M 21/28 1:26:12 8:37
222 SANFORD, JOHN OMAHA NE 42 M 34/44 1:26:13 8:37
223 LARRICK, AMY LINCOLN NE 27 F 16/35 1:26:17 8:38
224 CLARKE, BRANDY LINCOLN NE 26 F 17/35 1:26:19 8:38
225 MULLER, FRANZ CODY NE 44 M 35/44 1:26:22 8:38
226 FANGMAN, ANNE OMAHA NE 32 F 8/26 1:26:23 8:38
227 STEINKRUGER, DAVE OMAHA NE 42 M 36/44 1:26:26 8:39
228 COATS, KEVIN BELLEVUE NE 50 M 22/34 1:26:28 8:39
229 RETZER, JOHN OMAHA NE 50 M 23/34 1:26:33 8:39
230 GITTELSON, ANATOLY LINCOLN NE 61 M 4/11 1:26:35 8:40
231 BENSON, ANDREW LINCOLN NE 38 M 19/26 1:26:42 8:40
232 HEIMANN, ANNE LINCOLN NE 27 F 18/35 1:26:49 8:41
233 KATZER, KENNETH LINCOLN NE 62 M 5/11 1:26:55 8:42
234 CODY, TOM OMAHA NE 58 M 12/19 1:27:01 8:42
235 MORTON, JEFF LINCOLN NE 41 M 37/44 1:27:05 8:43
236 KELLY, BRIAN OMAHA NE 36 M 20/26 1:27:08 8:43
237 BRANDT, JERRY GRAND ISLAND NE 43 M 38/44 1:27:13 8:43
238 MATTIA, RANDY NORMAL IL 36 M 21/26 1:27:18 8:44
239 CHRIST, GREGORY LINCOLN NE 55 M 13/19 1:27:24 8:44
240 COLGLAZIER, TIM LINCOLN NE 24 M 15/16 1:27:26 8:45
241 SNYDER, RANDALL LINCOLN NE 59 M 14/19 1:27:39 8:46
242 LANE, JILL LINCOLN NE 31 F 9/26 1:27:47 8:47
243 PERKINS, TERRY BEATRICE NE 58 M 15/19 1:27:55 8:48
244 MAUSETH, MELODEE OMAHA NE 28 F 19/35 1:27:58 8:48
245 LUNZMAN, CAROL GRETNA NE 43 F 8/23 1:28:01 8:48
246 KRAMER, KEN LINCOLN NE 54 M 24/34 1:28:02 8:48
247 AMAN, MIKE BLAIR NE 47 M 22/35 1:28:12 8:49
248 RANKIN, PAUL LINCOLN NE 34 M 15/24 1:28:14 8:49
249 JOHNSON, CHARLENE LINCOLN NE 35 F 8/26 1:28:29 8:51
250 MCCAULEY, TIM LINCOLN NE 50 M 25/34 1:28:32 8:51
251 VIGIL, NATHANIEL OMAHA NE 23 M 16/16 1:28:44 8:52
252 CONROY, KIM PAPILLION NE 44 F 9/23 1:28:58 8:54
253 ALDRICH, COLLIN LINCOLN NE 30 M 16/24 1:28:59 8:54
254 PURKOSKI, MARK ZIGGY LINCOLN NE 33 M 17/24 1:28:59 8:54
255 BIESTERFELD, ROGER COZAD NE 50 M 26/34 1:29:00 8:54
256 LIEGEL, THERESE LINCOLN NE 46 F 6/16 1:29:02 8:54
257 MALCOM, ROGER GRAND ISLAND NE 44 M 39/44 1:29:03 8:54
258 LAYMAN, FREEDOM ELKHORN NE 18 M 3/3 1:29:12 8:55
259 GRIFFIN, AMANDA OMAHA NE 21 F 14/27 1:29:18 8:56
260 RAPER, RICK BELLEVUE NE 46 M 23/35 1:29:20 8:56
261 KOPLIN, GLENN FREMONT NE 48 M 24/35 1:29:21 8:56
262 STRICKLAND, GORDY LINCOLN NE 57 M 16/19 1:29:21 8:56
263 SCOVILLE, STEVE ELWOOD NE 48 M 25/35 1:29:22 8:56
264 VAUGHN, GEORGE LINCOLN NE 54 M 27/34 1:29:32 8:57
265 LESTER, SIMON SR BELLEVUE NE 44 M 40/44 1:29:47 8:59
266 TONTEGODE, SCOTT LINCOLN NE 35 M 22/26 1:29:50 8:59
267 VACEK, ERIC LINCOLN NE 31 M 18/24 1:30:01 9:00
268 ADAM-HALL, LINDA ESTES PARK CO 53 F 2/8 1:30:06 9:01
269 LINDEN, JENNY OMAHA NE 36 F 9/26 1:30:13 9:01
270 WILSON, GEORGIA PLEASANT DALE NE 36 F 10/26 1:30:16 9:02
271 BEAVERS, COURTNEY VIENNA VA 25 F 20/35 1:30:18 9:02
272 BLAHA, DAVID LINCOLN NE 48 M 26/35 1:30:33 9:03
273 YOST, RENEE LINCOLN NE 36 F 11/26 1:30:33 9:03
274 TRUE, ANITA LINCOLN NE 37 F 12/26 1:30:43 9:04
275 LOHMEYER, RUTHIE LINCOLN NE 46 F 7/16 1:30:48 9:05
276 BJORKMAN, CINDI LINCOLN NE 39 F 13/26 1:30:50 9:05
277 STEVENS, RAY LINCOLN NE 63 M 6/11 1:30:59 9:06
278 FREDSTROM, CASSIE LINCOLN NE 27 F 21/35 1:31:00 9:06
279 BREUNIG, CHUCK HASTINGS NE 56 M 17/19 1:31:17 9:08
280 FOBBEN, TISH LINCOLN NE 40 F 10/23 1:31:20 9:08
281 FUERNISS, MARK LINCOLN NE 57 M 18/19 1:31:21 9:08
282 PRENTICE, PATRICK GRETNA NE 28 M 22/28 1:31:27 9:09
283 LANNIN-CLARKE, LISA LINCOLN NE 35 F 14/26 1:31:55 9:12
284 METCALF, DANIELLE NORFOLK NE 16 F 6/9 1:32:01 9:12
285 SLAYMAKER, HEIDI LINCOLN NE 22 F 15/27 1:32:31 9:15
286 CLANTON, BRIAN LINCOLN NE 30 M 19/24 1:32:32 9:15
287 WALKER, TRACY LINCOLN NE 34 F 10/26 1:32:44 9:16
288 EASH, MATTHEW LINCOLN NE 32 M 20/24 1:33:00 9:18
289 RAY, BETH BEATRICE NE 33 F 11/26 1:33:00 9:18
290 NIFELHELM, LIBBY LINCOLN NE 25 F 22/35 1:33:01 9:18
291 BLOMGREN, ANGIE LINCOLN NE 19 F 7/9 1:33:03 9:18
292 KRAKOW, BROOKE LINCOLN NE 27 F 23/35 1:33:06 9:19
293 REMPE, TOM LINCOLN NE 50 M 28/34 1:33:12 9:19
294 GRIFFIN MILLER, JENNIFER OMAHA NE 27 F 24/35 1:33:33 9:21
295 WINKLER, SANDRA LINCOLN NE 34 F 12/26 1:33:39 9:22
296 KRUEGER, JENNIFER LINCOLN NE 29 F 25/35 1:33:42 9:22
297 WHITE, TISHA LINCOLN NE 32 F 13/26 1:33:43 9:22
298 WHITE, JIM LINCOLN NE 43 M 41/44 1:33:44 9:22
299 BRANSCOMBE, STEVEN OMAHA NE 48 M 27/35 1:33:54 9:23
300 COATS, JEANNE BELLEVUE NE 46 F 8/16 1:33:58 9:24
301 NEWBY, KATIE LINCOLN NE 24 F 16/27 1:34:10 9:25
302 DEBOER, DERRICK FAIRBURY NE 35 M 23/26 1:34:10 9:25
303 HAMMER, CHAD GENEVA NE 29 M 23/28 1:34:11 9:25
304 SINDELAR, VICKY LINCOLN NE 42 F 11/23 1:34:23 9:26
305 SEEBA, CARLA COOK NE 48 F 9/16 1:34:25 9:27
306 LIESKE, RHONDA LINCOLN NE 37 F 15/26 1:34:27 9:27
307 WEBER, MARY LINCOLN NE 31 F 14/26 1:34:27 9:27
308 VOMACKA, SHEILA OMAHA NE 33 F 15/26 1:34:36 9:28
309 STODDARD, MARTHA LINCOLN NE 46 F 10/16 1:34:51 9:29
310 SIEBECKER, AMANDA LINCOLN NE 24 F 17/27 1:34:52 9:29
311 PETERSON, PAUL LINCOLN NE 32 M 21/24 1:34:59 9:30
312 RICHARDSON, NICOLE LINCOLN NE 24 F 18/27 1:35:05 9:31
313 GOLTL, TOM OMAHA NE 33 M 22/24 1:35:09 9:31
314 DEVRIES, LARRY LINCOLN NE 52 M 29/34 1:35:33 9:33
315 NELSON, NATHAN OMAHA NE 29 M 24/28 1:35:37 9:34
316 SELIG, ALISON LINCOLN NE 18 F 8/9 1:35:37 9:34
317 BARTELS, BRYSON LINCOLN NE 39 M 24/26 1:35:42 9:34
318 HAMILTON, DAVE LINCOLN NE 51 M 30/34 1:35:46 9:35
319 PIETZYK, BRYCE EAGLE NE 28 M 25/28 1:35:50 9:35
320 CHAPIN, BILL (ROBERT) LINCOLN NE 53 M 31/34 1:35:51 9:35
321 LIEN, MAGDALENA LINCOLN NE 42 F 12/23 1:35:57 9:36
322 ROSS, KIM LINCOLN NE 38 F 16/26 1:36:18 9:38
323 LOCOCO, HARRIETTE LINCOLN NE 50 F 3/8 1:36:20 9:38
324 ROCKWELL, LORI WAHOO NE 34 F 16/26 1:36:25 9:39
325 RICH, DARIN LINCOLN NE 39 M 25/26 1:36:38 9:40
326 TIMMERMAN, SEAN LINCOLN NE 28 M 26/28 1:36:49 9:41
327 GREENWELL, BRUCE BEATRICE NE 52 M 32/34 1:37:01 9:42
328 RYAN, JOHN P VALPARAISO NE 67 M 7/11 1:37:10 9:43
329 BARR, KAREN NEBRASKA CITY NE 27 F 26/35 1:37:31 9:45
330 SMITH, KARLA NEBRASKA CITY NE 25 F 27/35 1:37:32 9:45
331 ENGEL, BONNIE LINCOLN NE 45 F 11/16 1:37:33 9:45
332 ENGEL, MIKE LINCOLN NE 49 M 28/35 1:37:34 9:45
333 BREEN, LINDA LINCOLN NE 62 F 1/4 1:37:55 9:48
334 BADURA, JINA NICHOLE LINCOLN NE 22 F 19/27 1:38:03 9:48
335 VAN DE WATER, PAUL LINCOLN NE 50 M 33/34 1:38:04 9:48
336 FLYNN, SARAH OMAHA NE 29 F 28/35 1:38:07 9:49
337 KERRIGAN, SHARON LINCOLN NE 40 F 13/23 1:38:09 9:49
338 BOGART, MELINDA LINCOLN NE 41 F 14/23 1:38:10 9:49
339 GERSIB, LAURA LINCOLN NE 30 F 17/26 1:38:10 9:49
340 WIEMER, BECKY LINCOLN NE 38 F 17/26 1:38:29 9:51
341 CHROMZAK, TODD LINCOLN NE 40 M 42/44 1:38:32 9:51
342 VAN DEN BERG, BARBARA LINCOLN NE 54 F 4/8 1:38:37 9:52
343 PRATT, RICK LAVISTA NE 42 M 43/44 1:38:44 9:52
344 HATCHER, DARLENE OMAHA NE 30 F 18/26 1:38:50 9:53
