|
| |
STATE FARM RUN
5K ROAD RACE
LINCOLN, NEBRASKA MARCH 27, 2004
PLACE NAME CITY ST AGE SEX TIME PACE
===== ========================= =================== === === ======= =====
1 IVANOV, IVAN LINCOLN NE 33 M 16:15 5:15
2 MCLAUGHLIN, JIM LINCOLN NE 23 M 16:22 5:17
3 BRANDON, BARRETT E LINCOLN NE 22 M 16:23 5:17
4 SUTEJ, DAVID OMAHA NE 35 M 17:18 5:35
5 CHRISTIANS, CRAIG A BELLEVUE NE 42 M 17:23 5:36
6 HUBBARD, TRAVIS (TJ) LINCOLN NE 32 M 17:29 5:38
7 PRESTON, TODD LINCOLN NE 42 M 18:06 5:50
8 JANSSEN, TIM LINCOLN NE 37 M 19:41 6:21
9 ALESSANDRO, KAMI OMAHA NE 32 F 20:04 6:28
10 LINDGREN, WILL OMAHA NE 46 M 20:05 6:29
11 DOOLEY, KENNETH LINCOLN NE 27 M 20:09 6:30
12 DANSON, PAUL LINCOLN NE 37 M 20:10 6:30
13 SOUKUP, LOU BEAVER LAKE NE 52 M 20:10 6:30
14 RECKMEYER, MATT LINCOLN NE 48 M 20:15 6:32
15 COMITO, JOEL CLIVE IA 24 M 20:40 6:40
16 POTTER, CLARK LINCOLN NE 43 M 20:44 6:41
17 ELLIOTT, BRIAN WAHOO NE 46 M 20:52 6:44
18 REEVES, THOMAS LINCOLN NE 42 M 20:53 6:44
19 PETERSON, CHRISTOPHER LINCOLN NE 35 M 20:57 6:45
20 BOMBERGER, JEFF LINCOLN NE 30 M 20:58 6:46
21 OHS, RYAN LINCOLN NE 16 M 21:01 6:47
22 WORSTER, BRIAN LINCOLN NE 33 M 21:09 6:49
23 KUCK, AMY M LINCOLN NE 23 F 21:26 6:55
24 ROHAN, DAVID OMAHA NE 31 M 21:36 6:58
25 CONROY, WILLIAM PAPILLION NE 13 M 21:40 6:59
26 GEARY, SCOTT LINCOLN NE 30 M 21:53 7:04
27 MAYER, JASON MADISON NE 18 M 21:56 7:05
28 WEMHOFF, ANGIE LINCOLN NE 24 F 22:02 7:06
29 NOVOTNY, MICHAEL OMAHA NE 49 M 22:09 7:09
30 HALL, JEREMY LINCOLN NE 24 M 22:17 7:11
31 NACKE, BETH LINCOLN NE 25 F 22:23 7:13
32 MARVEL, STEVEN HASTINGS NE 44 M 22:31 7:16
33 KRIKAC, VINCON (VINNIE) LINCOLN NE 27 M 22:32 7:16
34 GIDDINGS, JORDYN OMAHA NE 13 F 22:35 7:17
35 LANGRUD, MARK LINCOLN NE 31 M 22:38 7:18
36 CRAIG, ADAM LINCOLN NE 24 M 22:40 7:19
37 CAREY, BRIAN OMAHA NE 29 M 22:52 7:23
38 GENRICH, JESSE BEATRICE NE 14 M 22:58 7:25
39 ELDRED, SCOTT LINCOLN NE 39 M 23:03 7:26
40 STEMPSON, SCOTT LINCOLN NE 36 M 23:05 7:27
41 KOEPKE, LINDSEY LINCOLN NE 25 F 23:07 7:27
42 LATTA, CASEY LINCOLN NE 38 M 23:19 7:31
43 VAN DYKE, STEVE CRETE NE 61 M 23:20 7:32
44 BREIT, MEGAN LINCOLN NE 23 F 23:22 7:32
45 CALABRO, DANIELLE OMAHA NE 27 F 23:25 7:33
46 THOMPSON, KENNETH LINCOLN NE 41 M 23:30 7:35
47 JOHNSON, KEVIN LINCOLN NE 48 M 23:31 7:35
48 LARSEN, LINDA LINCOLN NE 40 F 23:36 7:37
49 HANSEN, GEORGE LINCOLN NE 42 M 23:38 7:37
50 MACH, STEVE ROCA NE 42 M 23:44 7:39
51 DOHMEN, MARY LINCOLN NE 32 F 23:45 7:40
52 DOHER, NATHAN LINCOLN NE 20 M 23:51 7:42
53 LUCAS, LINDA LINCOLN NE 24 F 24:05 7:46
54 MCKAIN, MICHAEL LINCOLN NE 51 M 24:10 7:48
55 HUMPHREY, MICHAEL BELLEVUE NE 43 M 24:12 7:48
56 HUPP, HEATH LINCOLN NE 31 M 24:21 7:51
57 SCHMIDT, ANDREW LINCOLN NE 29 M 24:22 7:52
58 VIRUS, MAXWELL LINCOLN NE 13 M 24:23 7:52
59 MICKELLS, DANIEL LINCOLN NE 34 M 24:28 7:54
60 LAVELLE, TODD MADISON NE 35 M 24:48 8:00
61 MASSIE, DAVID LINCOLN NE 35 M 24:51 8:01
62 CECAVA, GREG LINCOLN NE 43 M 24:59 8:04
63 MATULKA, LAURICE LINCOLN NE 32 F 25:03 8:05
64 THIES, CHAD SEWARD NE 26 M 25:05 8:05
65 HEIDELK, AMY LINCOLN NE 36 F 25:06 8:06
66 VANDER POL, KYLE LINCOLN NE 26 M 25:07 8:06
67 RIERDEN, JAIME LINCOLN NE 27 F 25:08 8:06
68 SCHEERGER, SARAH LINCOLN NE 26 F 25:12 8:08
69 LAHMAN, BILL LINCOLN NE 29 M 25:17 8:09
70 MACDONALD, STUART OMAHA NE 45 M 25:23 8:11
71 KRAMER, JOSH LINCOLN NE 21 M 25:29 8:13
72 THIEMAN, TED LINCOLN NE 23 M 25:34 8:15
73 QUINN, KELLY LINCOLN NE 27 F 25:36 8:15
74 MARTIN, DEB LINCOLN NE 28 F 25:36 8:15
75 MEYSENBURG, JAYNE LINCOLN NE 33 F 25:39 8:16
76 MEYSENBURG, KEVIN LINCOLN NE 41 M 25:40 8:17
77 WEBER, ALLAN LINCOLN NE 37 M 25:43 8:18
78 RICHARDSON, STEVEN NORTH BEND NE 49 M 25:45 8:18
79 PEARSON, JEFFREY LINCOLN NE 30 M 25:49 8:20
80 BENAVIDEZ, TIMOTHY LINCOLN NE 33 M 25:55 8:22
81 GULBRANDSON, TIMOTHY LINCOLN NE 46 M 26:02 8:24
82 HALLOCK, AMY LINCOLN NE 28 F 26:07 8:25
83 IRWIN, SHERI LINCOLN NE 34 F 26:11 8:27
84 NIEMEYER, STEVE LINCOLN NE 34 M 26:12 8:27
85 MISKO, BILL EAGLE NE 47 M 26:16 8:28
86 BAUERMEISTER, ANN LINCOLN NE 31 F 26:22 8:30
87 VOOG, MICHAEL A LINCOLN NE 44 M 26:26 8:32
88 DORN, JEREMY OMAHA NE 26 M 26:30 8:33
89 KVASNICKA, JAMES LINCOLN NE 48 M 26:32 8:34
90 PELCHAT, CHRIS JOHNSON NE 35 M 26:32 8:34
91 BELZ, WILL OMAHA NE 30 M 26:35 8:35
92 SUTTON, ELIZABETH (LIZ) LINCOLN NE 14 F 26:41 8:36
93 SMITH, JASON LINCOLN NE 34 M 26:41 8:36
94 HATTAN, DAVID LINCOLN NE 51 M 26:44 8:37
95 MACDOWELL, JON LINCOLN NE 56 M 26:49 8:39
96 HANDRUP, KIRK AURORA NE 46 M 26:53 8:40
97 PELCHAT, TRACY JOHNSON NE 32 F 26:57 8:42
98 NICHOLS, JESSICA LINCOLN NE 26 F 26:58 8:42
99 FOCHT, HOLLI BEAVER CROSSING NE 38 F 26:59 8:42
100 MCGOWN, DANNIEL CAIRO NE 31 F 27:01 8:43
101 HILL, DAWN CRETE NE 32 F 27:03 8:44
102 BELZ, JENNA LINCOLN NE 30 F 27:06 8:45
103 GROSS, JOHN B LINCOLN NE 55 M 27:14 8:47
104 ANTINORO, MELISSA LINCOLN NE 33 F 27:19 8:49
105 SONNENFELD, DERRICK LINCOLN NE 26 M 27:20 8:49
106 DOHER, MARY LINCOLN NE 46 F 27:24 8:50
107 RUSSELL, RANDY HASTINGS NE 50 M 27:35 8:54
108 ROSS, RYAN LINCOLN NE 37 M 27:36 8:54
109 KORTUM, BARB LINCOLN NE 34 F 27:37 8:55
110 HERRING, MICHAEL WAVERLY NE 46 M 27:38 8:55
111 SONENBERG, MEGHAN ROCA NE 18 F 27:40 8:55
112 SONENBERG, DAVE ROCA NE 51 M 27:40 8:55
113 LUND, JENNIFER LINCOLN NE 28 F 27:40 8:55
114 KRIKAC, VERONICA "VONI" LINCOLN NE 22 F 27:48 8:58
115 WESOLOWSKI, RYAN LINCOLN NE 22 M 27:49 8:58
116 MERRILL, PATRICK LINCOLN NE 22 M 27:51 8:59
117 KAHLER, BRYAN LINCOLN NE 44 M 27:55 9:00
118 STATZ, STEVE LINCOLN NE 45 M 27:59 9:02
119 EMSWILER, KERRY LINCOLN NE 28 F 28:00 9:02
120 SUCHA, CHRISTIE LINCOLN NE 45 F 28:04 9:03
121 SUCHA, JESSICA LINCOLN NE 19 F 28:04 9:03
122 SMITH, MARK SEWARD NE 29 M 28:07 9:04
123 BENDER, ERIC OMAHA NE 21 M 28:10 9:05
124 NELSON, TODD HICKMAN NE 42 M 28:12 9:06
125 WALKER, CHARLES F. SHELTON NE 52 M 28:17 9:07
126 TAYLOR, BRENDA BELLEVUE NE 33 F 28:19 9:08
127 ZIMMERLE, JOSEPH LINCOLN NE 26 M 28:20 9:08
128 MERRILL, LISA LINCOLN NE 33 F 28:23 9:09
129 MERRILL, BYRON LINCOLN NE 39 M 28:24 9:10
130 MCMULLEN, BONITA RAYMOND NE 51 F 28:24 9:10
131 LEYDEN, DERRICK ROCA NE 22 M 28:25 9:10
132 LUDWIG, KIMBERLY LINCOLN NE 33 F 28:31 9:12
133 INGERSOLL, JERRY LINCOLN NE 53 M 28:32 9:12
134 ANDERSON, CRAIG A LINCOLN NE 38 M 28:45 9:16
135 DONOVAN, EMILY OMAHA NE 23 F 28:51 9:18
136 VERMAAS, SHELLY HICKMAN NE 22 F 28:54 9:19
137 BILLESBACH, JOE BEATRICE NE 39 M 28:57 9:20
138 GRONEWOLD, PAMELA ADAMS NE 39 F 29:00 9:21
139 FAXON, JULIE ODELL NE 24 F 29:00 9:21
140 POLICKY, DAN SEWARD NE 49 M 29:04 9:23
141 KAUFMAN, TOM LINCOLN NE 52 M 29:05 9:23
142 HAYS, BILL LINCOLN NE 48 M 29:07 9:24
143 PEDERSEN, KAREY LINCOLN NE 21 F 29:12 9:25
144 JAWORSKI, DEANN LINCOLN NE 41 F 29:13 9:25
145 MORLAND, PATRICIA NORFOLK NE 34 F 29:15 9:26
146 LONG, KIMBERLY TILDEN NE 34 F 29:16 9:26
147 ZARYBNICKY, RHONDA ODELL NE 35 F 29:21 9:28
148 LUNDE, JOE OMAHA NE 10 M 29:24 9:29
149 FISHER, MARK LINCOLN NE 37 M 29:26 9:30
150 HATCHER, MANDY LINCOLN NE 27 F 29:30 9:31
151 HABERLAN, ANDI LINCOLN NE 38 F 29:31 9:31
152 RENKEN, SANDY ADAMS NE 36 F 29:33 9:32
153 LUEBBE, CARLA JO FULLERTON NE 28 F 29:34 9:32
154 KRUEGER, MINDI S. LINCOLN NE 28 F 29:45 9:36
155 NOVOTNY, LISA LINCOLN NE 24 F 29:46 9:36
156 JOHNSON, AMY LINCOLN NE 22 F 30:04 9:42
157 GIESE, MARCI LINCOLN NE 23 F 30:04 9:42
158 KARLIN, TOM LINCOLN NE 47 M 30:08 9:43
159 ARMIGER, LORI LINCOLN NE 25 F 30:15 9:45
160 KLEIN, CHERYL LINCOLN NE 44 F 30:16 9:46
161 OBRIST, GRETCHEN LINCOLN NE 26 F 30:17 9:46
162 SHEETS, TIFFANY LINCOLN NE 34 F 30:30 9:50
163 VOOG, MYRA LINCOLN NE 42 F 30:44 9:55
164 RETZLAFF, BRUCE OMAHA NE 41 M 30:44 9:55
165 TURPEN, BLAKE GRETNA NE 26 M 30:46 9:55
166 MOSIER, NICOLE (NIKKI) LINCOLN NE 20 F 30:54 9:58
167 MOSIER, HEATHER SPALDING NE 23 F 30:54 9:58
168 FANGMAN, SCOTT OMAHA NE 33 M 30:55 9:58
169 MCKIMMY, JACK LINCOLN NE 63 M 30:55 9:58
170 CARPENTER, JENNIFER LINCOLN NE 23 F 31:03 10:01
171 PALIK, JIM L. SEWARD NE 46 M 31:06 10:02
172 SMITH, MATTHEW LINCOLN NE 34 M 31:13 10:04
173 REINERS, IRENE LINCOLN NE 38 F 31:16 10:05
174 KRIKAC, JESSIE LINCOLN NE 25 F 31:24 10:08
175 MOFFAT, REBECCA LINCOLN NE 26 F 31:32 10:10
176 KLEIN, HOLLY D ADAMS NE 34 F 31:41 10:13
177 WORSTER, ARLENE LINCOLN NE 53 F 31:44 10:14
178 COONEY, BETHANY OMAHA NE 19 F 31:46 10:15
179 HOUSEHOLTER, CHRISTY OMAHA NE 28 F 31:48 10:15
180 KEELE, SHANNA LINCOLN NE 27 F 31:49 10:16
181 KEMNA, TONY LINCOLN NE 35 M 31:53 10:17
182 STEINKRUGER, TRACY LINCOLN NE 24 F 31:56 10:18
183 VAN NESS, KRIS LINCOLN NE 24 F 32:01 10:20
184 KOLBET, SHARON LINCOLN NE 32 F 32:02 10:20
185 PILUS, ALYSSA LINCOLN NE 23 F 32:03 10:20
186 THOMPSON, KIM LINCOLN NE 44 F 32:03 10:20
187 FLOTT, JAYMIE OMAHA NE 28 F 32:04 10:21
188 KINNEY, DOUG LINCOLN NE 47 M 32:06 10:21
189 DUGHMAN, DAYNA LINCOLN NE 37 F 32:14 10:24
190 BARNETT, CRAIG LINCOLN NE 47 M 32:14 10:24
191 PETERSON, KASEY ELKHORN NE 23 F 32:23 10:27
192 FOSTER, KATIE LENEXA KS 28 F 32:23 10:27
193 GREINER, MEGHAN FREMONT NE 24 F 32:31 10:29
194 UTLEY, BILL LINCOLN NE 69 M 32:32 10:30
195 HITZ, MARIE LINCOLN NE 58 F 32:34 10:30
196 CRAIG, VICTORIA LINCOLN NE 23 F 32:42 10:33
197 VANNIER, VERJEAN LINCOLN NE 58 F 32:47 10:35
198 RODRIGUEZ, JOE LINCOLN NE 44 M 32:53 10:36
199 HUGHES, JANA LINCOLN NE 32 F 32:53 10:36
200 HARVILLE, LAURA LINCOLN NE 25 F 32:55 10:37
201 LINDAHL, EVA LINCOLN NE 34 F 33:05 10:40
202 BOYER, PRISCILLA LINCOLN NE 50 F 33:07 10:41
203 FELGER, BRAD OMAHA NE 37 M 33:15 10:44
204 WORSTER, GEORGE LINCOLN NE 55 M 33:19 10:45
205 LEYDEN, DEANNA LINCOLN NE 32 F 33:20 10:45
206 JENSEN, DANA BENNET NE 27 F 33:26 10:47
207 GRAHAM, TRACY LINCOLN NE 27 F 33:26 10:47
208 TSCHAUNER, RON HASTINGS NE 68 M 33:31 10:49
209 MURPHY, MIKE LINCOLN NE 52 M 33:36 10:50
210 GASTON, BOB LINCOLN NE 57 M 33:37 10:51
211 CHRISTEN, BETTY LINCOLN NE 55 F 33:43 10:53
212 PIETZYK, JENNIFER EAGLE NE 27 F 33:54 10:56
213 CORREA, EDGAR LINCOLN NE 28 M 34:00 10:58
214 WARD, KIM OMAHA NE 32 F 34:06 11:00
215 SAAVEDRA, RAUL LINCOLN NE 58 M 34:24 11:06
216 WRIGHT, ROBERT LINCOLN NE 40 M 34:34 11:09
217 CRAIG, MISSY LINCOLN NE 36 F 34:39 11:11
218 SMITH, ASHLEY LINCOLN NE 23 F 34:41 11:11
219 RATLIFF, JOHN LINCOLN NE 38 M 34:43 11:12
220 MINOR, KATHLEEN LINCOLN NE 37 F 34:45 11:13
221 LOCKHART, KATIE LINCOLN NE 39 F 34:47 11:13
222 FELGER, LORA OMAHA NE 36 F 35:22 11:25
223 FORSYTHE, KEVIN SEWARD NE 42 M 36:25 11:45
224 ORTA, LORA A. LINCOLN NE 30 F 36:56 11:55
225 RATLIFF, BARB LINCOLN NE 35 F 37:07 11:58
226 FORSYTHE, SHAROL SEWARD NE 41 F 37:33 12:07
227 BUNGAY, KELLI D LINCOLN NE 33 F 37:36 12:08
228 ZWIEBEL, RON LINCOLN NE 37 M 39:22 12:42
229 KARNOPP, SHANNON OAKLAND NE 31 F 39:48 12:50
230 ZWIEBEL, LAURA LINCOLN NE 34 F 40:31 13:04
231 BERG, MARION PLATTSMOUTH NE 51 F 40:42 13:08
232 HERRERA, TONI LINCOLN NE 35 F 41:36 13:25
233 SHIVELY, STEVEN LINCOLN NE 45 M 41:36 13:25
234 OLSON, SHARON OMAHA NE 54 F 42:52 13:50
235 BARRATT, SHANNON LINCOLN NE 30 F 43:35 14:04
236 CUNDALL, SHAREEN LINCOLN NE 31 F 43:36 14:04
237 BAILEY, BONNIE OMAHA NE 56 F 43:43 14:06
238 DONAHOE, VICKI LINCOLN NE 57 F 44:12 14:15
239 GARRISON-JOHNSON,LEILANI LINCOLN NE 49 F 48:18 15:35
240 HULSEBUSCH, AUNNA LINCOLN NE 23 F 48:19 15:35
241 MERKEL, KERRI LINCOLN NE 26 F 48:20 15:35
242 STANGL, JANA LINCOLN NE 23 F 53:07 17:08
243 HENDRY, DEB LINCOLN NE 54 F 53:08 17:08
244 STANGL, DEBORAH LINCOLN NE 50 F 53:10 17:09
245 ORR, RICHARD OMAHA NE 79 M 56:00 18:04
246 SADOFSKY, BARRY OMAHA NE 57 M 56:01 18:04
TOP 10 FEMALE FINISHERS
PLACE NAME CITY AGE SEX TIME PACE
===== ==================== ================ === === ======= =====
1 ALESSANDRO, KAMI OMAHA 32 F 20:04 6:28
2 KUCK, AMY M LINCOLN 23 F 21:26 6:55
3 WEMHOFF, ANGIE LINCOLN 24 F 22:02 7:06
4 NACKE, BETH LINCOLN 25 F 22:23 7:13
5 GIDDINGS, JORDYN OMAHA 13 F 22:35 7:17
6 KOEPKE, LINDSEY LINCOLN 25 F 23:07 7:27
7 BREIT, MEGAN LINCOLN 23 F 23:22 7:32
8 CALABRO, DANIELLE OMAHA 27 F 23:25 7:33
9 LARSEN, LINDA LINCOLN 40 F 23:36 7:37
10 DOHMEN, MARY LINCOLN 32 F 23:45 7:40
Top
|