LINCOLN TRACK CLUB
LINCOLN, NEBRASKA
Home of the Lincoln Marathon & Half Marathon (May 1, 2011)  - Registration Opens December 2010

Pace Calculator

  Results     Calendar    Pictures    Comments

Links

MAIN

RESULTS

ABOUT LTC

MEMBERSHIP

LTC RACES
>

State Farm

>

Novartis

Mayor's Run

>

Marathon

>

Havelock

>

Lincoln Mile

>

Thunder

>

Buffalo

 

Pumpkin Run 

 

Governor's Cup

 

Holiday Run

CALENDAR

Kid's Grand Prix

GROUP RUNS

COMMENTS

                           
                            Lincoln Track Club
                              State Farm Run
                    March 29, 2008 - Lincoln, Nebraska
                              10-Mile Results
                                                                               First        Second         Last
                                                                 10M  Overall  3.45M         3.55M         3.0M
Place Name                  City              Age Sex Div/Tot    Time   Pace   Time   Pace   Time   Pace   Time   Pace  
===== ===================== ================= === === ======== ======= ===== ======= ===== ======= ===== ======= ===== 
    1 John Nichols          Denver CO          25 M     1/45     54:00  5:24   19:02  5:31   19:25  5:28   15:35  5:12 
    2 Brian Erb             Omaha NE           37 M     1/46     54:28  5:27   18:38  5:24   19:28  5:29   16:23  5:28 
    3 Tom Nichols           Lincoln NE         25 M     2/45     55:43  5:35   19:02  5:31   19:42  5:33   17:01  5:41 
    4 Ryan Salem            Lincoln NE         32 M     1/60     56:22  5:39   19:01  5:31   20:02  5:39   17:20  5:47 
    5 Matt Hoyt             Vermillion SD      30 M     2/60     56:31  5:40   19:33  5:40   20:20  5:44   16:39  5:33 
    6 Danny McClenahan      Lincoln NE         26 M     3/45     56:34  5:40   19:30  5:40   20:19  5:44   16:45  5:35 
    7 Sam Malmberg          Gering NE          24 M     1/22     56:48  5:41   19:31  5:40   20:19  5:44   16:59  5:40 
    8 Jason Probasco        Papillion NE       30 M     3/60     57:24  5:45   19:33  5:40   20:26  5:46   17:26  5:49 
    9 Gary Dougherty        Omaha NE           40 M     1/40     59:40  5:58   19:56  5:47   21:27  6:03   18:18  6:06 
   10 Chris Stiffler        Omaha NE           29 M     4/45   1:00:34  6:04   20:46  6:02   22:02  6:13   17:47  5:56 
   11 Jorge Zuniga          Walton NE          28 M     5/45   1:00:44  6:05   20:42  6:00   21:51  6:10   18:12  6:04 
   12 Eric Barnes           Central City NE    40 M     2/40   1:00:46  6:05   20:42  6:00   21:50  6:09   18:15  6:05 
   13 Gina Morgan           Omaha NE           26 F     1/78   1:01:10  6:07   20:49  6:02   22:03  6:13   18:20  6:07 
   14 Dylan Wilson          Lincoln NE         22 M     2/22   1:01:14  6:08   21:03  6:06   21:58  6:12   18:14  6:05 
   15 Tim Francis           Rock Port MO       47 M     1/36   1:01:37  6:10   21:11  6:09   22:22  6:18   18:05  6:02 
   16 Daren Konda           Omaha NE           32 M     4/60   1:02:07  6:13   20:55  6:04   22:23  6:19   18:50  6:17 
   17 Steve Gogela          Omaha NE           23 M     3/22   1:02:08  6:13   20:59  6:05   22:33  6:21   18:37  6:13 
   18 David Johnson         Hastings NE        51 M     1/30   1:02:18  6:14   21:04  6:07   22:36  6:22   18:38  6:13 
   19 Greg Dunlap           Milford NE         34 M     5/60   1:02:27  6:15   21:10  6:08   22:34  6:22   18:43  6:15 
   20 Paul Braunschweiler   Omaha NE           56 M     1/27   1:02:35  6:16   20:45  6:01   22:43  6:24   19:08  6:23 
   21 Laura Ferguson        Lincoln NE         26 F     2/78   1:02:42  6:17   20:57  6:05   22:37  6:23   19:09  6:23 
   22 Samuel Cortes         Grand Island NE    24 M     4/22   1:02:55  6:18   21:50  6:20   22:40  6:23   18:26  6:09 
   23 Emigdio Cuevas        Grand Island NE    31 M     6/60   1:02:55  6:18   21:33  6:15   22:32  6:21   18:51  6:17 
   24 Brett Daugherty       Lincoln NE         45 M     2/36   1:03:07  6:19   21:28  6:14   22:27  6:20   19:13  6:25 
   25 Kurt Fiene            Omaha NE           46 M     3/36   1:03:14  6:20   20:58  6:05   22:48  6:26   19:28  6:30 
   26 Eric Pankoke          Omaha NE           26 M     6/45   1:03:20  6:20   21:15  6:10   22:52  6:27   19:15  6:25 
   27 Alfonso Vasquez Ayala Grand Island NE    28 M     7/45   1:04:03  6:25   21:13  6:09   23:05  6:31   19:46  6:36 
   28 Jennifer Malmberg     Gering NE          25 F     3/78   1:04:37  6:28   22:17  6:28   23:16  6:33   19:06  6:22 
   29 Bridget Easley        Lincoln NE         27 F     4/78   1:04:47  6:29   22:18  6:28   23:21  6:35   19:09  6:23 
   30 Christy Nielsen       Omaha NE           32 F     1/73   1:04:52  6:30   21:09  6:08   23:30  6:38   20:14  6:45 
   31 Kelly Yacevich        Lincoln NE         26 F     5/78   1:04:54  6:30   22:18  6:28   23:22  6:35   19:15  6:25 
   32 Valerie Gortmaker     Lincoln NE         32 F     2/73   1:05:13  6:32   21:34  6:16   23:54  6:44   19:45  6:35 
   33 Jason Babcock         Waverly NE         36 M     2/46   1:05:14  6:32   22:05  6:24   23:26  6:36   19:43  6:35 
   34 Michelle Paxton       Lincoln NE         31 F     3/73   1:05:21  6:33   22:16  6:27   23:21  6:35   19:45  6:35 
   35 Stephanie Randall     Lincoln NE         30 F     4/73   1:05:28  6:33   22:17  6:28   23:27  6:37   19:45  6:35 
   36 Michael Peak          Kearney NE         47 M     4/36   1:05:28  6:33   22:02  6:24   23:23  6:35   20:04  6:42 
   37 Steve Karmazin        Lincoln NE         24 M     5/22   1:05:44  6:35   22:09  6:26   23:28  6:37   20:07  6:43 
   38 Jim Ruppelt           Lincoln NE         53 M     2/30   1:05:46  6:35   22:07  6:25   23:37  6:40   20:03  6:41 
   39 Ty Branch             Omaha NE           31 M     7/60   1:06:01  6:37   23:11  6:44   23:33  6:38   19:18  6:26 
   40 Randy Leeper          Omaha NE           38 M     3/46   1:06:24  6:39   23:38  6:51   23:58  6:45   18:49  6:17 
   41 Ben Cohoon            Lincoln NE         26 M     8/45   1:06:25  6:39   22:21  6:29   23:50  6:43   20:15  6:45 
   42 James Curfman         Central City NE    34 M     8/60   1:06:33  6:40   22:21  6:29   24:00  6:46   20:13  6:45 
   43 Joshua Rasmussen      Wayne NE           21 M     6/22   1:06:43  6:41   23:05  6:42   23:48  6:43   19:50  6:37 
   44 Courtney Mann         Omaha NE           29 F     6/78   1:06:48  6:41   22:32  6:32   23:56  6:45   20:22  6:48 
   45 Brenton Duryea        Lincoln NE         20 M     7/22   1:06:52  6:42   23:59  6:58   23:37  6:39   19:17  6:26 
   46 Kevin Burke           Lincoln NE         43 M     3/40   1:06:55  6:42   22:15  6:27   24:03  6:47   20:38  6:53 
   47 Barry Knopik          Lincoln NE         44 M     4/40   1:06:55  6:42   23:10  6:43   23:52  6:44   19:53  6:38 
   48 Matt Rinkenberger     Omaha NE           33 M     9/60   1:06:57  6:42   21:32  6:15   24:29  6:54   20:56  6:59 
   49 Ryan Wolf             Papillion NE       25 M     9/45   1:06:57  6:42   23:08  6:43   23:59  6:46   19:51  6:37 
   50 Kenneth Lackey        Ceresco NE         39 M     4/46   1:07:14  6:44   22:18  6:28   24:31  6:55   20:26  6:49
                                                                               First        Second         Last
                                                                 10M  Overall  3.45M         3.55M         3.0M
Place Name                  City              Age Sex Div/Tot    Time   Pace   Time   Pace   Time   Pace   Time   Pace  
===== ===================== ================= === === ======== ======= ===== ======= ===== ======= ===== ======= =====  
   51 Mark Romberg          Columbus NE        52 M     3/30   1:07:18  6:44   22:56  6:39   24:12  6:49   20:11  6:44 
   52 Jordan Duncan         Lincoln NE         24 M     8/22   1:07:23  6:45   23:51  6:55   24:25  6:53   19:08  6:23 
   53 Jamison Nitz          Lincoln NE         24 M     9/22   1:07:33  6:46   22:14  6:27   24:24  6:53   20:57  6:59 
   54 Theresa Gosnell       Omaha NE           36 F     1/57   1:07:56  6:48   23:32  6:50   24:17  6:51   20:08  6:43 
   55 Michelle Swenson      Kansas City MO     38 F     2/57   1:08:00  6:48   23:05  6:42   24:28  6:54   20:28  6:50 
   56 Matt Martindale       Omaha NE           34 M    10/60   1:08:08  6:49   23:44  6:53   24:20  6:52   20:04  6:42 
   57 Amanda Hughes         Omaha NE           27 F     7/78   1:08:10  6:49   22:20  6:29   24:40  6:57   21:11  7:04 
   58 Kirk Fraser           Springfield NE     55 M     2/27   1:08:11  6:50   23:04  6:41   24:18  6:51   20:50  6:57 
   59 Jon Michelsen         Lincoln NE         49 M     5/36   1:08:21  6:51   23:54  6:56   24:22  6:52   20:07  6:43 
   60 Brenton Pyle          Omaha NE           30 M    11/60   1:08:22  6:51   23:19  6:46   24:23  6:52   20:41  6:54 
   61 Michael Toland        Lincoln NE         32 M    12/60   1:08:27  6:51   23:18  6:46   24:34  6:56   20:35  6:52 
   62 Emily Kraus           Holdrege NE        22 F     1/44   1:08:29  6:51   23:40  6:52   24:35  6:56   20:15  6:45 
   63 Conn Narber           Phillips NE        41 M     5/40   1:08:38  6:52   21:59  6:23   24:50  7:00   21:49  7:17 
   64 Kjersten Welch        Sioux City IA      37 F     3/57   1:08:43  6:53   23:19  6:46   24:32  6:55   20:54  6:58 
   65 Jeremy Miles          Hastings NE        33 M    13/60   1:08:51  6:54   23:08  6:43   24:31  6:55   21:13  7:05 
   66 Michelle Quinlan      Lincoln NE         25 F     8/78   1:08:51  6:54   22:19  6:28   25:16  7:07   21:17  7:06 
   67 Kyle Bantz            Nebraska City NE   29 M    10/45   1:08:55  6:54   23:36  6:51   24:33  6:55   20:46  6:56 
   68 Marty Berge           Lincoln NE         48 M     6/36   1:08:58  6:54   22:40  6:35   25:11  7:06   21:08  7:03 
   69 Charles Hawley        Falls City NE      34 M    14/60   1:09:13  6:56   23:31  6:49   24:33  6:55   21:09  7:03 
   70 Sean Wilson           Pleasant Dale NE   34 M    15/60   1:09:18  6:56   22:29  6:31   25:10  7:06   21:40  7:14 
   71 Shelly Haller         Ceresco NE         39 F     4/57   1:09:32  6:58   23:05  6:42   25:08  7:05   21:20  7:07 
   72 Don Seiler            Columbus NE        49 M     7/36   1:09:41  6:59   23:18  6:46   25:15  7:07   21:08  7:03 
   73 Randy Raymond         Blair NE           50 M     4/30   1:09:42  6:59   23:31  6:49   25:12  7:06   20:59  7:00 
   74 Kouassi Occansey      Lincoln NE         35 M     5/46   1:09:43  6:59   23:53  6:56   24:59  7:03   20:51  6:57 
   75 Jerald Rector         Lincoln NE         36 M     6/46   1:10:15  7:02   24:23  7:04   25:13  7:07   20:40  6:54 
   76 Craig Diehl           Lincoln NE         48 M     8/36   1:10:24  7:03   24:22  7:04   25:13  7:07   20:50  6:57 
   77 Bryan Sypal           Lincoln NE         30 M    16/60   1:10:26  7:03   25:07  7:17   25:10  7:06   20:10  6:44 
   78 Joseph Zugmier        Lincoln NE         42 M     6/40   1:10:27  7:03   23:53  6:56   25:15  7:07   21:20  7:07 
   79 Michelle Niewohner    Tekamah NE         27 F     9/78   1:10:33  7:04   24:35  7:08   25:10  7:06   20:49  6:57 
   80 Gus Jacobson          Lincoln NE         37 M     7/46   1:10:34  7:04   23:55  6:56   25:23  7:09   21:18  7:06 
   81 Mark Patton           Lincoln NE         44 M     7/40   1:10:39  7:04   24:14  7:02   25:21  7:09   21:05  7:02 
   82 Jason Chicoine        Fremont NE         36 M     8/46   1:10:42  7:05   24:09  7:00   25:03  7:04   21:31  7:11 
   83 Kelvin Rehnelt        Albert Lea MN      40 M     8/40   1:10:51  7:06   23:46  6:54   25:12  7:06   21:54  7:18 
   84 Tyler Hughes          Venango NE         21 M    10/22   1:11:02  7:07   24:53  7:13   25:32  7:12   20:38  6:53 
   85 Dave Converse         Lincoln NE         43 M     9/40   1:11:06  7:07   23:11  6:44   25:51  7:17   22:05  7:22 
   86 Stacy Shaw            Hastings NE        42 F     1/57   1:11:19  7:08   23:54  6:56   25:44  7:15   21:42  7:14 
   87 Steve Cantrell        Lincoln NE         36 M     9/46   1:11:21  7:09   23:35  6:50   25:26  7:10   22:22  7:28 
   88 Jeff Bruntz           Gothenburg NE      39 M    10/46   1:11:35  7:10   24:25  7:05   25:52  7:18   21:18  7:06 
   89 Brent Beerenstrauch   Lincoln NE         34 M    17/60   1:11:35  7:10   23:54  6:56   25:47  7:16   21:54  7:18 
   90 Eric Peterson         Omaha NE           27 M    11/45   1:11:36  7:10   24:20  7:04   25:37  7:13   21:40  7:14 
   91 Chad Kyes             Lincoln NE         38 M    11/46   1:11:37  7:10   24:19  7:03   25:53  7:18   21:27  7:09 
   92 Joseph Gyhra          Lincoln NE         44 M    10/40   1:11:42  7:11   24:08  7:00   25:38  7:14   21:56  7:19 
   93 Allan Benjamin        Lincoln NE         52 M     5/30   1:12:20  7:14   24:40  7:09   26:04  7:21   21:36  7:12 
   94 Amanda Lowery         Lincoln NE         27 F    10/78   1:12:28  7:15   25:16  7:20   26:04  7:21   21:10  7:04 
   95 Bruce Barnhart        Omaha NE           44 M    11/40   1:12:38  7:16   23:57  6:57   26:07  7:22   22:34  7:32 
   96 Amy Cornish           Lincoln NE         35 F     5/57   1:12:47  7:17   25:19  7:21   26:02  7:20   21:27  7:09 
   97 Mark Knuth            Lincoln NE         51 M     6/30   1:12:50  7:17   24:47  7:11   26:05  7:21   21:58  7:20 
   98 David Ferguson        Ralston NE         44 M    12/40   1:12:56  7:18   23:53  6:56   26:28  7:28   22:37  7:33 
   99 John Ritland          Omaha NE           56 M     3/27   1:13:00  7:18   24:10  7:01   25:50  7:17   23:01  7:41 
  100 Joanie Dergan         Omaha NE           47 F     1/25   1:13:02  7:19   24:50  7:12   26:10  7:23   22:03  7:21 
                                                                               First        Second         Last
                                                                 10M  Overall  3.45M         3.55M         3.0M
Place Name                  City              Age Sex Div/Tot    Time   Pace   Time   Pace   Time   Pace   Time   Pace  
===== ===================== ================= === === ======== ======= ===== ======= ===== ======= ===== ======= ===== 
  101 Robert Masat          St Paul NE         39 M    12/46   1:13:04  7:19   25:10  7:18   26:25  7:27   21:30  7:10 
  102 Jason Ball            Lincoln NE         30 M    18/60   1:13:08  7:19   24:35  7:08   26:21  7:26   22:13  7:25 
  103 Lori Borer            Lincoln NE         32 F     5/73   1:13:08  7:19   24:51  7:13   26:12  7:23   22:06  7:22 
  104 Josh Morgan           Omaha NE           29 M    12/45   1:13:22  7:21   25:32  7:25   26:19  7:25   21:32  7:11 
  105 Cara Meyer            Milford NE         23 F     2/44   1:13:51  7:24   25:28  7:23   26:16  7:24   22:08  7:23 
  106 Craig Pleskac         Lincoln NE         37 M    13/46   1:13:52  7:24   25:35  7:25   26:39  7:31   21:39  7:13 
  107 Jeremie Memming       Lincoln NE         26 M    13/45   1:13:59  7:24   25:07  7:17   26:17  7:25   22:36  7:32 
  108 Guy Boden             Lincoln NE         46 M     9/36   1:14:04  7:25   25:03  7:16   26:48  7:33   22:13  7:25 
  109 Jamie Peters          Lincoln NE         32 F     6/73   1:14:05  7:25   25:16  7:20   26:25  7:27   22:26  7:29 
  110 William Wroblewski    Lincoln NE         45 M    10/36   1:14:10  7:25   25:50  7:30   26:59  7:36   21:22  7:08 
  111 Phillip Goering       Lincoln NE         20 M    11/22   1:14:13  7:26   25:31  7:24   26:49  7:34   21:54  7:18 
  112 Abel Cuevas           Grand Island NE    39 M    14/46   1:14:18  7:26   24:46  7:11   26:28  7:28   23:05  7:42 
  113 Troy Baker            Omaha NE           36 M    15/46   1:14:23  7:27   24:50  7:12   26:31  7:29   23:03  7:41 
  114 Tom Petro             Lincoln NE         53 M     7/30   1:14:29  7:27   25:04  7:16   27:00  7:37   22:25  7:29 
  115 Joel Johnson          Lincoln NE         37 M    16/46   1:14:31  7:28   25:06  7:17   26:43  7:32   22:43  7:35 
  116 Keith Tindall         South Sioux City   39 M    17/46   1:14:32  7:28   25:13  7:19   27:01  7:37   22:19  7:27 
  117 David Mannering       Lincoln NE         57 M     4/27   1:14:32  7:28   24:54  7:13   26:59  7:36   22:41  7:34 
  118 Brent Kinsey          Lincoln NE         43 M    13/40   1:14:43  7:29   26:10  7:36   27:21  7:42   21:13  7:05 
  119 Kelli Kennel          Lincoln NE         24 F     3/44   1:14:51  7:30   25:12  7:18   27:06  7:38   22:34  7:32 
  120 Jon Larson            Lincoln NE         31 M    19/60   1:14:54  7:30   25:31  7:24   27:06  7:38   22:18  7:26 
  121 Bob Renner            Brainard NE        51 M     8/30   1:15:20  7:32   25:16  7:20   27:02  7:37   23:03  7:41 
  122 Kelly Keelan          Lincoln NE         27 F    11/78   1:15:21  7:33   26:04  7:34   27:16  7:41   22:01  7:21 
  123 Steve Lococo          Omaha NE           51 M     9/30   1:15:22  7:33   25:18  7:20   26:54  7:35   23:10  7:44 
  124 Brad Price            Papillion NE       46 M    11/36   1:15:22  7:33   24:29  7:06   27:04  7:38   23:50  7:57 
  125 Peg Pearson           Omaha NE           43 F     2/57   1:15:24  7:33   25:54  7:31   27:03  7:38   22:28  7:30 
  126 Darin Rich            Lincoln NE         43 M    14/40   1:15:33  7:34   26:12  7:36   26:58  7:36   22:25  7:29 
  127 Denise Lytle          Beatrice NE        32 F     7/73   1:15:38  7:34   25:30  7:24   27:01  7:37   23:08  7:43 
  128 Jason Lucero          Lincoln NE         34 M    20/60   1:15:38  7:34   26:07  7:34   26:55  7:35   22:37  7:33 
  129 Robert Palmesano      Omaha NE           33 M    21/60   1:15:40  7:34   26:30  7:41   27:03  7:38   22:07  7:23 
  130 Bobbie Kriz-Wickham   Lincoln NE         36 F     6/57   1:15:41  7:35   25:54  7:31   27:00  7:37   22:48  7:36 
  131 Julie Feist           Beatrice NE        40 F     3/57   1:15:42  7:35   25:19  7:21   27:13  7:40   23:11  7:44 
  132 Brandon Reimers       Valentine NE       23 M    12/22   1:15:50  7:35   28:13  8:11   26:17  7:25   21:21  7:07 
  133 Carole Swanson        Elkhorn NE         39 F     7/57   1:15:52  7:36   25:35  7:25   27:21  7:43   22:57  7:39 
  134 Graham Nott           Fremont NE         20 M    13/22   1:15:57  7:36   27:05  7:51   27:10  7:40   21:43  7:15 
  135 Richard Schwartz      Lincoln NE         23 M    14/22   1:16:05  7:37   26:48  7:47   26:56  7:36   22:21  7:27 
  136 Mike Wallman          Lincoln NE         42 M    15/40   1:16:08  7:37   24:45  7:11   27:08  7:39   24:15  8:05 
  137 Brian Robertson       Lincoln NE         55 M     5/27   1:16:08  7:37   26:32  7:42   27:30  7:45   22:07  7:23 
  138 Tom Larson            Lincoln NE         53 M    10/30   1:16:12  7:38   26:32  7:42   27:30  7:45   22:11  7:24 
  139 Ian Spohn             Lincoln NE         19 M     1/4    1:16:15  7:38   25:34  7:25   27:41  7:48   23:01  7:41 
  140 Glen Moss             Lincoln NE         55 M     6/27   1:16:20  7:38   26:12  7:36   27:17  7:41   22:52  7:38 
  141 Alaine Knipes         Lincoln NE         27 F    12/78   1:16:22  7:39   25:17  7:20   27:14  7:41   23:52  7:58 
  142 Brian Kelly           Omaha NE           40 M    16/40   1:16:28  7:39   26:07  7:35   27:41  7:48   22:41  7:34 
  143 Margaret Williams     Pleasant Dale NE   41 F     4/57   1:16:29  7:39   26:08  7:35   27:41  7:48   22:42  7:34 
  144 Tim Genthe            Lincoln NE         35 M    18/46   1:16:32  7:40   26:29  7:41   27:03  7:38   23:01  7:41 
  145 Tara Keetle           Omaha NE           32 F     8/73   1:16:34  7:40   26:51  7:47   27:25  7:44   22:19  7:27 
  146 John Hollatz          Norfolk NE         32 M    22/60   1:16:34  7:40   25:49  7:29   27:24  7:43   23:22  7:48 
  147 Sara Harris           Omaha NE           26 F    13/78   1:17:04  7:43   26:08  7:35   27:55  7:52   23:02  7:41 
  148 David Smidt           Lincoln NE         26 M    14/45   1:17:04  7:43   26:44  7:45   27:01  7:37   23:20  7:47 
  149 Dan Kapke             Lincoln NE         57 M     7/27   1:17:11  7:44   26:18  7:38   27:49  7:50   23:05  7:42 
  150 Sarah Bredthauer      Sterling NE        26 F    14/78   1:17:11  7:44   25:15  7:20   28:09  7:56   23:47  7:56 
                                                                               First        Second         Last
                                                                 10M  Overall  3.45M         3.55M         3.0M
Place Name                  City              Age Sex Div/Tot    Time   Pace   Time   Pace   Time   Pace   Time   Pace  
===== ===================== ================= === === ======== ======= ===== ======= ===== ======= ===== ======= ===== 
  151 Jim Conroy            Papillion NE       49 M    12/36   1:17:14  7:44   26:16  7:37   27:54  7:52   23:05  7:42 
  152 John Craig            Omaha NE           58 M     8/27   1:17:18  7:44   26:26  7:40   27:42  7:49   23:11  7:44 
  153 Patrick Carraher      Lincoln NE         45 M    13/36   1:17:22  7:45   26:19  7:38   27:42  7:49   23:21  7:47 
  154 Guillermo Orti        Lincoln NE         50 M    11/30   1:17:24  7:45   26:29  7:41   27:41  7:48   23:16  7:46 
  155 Jeff Beavers          Lincoln NE         27 M    15/45   1:17:29  7:45   26:12  7:36   27:49  7:51   23:29  7:50 
  156 Randy Nelsen          Lincoln NE         62 M     1/14   1:17:35  7:46   25:41  7:27   27:37  7:47   24:17  8:06 
  157 David Nelson          Lincoln NE         29 M    16/45   1:17:38  7:46   26:10  7:35   28:08  7:56   23:21  7:47 
  158 John Krajewski        Lincoln NE         38 M    19/46   1:17:40  7:46   25:43  7:28   27:52  7:51   24:07  8:03 
  159 Kenneth Zarybnicky    Elkhorn NE         40 M    17/40   1:17:40  7:46   26:08  7:35   27:33  7:46   24:00  8:00 
  160 Jenny Petersen        Lincoln NE         35 F     8/57   1:17:49  7:47   26:47  7:46   27:49  7:51   23:14  7:45 
  161 Mark Drewes           Lincoln NE         30 M    23/60   1:17:49  7:47   26:52  7:48   27:52  7:51   23:06  7:42 
  162 Mike Richey           Gothenburg NE      35 M    20/46   1:17:58  7:48   25:49  7:29   27:52  7:51   24:17  8:06 
  163 Gordy Strickland      Fergus Falls MN    61 M     2/14   1:18:00  7:48   26:03  7:33   28:08  7:56   23:50  7:57 
  164 Steve Loftis          Lincoln NE         56 M     9/27   1:18:01  7:49   25:45  7:28   28:28  8:01   23:49  7:57 
  165 Tom Spears            Ashland NE         45 M    14/36   1:18:12  7:50   26:49  7:47   27:57  7:53   23:26  7:49 
  166 Josh Torell           Lincoln NE         31 M    24/60   1:18:12  7:50   25:24  7:22   28:23  8:00   24:26  8:09 
  167 Vonn Milks            Omaha NE           27 M    17/45   1:18:12  7:50   26:41  7:44   27:56  7:53   23:36  7:52 
  168 Doug Volkmer          Lincoln NE         43 M    18/40   1:18:14  7:50   26:33  7:42   28:22  8:00   23:20  7:47 
  169 Hendrik Van Den Berg  Lincoln NE         58 M    10/27   1:18:18  7:50   26:32  7:42   28:09  7:56   23:38  7:53 
  170 Lisa Weyers           Lincoln NE         23 F     4/44   1:18:18  7:50   27:41  8:02   27:33  7:46   23:05  7:42 
  171 Hilary Wood           Lincoln NE         27 F    15/78   1:18:19  7:50   27:05  7:51   28:07  7:56   23:08  7:43 
  172 Burke Morrow          Lincoln NE         44 F     5/57   1:18:21  7:51   26:47  7:46   28:05  7:55   23:31  7:51 
  173 Lori Merritt          Grand Island NE    31 F     9/73   1:18:22  7:51   26:40  7:44   27:53  7:52   23:50  7:57 
  174 Michael Weller        Omaha NE           52 M    12/30   1:18:29  7:51   26:39  7:44   28:18  7:59   23:33  7:51 
  175 Mike Wiegman          Omaha NE           33 M    25/60   1:18:30  7:51   27:04  7:51   28:17  7:58   23:11  7:44 
  176 Bill McKay            Juniata NE         56 M    11/27   1:18:36  7:52   26:34  7:42   28:19  7:59   23:45  7:55 
  177 Tom Dolan             Lincoln NE         51 M    13/30   1:18:37  7:52   27:00  7:50   28:30  8:02   23:07  7:43 
  178 Anthony Crebbin       Kansas City MO     55 M    12/27   1:18:44  7:53   25:21  7:21   28:38  8:04   24:46  8:16 
  179 Matthew Setzer        Lincoln NE         21 M    15/22   1:18:44  7:53   25:58  7:32   28:33  8:03   24:15  8:05 
  180 Robert Harris         Omaha NE           29 M    18/45   1:18:45  7:53   26:24  7:39   28:32  8:03   23:51  7:57 
  181 Ron Eckel             Omaha NE           44 M    19/40   1:18:49  7:53   27:04  7:51   27:50  7:51   23:56  7:59 
  182 Tyson Poskochil       Lincoln NE         32 M    26/60   1:18:55  7:54   26:06  7:34   28:27  8:01   24:22  8:08 
  183 Denny Hamilton        Jefferson City MO  40 M    20/40   1:18:55  7:54   27:02  7:51   27:27  7:44   24:27  8:09 
  184 Bj Spring             Lincoln NE         47 M    15/36   1:18:55  7:54   27:07  7:52   28:05  7:55   23:43  7:55 
  185 Luke Hickey           Lincoln NE         29 M    19/45   1:19:00  7:54   26:13  7:36   28:34  8:03   24:15  8:05 
  186 Carl Edwards          Columbus NE        49 M    16/36   1:19:02  7:55   26:58  7:49   28:06  7:55   23:59  8:00 
  187 Mike Endorf           Omaha NE           31 M    27/60   1:19:03  7:55   26:51  7:47   28:39  8:05   23:34  7:52 
  188 Kara Figi             Gretna NE          31 F    10/73   1:19:03  7:55   26:49  7:47   28:10  7:56   24:05  8:02 
  189 Mike Vaughn           Omaha NE           39 M    21/46   1:19:06  7:55   26:38  7:44   28:26  8:01   24:02  8:01 
  190 Jenni Brown           Lincoln NE         36 F     9/57   1:19:07  7:55   27:20  7:56   27:51  7:51   23:57  7:59 
  191 Sara Olson            Seward NE          35 F    10/57   1:19:11  7:56   26:30  7:41   28:27  8:01   24:15  8:05 
  192 Kerri Koehn           Firth NE           41 F     6/57   1:19:16  7:56   26:25  7:40   28:40  8:05   24:11  8:04 
  193 Max J Antoine         Lincoln NE         57 M    13/27   1:19:19  7:56   27:31  7:59   28:23  8:00   23:26  7:49 
  194 Leah Abraham          Omaha NE           31 F    11/73   1:19:19  7:56   28:31  8:16   28:06  7:55   22:43  7:35 
  195 Michelle Janovec      Bellevue NE        28 F    16/78   1:19:23  7:57   27:32  7:59   28:32  8:03   23:20  7:47 
  196 Seth Kubik            Auburn NE          17 M     2/4    1:19:24  7:57   28:19  8:13   28:13  7:57   22:53  7:38 
  197 Philip Strom          Omaha NE           26 M    20/45   1:19:29  7:57   27:28  7:58   29:11  8:14   22:51  7:37 
  198 Elizabeth Bader       Gresham NE         19 F     1/4    1:19:32  7:58   27:52  8:05   28:13  7:57   23:28  7:50 
  199 Kelly Ottens          Omaha NE           32 F    12/73   1:19:33  7:58   29:03  8:26   28:07  7:56   22:23  7:28 
  200 Russ Olsen            Papillion NE       31 M    28/60   1:19:33  7:58   27:18  7:55   28:34  8:03   23:42  7:54
                                                                               First        Second         Last
                                                                 10M  Overall  3.45M         3.55M         3.0M
Place Name                  City              Age Sex Div/Tot    Time   Pace   Time   Pace   Time   Pace   Time   Pace  
===== ===================== ================= === === ======== ======= ===== ======= ===== ======= ===== ======= =====  
  201 Molly Heine           Lincoln NE         21 F     5/44   1:19:33  7:58   27:45  8:03   28:14  7:58   23:35  7:52 
  202 Chad Elkin            Papillion NE       32 M    29/60   1:19:36  7:58   27:16  7:55   29:06  8:12   23:14  7:45 
  203 Joeth Zucco           Lincoln NE         41 F     7/57   1:19:37  7:58   28:06  8:09   28:08  7:56   23:23  7:48 
  204 Kevin Brown           Lavista NE         32 M    30/60   1:19:41  7:59   27:51  8:05   28:24  8:00   23:26  7:49 
  205 Scott Brown           Omaha NE           27 M    21/45   1:19:54  8:00   27:51  8:05   28:22  8:00   23:42  7:54 
  206 Daryl Bohac           Waverly NE         47 M    17/36   1:19:56  8:00   28:14  8:11   28:05  7:55   23:38  7:53 
  207 Jason McCown          Lincoln NE         32 M    31/60   1:19:58  8:00   27:37  8:01   28:34  8:03   23:48  7:56 
  208 Krista Roebke         Lincoln NE         30 F    13/73   1:19:59  8:00   26:04  7:34   29:52  8:25   24:04  8:02 
