Lincoln Track Club
State Farm Run
March 28, 2009 - Lincoln, Nebraska
10-Mile Results
First Middle Last
10M 2M 6M 2M
Place Name City Age Sex Div/Tot Time Pace Time Pace Time Pace Time Pace
===== ===================== ================== === === ======== ======= ===== ======= ===== ======= ===== ======= =====
1 Mike Morgan Rochester Hills MI 29 M 1/56 50:58 5:06 10:01 5:01 30:35 5:06 10:23 5:12
2 Levi Ashley Lincoln NE 26 M 2/56 53:02 5:19 10:08 5:04 32:02 5:21 10:53 5:27
3 Derek Fey Omaha NE 29 M 3/56 53:21 5:21 10:24 5:12 31:57 5:20 11:00 5:30
4 Matt Dewald Lincoln NE 26 M 4/56 54:21 5:27 10:36 5:18 32:46 5:28 11:00 5:30
5 Matt Hoyt Vermillion SD 31 M 1/67 54:35 5:28 11:03 5:32 32:45 5:28 10:48 5:24
6 John Nichols Denver CO 26 M 5/56 55:38 5:34 10:38 5:19 33:15 5:33 11:45 5:53
7 Jason Probasco Papillion NE 31 M 2/67 55:46 5:35 11:04 5:32 33:17 5:33 11:27 5:44
8 Dylan Wilson Lincoln NE 23 M 1/35 56:57 5:42 10:55 5:28 34:26 5:45 11:37 5:49
9 Danny McClenahan Lincoln NE 27 M 6/56 57:29 5:45 11:13 5:37 34:45 5:48 11:33 5:47
10 Chris Stiffler Omaha NE 30 M 3/67 57:46 5:47 11:13 5:37 33:59 5:40 12:35 6:18
11 Ryan Salem Lincoln NE 33 M 4/67 59:16 5:56 11:14 5:37 35:43 5:58 12:21 6:11
12 Kraig Vanderbeek Omaha NE 44 M 1/47 1:00:19 6:02 11:32 5:46 36:16 6:03 12:32 6:16
13 Mark Kettelhut Lincoln NE 21 M 2/35 1:00:22 6:03 11:11 5:36 36:57 6:10 12:14 6:07
14 Jorge Zuniga Walton NE 29 M 7/56 1:00:27 6:03 11:38 5:49 36:36 6:06 12:15 6:08
15 Tom Nichols Lincoln NE 26 M 8/56 1:00:53 6:06 10:57 5:29 36:38 6:07 13:19 6:40
16 Jason Moritz Lincoln NE 30 M 5/67 1:01:22 6:09 11:47 5:54 36:48 6:08 12:49 6:25
17 Matthew Blankenau Lincoln NE 19 M 1/5 1:01:35 6:10 11:38 5:49 37:10 6:12 12:47 6:24
18 Emigdio Cuevas Cortes Grand Island NE 32 M 6/67 1:01:47 6:11 11:53 5:57 37:25 6:15 12:31 6:16
19 Saul Evanoff Boulder CO 23 M 3/35 1:01:48 6:11 12:02 6:01 37:18 6:13 12:30 6:15
20 Gina Morgan Omaha NE 27 F 1/97 1:01:53 6:12 12:03 6:02 37:14 6:13 12:38 6:19
21 Michael Reilly Omaha NE 32 M 7/67 1:02:58 6:18 12:37 6:19 37:41 6:17 12:42 6:21
22 Nate Stack Lincoln NE 24 M 4/35 1:02:58 6:18 12:36 6:18 37:50 6:19 12:33 6:17
23 Steve Gogela Omaha NE 24 M 5/35 1:03:15 6:20 12:25 6:13 38:09 6:22 12:42 6:21
24 Sean Elliott Wahoo NE 29 M 9/56 1:03:29 6:21 12:26 6:13 38:08 6:22 12:56 6:28
25 Jason Babcock Waverly NE 37 M 1/67 1:03:44 6:23 12:48 6:24 38:34 6:26 12:23 6:12
26 Jeff Vasina Columbus NE 34 M 8/67 1:03:52 6:24 11:42 5:51 38:44 6:28 13:27 6:44
27 Daren Konda Omaha NE 33 M 9/67 1:03:54 6:24 11:56 5:58 38:38 6:27 13:20 6:40
28 Darin Schlake Malcolm NE 39 M 2/67 1:03:58 6:24 12:31 6:16 38:22 6:24 13:05 6:33
29 Scott Haug Elkhorn NE 30 M 10/67 1:03:59 6:24 12:52 6:26 37:59 6:20 13:10 6:35
30 Paul Braunschweiler Omaha NE 57 M 1/32 1:04:03 6:25 11:59 6:00 38:39 6:27 13:26 6:43
31 Joseph Kilzer Omaha NE 38 M 3/67 1:04:07 6:25 12:51 6:26 38:17 6:23 12:59 6:30
32 Christy Nielsen Omaha NE 33 F 1/74 1:04:13 6:26 12:08 6:04 38:49 6:29 13:17 6:39
33 Kevin Burke Lincoln NE 44 M 2/47 1:04:19 6:26 12:30 6:15 38:43 6:28 13:08 6:34
34 Ty Branch Lincoln NE 32 M 11/67 1:04:31 6:28 12:57 6:29 38:24 6:24 13:11 6:36
35 Josh Hesse Omaha NE 30 M 12/67 1:04:42 6:29 12:37 6:19 39:01 6:31 13:04 6:32
36 Brandon Desh Lincoln NE 29 M 10/56 1:04:45 6:29 12:48 6:24 38:56 6:30 13:01 6:31
37 Terrence Wood Omaha NE 46 M 1/41 1:04:47 6:29 12:36 6:18 39:03 6:31 13:09 6:35
38 Michelle Paxton Lincoln NE 32 F 2/74 1:04:48 6:29 12:34 6:17 38:19 6:24 13:55 6:58
39 Kaylen Stockton Bellevue NE 23 F 1/50 1:04:55 6:30 12:28 6:14 39:11 6:32 13:18 6:39
40 Kip L'Heureux Lincoln NE 22 M 6/35 1:04:56 6:30 12:14 6:07 39:42 6:37 13:00 6:30
41 Brian Kelley Lincoln NE 50 M 1/39 1:05:04 6:31 12:36 6:18 39:13 6:33 13:15 6:38
42 Courtney Mann Omaha NE 30 F 3/74 1:05:07 6:31 12:46 6:23 39:07 6:32 13:15 6:38
43 Jim Ruppelt Lincoln NE 54 M 2/39 1:05:16 6:32 12:48 6:24 39:10 6:32 13:20 6:40
44 Jordan Duncan Lincoln NE 25 M 11/56 1:05:17 6:32 13:07 6:34 39:17 6:33 12:54 6:27
45 Kaci Lickteig Omaha NE 22 F 2/50 1:05:26 6:33 12:47 6:24 39:26 6:35 13:13 6:37
46 Ben Cohoon Lincoln NE 27 M 12/56 1:05:30 6:33 12:53 6:27 39:30 6:35 13:08 6:34
47 Randy Leeper Omaha NE 39 M 4/67 1:05:43 6:35 13:06 6:33 39:20 6:34 13:17 6:39
48 Michael Peak Kearney NE 48 M 2/41 1:06:12 6:38 12:44 6:22 39:41 6:37 13:48 6:54
49 Molly Christensen Bellevue NE 25 F 2/97 1:06:26 6:39 12:36 6:18 40:05 6:41 13:46 6:53
50 Scott Giddings Omaha NE 39 M 5/67 1:06:38 6:40 13:03 6:32 40:09 6:42 13:27 6:44
First Middle Last
10M 2M 6M 2M
Place Name City Age Sex Div/Tot Time Pace Time Pace Time Pace Time Pace
===== ===================== ================== === === ======== ======= ===== ======= ===== ======= ===== ======= =====
51 Michelle Quinlan Lincoln NE 26 F 3/97 1:06:40 6:40 13:01 6:31 40:18 6:43 13:22 6:41
52 Kenneth Snyder Lincoln NE 55 M 2/32 1:06:51 6:42 13:00 6:30 40:00 6:40 13:52 6:56
53 Sean Wilson Pleasant Dale NE 35 M 6/67 1:06:59 6:42 12:59 6:30 40:19 6:44 13:41 6:51
54 Matthew Skradski La Vista NE 28 M 13/56 1:07:04 6:43 13:16 6:38 40:42 6:47 13:08 6:34
55 Levi Drake Lincoln NE 24 M 7/35 1:07:13 6:44 12:58 6:29 40:38 6:47 13:38 6:49
56 James Curfman Central City NE 35 M 7/67 1:07:19 6:44 13:19 6:40 40:19 6:44 13:42 6:51
57 Jamison Nitz Lincoln NE 25 M 14/56 1:07:24 6:45 13:00 6:30 40:27 6:45 13:58 6:59
58 Ryan Wolf Papillion NE 26 M 15/56 1:07:33 6:46 13:18 6:39 40:47 6:48 13:29 6:45
59 Bridget Easley Lincoln NE 28 F 4/97 1:07:51 6:48 13:08 6:34 41:00 6:50 13:44 6:52
60 Matt Rinkenberger Omaha NE 34 M 13/67 1:07:59 6:48 12:39 6:20 41:00 6:50 14:21 7:11
61 Melissa Cox Omaha NE 25 F 5/97 1:08:08 6:49 13:18 6:39 41:02 6:51 13:49 6:55
62 Benjamin Katt Omaha NE 22 M 8/35 1:08:09 6:49 12:43 6:22 41:34 6:56 13:53 6:57
63 Darin Glenn Columbus NE 36 M 8/67 1:08:12 6:50 12:43 6:22 41:34 6:56 13:56 6:58
64 Kenneth Lackey Ceresco NE 40 M 3/47 1:08:31 6:52 12:47 6:24 41:49 6:59 13:56 6:58
65 Randy Raymond Blair NE 51 M 3/39 1:08:31 6:52 13:19 6:40 41:23 6:54 13:50 6:55
66 Brittany Hubbard Lincoln NE 24 F 3/50 1:08:34 6:52 12:34 6:17 42:03 7:01 13:59 7:00
67 Brian Cook Grand Island NE 39 M 9/67 1:08:38 6:52 13:07 6:34 41:26 6:55 14:05 7:03
68 David Phipps Omaha NE 36 M 10/67 1:08:40 6:52 13:15 6:38 41:21 6:54 14:06 7:03
69 Cody Butt Omaha NE 23 M 9/35 1:08:46 6:53 13:15 6:38 41:08 6:52 14:24 7:12
70 Phillip Goering Lincoln NE 21 M 10/35 1:08:55 6:54 12:51 6:26 42:33 7:06 13:33 6:47
71 Ryan Baker Merriam KS 29 M 16/56 1:09:18 6:56 13:19 6:40 41:40 6:57 14:20 7:10
72 Bj Spring Lincoln NE 48 M 3/41 1:09:21 6:57 14:01 7:01 41:44 6:58 13:37 6:49
73 Ian Spohn Lincoln NE 20 M 11/35 1:09:22 6:57 14:57 7:29 40:54 6:49 13:31 6:46
74 Stacie Koehler Kearney NE 27 F 6/97 1:09:34 6:58 13:51 6:56 41:47 6:58 13:57 6:59
75 Nicole Nelson Lincoln NE 22 F 4/50 1:09:41 6:59 13:43 6:52 41:57 7:00 14:02 7:01
76 Will Lindgren Omaha NE 51 M 4/39 1:09:53 7:00 13:50 6:55 42:02 7:01 14:02 7:01
77 Jerry Karloff West Point NE 35 M 11/67 1:10:02 7:01 14:03 7:02 42:12 7:02 13:49 6:55
78 Kelly Keelan Lincoln NE 28 F 7/97 1:10:03 7:01 13:49 6:55 42:05 7:01 14:09 7:05
79 Brian Kelly Omaha NE 41 M 4/47 1:10:09 7:01 13:53 6:57 42:13 7:03 14:03 7:02
80 Steve Packwood Omaha NE 37 M 12/67 1:10:16 7:02 14:05 7:03 42:16 7:03 13:56 6:58
81 Marty Berge Lincoln NE 49 M 4/41 1:10:17 7:02 13:09 6:35 42:38 7:07 14:32 7:16
82 Kyle Clouston Lincoln NE 24 M 12/35 1:10:26 7:03 13:42 6:51 42:35 7:06 14:10 7:05
83 Gary Bentrup Lincoln NE 40 M 5/47 1:10:33 7:04 14:28 7:14 42:23 7:04 13:42 6:51
84 Scott Reichardt Bellevue NE 37 M 13/67 1:10:41 7:05 14:38 7:19 42:12 7:02 13:52 6:56
85 Kouassi Occansey Lincoln NE 36 M 14/67 1:10:43 7:05 13:34 6:47 43:00 7:10 14:11 7:06
86 Michelle Schmidt Lincoln NE 32 F 4/74 1:10:44 7:05 13:11 6:36 42:45 7:08 14:50 7:25
87 John Skretta Lincoln NE 40 M 6/47 1:10:52 7:06 13:35 6:48 42:48 7:08 14:30 7:15
88 Brian Swim Omaha NE 27 M 17/56 1:10:59 7:06 13:09 6:35 43:10 7:12 14:42 7:21
89 Allan Benjamin Lincoln NE 53 M 5/39 1:11:02 7:07 14:00 7:00 42:19 7:04 14:44 7:22
90 Larry Jones Lincoln NE 49 M 5/41 1:11:07 7:07 13:42 6:51 42:37 7:07 14:49 7:25
91 Kirk Fraser Springfield NE 56 M 3/32 1:11:09 7:07 13:44 6:52 42:39 7:07 14:47 7:24
92 Jason Ball Lincoln NE 31 M 14/67 1:11:09 7:07 13:42 6:51 43:02 7:11 14:26 7:13
93 Paul Danson Lincoln NE 42 M 7/47 1:11:11 7:08 13:05 6:33 42:41 7:07 15:26 7:43
94 Charles Smith Omaha NE 34 M 15/67 1:11:17 7:08 13:36 6:48 42:42 7:07 15:00 7:30
95 Mark Hull Clarinda IA 48 M 6/41 1:11:19 7:08 14:01 7:01 42:42 7:07 14:37 7:19
96 Brenton Pyle Omaha NE 31 M 16/67 1:11:20 7:08 14:21 7:11 42:54 7:09 14:07 7:04
97 Patrick Poehling Fremont NE 45 M 7/41 1:11:23 7:09 14:09 7:05 42:56 7:10 14:18 7:09
98 Shelly Haller Ceresco NE 40 F 1/59 1:11:26 7:09 13:59 7:00 42:42 7:07 14:47 7:24
99 Lisa Richter Omaha NE 26 F 8/97 1:11:31 7:10 13:49 6:55 43:00 7:10 14:43 7:22
100 Linda Barnhart Omaha NE 46 F 1/30 1:11:41 7:11 14:01 7:01 42:57 7:10 14:44 7:22
First Middle Last
10M 2M 6M 2M
Place Name City Age Sex Div/Tot Time Pace Time Pace Time Pace Time Pace
===== ===================== ================== === === ======== ======= ===== ======= ===== ======= ===== ======= =====
101 Frances Lange Lincoln NE 26 F 9/97 1:11:52 7:12 14:17 7:09 43:22 7:14 14:15 7:08
102 Nathan Derenge Lincoln NE 20 M 13/35 1:11:56 7:12 14:34 7:17 43:10 7:12 14:13 7:07
103 Courtney Drake Hastings NE 50 M 6/39 1:12:02 7:13 13:52 6:56 42:58 7:10 15:13 7:37
104 Mark Patton Lincoln NE 45 M 8/41 1:12:07 7:13 14:32 7:16 43:20 7:14 14:15 7:08
105 Zachary Cover Omaha NE 20 M 14/35 1:12:08 7:13 14:05 7:03 43:22 7:14 14:42 7:21
106 Blaine Schmidt Elkhorn NE 44 M 8/47 1:12:09 7:13 14:09 7:05 43:02 7:11 14:58 7:29
107 Tim Schultz Lincoln NE 32 M 17/67 1:12:14 7:14 14:23 7:12 43:21 7:14 14:31 7:16
108 Richard Schwartz Lincoln NE 24 M 15/35 1:12:15 7:14 14:13 7:07 43:33 7:16 14:30 7:15
109 Hank Newburn Seward NE 41 M 9/47 1:12:17 7:14 13:51 6:56 43:42 7:17 14:44 7:22
110 Nick Calver Lincoln NE 30 M 18/67 1:12:23 7:15 15:19 7:40 43:05 7:11 14:00 7:00
111 Jon Michelsen Lincoln NE 50 M 7/39 1:12:27 7:15 14:02 7:01 43:11 7:12 15:15 7:38
112 Carrie Althoff Lincoln NE 27 F 10/97 1:12:30 7:15 13:21 6:41 44:07 7:22 15:03 7:32
113 Greg Mousel Juniata NE 36 M 15/67 1:12:41 7:17 14:04 7:02 43:21 7:14 15:16 7:38
114 Brad Price Papillion NE 47 M 9/41 1:12:46 7:17 14:15 7:08 43:32 7:16 15:00 7:30
115 Tim Lucks Lincoln NE 24 M 16/35 1:12:50 7:17 14:15 7:08 43:36 7:16 15:00 7:30
116 Leonard Wenzl Grand Island NE 35 M 16/67 1:12:50 7:17 13:25 6:43 43:42 7:17 15:45 7:53
117 Eric Peterson Omaha NE 28 M 18/56 1:13:03 7:19 14:05 7:03 44:09 7:22 14:51 7:26
118 Joe Zugmier Lincoln NE 43 M 10/47 1:13:06 7:19 14:04 7:02 43:49 7:19 15:14 7:37
119 Parker Thornburg Bennington NE 31 M 19/67 1:13:13 7:20 14:44 7:22 43:59 7:20 14:31 7:16
120 Jeff Bruntz Gothenburg NE 40 M 11/47 1:13:17 7:20 15:12 7:36 43:38 7:17 14:29 7:15
121 David Long Louisville NE 46 M 10/41 1:13:18 7:20 14:24 7:12 43:33 7:16 15:21 7:41
122 Vince Burgett Gretna NE 44 M 12/47 1:13:23 7:21 15:01 7:31 44:40 7:27 13:44 6:52
123 Peg Pearson Omaha NE 44 F 2/59 1:13:27 7:21 14:33 7:17 44:15 7:23 14:39 7:20
124 John Ritland Omaha NE 57 M 4/32 1:13:35 7:22 14:38 7:19 43:51 7:19 15:07 7:34
125 Shawn Allen Lincoln NE 39 M 17/67 1:13:36 7:22 13:59 7:00 44:26 7:25 15:12 7:36
126 Lori Borer Lincoln NE 33 F 5/74 1:13:42 7:23 14:28 7:14 43:57 7:20 15:18 7:39
127 Scott Sheffield Lincoln NE 30 M 20/67 1:13:46 7:23 14:48 7:24 44:43 7:28 14:17 7:09
128 Rob Husgen Lincoln NE 29 M 19/56 1:13:57 7:24 14:55 7:28 44:46 7:28 14:17 7:09
129 Derek Sinica Lincoln NE 23 M 17/35 1:13:58 7:24 15:03 7:32 44:06 7:21 14:51 7:26
130 Brandon Memming Lincoln NE 27 M 20/56 1:14:07 7:25 15:04 7:32 44:40 7:27 14:23 7:12
131 Jeremie Memming Lincoln NE 27 M 21/56 1:14:15 7:26 15:06 7:33 44:40 7:27 14:30 7:15
132 Jon Rodriguez Hastings NE 35 M 18/67 1:14:15 7:26 13:50 6:55 44:47 7:28 15:38 7:49
133 Dustin Favinger Cozad NE 32 M 21/67 1:14:25 7:27 15:16 7:38 44:05 7:21 15:05 7:33
134 Abel Cuevas Cortes Grand Island NE 40 M 13/47 1:14:31 7:28 14:32 7:16 44:55 7:30 15:05 7:33
135 Chad Kyes Lincoln NE 39 M 19/67 1:14:34 7:28 15:05 7:33 44:39 7:27 14:50 7:25
136 Mary Amen Lincoln NE 44 F 3/59 1:14:36 7:28 14:46 7:23 44:56 7:30 14:55 7:28
137 Rob Livermore Lincoln NE 33 M 22/67 1:14:38 7:28 15:03 7:32 44:41 7:27 14:55 7:28
138 Denny Hamilton Jefferson City MO 41 M 14/47 1:14:41 7:29 15:26 7:43 44:57 7:30 14:19 7:10
139 Mark Knuth Lincoln NE 52 M 8/39 1:14:49 7:29 15:01 7:31 44:48 7:28 15:01 7:31
140 Tyler Hughes Venango NE 22 M 18/35 1:15:07 7:31 14:44 7:22 44:56 7:30 15:28 7:44
141 Josh Sovereign Lincoln NE 33 M 23/67 1:15:07 7:31 15:04 7:32 45:05 7:31 14:58 7:29
142 Jeff Wilber Omaha NE 30 M 24/67 1:15:09 7:31 15:22 7:41 45:08 7:32 14:40 7:20
143 Curtis Inbody Lincoln NE 29 M 22/56 1:15:11 7:32 15:05 7:33 44:46 7:28 15:21 7:41
144 Carl Edwards Columbus NE 50 M 9/39 1:15:13 7:32 15:19 7:40 44:52 7:29 15:03 7:32
145 Jeff Ladwig Omaha NE 50 M 10/39 1:15:13 7:32 15:02 7:31 45:30 7:35 14:42 7:21
146 Michael Riche Omaha NE 60 M 1/13 1:15:16 7:32 15:00 7:30 45:17 7:33 14:59 7:30
147 Sarah Janiak Lincoln NE 27 F 11/97 1:15:23 7:33 15:11 7:36 45:30 7:35 14:43 7:22
148 Kristi Gibbs Papillion NE 33 F 6/74 1:15:40 7:34 15:17 7:39 45:31 7:36 14:53 7:27
149 Alan Olsen Lincoln NE 37 M 20/67 1:15:41 7:35 15:02 7:31 44:44 7:28 15:56 7:58
150 Margaret Williams Pleasant Dale NE 42 F 4/59 1:15:52 7:36 14:48 7:24 45:25 7:35 15:39 7:50
First Middle Last
10M 2M 6M 2M
Place Name City Age Sex Div/Tot Time Pace Time Pace Time Pace Time Pace
===== ===================== ================== === === ======== ======= ===== ======= ===== ======= ===== ======= =====
151 Kyle Meyerson Lincoln NE 21 M 19/35 1:15:54 7:36 15:28 7:44 45:36 7:36 14:51 7:26
152 Robert Harris Omaha NE 30 M 25/67 1:16:03 7:37 14:28 7:14 45:59 7:40 15:36 7:48
153 Ryan Sherwood Omaha NE 26 M 23/56 1:16:18 7:38 15:36 7:48 45:57 7:40 14:46 7:23
154 Anthony Schutz Lincoln NE 32 M 26/67 1:16:20 7:38 16:03 8:02 45:51 7:39 14:27 7:14
155 Shannon Suing Lincoln NE 31 F 7/74 1:16:21 7:39 14:35 7:18 46:04 7:41 15:43 7:52
156 Eric Embery Omaha NE 30 M 27/67 1:16:23 7:39 13:58 6:59 45:51 7:39 16:35 8:18
157 Andrew Scherer Lincoln NE 29 M 24/56 1:16:23 7:39 15:07 7:34 45:29 7:35 15:49 7:55
158 Tara Keetle Omaha NE 33 F 8/74 1:16:25 7:39 14:41 7:21 45:56 7:40 15:49 7:55
159 Brian Robertson Lincoln NE 56 M 5/32 1:16:34 7:40 15:22 7:41 45:54 7:39 15:19 7:40
160 Patrick Prentice Omaha NE 33 M 28/67 1:16:38 7:40 14:14 7:07 46:08 7:42 16:16 8:08
161 Kerri Koehn Firth NE 42 F 5/59 1:16:46 7:41 14:47 7:24 46:13 7:43 15:46 7:53
162 Jasung Kim Lincoln NE 49 M 11/41 1:16:48 7:41 15:21 7:41 45:54 7:39 15:34 7:47
163 David Steffen Lincoln NE 47 M 12/41 1:16:50 7:41 14:43 7:22 46:12 7:42 15:56 7:58
164 Branden Poe Omaha NE 20 M 20/35 1:16:50 7:41 14:32 7:16 46:54 7:49 15:26 7:43
165 Joel Sattgast Lincoln NE 22 M 21/35 1:16:53 7:42 14:46 7:23 46:06 7:41 16:02 8:01
166 John Svoboda Lincoln NE 46 M 13/41 1:16:55 7:42 15:36 7:48 46:07 7:42 15:12 7:36
167 David Mannering Lincoln NE 58 M 6/32 1:17:02 7:43 14:39 7:20 46:13 7:43 16:11 8:06
168 Jeff Cramer Merna NE 46 M 14/41 1:17:04 7:43 15:19 7:40 46:11 7:42 15:34 7:47
169 Bryce Smith Waverly NE 21 M 22/35 1:17:07 7:43 14:46 7:23 46:35 7:46 15:47 7:54
170 Dan Kapke Lincoln NE 58 M 7/32 1:17:10 7:43 16:05 8:03 46:00 7:40 15:07 7:34
171 Kenneth Zarybnicky Elkhorn NE 41 M 15/47 1:17:19 7:44 15:18 7:39 46:06 7:41 15:56 7:58
172 Robert Palmesano Omaha NE 34 M 29/67 1:17:23 7:45 15:11 7:36 46:25 7:45 15:48 7:54
173 Cara Meyer Lincoln NE 24 F 5/50 1:17:24 7:45 14:29 7:15 45:46 7:38 17:10 8:35
174 Josh Morgan Omaha NE 30 M 30/67 1:17:27 7:45 16:27 8:14 46:30 7:45 14:30 7:15
175 Guy Boden Lincoln NE 47 M 15/41 1:17:27 7:45 15:28 7:44 46:21 7:44 15:40 7:50
176 Adam Henke Lincoln NE 32 M 31/67 1:17:28 7:45 14:51 7:26 46:59 7:50 15:39 7:50
177 Paul Crisman Elkhorn NE 37 M 21/67 1:17:35 7:46 15:54 7:57 46:42 7:47 15:00 7:30
178 John Thompson Lincoln NE 28 M 25/56 1:17:43 7:47 15:22 7:41 46:58 7:50 15:24 7:42
179 Jay Kment Fremont NE 44 M 16/47 1:17:48 7:47 16:09 8:05 46:34 7:46 15:06 7:33
180 Thomas Macy Omaha NE 41 M 17/47 1:17:53 7:48 15:18 7:39 46:51 7:49 15:44 7:52
181 Michelle Reitz Omaha NE 35 F 1/57 1:18:02 7:49 15:25 7:43 47:03 7:51 15:35 7:48
182 Collin Aldrich Lincoln NE 35 M 22/67 1:18:07 7:49 14:53 7:27 47:13 7:53 16:02 8:01
183 Mark Drewes Lincoln NE 31 M 32/67 1:18:07 7:49 14:52 7:26 47:14 7:53 16:02 8:01
184 Brian Kounovsky Lincoln NE 29 M 26/56 1:18:09 7:49 14:40 7:20 46:59 7:50 16:30 8:15
185 Brian Boyce Omaha NE 40 M 18/47 1:18:14 7:50 15:26 7:43 46:59 7:50 15:49 7:55
186 Sara Harris Omaha NE 27 F 12/97 1:18:16 7:50 14:59 7:30 47:29 7:55 15:49 7:55
187 Cathy Salinas Columbia MO 36 F 2/57 1:18:18 7:50 15:42 7:51 46:40 7:47 15:56 7:58
188 Scott Ussery Papillion NE 47 M 16/41 1:18:19 7:50 16:11 8:06 46:31 7:46 15:37 7:49
189 Wallace Boever Lincoln NE 57 M 8/32 1:18:21 7:51 15:27 7:44 46:58 7:50 15:57 7:59
190 Adeline Kluth Scottsbluff NE 25 F 13/97 1:18:22 7:51 14:39 7:20 46:41 7:47 17:03 8:32
191 Randy Nelsen Lincoln NE 63 M 2/13 1:18:27 7:51 15:12 7:36 46:48 7:48 16:28 8:14
192 Denise Lytle Beatrice NE 33 F 9/74 1:18:29 7:51 15:01 7:31 47:09 7:52 16:20 8:10
193 David Coleman Lincoln NE 53 M 11/39 1:18:30 7:51 16:21 8:11 46:10 7:42 16:00 8:00
194 Michelle Janovec Bellevue NE 29 F 14/97 1:18:31 7:52 16:15 8:08 46:55 7:50 15:22 7:41
195 Scott Green Omaha NE 36 M 23/67 1:18:39 7:52 16:42 8:21 47:09 7:52 14:50 7:25
196 Michelle Ober Lincoln NE 25 F 15/97 1:18:46 7:53 16:22 8:11 47:01 7:51 15:24 7:42
197 Charlene Tenhulzen Firth NE 46 F 2/30 1:18:46 7:53 15:07 7:34 47:26 7:55 16:14 8:07
198 Andrew Sutter Lincoln NE 28 M 27/56 1:18:47 7:53 15:23 7:42 47:27 7:55 15:58 7:59
199 Sara Sutter Lincoln NE 25 F 16/97 1:18:48 7:53 15:24 7:42 47:27 7:55 15:57 7:59
200 Brian Bartling Omaha NE 38 M 24/67 1:18:51 7:54 15:30 7:45 47:30 7:55 15:52 7:56
First Middle Last
10M 2M 6M 2M
Place Name City Age Sex Div/Tot Time Pace Time Pace Time Pace Time Pace
===== ===================== ================== === === ======== ======= ===== ======= ===== ======= ===== ======= =====
201 Molly Heine Lincoln NE 22 F 6/50 1:18:55 7:54 15:24 7:42 47:14 7:53 16:18 8:09
202 Kendell Koehn Firth NE 49 M 17/41 1:18:55 7:54 15:23 7:42 46:51 7:49 16:42 8:21
203 Ernie Dennis Bellevue NE 26 M 28/56 1:18:57 7:54 14:56 7:28 47:46 7:58 16:16 8:08
204 Steve Lococo Omaha NE 52 M 12/39 1:19:05 7:55 15:07 7:34 47:39 7:57 16:20 8:10
205 Ann Bauermeister Lincoln NE 36 F 3/57 1:19:05 7:55 15:47 7:54 47:12 7:52 16:07 8:04
206 Bill McClure Lincoln NE 48 M 18/41 1:19:05 7:55 16:05 8:03 47:12 7:52 15:49 7:55
207 Kim Cooper Lincoln NE 34 F 10/74 1:19:07 7:55 15:00 7:30 47:50 7:59 16:18 8:09
208 Greg Crisman Omaha NE 61 M 3/13 1:19:11 7:56 15:23 7:42 47:32 7:56 16:18 8:09
209 Hendrik Van Den Berg Lincoln NE 59 M 9/32 1:19:15 7:56 15:43 7:52 47:14 7:53 16:19 8:10
210 Timothy Genthe Lincoln NE 36 M 25/67 1:19:17 7:56 15:12 7:36 47:53 7:59 16:12 8:06
211 Clark Evans Tallahassee FL 25 M 29/56 1:19:18 7:56 15:34 7:47 48:30 8:05 15:15 7:38
212 Jesse Genrich Lincoln NE 19 M 2/5 1:19:19 7:56 15:46 7:53 48:02 8:01 15:32 7:46
213 Cody Wheelock Lincoln NE 21 M 23/35 1:19:21 7:57 16:03 8:02 47:37 7:57 15:42 7:51
214 Julie Feist Beatrice NE 41 F 6/59 1:19:21 7:57 15:45 7:53 48:02 8:01 15:35 7:48
215 Kent Endacott Lincon NE 44 M 19/47 1:19:28 7:57 15:12 7:36 47:48 7:58 16:29 8:15
216 Larry Fasnacht Omaha NE 52 M 13/39 1:19:30 7:57 16:03 8:02 47:30 7:55 15:58 7:59
217 Arnie Cerny Beatrice NE 49 M 19/41 1:19:30 7:57 15:56 7:58 47:37 7:57 15:58 7:59
218 Jessica Skradski La Vista NE 27 F 17/97 1:19:32 7:58 15:36 7:48 47:56 8:00 16:00 8:00
219 Ron Eckel Omaha NE 45 M 20/41 1:19:36 7:58 15:09 7:35 48:03 8:01 16:24 8:12
220 Mike Huggenberger Fort Calhoun NE 59 M 10/32 1:19:38 7:58 16:05 8:03 47:29 7:55 16:05 8:03
221 Mandy Koch Kearney NE 25 F 18/97 1:19:39 7:58 16:10 8:05 47:46 7:58 15:43 7:52
222 Mike Fauss Bennington NE 30 M 33/67 1:19:41 7:59 15:36 7:48 47:54 7:59 16:12 8:06
223 Leah Ficke Lincoln NE 22 F 7/50 1:19:58 8:00 15:46 7:53 48:10 8:02 16:03 8:02
224 Tom Mills Lincoln NE 49 M 21/41 1:19:58 8:00 15:10 7:35 47:45 7:58 17:04 8:32
