LINCOLN TRACK CLUB
LINCOLN, NEBRASKA
Home of the Lincoln Marathon & Half Marathon (May 4, 2008)

Pace Calculator

  Results     Calendar    Pictures    Comments

Links

MAIN

RESULTS

ABOUT LTC

MEMBERSHIP

LTC RACES
>

State Farm

>

Novartis

Mayor's Run

>

Marathon

>

Havelock

 

Lincoln Mile

 

Thunder

 

Buffalo

 

Pumpkin Run 

 

Governor's Cup

 

Holiday Run

CALENDAR

Kid's Grand Prix

GROUP RUNS

COMMENTS

Congratulations Finishers!!! The below are the official results of the 2001 Lincoln Marathon.  

                                LINCOLN MARATHON
                               Lincoln Track Club
                         Lincoln, Nebraska  May 6, 2001

PLACE NAME                 CITY               ST AGE SEX DIV/TOT  TIME    PACE  
===== ==================== ===================== === === ======== ======= ===== 
    1 METCALF, JOE DAN     NORFOLK NE             37 M     1/115  2:29:47  5:43 
    2 IVANOV, IVAN         LINCOLN NE             30 M     1/73   2:31:58  5:48 
    3 VANDERVLUGT, TIMOTHY BEND OR                36 M     2/115  2:34:14  5:53 
    4 RAITTER, WILLIAM     BEND OR                31 M     2/73   2:34:50  5:54 
    5 DIXON, DAVE          SIOUX CITY IA          30 M     3/73   2:37:37  6:01 
    6 SUTEJ, DAVID         OMAHA NE               32 M     4/73   2:38:14  6:02 
    7 WRIGHT, DEREK        GRAND ISLAND NY        28 M     1/64   2:39:13  6:04 
    8 ROGERS, CURT         DERBY KS               35 M     3/115  2:39:30  6:05 
    9 MOYER, MIKE          OMAHA NE               30 M     5/73   2:39:51  6:06 
   10 STOLTMAN, DARRELL    HANKINSON ND           27 M     2/64   2:41:04  6:09 
   11 KENT, SCOTT          WAUKESHA WI            33 M     6/73   2:41:40  6:10 
   12 TOEPFER, CHRISTOPHER CHICAGO IL             38 M     4/115  2:42:59  6:13 
   13 PEREZ, JOSE          MOCA PR                40 M     1/110  2:43:37  6:14 
   14 COLON, ARCIDES       COAMO PR               36 M     5/115  2:43:40  6:15 
   15 SINNETT, TRENT       KOKOMO IN              39 M     6/115  2:43:51  6:15 
   16 CAREY, CURT          SPENCER IN             37 M     7/115  2:44:14  6:16 
   17 WEICH, GREG          LAKEWOOD CO            29 M     3/64   2:44:27  6:16 
   18 VANCE, MIKE          OMAHA NE               37 M     8/115  2:44:40  6:17 
   19 MILLER, WHITNEY      CARMEL IN              32 M     7/73   2:47:13  6:23 
   20 PATER, DARRIN        ADRIAN MN              35 M     9/115  2:49:16  6:27 
   21 HOYER, RUSS          VOORHEESVILLE NY       40 M     2/110  2:50:11  6:29 
   22 SKADEN, ERIK         SACRAMENTO CA          29 M     4/64   2:50:19  6:30 
   23 DIAZ, LUIS           JAYUYA PR              43 M     3/110  2:51:36  6:33 
   24 MORELAND, MICHAEL    SPRINGFIELD MO         31 M     8/73   2:51:54  6:33 
   25 FROST, TROY          HELENA MT              35 M    10/115  2:52:08  6:34 
   26 DUARTE, CHASE        TUCSON AZ              33 M     9/73   2:52:32  6:35 
   27 GUINEE, KEVIN        SALEM MA               43 M     4/110  2:52:58  6:36 
   28 STREFF, MICHAEL      CUSTER SD              36 M    11/115  2:53:06  6:36 
   29 ERICKSON, ROXI       OMAHA NE               38 F     1/41   2:53:10  6:36 
   30 WHITE, ROY           OMAHA NE               37 M    12/115  2:53:38  6:37 
   31 ZEIGLE, MIKE         SUN PRAIRIE WI         49 M     1/83   2:53:49  6:38 
   32 RARER, GARRY         STOWE PA               28 M     5/64   2:54:01  6:38 
   33 SMITH, MICHAEL       LEBANON PA             42 M     5/110  2:55:25  6:41 
   34 MASADA, CHRISTOPHER  LINCOLN NE             39 M    13/115  2:56:01  6:43 
   35 SHALES, ROSS         AVONDALE LA            37 M    14/115  2:56:38  6:44 
   36 CRAMER, BRADLEY      AUDUBON IA             23 M     1/24   2:57:46  6:47 
   37 EMRICK, GARY         AVA MO                 40 M     6/110  2:58:01  6:47 
   38 WHISLER, GREGG       MIDLOTHIAN VA          40 M     7/110  2:58:07  6:48 
   39 MORROW, KIRK         LINCOLN NE             40 M     8/110  2:58:17  6:48 
   40 RHODEN, BRAD         TOPEKA KS              48 M     2/83   2:59:15  6:50 
   41 MCNEELY, JESS        MANHATTAN KS           32 M    10/73   2:59:30  6:51 
   42 RIFFEL, THAYNE       DE SOTO KS             40 M     9/110  2:59:33  6:51 
   43 WILSON, MICHAEL      LINCOLN NE             28 M     6/64   2:59:35  6:51 
   44 KAEMMER, WILLIAM     DES MOINES IA          42 M    10/110  2:59:58  6:52 
   45 BRAND, PAUL          LUMBERTON NC           46 M     3/83   2:59:59  6:52 
   46 KAUWALE, JOSEPH      KANEOHE HI             41 M    11/110  3:00:04  6:52 
   47 NELSON, JESSE        RED WING MN            24 M     2/24   3:00:05  6:52 
   48 TAYLOR, DAVID        HARKER HEIGHTS TX      40 M    12/110  3:01:24  6:55 
   49 SNYDER, KENNETH V    LINCOLN NE             47 M     4/83   3:01:31  6:55 
   50 FRITTS, JOHN         LINCOLN NE             43 M    13/110  3:02:05  6:57 
   51 SPENCER, KEITH       LARAMIE WY             38 M    15/115  3:02:10  6:57 
   52 SCHNELL, ROBERT      MENOMINEE MI           29 M     7/64   3:02:25  6:57 
   53 FRENCH, PAUL         WILLIAMSPORT MD        40 M    14/110  3:02:29  6:58 
   54 AMEN, MARY           LINCOLN NE             36 F     2/41   3:03:13  6:59 
   55 SMITH, GEORGE        MIDWAY KY              44 M    15/110  3:03:32  7:00 
   56 JACKSON, THOMAS      O'FALLON IL            32 M    11/73   3:04:00  7:01 
   57 VOHS, ELDON          CONCORDIA KS           43 M    16/110  3:04:30  7:02 
   58 PETERSON, BRIAN      NEWCASTLE CA           50 M     1/66   3:04:46  7:03 
   59 HEFNER, BILL         TOPEKA KS              31 M    12/73   3:04:55  7:03 
   60 BURCHAM, RICHARD     MONTPELIER OH          47 M     5/83   3:05:02  7:03 
   61 ARIZMENDI, JAIME     AIBONITO PR            50 M     2/66   3:05:14  7:04 
   62 MEADE, DOUGLAS R.    GILLETTE WY            34 M    13/73   3:05:35  7:05 
   63 MANN, JAMES          JACKSONVILLE AR        34 M    14/73   3:05:52  7:05 
   64 JULIN, GARY          OMAHA NE               54 M     3/66   3:06:04  7:06 
   65 NELSON, ANDY         GRINNELL IA            22 M     3/24   3:06:14  7:06 
   66 HARRIS, TYRONE       AUBURN AL              21 M     4/24   3:06:16  7:06 
   67 STUDENICKA, ERICK    CARSON CITY NV         35 M    16/115  3:06:44  7:07 
   68 PULL, JOEL           BASIN WY               38 M    17/115  3:06:53  7:08 
   69 HERLIHY, DAVID       EAST MONTPELIER VT     40 M    17/110  3:07:07  7:08 
   70 FORNANDER, WADE      OMAHA NE               25 M     8/64   3:07:33  7:09 
   71 BENJAMIN, CHRIS      OMAHA NE               34 M    15/73   3:08:12  7:11 
   72 SHIRK, STAN          OMAHA NE               47 M     6/83   3:08:21  7:11 
   73 GARLING, SHANE       ANCHORAGE AK           29 M     9/64   3:08:28  7:11 
   74 WHITE, MAX           ALBANY OR              50 M     4/66   3:08:38  7:12 
   75 LAUTZENHEISER, BRIAN DAYTON OH              34 M    16/73   3:08:46  7:12 
   76 CALVILLO, MIKE       SIOUX CITY IA          40 M    18/110  3:08:50  7:12 
   77 BOOS, CHRIS          PRAIRIE VILLAGE KS     27 M    10/64   3:09:06  7:13 
   78 HAMMOND, RAYMOND     LEXINGTON SC           36 M    18/115  3:09:25  7:13 
   79 REHWALDT, ROBERT     VANCOVER WA            44 M    19/110  3:10:25  7:16 
   80 DOLAN, TIM K         OMAHA NE               30 M    17/73   3:10:28  7:16 
   81 MOTLEY, WILLIAM      BATTLEBORO NC          32 M    18/73   3:10:39  7:16 
   82 BUTTRAM, JOHN        TUCSON AZ              43 M    20/110  3:10:41  7:16 
   83 OXENREIDER, MIKE     SIOUX CITY IA          22 M     5/24   3:10:46  7:17 
   84 ANDERSON, STEVEN WIL SPEARFISH SD           38 M    19/115  3:11:01  7:17 
   85 COOK, RICHARD        CAYCE SC               38 M    20/115  3:11:07  7:17 
   86 HUBLER, TERRY        CALDWELL ID            49 M     7/83   3:11:08  7:17 
   87 PETERS, DAVID W      ATLANTIC IA            46 M     8/83   3:11:09  7:17 
   88 YORK, MAX            YAKIMA WA              36 M    21/115  3:11:18  7:18 
   89 GRAFF, GEORGE        SANTA CLARA UT         42 M    21/110  3:12:00  7:19 
   90 STOCKERT, DRAKE      MAPLETON IL            51 M     5/66   3:12:29  7:20 
   91 GALLAGHER, TIM       BEDFORD IA             44 M    22/110  3:12:34  7:21 
   92 LARSON, RON          ARMOUR SD              37 M    22/115  3:12:39  7:21 
   93 WAGENBLAST, JOE      WAMEGO KS              49 M     9/83   3:12:41  7:21 
   94 MEEK, JAMES          ROSEBUD SD             39 M    23/115  3:12:50  7:21 
   95 MCALISTER, GEORGE    ORANGEVALE CA          52 M     6/66   3:12:53  7:21 
   96 WELLS, DONALD        WEST DES MOINES IA     33 M    19/73   3:13:02  7:22 
   97 CLOUTIER, RONALD     ASSONET MA             33 M    20/73   3:13:12  7:22 
   98 GONZALES, ROBERTO    BAYARD NE              45 M    10/83   3:13:21  7:22 
   99 SORENSEN, LEE        LINCOLN NE             37 M    24/115  3:13:45  7:23 
  100 VALDEZ, OSCAR        SCOTTSBLUFF NE         29 M    11/64   3:13:49  7:24 
  101 WILD, KELLY          NICEVILLE FL           36 F     3/41   3:13:51  7:24 
  102 POPP, THOMAS         JEFFERSONVILLE IN      44 M    23/110  3:14:01  7:24 
  103 ANTON, ARTHUR        CHICAGO IL             42 M    24/110  3:14:02  7:24 
  104 HUDSON, JERRY        LINCOLN NE             32 M    21/73   3:14:03  7:24 
  105 GUZI, JEFFREY        BOISE ID               41 M    25/110  3:14:06  7:24 
  106 PETERS, ANTHONY      NORTH LIVERTY IA       34 M    22/73   3:14:07  7:24 
  107 ALVEY, JEFFRY        SIOUX FALLS SD         38 M    25/115  3:14:17  7:25 
  108 O'DONNELL, JOHN      ASHLEY FALLS MA        44 M    26/110  3:14:25  7:25 
  109 PETLEY, DANIEL       LEBANON PA             37 M    26/115  3:14:38  7:25 
  110 STEVENS, CLINTON     LINCOLN NE             27 M    12/64   3:14:42  7:26 
  111 SWANSON, DANIEL      GORDON NE              34 M    23/73   3:14:48  7:26 
  112 WILSON, RONNIE       OZARK MO               54 M     7/66   3:14:55  7:26 
  113 TRACEY, ANDREW       BELLEVUE NE            40 M    27/110  3:14:57  7:26 
  114 BUSS, TY             WATERLOO NE            38 M    27/115  3:15:01  7:26 
  115 CROTWELL, JOHN       HATTIESBURG MS         41 M    28/110  3:15:04  7:26 
  116 BEENE, RON           OMAHA NE               36 M    28/115  3:15:17  7:27 
  117 BURROUGHS, CATHIE    KANSAS CITY KS         41 F     1/28   3:15:31  7:27 
  118 POWELL, JAY          KEARNEY NE             19 M     1/5    3:15:42  7:28 
  119 COLEY, ROBERT        LONE TREE CO           45 M    11/83   3:15:58  7:28 
  120 DOUGHERTY, GARY      OMAHA NE               33 M    24/73   3:17:00  7:31 
  121 RUPPELT, JIM         LINCOLN NE             46 M    12/83   3:17:30  7:32 
  122 MCBROOM, ALLEN       LINCOLN NE             27 M    13/64   3:17:33  7:32 
  123 JOHNSON, CHRIS       NEW RICHMOND OH        25 M    14/64   3:17:48  7:33 
  124 HEINLEN, JIM         LINCOLN NE             38 M    29/115  3:18:20  7:34 
  125 MCGEHEE, ANDREA      SPARTA MO              32 F     1/40   3:18:23  7:34 
  126 HAZEN, VINCENT       CHADRON NE             33 M    25/73   3:18:25  7:34 
  127 CLAYCOMB, SCOTT      LINCOLN NE             30 M    26/73   3:18:27  7:34 
  128 CORRELL, DANNY       ROGERSVILLE MO         49 M    13/83   3:18:28  7:34 
  129 MALOY, BRUCE         BELLEVUE NE            42 M    29/110  3:18:33  7:34 
  130 MASON, RONALD D      OMAHA NE               43 M    30/110  3:18:39  7:35 
  131 LILLEHOFF, THOMAS    MOHALL ND              57 M     1/22   3:18:46  7:35 
  132 SCOTT, HOLLY         DOVER DE               40 F     2/28   3:18:55  7:35 
  133 STROUT, DAN          S BARRINGTON IL        49 M    14/83   3:18:57  7:35 
  134 CROOKS, STEVE        MINDEN NE              47 M    15/83   3:19:18  7:36 
  135 PETERSEN, ZANE       GRESHAM NE             25 M    15/64   3:19:41  7:37 
  136 RHODEN, MARLA        TOPEKA KS              45 F     1/23   3:19:48  7:37 
  137 WAGNER, PAUL         TOPEKA KS              41 M    31/110  3:20:01  7:38 
  138 LINEBACH, THOMAS     JERICHO CENTER VT      42 M    32/110  3:20:05  7:38 
  139 KLEIN, JEREMY        GRISWOLD IA            25 M    16/64   3:20:18  7:38 
  140 THORNBRUGH, DARREN   LINCOLN NE             26 M    17/64   3:20:21  7:39 
  141 BAROS, JOSEPH        SANTA FE NM            53 M     8/66   3:20:40  7:39 
  142 GLEASON, GUY         ALBUQUERQUE NM         39 M    30/115  3:21:04  7:40 
  143 ROEBER, RICK         LEE'S SUMMIT MO        45 M    16/83   3:21:14  7:41 
  144 CALLOWAY, GREGORY    GALENA MD              41 M    33/110  3:21:23  7:41 
  145 TAYLOR , DONALD T.   LENEXA KS              39 M    31/115  3:21:31  7:41 
  146 PARK, HEATHER        LINCOLN NE             28 F     1/32   3:21:45  7:42 
  147 LINDSEY, ROBERT      CLOUS CA               56 M     2/22   3:21:55  7:42 
  148 COOLEY, BRIAN        GORDON NE              29 M    18/64   3:22:17  7:43 
  149 STANLEY, NANCY       LINCOLN NE             38 F     4/41   3:22:18  7:43 
  150 PARK, JANET          LINCOLN NE             37 F     5/41   3:22:32  7:43 
  151 NEAL, CHRIS          COLUMBIA MO            26 M    19/64   3:23:13  7:45 
  152 ADDISON, LOUIS       FLORENCE SC            46 M    17/83   3:23:28  7:46 
  153 WILCKENS, DAN        GRAINVALLEY MO         39 M    32/115  3:23:33  7:46 
  154 SCHWARTZ, MICHAEL    SANTE FE NM            39 M    33/115  3:23:50  7:46 
  155 DABERKOW, RACHEL     LINCOLN NE             23 F     1/34   3:23:53  7:47 
  156 SCHEIDT, TIM         LINCOLN NE             26 M    20/64   3:23:55  7:47 
  157 BRUNO, DANIEL        AURORA CO              30 M    27/73   3:23:57  7:47 
  158 DABERKOW, JOHN       SAN ANGELO TX          30 M    28/73   3:24:05  7:47 
  159 FORD, JON            WESTMINSTER CO         33 M    29/73   3:24:20  7:48 
  160 MARTINEZ, REYNALDO   WHEATLAND WY           39 M    34/115  3:24:22  7:48 
  161 BRAYMAN, WILLIAM H.  SPRINGFIELD MO         44 M    34/110  3:24:37  7:48 
  162 SHEARD, JOHN         JACKSON NJ             36 M    35/115  3:24:55  7:49 
  163 CONRAD, MARLIN       N YARMOUTH ME          48 M    18/83   3:25:14  7:50 
  164 SCHOENLAUB, PAUL     ST JOSEPH MO           41 M    35/110  3:25:15  7:50 
  165 TSOTIGH, PATRICK     NORMAN OK              39 M    36/115  3:25:29  7:50 
  166 DEHLING, CARL        SCOTTSBLUFF NE         36 M    37/115  3:25:36  7:51 
  167 JOHNSON, RICHARD     SPRINGFIELD MO         47 M    19/83   3:25:38  7:51 
  168 BRUNS, KEVIN         SAINT PAUL MN          34 M    30/73   3:25:42  7:51 
  169 KIRKLAND, JERRY      LINCOLN NE             47 M    20/83   3:26:06  7:52 
  170 ANDERSON, ERIC       OVERLAND PARK KS       39 M    38/115  3:26:07  7:52 
  171 CHRISTY, ANTHONY     TOBYHANNA PA           37 M    39/115  3:26:15  7:52 
  172 ALLINGTON, TONY      VALPARAISO NE          38 M    40/115  3:26:21  7:52 
  173 PEJIC, VIKTOR        MUNCIE IN              22 M     6/24   3:26:32  7:53 
  174 MCELROY, MARK        LINCOLN NE             35 M    41/115  3:26:34  7:53 
  175 FOLLMER, SCOTT       STRAWBERRY AZ          48 M    21/83   3:27:03  7:54 
  176 ANDERSON, ROBERT     WICHITA KS             45 M    22/83   3:27:16  7:54 
  177 HEATON, TYRELL       MINNEAPOLIS MN         26 M    21/64   3:27:24  7:55 
  178 BRODERICK, BILL      LEAGUE CITY TX         39 M    42/115  3:27:43  7:55 
  179 MCLAUGHLIN, JIM      ST JOSEPH MO           46 M    23/83   3:27:49  7:56 
  180 FAGAN, STACY         LAWRENCE KS            19 F     1/6    3:27:56  7:56 
  181 UHL, BLAKE           TILLICUM WA            35 M    43/115  3:27:57  7:56 
  182 MEIER, CRAIG         OMAHA NE               37 M    44/115  3:27:59  7:56 
  183 CARPENTER, JULIE     BARTLEY NE             34 F     2/40   3:28:05  7:56 
  184 BEAVERS, NOLAN       OMAHA NE               25 M    22/64   3:28:06  7:56 
  185 DUNN, MICHAEL E      BELLEVUE NE            33 M    31/73   3:28:26  7:57 
  186 CHARPENTIER, LUKE    STACY MN               35 M    45/115  3:28:30  7:57 
  187 MARTIN, STEVEN       LINCOLN NE             41 M    36/110  3:28:48  7:58 
  188 FARRENS, RAYMOND     SIOUX CITY IA          37 M    46/115  3:29:10  7:59 
  189 HUTTUNEN, JOHN B.    ROCKPORT MA            50 M     9/66   3:29:14  7:59 
  190 WILLOUGHBY, ROBERT   NOVATO CA              36 M    47/115  3:29:18  7:59 
  191 BROWN, TOM           GREAT BEND KS          44 M    37/110  3:29:24  7:59 
  192 EHRENBERG, WAYNE     FUNK NE                40 M    38/110  3:29:25  7:59 
  193 HAYES, PAUL-MICHAEL  HONOLULU HI            27 M    23/64   3:29:37  8:00 
  194 PALMQUIST, KARL      NAPERVILLE IL          29 M    24/64   3:29:41  8:00 
  195 AMERSON, TIMOTHY     LEANDER TX             33 M    32/73   3:29:43  8:00 
  196 CONANT, JOHN         TEMPE AZ               57 M     3/22   3:29:54  8:00 
  197 SPRING, B.J.         LINCOLN NE             41 M    39/110  3:30:04  8:01 
  198 ZELLNER, PETER       DOUGLAS WY             46 M    24/83   3:30:10  8:01 
  199 DEAN, JOHNNIE        CASPER WY              53 M    10/66   3:30:14  8:01 
  200 ESTRADA, ALEX        MOUNT LAUREL NJ        39 M    48/115  3:30:16  8:01 
  201 REINER, DEVONNA      CHEYENNE WY            36 F     6/41   3:30:29  8:02 
  202 PEAK, MICHAEL        KEARNEY NE             40 M    40/110  3:30:37  8:02 
  203 KESSLER, ZEB         COLUMBUS OH            25 M    25/64   3:30:43  8:02 
  204 TRYNER, TOM          OMAHA NE               38 M    49/115  3:30:44  8:02 
  205 BAKER, DAVID         PUEBLO CO              43 M    41/110  3:31:01  8:03 
  206 ALLGOOD, JEFF        RED OAK IA             34 M    33/73   3:31:02  8:03 
  207 ROMERO, MIKE         SANTA FE NM            42 M    42/110  3:31:07  8:03 
  208 ORTI, GUILLERMO      LINCOLN NE             43 M    43/110  3:31:12  8:03 
  209 BESSERT, MIKE        LINCOLN NE             33 M    34/73   3:31:13  8:03 
  210 MULDOON, DAVID       LITTLETON CO           42 M    44/110  3:31:37  8:04 
  211 MCKAY, BILL          JUNIATA NE             49 M    25/83   3:31:49  8:05 
  212 BARKER, DANIEL       AMES IA                29 M    26/64   3:31:53  8:05 
  213 MURPHY, JILL         MANHATTAN KS           25 F     2/32   3:31:59  8:05 
  214 ZIMMERMANN, JOHN     BLOOMINGTON MN         28 M    27/64   3:32:07  8:05 
  215 ARANDA, NICHOLAS     SANTA FE NM            43 M    45/110  3:32:32  8:06 
  216 DAFFER, JULIE L      PLATTSMOUTH NE         31 F     3/40   3:32:43  8:07 
  217 MUNICH, CHARLES      HAYWARD WI             28 M    28/64   3:32:55  8:07 
  218 COATS, STANLEY       PETAL MS               37 M    50/115  3:33:00  8:07 
  219 WILKE, CODY          NORFOLK NE             19 M     2/5    3:33:14  8:08 
  220 QUINTERO, CARLOS E.  DEFRANCE OH            41 M    46/110  3:33:24  8:08 
  221 CHRISTOPHER, ROBERT  REHOBOTH MA            46 M    26/83   3:33:27  8:08 
  222 HURLBURT, DAN        LINCOLN NE             52 M    11/66   3:33:37  8:09 
  223 COX, ANTHONY         DECATUR AL             37 M    51/115  3:33:45  8:09 
  224 SMITH, TROY S        FT LEAVENWORTH KS      36 M    52/115  3:33:56  8:10 
  225 CIMINO, MIKE         FORT CALHOUN NE        39 M    53/115  3:33:57  8:10 
  226 HUGGENBERGER, MIKE   FORT CALHOUN NE        51 M    12/66   3:34:01  8:10 
  227 GREENBERG, MATTHEW   BROOMFIELD CO          25 M    29/64   3:34:03  8:10 
  228 TRAMPE, DOUG         KEARNEY NE             44 M    47/110  3:34:35  8:11 
  229 HAMERNIK, FRANK A.   OMAHA NE               39 M    54/115  3:34:57  8:12 
  230 BARBER, JOSH         LINCOLN NE             23 M     7/24   3:35:08  8:12 
  231 DANAO, JOSEPH        OAKDALE CT             37 M    55/115  3:35:22  8:13 
  232 BUNKER, JAMES        NORTH PLATTE NE        39 M    56/115  3:35:26  8:13 
  233 SHAFFER, BRIAN       EAGLE RIVER AK         37 M    57/115  3:35:30  8:13 
  234 WELCH, KJERSTEN      SIOUX CITY IA          30 F     4/40   3:35:38  8:13 
  235 MANSUR, RICK         GILLETTE WY            40 M    48/110  3:35:44  8:14 
  236 BAXTER, JOSEPH       TRINITY AL             39 M    58/115  3:35:48  8:14 
  237 GOLDING, PETER       SIDNEY ME              46 M    27/83   3:36:28  8:15 
  238 MORGAN, JEFF         OMAHA NE               35 M    59/115  3:36:40  8:16 
  239 OLSEN, RON           SOUTH SOUIX CITY NE    54 M    13/66   3:36:44  8:16 
  240 WESSLUND, JIM        FORT LEAVENWORTH KS    37 M    60/115  3:36:44  8:16 
  241 POPE, DENNIS         WAHOO NE               29 M    30/64   3:36:46  8:16 
  242 DALCHOW, TERRY       MILACA MN              41 M    49/110  3:37:04  8:17 
  243 ARNOLD, SCOTT        LINCOLN NE             26 M    31/64   3:37:24  8:18 
  244 POWER, JEFF J.       OMAHA NE               47 M    28/83   3:37:42  8:18 
  245 MCCLURE, BILL        LINCOLN NE             40 M    50/110  3:37:47  8:18 
  246 CHRISTESON, KEN      GLADSTONE MO           47 M    29/83   3:37:55  8:19 
  247 SCHOONOVER-VIDLAD,TH LINCOLN NE             41 F     3/28   3:38:03  8:19 
  248 MALAVE, SAMUEL       BAYAMON PR             52 M    14/66   3:38:25  8:20 
  249 WORKMAN, RAY         WEST VALLEY UT         51 M    15/66   3:38:39  8:20 
  250 HAAG, CLAIRE         LINCOLN NE             33 F     5/40   3:39:14  8:22 
  251 BARTEK, JERRY        LINCOLN NE             39 M    61/115  3:39:34  8:22 
  252 DEHOFF, DOUG         COATESVILLE IN         21 M     8/24   3:39:45  8:23 
  253 SHARP, PERRY         CALDWELL ID            39 M    62/115  3:39:45  8:23 
  254 CHIPPER, COLLEEN     BLACKSTONE VA          36 F     7/41   3:39:51  8:23 
  255 FRIEDRICHSEN, RICHAR CLARKS NE              58 M     4/22   3:39:52  8:23 
  256 DEWAR, ROBERT        SPRINGFIELD MO         55 M     5/22   3:39:53  8:23 
  257 POPPERT, BRANDON     LINCOLN NE             17 M     3/5    3:40:29  8:25 
  258 CADY, JACK           BLUE SPRINGS MO        39 M    63/115  3:40:50  8:25 
  259 JACKSON, BOB         OMAHA NE               48 M    30/83   3:41:25  8:27 
  260 PRAGLE, JOHN         WENDELL NC             51 M    16/66   3:42:09  8:28 
  261 NOWACZYK, LORI       BELLEVUE NE            37 F     8/41   3:42:16  8:29 
  262 NOSTRAND, MICHAEL    OMAHA NE               43 M    51/110  3:42:16  8:29 
  263 PETERSON, HOLLY      OMAHA NE               23 F     2/34   3:42:20  8:29 
  264 ROMBERG, MIKE        LINCOLN NE             49 M    31/83   3:42:25  8:29 
  265 VIRUS, RUSSELL       LINCOLN NE             38 M    64/115  3:42:47  8:30 
  266 NEGRI, FRANK         LARAMIE WY             22 M     9/24   3:42:53  8:30 
  267 BELDING, WILLIAM     FAIRFIELD OH           40 M    52/110  3:43:08  8:31 
  268 JOLLEY, DAN          SPRINGFIELD MO         54 M    17/66   3:43:11  8:31 
  269 FOSTER, ROGER        CRETE NE               32 M    35/73   3:43:12  8:31 
  270 GENRICH, JULIE       BEATRICE NE            33 F     6/40   3:43:25  8:31 
  271 COUTU, EDWARD        HASTINGS MN            53 M    18/66   3:43:30  8:31 
  272 SELBY, DAVID         OMAHA NE               40 M    53/110  3:43:38  8:32 
  273 PHILLIPS, CHRIS      OMAHA NE               47 M    32/83   3:43:40  8:32 
  274 THEW, MIKE           LINCOLN NE             49 M    33/83   3:43:41  8:32 
  275 SAVELA, GORDY        GRAND RAPIDS MN        34 M    36/73   3:43:42  8:32 
  276 KIMSEY, EDGAR        AIEA HI                40 M    54/110  3:43:57  8:33 
  277 JOHNSON, MARK        YANKTON SD             33 M    37/73   3:44:02  8:33 
  278 GOODYEAR, MARGIE     SOLON IA               37 F     9/41   3:44:03  8:33 
  279 FINLEY, ASHLEY       IOWA CITY IA           28 F     3/32   3:44:03  8:33 
  280 FISCHER, DANIEL E    BELLEVUE NE            32 M    38/73   3:44:14  8:33 
  281 VROOMAN, KARI        DENVER CO              30 F     7/40   3:44:21  8:33 
  282 HERRICK, JEFF M.     ARLINGTON NE           38 M    65/115  3:44:25  8:34 
  283 QUINN, JOE           LEOMINSTER MA          43 M    55/110  3:44:45  8:34 
  284 ENGLISH, MICUDEL     OMAHA NE               33 M    39/73   3:44:55  8:35 
  285 MELSON, JAMES        OMAHA NE               46 M    34/83   3:44:55  8:35 
  286 FERGUSON, MARK       ST GEOGE KS            28 M    32/64   3:45:00  8:35 
  287 OLIVER, MATT         GRAND ISLAND NE        22 M    10/24   3:45:06  8:35 
  288 MARTINEZ, LUIS       LOCKPORT NY            43 M    56/110  3:45:43  8:37 
  289 KUHN, STEVEN H.      LINCOLN NE             49 M    35/83   3:45:52  8:37 
  290 CALDWELL, BEN        SAN DIEGO CA           24 M    11/24   3:45:53  8:37 
  291 MOSER, GARY   L      ALMENA WI              46 M    36/83   3:45:59  8:37 
  292 GONZAGA, JOSEF       PHOENIX AZ             31 M    40/73   3:46:15  8:38 
  293 TOPIL, JONATHAN      LINCOLN NE             36 M    66/115  3:46:27  8:38 
  294 GONIFAS, STEPHEN     LINCOLN NE             25 M    33/64   3:46:40  8:39 
  295 MILLER, DON          CLIVE IA               53 M    19/66   3:46:44  8:39 
  296 WHITEFORD, SCOTT     LINCOLN NE             27 M    34/64   3:47:03  8:40 
  297 BOGAR, ROBERT        HONEY CREEK IA         58 M     6/22   3:47:40  8:41 
  298 MCKEON, RICHARD      LEE NH                 47 M    37/83   3:47:43  8:41 
  299 KNUDSEN, TOD A.      MOVILLE IA             39 M    67/115  3:47:44  8:41 
  300 BUHLINGER, SHELLY    BARTLESVILLE OK        38 F    10/41   3:47:50  8:41 
  301 LAUGHLIN, KRISTINE   EAGLE RIVER AK         19 F     2/6    3:47:52  8:41 
  302 KEIL, DAVID          OMAHA NE               34 M    41/73   3:48:00  8:42 
  303 BRICKER, CHAD        MCCOOK NE              32 M    42/73   3:48:10  8:42 
  304 OSTBY, NEIL          LEAWOOD KS             41 M    57/110  3:48:18  8:42 
  305 BLAIR, TONY          YORK NE                45 M    38/83   3:48:21  8:43 
  306 MORRISON, ROBERT     GREENVILLE NC          62 M     1/15   3:48:26  8:43 
  307 DYE, KEN             GRANGER IN             49 M    39/83   3:48:30  8:43 
  308 JANSEN, RON          KANSAS CITY MO         52 M    20/66   3:48:30  8:43 
  309 NICKOLS, JEFF        SPRINGFIELD MO         36 M    68/115  3:48:36  8:43 
  310 O'MALLEY, EDWARD     ROELAND PK KS          26 M    35/64   3:48:40  8:43 
  311 HAGER, JEFF          FORT LEAVENWORTH KS    38 M    69/115  3:48:42  8:43 
  312 HART, ERIC           WAHOO NE               38 M    70/115  3:48:52  8:44 
