|
| |
Congratulations Finishers!!! The
below are the official results of the 2003 Lincoln Marathon.
LINCOLN MARATHON
Lincoln Track Club
Lincoln, Nebraska May 4, 2003
Place Name City Age Sex Div/Tot GunTime Pace ChipTime
===== ====================== =================== === === ========== ======= ===== ========
1 MICHAEL DUDLEY BEND OR 33 M 1/72 2:29:37 5:43 2:29:36
2 CHRISTOPHER HUFF MAGNOLIA AR 31 M 2/72 2:34:53 5:55 2:34:52
3 CHRIS LARSON HONOLULU HI 29 M 1/44 2:35:52 5:57 2:35:51
4 GANNON WHITE NACOGDOCHES TX 27 M 2/44 2:38:41 6:04 2:38:41
5 MIKE D. VANCE OMAHA NE 39 M 1/101 2:42:09 6:12 2:42:07
6 WHITNEY MILLER CARMEL IN 34 M 3/72 2:43:40 6:15 2:43:36
7 DAVID SUTEJ OMAHA NE 34 M 4/72 2:46:54 6:22 2:46:52
8 TYRELL HEATON OAKDALE MN 28 M 3/44 2:48:08 6:25 2:48:05
9 BRIAN LUSK CANTON OH 27 M 4/44 2:49:02 6:27 2:48:58
10 TRENT SINNETT KOKOMO IN 41 M 1/111 2:49:36 6:29 2:49:33
11 MICHAEL STREFF CUSTER SD 38 M 2/101 2:50:08 6:30 2:50:05
12 BILL HEFNER TOPEKA KS 33 M 5/72 2:50:34 6:31 2:50:32
13 DEREK MILLER HUMMLESTOWN PA 31 M 6/72 2:50:44 6:31 2:50:41
14 CHASE DUARTE TUCSON AZ 35 M 3/101 2:52:27 6:35 2:52:25
15 CURT CAREY SPENCER IN 39 M 4/101 2:52:29 6:35 2:52:27
16 MICHAEL JOHNSON OMAHA NE 25 M 5/44 2:52:37 6:36 2:52:34
17 JOSEPH KAUWALE KANEOHE HI 43 M 2/111 2:52:45 6:36 2:52:43
18 BRIAN A. BERGT AMHERST NE 42 M 3/111 2:52:45 6:36 2:52:42
19 VICTOR CUEVAS LAS MARIAS PR 48 M 1/65 2:53:23 6:37 2:53:22
20 SEAN NIXON BEND OR 32 M 7/72 2:53:34 6:38 2:53:33
21 ROBERT SCHNELL TUCSON AZ 31 M 8/72 2:53:46 6:38 2:53:45
22 TROY FROST HELENA MT 37 M 5/101 2:54:07 6:39 2:54:06
23 JEFFERY LINGWALL LODGEPOLE NE 38 M 6/101 2:55:25 6:42 2:55:22
24 PETER PRITCHETT PORTLAND OR 33 M 9/72 2:55:48 6:43 2:55:44
25 ROSS SHALES AVONDALE LA 39 M 7/101 2:56:25 6:44 2:56:23
26 KEVIN GUINEE SALEM MA 45 M 2/65 2:57:29 6:47 2:57:21
27 KENNETH V SNYDER LINCOLN NE 49 M 3/65 2:57:41 6:47 2:57:34
28 MICHAEL ZEIGLE SUN PRAIRIE WI 51 M 1/58 2:58:04 6:48 2:58:02
29 TODD NOTT PLATTSMOUTH NE 39 M 8/101 2:58:22 6:49 2:58:20
30 CHRISTOPHER MASADA LINCOLN NE 41 M 4/111 2:58:30 6:49 2:58:25
31 MICHAEL WILSON LINCOLN NE 30 M 10/72 2:58:48 6:50 2:58:48
32 RONALD LARSON ARMOUR SD 39 M 9/101 2:58:51 6:50 2:58:33
33 CHRISTOPHER COVER RICHMOND VT 38 M 10/101 2:59:03 6:50 2:59:01
34 MIKE WELLS CORNING IA 36 M 11/101 2:59:09 6:50 2:59:05
35 PAUL BRAUNSCHWEILER OMAHA NE 51 M 2/58 2:59:41 6:52 2:59:39
36 JUSTUS PETERS OMAHA NE 27 M 6/44 3:01:01 6:55 3:00:55
37 GARY JULIN OMAHA NE 56 M 1/31 3:01:05 6:55 3:01:03
38 LUIS DIAZ JAYUYA PR 45 M 4/65 3:01:15 6:55 3:01:14
39 DAVID HERLIHY EAST MONTPELIER VT 42 M 5/111 3:01:47 6:56 3:01:45
40 TIM HYDE ELLENSBURG WA 38 M 12/101 3:02:01 6:57 3:01:56
41 DAVID MEYER COLORADO SPRINGS CO 42 M 6/111 3:02:26 6:58 3:02:23
42 MICHAEL RICCI BOULDER CO 35 M 13/101 3:02:28 6:58 3:02:19
43 SEAN O'CONNELL LINCOLN NE 22 M 1/26 3:02:39 6:58 3:02:01
44 GEORGE GRAFF SANTA CLARA UT 44 M 7/111 3:02:51 6:59 3:02:46
45 DAVID SALTMARSH SPRINGVALE ME 39 M 14/101 3:02:57 6:59 3:02:51
46 WILLIAM KAEMMER DES MOINES IA 44 M 8/111 3:03:21 7:00 3:03:16
47 BRAD RHODEN TOPEKA KS 50 M 3/58 3:03:24 7:00 3:03:23
48 BOB SAUNDERS IDA GROVE IA 42 M 9/111 3:03:34 7:01 3:03:30
49 MICHAEL SMITH LEBANON PA 44 M 10/111 3:05:10 7:04 3:05:10
50 TYLER SEWALD NORTH PLATTE NE 21 M 2/26 3:05:33 7:05 3:05:23
51 JAMES MANN JACKSONVILLE AR 36 M 15/101 3:05:35 7:05 3:05:33
52 LOUIS LONGHENRY DUBLIN OH 29 M 7/44 3:05:39 7:05 3:05:20
53 ROY WHITE OMAHA NE 39 M 16/101 3:06:43 7:08 3:06:40
54 STACY PRIEBE GIBBON NE 35 M 17/101 3:06:49 7:08 3:06:29
55 JON C WATTS KEARNEY NE 21 M 3/26 3:06:52 7:08 3:05:52
56 CHAD GOLDSMITH NORTH LIBERTY IA 25 M 8/44 3:06:53 7:08 3:06:46
57 DAVID KEIL OMAHA NE 35 M 18/101 3:07:29 7:10 3:07:20
58 ERIC PETERSEN HOLLADAY UT 37 M 19/101 3:07:32 7:10 3:07:28
59 STAN SHIRK OMAHA NE 49 M 5/65 3:07:35 7:10 3:07:31
60 ROXI ERICKSON OMAHA NE 40 F 1/37 3:07:46 7:10 3:07:46
61 MARK PLUCINSKI REPUBLIC MO 48 M 6/65 3:08:49 7:13 3:08:41
62 JIM HEINLEN LINCOLN NE 40 M 11/111 3:09:21 7:14 3:08:58
63 MICHELLE PAXTON LINCOLN NE 26 F 1/59 3:09:30 7:14 3:09:27
64 RANDY PALLAS KEARNEY NE 40 M 12/111 3:09:30 7:14 3:09:28
65 DAVID W PETERS LINCOLN NE 48 M 7/65 3:10:00 7:15 3:09:41
66 MATT MARTINDALE OMAHA NE 29 M 9/44 3:10:35 7:17 3:09:47
67 MIKE ROMERO SANTA FE NM 44 M 13/111 3:10:56 7:17 3:10:43
68 BRIAN C. COOK GRAND ISLAND NE 33 M 11/72 3:11:51 7:20 3:11:38
69 LISA MICHELLE MARSHAL GRANGER IA 35 F 1/34 3:12:05 7:20 3:12:01
70 DANN G FISHER MANHATTAN KS 39 M 20/101 3:12:19 7:21 3:12:07
71 JON G PERMENTER OMAHA NE 40 M 14/111 3:14:03 7:25 3:13:40
72 RONALD GROCE GULFPORT MS 32 M 12/72 3:14:10 7:25 3:14:06
73 CHARLES KINZER PACIFIC JUNCTION IA 41 M 15/111 3:14:25 7:25 3:14:18
74 MICHAEL PEAK KEARNEY NE 42 M 16/111 3:14:26 7:25 3:14:20
75 AMANDA BARON-FRITTS LINCOLN NE 41 F 2/37 3:14:43 7:26 3:14:27
76 WAYNE EHRENBERG FUNK NE 42 M 17/111 3:15:13 7:27 3:14:53
77 BRIAN PETERSON NEWCASTLE CA 52 M 4/58 3:16:17 7:30 3:16:16
78 MARK STICKROD OMAHA NE 41 M 18/111 3:16:33 7:30 3:16:14
79 MAX WHITE ALBANY OR 52 M 5/58 3:16:43 7:31 3:16:34
80 TIM DOLAN OMAHA NE 32 M 13/72 3:17:00 7:31 3:16:50
81 JEFF VASINA COLUMBUS NE 28 M 10/44 3:17:21 7:32 3:17:12
82 SCOTT FORKENBROCK LAWRENCE KS 32 M 14/72 3:17:46 7:33 3:17:26
83 JAMES BRABBS GRISWOLD IA 39 M 21/101 3:18:02 7:34 3:17:39
84 EDGAR KIMSEY AIEA HI 42 M 19/111 3:18:10 7:34 3:17:59
85 ROBERT ANDERSON WICHITA KS 47 M 8/65 3:18:49 7:35 3:18:41
86 ROBERT WILLIAMS INDIANAPOLIS IN 54 M 6/58 3:19:03 7:36 3:18:51
87 JOHN JASINSKI MARYVILLE MO 40 M 20/111 3:19:29 7:37 3:19:22
88 JEFFREY ERICKSON ALTOONA IA 36 M 22/101 3:19:53 7:38 3:19:33
89 TERRENCE WOOD SNYDER NE 40 M 21/111 3:19:54 7:38 3:19:40
90 JOHN A SMALL SHERIDAN WY 40 M 22/111 3:20:25 7:39 3:20:17
91 RONALD CLOUTIER ASSONET MA 35 M 23/101 3:20:51 7:40 3:20:41
92 GREGG HERDLITCHKA JR AUSTIN TX 38 M 24/101 3:20:52 7:40 3:20:43
93 SHINJI YODA WEST DES MOINES IA 39 M 25/101 3:21:43 7:42 3:21:38
94 CHAD BRADY SIOUX CITY IA 31 M 15/72 3:21:45 7:42 3:21:31
95 MICHAEL COMPTON KAILUA HI 41 M 23/111 3:21:45 7:42 3:21:35
96 STEVE WALKER KANSAS CITY MO 17 M 1/2 3:21:48 7:42 3:21:48
97 GREG MOUSEL ROSELAND NE 30 M 16/72 3:21:59 7:43 3:21:42
98 LANCE STEFFEN KEARNEY NE 31 M 17/72 3:22:17 7:43 3:22:05
99 JOHN O'MALLEY OMAHA NE 42 M 24/111 3:22:55 7:45 3:22:37
100 BILL BARTHEN SUPERIOR WI 27 M 11/44 3:23:14 7:46 3:23:09
101 DANIEL HURLBURT IV INDIANA PA 25 M 12/44 3:23:15 7:46 3:22:17
102 ANTHONY MARTINEZ NORTH PLATTE NE 34 M 18/72 3:24:01 7:47 3:23:18
103 LYNN GRIMM OVERLAND PARK KS 34 F 1/36 3:24:19 7:48 3:23:31
104 DEAN BENSON O'NEILL NE 34 M 19/72 3:24:24 7:48 3:23:57
105 SCOTT COSTON LAWRENCE KS 40 M 25/111 3:24:31 7:48 3:24:03
106 RONNIE WILSON OZARK MO 56 M 2/31 3:24:39 7:49 3:24:27
107 NORA OHRT OMAHA NE 27 F 2/59 3:24:51 7:49 3:24:47
108 BRIAN SHAFFER EAGLE RIVER AK 39 M 26/101 3:24:59 7:50 3:24:51
109 DANIEL KOVACS OVERLAND PARK KS 43 M 26/111 3:25:13 7:50 3:24:27
110 JOHN ZIMMERMANN BLOOMINGTON MN 30 M 20/72 3:25:20 7:50 3:24:59
111 SHANE JORDAN BURR OMAHA NE 22 M 4/26 3:25:23 7:50 3:24:53
112 DOUGLAS KAAIHUE ANCHORAGE AK 42 M 27/111 3:25:29 7:51 3:25:21
113 JONATHAN LINK COLUMBUS OH 27 M 13/44 3:26:12 7:52 3:25:51
114 JOHN CROTWELL HATTIESBURG MS 43 M 28/111 3:26:14 7:52 3:26:10
115 BILL MCKAY JUNIATA NE 51 M 7/58 3:26:16 7:53 3:26:01
116 REYNALDO MARTINEZ WHEATLAND WY 41 M 29/111 3:26:20 7:53 3:26:08
117 DAVE HALL PALMYRA NE 45 M 9/65 3:26:29 7:53 3:26:09
118 JEFF GUZI BOISE ID 43 M 30/111 3:26:39 7:53 3:26:09
119 MARLA RHODEN TOPEKA KS 47 F 1/23 3:26:59 7:54 3:26:58
120 DARREL HORSLEY SIOUX FALLS SD 42 M 31/111 3:27:28 7:55 3:27:09
121 BILL MCCLURE LINCOLN NE 42 M 32/111 3:28:11 7:57 3:27:43
122 PETER ZELLNER DOUGLAS WY 48 M 10/65 3:28:31 7:58 3:28:19
123 DANIEL CUSACK CHICAGO IL 39 M 27/101 3:28:35 7:58 3:28:21
124 CHRIS LUNDE OMAHA NE 39 M 28/101 3:28:57 7:59 3:28:48
125 PETER GOLDING SIDNEY ME 48 M 11/65 3:29:05 7:59 3:28:27
126 DAVID PENRICE OMAHA NE 44 M 33/111 3:29:06 7:59 3:29:01
127 RAYMOND FARRENS SIOUX CITY IA 39 M 29/101 3:29:06 7:59 3:28:42
128 BRENDA PESCHEL AXTELL KS 37 F 2/34 3:29:18 7:59 3:29:01
129 WILLIAM L EAKIN LAWRENCE KS 47 M 12/65 3:29:19 7:59 3:29:09
130 TERRY MCCULLAR KILLEN AL 51 M 8/58 3:29:45 8:00 3:29:24
131 S. PATRICK RYAN BELLEVUE NE 32 M 21/72 3:29:56 8:01 3:29:22
132 BILL OUREN OMAHA NE 28 M 14/44 3:30:04 8:01 3:29:54
133 ANDREA CHRISTENSEN ARLINGTON NE 22 F 1/41 3:30:14 8:02 3:30:01
134 DANIEL BRUNO AURORA CO 32 M 22/72 3:30:17 8:02 3:28:40
135 SCOTT SINKULAR OMAHA NE 33 M 23/72 3:30:18 8:02 3:29:29
136 DAVE CUNNINGHAM SUPERIOR CO 39 M 30/101 3:30:27 8:02 3:29:24
137 JEFF TORDOFF OMAHA NE 40 M 34/111 3:30:53 8:03 3:30:25
138 CONRAD WOERNER LINCOLN NE 51 M 9/58 3:30:53 8:03 3:30:15
139 MARY LOU BARRETT OMAHA NE 43 F 3/37 3:31:17 8:04 3:30:52
140 WILLIAM H. BRAYMAN REPUBLIC MO 46 M 13/65 3:31:27 8:04 3:31:05
141 MIKE CIMINO FORT CALHOUN NE 41 M 35/111 3:31:40 8:05 3:30:28
142 RUSS HOYER VOORHEESVILLE NY 42 M 36/111 3:31:52 8:05 3:31:44
143 JANET PARK LINCOLN NE 39 F 3/34 3:32:02 8:06 3:31:38
144 STAN COATS PETAL MS 39 M 31/101 3:32:13 8:06 3:32:09
145 RONALD YI HONOLULU HI 48 M 14/65 3:32:16 8:06 3:32:14
146 MIKE MASEK OMAHA NE 37 M 32/101 3:32:20 8:06 3:31:49
147 GREG HENNES DERBY KS 43 M 37/111 3:32:21 8:06 3:32:13
148 EMILY BANNICK LINCOLN NE 22 F 2/41 3:32:28 8:07 3:31:49
149 SHELDON SHELLTRACK DEVILS LAKE ND 29 M 15/44 3:32:34 8:07 3:31:55
150 ROGER FILLMER MARSHFIELD MO 53 M 10/58 3:32:38 8:07 3:32:23
151 TERRY KAMINO OMAHA NE 42 M 38/111 3:32:43 8:07 3:32:07
152 GUILLERMO PEREZ ISABELA PR 47 M 15/65 3:33:11 8:08 3:32:58
153 THOMAS (TJ) JACOBS OMAHA NE 24 M 5/26 3:33:46 8:10 3:32:49
154 JEFF GORDMAN OMAHA NE 39 M 33/101 3:33:52 8:10 3:33:04
155 JIM WESSLUND FORT LEAVENWORTH KS 39 M 34/101 3:33:57 8:10 3:33:37
156 ANTHONY PREST APPLETON ME 41 M 39/111 3:34:01 8:10 3:33:53
157 BILL BELDING FAIRFIELD OH 42 M 40/111 3:34:07 8:10 3:34:01
158 DANIEL WURM LINCOLN NE 45 M 16/65 3:34:41 8:12 3:31:04
159 MARLIN CONRAD N YARMOUTH ME 50 M 11/58 3:34:46 8:12 3:34:39
160 KJERSTEN WELCH SIOUX CITY IA 32 F 2/36 3:34:49 8:12 3:33:56
161 BOB RENNER BRAINARD NE 46 M 17/65 3:34:57 8:12 3:33:50
162 KATIE MCIVOR OMAHA NE 21 F 3/41 3:35:00 8:13 3:34:05
163 KEN CHRISTESON GLADSTONE MO 49 M 18/65 3:35:03 8:13 3:34:17
164 AARON WALKER OVERLAND PARK KS 38 M 35/101 3:35:21 8:13 3:33:35
165 TONY H ZINK OVERLAND PARK KS 37 M 36/101 3:35:33 8:14 3:35:11
166 DAVID BAKER PUEBLO CO 45 M 19/65 3:35:38 8:14 3:34:01
167 BRIAN FREE OMAHA NE 28 M 16/44 3:35:48 8:14 3:34:46
168 SCOTT WELCH OMAHA NE 27 M 17/44 3:35:59 8:15 3:35:54
169 MATT MENDLICK OMAHA NE 27 M 18/44 3:35:59 8:15 3:35:45
170 TAMMY HOYT CULBERTSON NE 26 F 3/59 3:36:03 8:15 3:35:27
171 NATALIE CHRISTIN STAV OMAHA NE 21 F 4/41 3:36:09 8:15 3:35:47
172 STUART CRANE ROUND ROCK TX 40 M 41/111 3:36:12 8:15 3:35:57
173 STEVEN MARTIN LINCOLN NE 43 M 42/111 3:36:22 8:16 3:36:16
174 NANCY STANNER OMAHA NE 37 F 4/34 3:36:23 8:16 3:35:52
175 BLAKE HOLSCHER OGALLALA NE 21 M 6/26 3:36:27 8:16 3:34:36
176 PETER PERCIVAL DES MOINES IA 49 M 20/65 3:36:33 8:16 3:35:59
177 JOE STAVAS LINCOLN NE 48 M 21/65 3:36:38 8:16 3:36:16
178 ANTHONY COX DECATUR AL 39 M 37/101 3:36:59 8:17 3:35:19
179 ARTHUR BROOKS ST ALBANS GBR AL23 51 M 12/58 3:37:18 8:18 3:36:48
180 ARDEL MCVEY LINCOLN NE 42 M 43/111 3:37:24 8:18 3:36:56
181 JOHN LARSEN PAPILLION NE 38 M 38/101 3:37:25 8:18 3:37:20
182 STEVEN SCHULTE LINCOLN NE 38 M 39/101 3:37:38 8:19 3:37:17
183 DANIEL KLINE PAPILLION NE 44 M 44/111 3:37:41 8:19 3:37:35
184 TOM BERG IOWA CITY IA 33 M 24/72 3:37:53 8:19 3:36:56
185 DALE E. NIELSEN BRAINARD NE 43 M 45/111 3:38:06 8:20 3:36:53
186 JIM MCLAUGHLIN ST. JOSEPH MO 48 M 22/65 3:38:18 8:20 3:37:47
187 ANTHONY CHRISTY TOBYHANNA PA 39 M 40/101 3:38:29 8:20 3:38:15
188 BRIAN M. SADOWSKI OMAHA NE 24 M 7/26 3:38:37 8:21 3:37:58
189 STEVE YANTZI KEMMERER WY 50 M 13/58 3:39:09 8:22 3:38:52
190 MATTHEW RODRIGUEZ TOPEKA KS 21 M 8/26 3:39:17 8:22 3:39:17
191 LUIS ZARAGOZA EL PASO TX 43 M 46/111 3:39:19 8:22 3:38:25
192 TIM WILCOX CASPER WY 35 M 41/101 3:39:20 8:22 3:38:24
193 LOGAN SCARBROUGH SUGAR CREEK MO 43 M 47/111 3:39:25 8:23 3:38:15
194 DONALD DAVIS KILN MS 26 M 19/44 3:39:33 8:23 3:39:28
195 DONALD FARR GIBSON J OLATHE KS 45 M 23/65 3:39:33 8:23 3:39:08
196 MICHAEL LONGE OMAHA NE 22 M 9/26 3:39:55 8:24 3:39:11
197 TOM TRYNER OMAHA NE 40 M 48/111 3:39:56 8:24 3:38:00
198 JOEL PULL GREYBULL WY 40 M 49/111 3:40:01 8:24 3:39:37
199 CHRIS COZADD TOPEKA KS 33 M 25/72 3:40:05 8:24 3:38:04
200 JOHN PRAGLE ASHEVILLE NC 53 M 14/58 3:40:07 8:24 3:40:04
201 CHRISTINE FANSLAU UNDERWOOD IA 39 F 5/34 3:40:10 8:24 3:40:01
202 DAN HURLBURT LINCOLN NE 54 M 15/58 3:40:12 8:24 3:39:13
203 WARREN HOFMANN RAPID CITY SD 33 M 26/72 3:40:21 8:25 3:40:04
204 MICHAEL HEYKA HIGHLANDS RANCH CO 46 M 24/65 3:40:23 8:25 3:39:23
205 MATT PAVLOVICH OMAHA NE 21 M 10/26 3:40:52 8:26 3:40:33
206 MARK MCELROY LINCOLN NE 37 M 42/101 3:40:52 8:26 3:40:47
207 MARY O'BRIEN SIOUX CITY IA 40 F 4/37 3:41:03 8:26 3:40:27
208 PETER SOBY OMAHA NE 29 M 20/44 3:41:04 8:26 3:40:05
209 STEVEN KING FORT CALHOUN NE 35 M 43/101 3:41:14 8:27 3:39:53
210 MARK FAUST LONDON CANADA N6J2 43 M 50/111 3:41:28 8:27 3:40:34
211 RON JANSEN KANSAS CITY MO 54 M 16/58 3:41:37 8:28 3:40:51
212 GARY SAMPSON LINCOLN NE 27 M 21/44 3:42:10 8:29 3:41:09
213 ANN KLEIKAMP LEAWOOD KS 33 F 3/36 3:42:14 8:29 3:40:58
214 MICHAEL W LOFTIS STATE UNIVERSITY AR 48 M 25/65 3:42:15 8:29 3:40:11
215 DARREN SIEKMAN BENNINGTON NE 36 M 44/101 3:42:33 8:30 3:42:15
216 KURT MCCALLUM GRAND ISLAND NE 36 M 45/101 3:42:34 8:30 3:42:05
217 BRENT KINSEY LINCOLN NE 39 M 46/101 3:42:54 8:31 3:41:47
218 SAMUEL MALAVE LEVITTOWNTOABAJA PR 54 M 17/58 3:42:57 8:31 3:42:54
219 RICHARD DE CAMPLE RENTON WA 58 M 3/31 3:43:27 8:32 3:43:21
220 MIKE THEW LINCOLN NE 51 M 18/58 3:43:54 8:33 3:43:17
221 LAYNE DAVIS MILWAUKEE WI 50 M 19/58 3:44:07 8:33 3:42:09
222 JERRY BROWN W ST PAUL MN 52 M 20/58 3:44:20 8:34 3:43:19
223 MATT FELDMANN AMES IA 31 M 27/72 3:44:27 8:34 3:43:48
224 STEVE COMFORT LINCOLN NE 44 M 51/111 3:44:33 8:34 3:44:05
225 BRENDA HENDRICKSEN HUNTINGTON BEACH CA 32 F 4/36 3:44:38 8:35 3:43:57
226 LINDSEY THORSNESS KANSAS CITY MO 23 F 5/41 3:45:06 8:36 3:44:48
227 JIM TRITZ SIOUX CITY IA 37 M 47/101 3:45:26 8:36 3:44:22
228 ANNIE RUPP SOLON IA 25 F 4/59 3:45:48 8:37 3:44:57
229 WILLIAM E. SKINNER RALSTON NE 57 M 4/31 3:45:49 8:37 3:45:20
230 DAN VOLK OMAHA NE 25 M 22/44 3:45:53 8:37 3:44:43
231 MATTHEW D LUNDERS COLUMBIA MO 20 M 11/26 3:46:01 8:38 3:46:01
232 JON DREIBELBIS DES MOINES IA 33 M 28/72 3:46:06 8:38 3:45:23
233 DAVID BRYANT KANSAS CITY MO 29 M 23/44 3:46:13 8:38 3:45:41
234 BRANDON L. COOL KEARNEY NE 30 M 29/72 3:46:28 8:39 3:46:12
235 MIKE M. LANE CHADRON NE 27 M 24/44 3:46:44 8:39 3:45:38
236 MAURICE KELLEHER CARMEL ME 44 M 52/111 3:46:59 8:40 3:45:58
237 KEN KOEHN FIRTH NE 43 M 53/111 3:47:00 8:40 3:46:41
238 CRAIG CASEY OVERLAND PARK KS 35 M 48/101 3:47:06 8:40 3:46:29
239 EDWIN ROTH D51069 KOELN,GERMA 49 M 26/65 3:47:07 8:40 3:46:52
240 HEATHER FOSTER LINCOLN NE 30 F 5/36 3:47:41 8:42 3:44:04
241 MICHAEL METEVIER TOPEKA KS 38 M 49/101 3:47:49 8:42 3:44:14
242 LORI SOUZA PAPILLION NE 36 F 6/34 3:47:55 8:42 3:47:18
243 MARC S HARDIN OLATHE KS 52 M 21/58 3:48:08 8:43 3:47:19
244 MELANIE SIMPSON LINCOLN NE 36 F 7/34 3:48:10 8:43 3:47:04
245 SHELLY BUHLINGER BARTLESVILLE OK 40 F 5/37 3:48:25 8:43 3:48:18
246 CHARLES JOSEPH LEAWOOD KS 41 M 54/111 3:48:29 8:43 3:47:28
247 REX A KUHN FIRTH NE 42 M 55/111 3:48:35 8:44 3:47:54
248 TARA KEETLE OMAHA NE 27 F 5/59 3:48:42 8:44 3:47:58
249 BOYD OBER LINCOLN NE 39 M 50/101 3:48:50 8:44 3:48:17
250 PHILIP PERRONE OMAHA NE 42 M 56/111 3:48:57 8:44 3:48:44
251 MATTHEW JOHNSON ATCHISON KS 26 M 25/44 3:49:08 8:45 3:48:11
252 CARL VANSANT KANSAS CITY MO 65 M 1/7 3:49:20 8:45 3:48:48
253 VICTORIA REINHOLZ SPRINGFIELD MO 25 F 6/59 3:49:27 8:46 3:49:10
254 CONRAD HANSON URBANDALE IA 27 M 26/44 3:49:34 8:46 3:49:13
255 WENDY HANSON URBANDALE IA 30 F 6/36 3:49:34 8:46 3:48:25
256 CHUCK MANTHEY LEAWOOD KS 57 M 5/31 3:49:44 8:46 3:48:28
257 CLARENCE LANDEN OMAHA NE 45 M 27/65 3:49:51 8:46 3:49:39
258 KEVIN BROWN TOPEKA KS 46 M 28/65 3:50:01 8:47 3:49:33
259 BENNY FOLTZ OMAHA NE 22 M 12/26 3:50:05 8:47 3:48:46
260 JEFF SWIFT OLATHE KS 34 M 30/72 3:50:12 8:47 3:49:49
261 TERRY DALCHOW DULUTH MN 43 M 57/111 3:50:20 8:48 3:49:58
262 LARRY DEVRIES LINCOLN NE 51 M 22/58 3:50:28 8:48 3:49:09
263 BRUCE ROBIE PUYALLUP WA 41 M 58/111 3:50:35 8:48 3:49:44
264 PETE WARNE CO SPRINGS CO 38 M 51/101 3:50:36 8:48 3:49:55
265 LES DEAN WILKERSON HOLTON KS 31 M 31/72 3:50:38 8:48 3:49:32
266 STACY FAGAN LAWRENCE KS 21 F 6/41 3:50:43 8:48 3:49:19
267 MELISSA HIX LEE'S SUMMIT MO 20 F 7/41 3:51:01 8:49 3:49:02
268 ERIC WAYNE HOLSTE O'NEILL NE 25 M 27/44 3:51:05 8:49 3:50:14
269 BONNIE ETNYRE PFLUGERVILLE TX 33 F 7/36 3:51:19 8:50 3:50:18
270 JAMIE PETERS LINCOLN NE 27 F 7/59 3:51:20 8:50 3:50:06
271 JEFFREY LEON NEEDHAM BELLEVUE NE 40 M 59/111 3:51:54 8:51 3:50:59
272 DEAN WARRAS SIOUX CITY IA 34 M 32/72 3:52:00 8:51 3:50:08
273 AMY CHRISTINE ROBERTS OMAHA NE 27 F 8/59 3:52:04 8:52 3:51:43
274 RON OLSEN SOUTH SOUIX CITY NE 56 M 6/31 3:52:04 8:52 3:51:47
275 DAVID SELBY OMAHA NE 42 M 60/111 3:52:19 8:52 3:51:12
276 JAMES INDELICATO ST LOUIS MO 52 M 23/58 3:52:42 8:53 3:52:27
277 NANCY VANKIRK LINCOLN NE 51 F 1/14 3:53:06 8:54 3:51:40
278 KARL F. PALMQUIST LINCOLN NE 31 M 33/72 3:53:07 8:54 3:52:32
279 STEVEN LOFTIS LINCOLN NE 51 M 24/58 3:53:09 8:54 3:52:48
280 JANET TAYLOR KANSAS CITY MO 41 F 6/37 3:53:15 8:54 3:52:15
281 HOLLY WELSH PRAIRIE VILLAGE KS 31 F 8/36 3:53:16 8:54 3:52:00
282 ERIN TEETER KANSAS CITY MO 22 F 8/41 3:53:17 8:54 3:52:00
283 THERESE LIEGL LINCOLN NE 45 F 2/23 3:53:43 8:55 3:52:37
284 PHILIP NOMURA MINNEAPOLIS MN 53 M 25/58 3:53:46 8:55 3:52:59
285 CRAIG SWANSON PLYMOUTH MN 49 M 29/65 3:53:49 8:56 3:53:36
286 DARRYL SANNES BROOKLYN CENTER MN 47 M 30/65 3:53:49 8:56 3:53:36
287 SUSAN LADUKE LINCOLN NE 50 F 2/14 3:53:54 8:56 3:52:47
288 MICHAEL HOLROYD LINCOLN NE 41 M 61/111 3:53:57 8:56 3:53:21
289 WILLIAM KOSSOW SALINA KS 39 M 52/101 3:54:04 8:56 3:53:50
290 ROBERT JOHNSON GOODLETTSVILLE TN 54 M 26/58 3:54:06 8:56 3:52:26
291 MICHAEL FOWLER LITTLETON CO 31 M 34/72 3:54:06 8:56 3:52:59
292 ANGELA FOWLER LITTLETON CO 30 F 9/36 3:54:07 8:56 3:53:00
293 SHELLY HALLER CERESCO NE 34 F 10/36 3:54:30 8:57 3:53:26
294 ELMER NORVELL PIKE ROAD AL 38 M 53/101 3:55:12 8:59 3:53:33
295 STEPHEN P. CRITTELL BELLEVUE NE 37 M 54/101 3:55:36 9:00 3:52:52
296 RUSSELL VIRUS LINCOLN NE 40 M 62/111 3:55:38 9:00 3:55:16
297 JEFREN OLSEN MADISON WI 42 M 63/111 3:55:41 9:00 3:54:21
298 SCOTT FUNK IOWA CITY IA 35 M 55/101 3:55:43 9:00 3:55:05
299 SCOTT ERIC BOYDEN KANSAS CITY MO 32 M 35/72 3:55:45 9:00 3:54:57
300 JOSEPH BAROS SANTA FE NM 55 M 7/31 3:55:54 9:00 3:55:36
301 LARRY SCHOLL WEBSTER GROVES MO 41 M 64/111 3:56:02 9:01 3:55:33
302 NAN BURK LINCOLN NE 42 F 7/37 3:56:05 9:01 3:55:02
303 LISA IGO LINCOLN NE 32 F 11/36 3:56:08 9:01 3:54:56
304 MARY LOUISE MCEWEN BANGOR ME 43 F 8/37 3:56:10 9:01 3:55:08
