LINCOLN TRACK CLUB
LINCOLN, NEBRASKA
Home of the Lincoln Marathon & Half Marathon (May 4, 2008)

Pace Calculator

  Results     Calendar    Pictures    Comments

Links

MAIN

RESULTS

ABOUT LTC

MEMBERSHIP

LTC RACES
>

State Farm

>

Novartis

Mayor's Run

>

Marathon

>

Havelock

 

Lincoln Mile

 

Thunder

 

Buffalo

 

Pumpkin Run 

 

Governor's Cup

 

Holiday Run

CALENDAR

Kid's Grand Prix

GROUP RUNS

COMMENTS

Congratulations Finishers!!! The below are the official results of the 2004 Lincoln Marathon. 

                                LINCOLN MARATHON
                               Lincoln Track Club
                         Lincoln, Nebraska  May 2, 2004

Place Name                   City                Age Sex   Div/Tot  GunTime  Pace ChipTime 
===== ====================== =================== === === ========== ======= ===== ======== 
    1 JERRY KAEMMER          WINDSOR HEIGHTS IA   27   M     1/57   2:30:25  5:45 2:30:25 
    2 DEREK FEY              OMAHA NE             24   M     1/33   2:32:35  5:50 2:32:32 
    3 SHANNON STENGER        PAPILLION NE         25   M     2/57   2:34:17  5:54 2:34:15 
    4 TIMOTHY VANDERVLUGT    BEND OR              39   M     1/99   2:35:02  5:55 2:35:01 
    5 MIKE VANCE             OMAHA NE             40   M     1/120  2:35:19  5:56 2:35:17 
    6 WILLIAM BOHLKE         ST. CROIX VI         25   M     3/57   2:36:10  5:58 2:36:09 
    7 CHRIS LARSON           HONOLULU HI          30   M     1/79   2:38:08  6:02 2:38:07 
    8 JAMES BRESETTE         CLINTON AR           43   M     2/120  2:38:29  6:03 2:38:29 
    9 WHITNEY MILLER         CARMEL IN            35   M     2/99   2:38:35  6:03 2:38:35 
   10 JORGE ZUNIGA           WALTON NE            24   M     2/33   2:40:35  6:08 2:40:34 
   11 SEAN NIXON             BEND OR              33   M     2/79   2:41:38  6:10 2:41:36 
   12 RYAN SALEM             LINCOLN NE           28   M     4/57   2:42:00  6:11 2:41:59 
   13 ALCIDES COLON          COAMO PR             39   M     3/99   2:42:03  6:11 2:42:03 
   14 PHIL KAUDER            CASCADE IA           43   M     3/120  2:43:04  6:14 2:43:03 
   15 MICHAEL STREFF         CUSTER SD            39   M     4/99   2:43:51  6:15 2:43:47 
   16 ROBERT SCHNELL         TUCSON AZ            32   M     3/79   2:44:30  6:17 2:44:29 
   17 DANIEL MICHAEL HAY     SPRINGFIELD MO       42   M     4/120  2:45:24  6:19 2:45:23 
   18 TRENT SINNETT          KOKOMO IN            42   M     5/120  2:46:00  6:20 2:45:59 
   19 TYRELL HEATON          MAPLE GROVE MN       29   M     5/57   2:47:50  6:25 2:47:47 
   20 JESSE ARNSTEIN         JACKSON NJ           34   M     4/79   2:47:55  6:25 2:47:51 
   21 MICHAEL JOHNSON        OMAHA NE             26   M     6/57   2:49:09  6:28 2:49:08 
   22 CURT CAREY             SPENCER IN           40   M     6/120  2:49:21  6:28 2:49:20 
   23 TODD NOTT              PLATTSMOUTH NE       40   M     7/120  2:49:40  6:29 2:49:38 
   24 TERRY STEWART          BROOKLYN PARK MN     50   M     1/58   2:50:08  6:30 2:50:06 
   25 JEFFREY LINGWALL       SCOTTSBLUFF NE       39   M     5/99   2:50:17  6:30 2:50:15 
   26 KEVIN GUINEE           SALEM MA             46   M     1/88   2:50:25  6:30 2:50:20 
   27 TROY HARRISON          HUSTONTOWN PA        28   M     7/57   2:50:44  6:31 2:50:39 
   28 ROSS SHALES            AVONDALE LA          40   M     8/120  2:51:56  6:34 2:51:53 
   29 VICTOR CUEVAS          LAS MARIAS PR        49   M     2/88   2:52:19  6:35 2:52:18 
   30 MIKE WELLS             CORNING IA           37   M     6/99   2:52:59  6:36 2:52:57 
   31 LUIS DIAZ              JAYUYA PR            46   M     3/88   2:53:07  6:37 2:53:06 
   32 JOSH BRANDL            OMAHA NE             24   M     3/33   2:53:13  6:37 2:53:09 
   33 RAFAEL RIVAS           COAMO PR             49   M     4/88   2:53:20  6:37 2:53:15 
   34 CHRISTY NIELSEN-CROTTS COUNCIL BLUFFS IA    28   F     1/41   2:54:57  6:41 2:54:55 
   35 PETER PRITCHETT        PORTLAND OR          34   M     5/79   2:55:22  6:42 2:55:19 
   36 CHRISTOPHER MASADA     LINCOLN NE           42   M     9/120  2:55:52  6:43 2:55:45 
   37 ROBERT(JABBY) YOUNG    GREAT FALLS MT       54   M     2/58   2:58:10  6:48 2:58:10 
   38 ERIC PETERSEN          SALT LAKE CITY UT    38   M     7/99   2:58:20  6:49 2:58:16 
   39 GARY JULIN             OMAHA NE             57   M     1/44   2:58:22  6:49 2:58:21 
   40 GEORGE GRAFF           SANTA CLARA UT       45   M     5/88   2:58:26  6:49 2:58:23 
   41 STEVEN GERHARD         MACUNGIE PA          47   M     6/88   2:59:01  6:50 2:58:57 
   42 CHRISTOPHER COVER      RICHMOND VT          39   M     8/99   2:59:32  6:51 2:59:30 
   43 BILL KAEMMER           DES MOINES IA        45   M     7/88   2:59:39  6:52 2:59:31 
   44 MIKE ZEIGLE            SUN PRAIRIE WI       52   M     3/58   2:59:58  6:52 2:59:54 
   45 JOSEPH KAUWALE         KANEOHE HI           44   M    10/120  3:00:25  6:53 3:00:24 
   46 JASON MORITZ           OMAHA NE             26   M     8/57   3:00:39  6:54 2:59:57 
   47 ROMON GARCIA           JUANA DIAZ PR        49   M     8/88   3:00:46  6:54 3:00:40 
   48 JOHN TRUMP             LEXINGTON KY         48   M     9/88   3:01:42  6:56 3:01:24 
   49 DAVID HERLIHY          EAST MONTPELIER VT   43   M    11/120  3:02:08  6:57 3:02:05 
   50 DOUGLAS KAAIHUE        ANCHORAGE AK         43   M    12/120  3:02:50  6:59 3:02:39 
   51 JEFFREY FROUDE         FAYETTEVILLE AR      24   M     4/33   3:03:55  7:01 3:03:51 
   52 BARRY HEDGPETH         BELLEVUE NE          29   M     9/57   3:05:06  7:04 3:04:47 
   53 BECKY BURDICK          ST. PAUL MN          32   F     1/35   3:05:31  7:05 3:05:27 
   54 DEANLEE BENSON         O'NEILL NE           35   M     9/99   3:05:51  7:06 3:05:37 
   55 GREG DUNLAP            MILFORD NE           30   M     6/79   3:06:08  7:06 3:06:02 
   56 KENNETH SNYDER         LINCOLN NE           50   M     4/58   3:06:18  7:07 3:06:10 
   57 ROBERT MYINT           HONOLULU HI          39   M    10/99   3:06:27  7:07 3:06:26 
   58 JAY WOODS              CARLSBAD CA          46   M    10/88   3:06:28  7:07 3:06:27 
   59 TROY FROST             CLANCY MT            38   M    11/99   3:06:56  7:08 3:06:55 
   60 TOM JACKSON            O'FALLON IL          35   M    12/99   3:07:44  7:10 3:07:40 
   61 SHANE JORDAN BURR      OMAHA NE             23   M     5/33   3:07:52  7:10 3:07:44 
   62 RUSSELL HOYER          VORHEESVILLE NY      43   M    13/120  3:07:58  7:11 3:07:53 
   63 TIMOTHY MEZGER         PRAIRIE VILLAGE KS   25   M    10/57   3:08:17  7:11 3:08:03 
   64 MAX WHITE              ALBANY OR            53   M     5/58   3:08:19  7:11 3:08:14 
   65 SHANE GARLING          ANCHORAGE AK         32   M     7/79   3:08:21  7:11 3:08:09 
   66 WILLIAM BATES          ALEXANDRIA VA        49   M    11/88   3:09:18  7:14 3:09:04 
   67 RONALD YI              HONOLULU HI          49   M    12/88   3:09:23  7:14 3:09:22 
   68 MIKE MATTHEWS          SIDNEY NE            44   M    14/120  3:09:24  7:14 3:09:02 
   69 DON WITULSKI           COEUR DALENE ID      51   M     6/58   3:09:30  7:14 3:09:29 
   70 ROY WHITE              OMAHA NE             40   M    15/120  3:09:43  7:15 3:09:40 
   71 WILLIAM BARTHEN        SUPERIOR WI          28   M    11/57   3:09:55  7:15 3:09:51 
   72 TONY MARTIN            ANDERSON IN          46   M    13/88   3:09:55  7:15 3:09:43 
   73 NANCY FREY             BOCA RATON FL        43   F     1/54   3:10:10  7:16 3:10:08 
   74 TODD WARNER            KANSAS CITY MO       40   M    16/120  3:10:42  7:17 3:10:36 
   75 JONATHAN JJ YOST       LINCOLN NE           37   M    13/99   3:11:24  7:18 3:11:07 
   76 KEVIN PAZASKI          SAMMAMISH WA         41   M    17/120  3:11:59  7:20 3:11:54 
   77 JIM RUPPELT            LINCOLN NE           49   M    14/88   3:12:10  7:20 3:12:00 
   78 ROBB CAMPBELL          KEARNEY NE           30   M     8/79   3:12:22  7:21 3:12:20 
   79 AMANDA BARON-FRITTS    LINCOLN NE           42   F     2/54   3:12:23  7:21 3:12:19 
   80 EMIGDIO CUEVAS CORTES  GRAND ISLAND NE      27   M    12/57   3:12:30  7:21 3:12:27 
   81 DAN FUCINARO           RALSTON NE           37   M    14/99   3:12:32  7:21 3:12:25 
   82 RICH YANKTON           ST LOUIS PARK MN     33   M     9/79   3:12:46  7:22 3:12:40 
   83 BRENT BJORKMAN         LINCOLN NE           33   M    10/79   3:12:58  7:22 3:12:45 
   84 GREGG WHISLER          MIDLOTHIAN VA        43   M    18/120  3:13:16  7:23 3:13:02 
   85 JASON RICHARD CONWAY   OMAHA NE             32   M    11/79   3:13:40  7:24 3:12:49 
   86 PAUL BRAUNSCHWEILER    OMAHA NE             52   M     7/58   3:14:01  7:24 3:14:01 
   87 DAVID PETERS           LINCOLN NE           49   M    15/88   3:14:02  7:24 3:13:51 
   88 SHELDON SHELLTRACK     BISMARK ND           30   M    12/79   3:14:16  7:25 3:12:50 
   89 PETER GOLDING          SIDNEY ME            49   M    16/88   3:14:24  7:25 3:14:11 
   90 MIKE STROUD            ST. JOSEPH MO        38   M    15/99   3:14:25  7:25 3:14:12 
   91 CHARLES KINZER         PACIFIC JUNCTION IA  42   M    19/120  3:14:27  7:25 3:14:23 
   92 JAMIE STENSLAND        WAVERLY IA           38   F     1/39   3:14:36  7:26 3:14:13 
   93 JAMES MANN             VILONIA AR           37   M    16/99   3:14:46  7:26 3:14:42 
   94 ANDY POLLOCK           LINCOLN NE           37   M    17/99   3:15:07  7:27 3:14:52 
   95 MICHAEL PEAK           KEARNEY NE           43   M    20/120  3:15:16  7:27 3:15:11 
   96 STEVEN DEWALD          COLUMBUS NE          38   M    18/99   3:15:23  7:28 3:15:12 
   97 PAUL MOLLICA           CHICAGO IL           43   M    21/120  3:15:26  7:28 3:14:50 
   98 CONRAD WOERNER         LINCOLN NE           52   M     8/58   3:15:27  7:28 3:15:21 
   99 JACOB SWEARINGEN       KANSAS CITY MO       27   M    13/57   3:15:35  7:28 3:15:21 
  100 PARNELL BRYANT         STONE MOUNTAIN GA    40   M    22/120  3:15:43  7:28 3:15:28 
  101 MIKE MAHANEY           SIOUX CITY IA        40   M    23/120  3:16:06  7:29 3:15:45 
  102 CHRIST LUNDE           OMAHA NE             40   M    24/120  3:16:27  7:30 3:15:51 
  103 RANDY LEEPER           OMAHA NE             34   M    13/79   3:16:29  7:30 3:16:28 
  104 BLAKE UHL              TOWNSEND GA          38   M    19/99   3:16:35  7:30 3:16:33 
  105 BRIAN PETERSON         NEW CASTLE CA        53   M     9/58   3:16:41  7:31 3:16:38 
  106 SHAWN KERRICK          JOHNSON CITY TN      38   M    20/99   3:16:46  7:31 3:16:41 
  107 STEVE MADSON           WAIPAHU HI           40   M    25/120  3:16:50  7:31 3:16:40 
  108 ERIC STUDENICKA        CARSON CITY NV       38   M    21/99   3:16:57  7:31  :  : 
  109 MARK LAVIN             LINCOLN NE           26   M    14/57   3:17:14  7:32 3:17:00 
  110 MIKE METEVIER          TOPEKA KS            39   M    22/99   3:17:17  7:32 3:16:22 
  111 JIM D'HAENENS          GRANGER IN           51   M    10/58   3:17:21  7:32 3:17:13 
  112 DAVID BICE             LAWRENCEBURG KY      31   M    14/79   3:17:31  7:32 3:17:21 
  113 SUZIE SCHEER           LEAWOOD KS           40   F     3/54   3:17:35  7:33 3:17:29 
  114 RUSSELL SMYTH ROHLFS   OMAHA NE             26   M    15/57   3:17:45  7:33 3:17:42 
  115 WAYNE EHRENBERG        FUNK NE              43   M    26/120  3:18:09  7:34 3:17:53 
  116 DAVID MEYER            COLORADO SPRINGS CO  43   M    27/120  3:18:13  7:34 3:18:10 
  117 JAMES BLEDSOE          CONCORD NH           40   M    28/120  3:18:31  7:35 3:17:42 
  118 RAYMOND HAMMOND        LEXINGTON SC         39   M    23/99   3:18:32  7:35 3:18:14 
  119 BECKY SUE LOWRANCE     BRANSON MO           46   F     1/20   3:18:38  7:35 3:18:35 
  120 JACK HAULER            MALVERN PA           45   M    17/88   3:18:49  7:35 3:18:34 
  121 BRIAN COOK             GRAND ISLAND NE      34   M    15/79   3:18:53  7:36 3:18:48 
  122 SCOTT BARRETT          LINCOLN NE           25   M    16/57   3:19:07  7:36 3:18:25 
  123 ROBERT ANDERSON        WICHITA KS           48   M    18/88   3:19:11  7:36 3:19:01 
  124 ERIC SCHERMERHORN      OMAHA NE             31   M    16/79   3:19:16  7:36 3:19:09 
  125 ANNETTE KRUEGER        SIDNEY NE            40   F     4/54   3:19:34  7:37 3:18:52 
  126 MATTHEW ASCHOFF        LINCOLN NE           22   M     6/33   3:19:39  7:37 3:19:05 
  127 JACOB JAERGER          SIOUX CITY IA        28   M    17/57   3:19:46  7:38 3:18:53 
  128 RONALD CLOUTIER        ASSONET MA           36   M    24/99   3:19:58  7:38 3:19:42 
  129 ANDREA LANKA           OMAHA NE             23   F     1/38   3:20:32  7:39 3:20:06 
  130 ERIN RASPAR            DENVER CO            24   F     2/38   3:20:41  7:40 3:20:15 
  131 JAMES ZWIEFEL          INVER GROVE HEIGHT   28   M    18/57   3:20:58  7:40 3:20:52 
  132 MICHAEL WHITE          EVERETT WA           39   M    25/99   3:21:15  7:41 3:21:05 
  133 TERRENCE WOOD          OMAHA NE             41   M    29/120  3:21:21  7:41 3:21:12 
  134 MAUREEN LARSEN         OMAHA NE             32   F     2/35   3:21:38  7:42 3:21:35 
  135 RAY FARRENS            SIOUX CITY IA        40   M    30/120  3:21:45  7:42 3:21:27 
  136 JEFFREY JOHNSTON       NEW RICHMOND WI      49   M    19/88   3:21:47  7:42 3:21:33 
  137 BRIAN SHAFFER          EAGLE RIVER AK       40   M    31/120  3:22:05  7:43 3:21:53 
  138 SCOTT COSTON           LAWRENCE KS          41   M    32/120  3:22:20  7:44 3:21:09 
  139 SCOTT GARDNER          WYOMING MN           42   M    33/120  3:22:33  7:44 3:22:28 
  140 DAREN KONDA            OMAHA NE             28   M    19/57   3:22:35  7:44 3:22:16 
  141 STEVEN MARTIN          LINCOLN NE           44   M    34/120  3:22:46  7:45 3:22:23 
  142 ROBERT CHRISTOPHER     REHOBOTH MA          48   M    20/88   3:22:58  7:45 3:22:42 
  143 PAUL WAGNER            TOPEKA KS            44   M    35/120  3:22:59  7:45 3:22:41 
  144 HOLLY SCOTT            DOVER DE             43   F     5/54   3:23:13  7:46 3:23:06 
  145 BRENDA PESCHEL         AXTELL KS            38   F     2/39   3:23:31  7:46 3:23:20 
  146 AMY SAS                N. NEW HOPE MN       25   F     2/41   3:23:36  7:46 3:23:30 
  147 CARRIE GLOUDEMANS      LINCOLN NE           20   F     3/38   3:23:52  7:47 3:22:42 
  148 JEFF KREJCI            MOVILLE IA           43   M    36/120  3:23:54  7:47 3:22:42 
  149 DARRYL STILLSON        BROKEN ARROR OK      46   M    21/88   3:24:09  7:48 3:23:58 
  150 DAVID BAKER            PUEBLO CO            46   M    22/88   3:24:24  7:48 3:24:06 
  151 JOSEPH OLLERBIDEZ      SAN ANTONIO TX       37   M    26/99   3:24:27  7:48 3:23:09 
  152 KJERSTEN WELCH         SIOUX CITY IA        33   F     3/35   3:25:02  7:50 3:24:41 
  153 PATRICK SCHWEBACH      SIOUX FALLS SD       36   M    27/99   3:25:10  7:50 3:24:50 
  154 DERRICK PAUL STOLEE    LINCOLN NE           19   M     1/4    3:25:49  7:51 3:25:44 
  155 ALLIE LAWLER           STAMFORD CT          34   F     4/35   3:25:51  7:52 3:25:46 
  156 GREG MOUSEL            JUNIATA NE           32   M    17/79   3:26:02  7:52 3:25:37 
  157 RONNIE WILSON          OZARK MO             57   M     2/44   3:26:11  7:52 3:25:54 
  158 TJ KASPAR              DENVER CO            24   M     7/33   3:26:35  7:53 3:26:08 
  159 LONNIE SMITH           ANDERSON IN          46   M    23/88   3:26:37  7:53 3:26:31 
  160 KEITH PANZER           AURORA CO            45   M    24/88   3:26:46  7:54 3:26:44 
  161 KATHERINE FOREHAND     CHARLOTTE NC         31   F     5/35   3:26:48  7:54 3:26:30 
  162 MARTHA SWATT-ROBISON   SHERIDAN WY          41   F     6/54   3:26:49  7:54 3:26:37 
  163 JOHN KEEL              STONE MOUNTAIN GA    35   M    28/99   3:27:08  7:54 3:26:49 
  164 TROY SWARTZ            MCCOOK NE            34   M    18/79   3:27:18  7:55 3:26:43 
  165 BERNADETT SEMSON-HUSTO CAPE GIRARDEAU MO    47   F     2/20   3:27:30  7:55 3:26:31 
  166 SCOTT HAUG             CLARKSON NE          25   M    20/57   3:27:38  7:56 3:27:34 
  167 CHRIS CORLIS           CASPER WY            43   M    37/120  3:27:40  7:56 3:26:55 
  168 MARKR ELLIS            KEARNEY NE           37   M    29/99   3:27:56  7:56 3:27:28 
  169 LARRY HARDING JR       ARVADA CO            40   M    38/120  3:28:00  7:56 3:27:33 
  170 JIM EARL               MONTGOMERY AL        34   M    19/79   3:28:11  7:57 3:28:04 
  171 MICHAEL DORNBUSCH      FAIRWAY KS           38   M    30/99   3:28:38  7:58 3:27:49 
  172 RUSSELL STANCZYK       GARLAND NE           40   M    39/120  3:28:59  7:59 3:28:52 
  173 LOGAN SCARBROUGH       SUGAR CREEK MO       44   M    40/120  3:29:10  7:59 3:28:06 
  174 BILL MCKAY             JUNIATA NE           52   M    11/58   3:29:24  8:00 3:29:11 
  175 TOM LOUDEN             FAIRFIELD IA         47   M    25/88   3:29:46  8:01 3:29:15 
  176 WILLIAM JOHNSON        HOLT MI              53   M    12/58   3:29:47  8:01 3:29:35 
  177 JOHN BUTTRAM           TUCSON AZ            46   M    26/88   3:29:49  8:01 3:29:41 
  178 KURT MCCALLUM          GRAND ISLAND NE      37   M    31/99   3:30:18  8:02 3:29:45 
  179 TERRY KAMINO           OMAHA NE             43   M    41/120  3:30:21  8:02 3:30:00 
  180 DAN VOLK               OMAHA NE             26   M    21/57   3:30:29  8:02 3:30:04 
  181 CHRISTOPHER BIKUS      OMAHA NE             34   M    20/79   3:30:38  8:03 3:29:14 
  182 MARY LOU BARRETT       OMAHA NE             44   F     7/54   3:30:40  8:03 3:30:29 
  183 MARLIN CONRAD          NORTH YARMOUTH ME    51   M    13/58   3:30:41  8:03 3:30:26 
  184 MICHELLE SCHMIDT       LINCOLN NE           27   F     3/41   3:30:42  8:03 3:29:19 
  185 MICHAEL DEHART         KANSAS CITY MO       47   M    27/88   3:30:59  8:03 3:30:01 
  186 BRIAN YUEILL           OMAHA NE             35   M    32/99   3:31:00  8:03 3:30:17 
  187 BRAD BYRD              OMAHA NE             20   M     8/33   3:31:14  8:04 3:29:24 
  188 TROY MASON             OMAHA NE             41   M    42/120  3:31:16  8:04 3:30:56 
  189 RANDALL WILSON         DES MOINES IA        54   M    14/58   3:31:25  8:04 3:31:01 
  190 JANET PARK             LINCOLN NE           40   F     8/54   3:31:26  8:04 3:31:17 
  191 MIKE CIMINO            FORT CALHOUN NE      42   M    43/120  3:31:40  8:05 3:30:51 
  192 ERIC TROUT             FREMONT NE           33   M    21/79   3:31:47  8:05 3:31:27 
  193 RICHARD HESKETH        KANSAS CITY MO       48   M    28/88   3:31:52  8:05 3:30:39 
  194 KEN REED-BOULEY        OMAHA NE             36   M    33/99   3:31:55  8:05 3:31:44 
  195 DUDLEY BLAUWET         LOUISVILLE CO        50   M    15/58   3:32:11  8:06 3:31:27 
  196 MICHAEL MCCARTHY       OMAHA NE             29   M    22/57   3:32:17  8:06 3:31:49 
  197 KEVIN KENNEDY          OFFUTT AFB NE        47   M    29/88   3:32:23  8:06 3:32:02 
  198 JON DREIBELBIS         DES MOINES IA        34   M    22/79   3:32:25  8:07 3:32:10 
  199 TOM DETORE             UNADILLA NE          56   M     3/44   3:32:46  8:07 3:32:34 
  200 CHAD BRICKER           MCCOOK NE            35   M    34/99   3:33:09  8:08 3:32:18 
  201 REYNALDO MARTINEZ      CHEYENNE WY          42   M    44/120  3:33:16  8:09 3:31:17 
  202 DAVID DURNING          EAST GREENWICH RI    36   M    35/99   3:33:16  8:09 3:33:00 
  203 THOMAS MILLER          LINCOLN NE           23   M     9/33   3:33:29  8:09 3:32:11 
  204 JULIA MARTINUSEN       DES MOINES IA        45   F     3/20   3:33:38  8:09 3:33:02 
  205 TOM TRYNER             OMAHA NE             41   M    45/120  3:33:40  8:09 3:33:06 
  206 JEFF POWER             OMAHA NE             50   M    16/58   3:33:44  8:10 3:33:41 
  207 DEAN WARRAS            SIOUX CITY IA        35   M    36/99   3:33:51  8:10 3:33:23 
  208 EDWARD MCLAUGHLIN      LAKEWOOD CO          48   M    30/88   3:33:58  8:10 3:33:25 
  209 STEPHANIE GROATHOUSE   URBANDALE IA         32   F     6/35   3:34:18  8:11 3:33:35 
  210 TIM THIES              SIOUX FALLS SD       44   M    46/120  3:34:21  8:11 3:34:11 
  211 DARREN SIEKMAN         BENNINGTON NE        37   M    37/99   3:34:24  8:11 3:33:54 
  212 STEVEN SCHULTE         LINCOLN NE           39   M    38/99   3:34:35  8:12 3:34:28 
  213 JERRY BRUMFIELD        SLIDELL LA           57   M     4/44   3:34:52  8:12 3:34:20 
  214 MARK HOPSON            OMAHA NE             34   M    23/79   3:34:58  8:12 3:34:27 
  215 WENDELL ROBISON        SHERIDAN WY          52   M    17/58   3:34:59  8:12 3:34:48 
  216 SCOTT STERRETT         HUDSON IA            35   M    39/99   3:35:06  8:13 3:34:24 
  217 TERRY YARIAN           BOARDMAN, OH OH      51   F     1/15   3:35:24  8:13 3:35:15 
  218 THOMAS HANSEN          OMAHA NE             34   M    24/79   3:35:26  8:13 3:35:07 
  219 ASHRIEL MAGEE          DENVER CO            26   F     4/41   3:35:39  8:14 3:34:50 
  220 KEN CHRISTESON         GLADSTONE MO         50   M    18/58   3:35:48  8:14 3:35:14 
  221 RAUL CERON             SPRINGFIELD MO       50   M    19/58   3:35:54  8:15 3:35:38 
  222 ALLEN DAVIS            BEAVER DAM KY        39   M    40/99   3:35:55  8:15 3:35:14 
  223 JAY MINNICK            OMAHA NE             39   M    41/99   3:36:03  8:15 3:35:18 
  224 MARTY BERGE            LINCOLN NE           44   M    47/120  3:36:11  8:15 3:35:58 
  225 JOSHUA HILL            TUCSON AZ            25   M    23/57   3:36:28  8:16 3:36:15 
  226 MAURICE KELLEHER       CARMEL ME            45   M    31/88   3:36:29  8:16 3:35:46 
  227 TOM LARSON             LINCOLN NE           49   M    32/88   3:36:34  8:16 3:35:35 
  228 SAM GUESS              BENTONVILLE AR       34   M    25/79   3:36:38  8:16 3:36:26 
  229 DANIEL BRUNO           AURORA CO            33   M    26/79   3:36:59  8:17 3:36:21 
  230 CHRISTY STRAKA         OMAHA NE             35   F     3/39   3:37:18  8:18 3:36:27 
  231 DONALD JR KOSTECKA     GLENCOE MN           43   M    48/120  3:37:21  8:18 3:37:17 
  232 JONATHAN ROBINSON      OREM UT              58   M     5/44   3:37:22  8:18 3:37:13 
  233 MATT GREENBERG         WESTMINSTER CO       28   M    24/57   3:37:23  8:18 3:36:41 
  234 DONALD DAVIS           KILN MS              27   M    25/57   3:37:36  8:18 3:37:28 
  235 NICOLE HALL            LAWRENCE KS          19   F     1/6    3:37:38  8:19 3:36:47 
  236 LAURA WALHAUG          LINCOLN NE           24   F     4/38   3:37:53  8:19 3:37:41 
  237 SCOTT GIDCOMB          SAVOY IL             39   M    42/99   3:37:55  8:19 3:36:46 
  238 MARK PATTON            LINCOLN NE           40   M    49/120  3:38:02  8:19 3:36:51 
  239 TIM PIEPER             LINCOLN NE           41   M    50/120  3:38:09  8:20 3:37:43 
  240 MIKE HUGGENBERGER      FORT CALHOUN NE      54   M    20/58   3:38:20  8:20 3:37:33 
  241 MARCELO CASENOVE       GODDARD KS           42   M    51/120  3:38:26  8:20 3:36:47 
  242 RUSSELL VIRUS          LINCOLN NE           41   M    52/120  3:38:48  8:21 3:38:17 
  243 ANDREW DETAVERNIER     OMAHA NE             31   M    27/79   3:38:49  8:21 3:38:08 
  244 BRIAN BAKER            LENEXA KS            39   M    43/99   3:39:01  8:22 3:38:15 
  245 NICOLE GLEASON         OMAHA NE             20   F     5/38   3:39:08  8:22 3:37:44 
  246 DENNIS POPE            WAHOO NE             32   M    28/79   3:39:12  8:22 3:38:59 
  247 DAVID MCMANAMA         HEBRON KY            29   M    26/57   3:39:16  8:22 3:38:44 
  248 KAREN BESTUL           LINCOLN NE           61   F     1/5    3:39:17  8:22 3:38:59 
  249 KENDELL KOEHN          FIRTH NE             44   M    53/120  3:39:17  8:22 3:38:51 
  250 WILLIAM BRAYMAN        REPUBLIC MO          47   M    33/88   3:39:23  8:23 3:38:20 
  251 JOHN CROTWELL          HATTIESBURG MS       44   M    54/120  3:39:29  8:23 3:39:21 
  252 TIMOTHY MCCUTCHEON     OLATHE KS            39   M    44/99   3:39:40  8:23 3:38:49 
  253 DARREN MINNEMAN        BLOOMINGTON IN       34   M    29/79   3:39:49  8:24 3:39:29 
  254 SEAN AKERS             OMAHA NE             38   M    45/99   3:39:49  8:24 3:39:04 
  255 MELITA REINEKE         OMAHA NE             29   F     5/41   3:39:50  8:24 3:38:25 
  256 GREG JUDGE             RENTON WA            55   M     6/44   3:39:52  8:24 3:39:19 
  257 PHILLIP WARNER         OMAHA NE             32   M    30/79   3:40:02  8:24 3:38:54 
  258 THOMAS BROWN           FREMONT NE           36   M    46/99   3:40:03  8:24 3:38:39 
  259 LES DEAN WILKERSON     HOLTON KS            32   M    31/79   3:40:06  8:24 3:38:22 
  260 DAN ADAMS              FLAGSTAFF AZ         41   M    55/120  3:40:11  8:24 3:39:32 
  261 OLGA BARANNIKOVA       WEST LAFAYETTE IN    31   F     7/35   3:40:13  8:24 3:39:45 
  262 PAUL ECKERSON          LINCOLN NE           55   M     7/44   3:40:28  8:25 3:39:54 
  263 BONNIE ETNYRE          PFLUGERVILLE TX      34   F     8/35   3:40:28  8:25 3:39:22 
  264 BOB RENNER             BRAINARD NE          47   M    34/88   3:40:38  8:25 3:39:12 
  265 JERRY BROWN            W ST PAUL MN         53   M    21/58   3:40:39  8:25 3:39:42 
  266 BRENDA HENDRICKSEN     HUNTINGTON BEACH CA  33   F     9/35   3:40:48  8:26 3:40:19 
  267 ERIC COPELAND          ORANGE CITY IA       24   M    10/33   3:41:02  8:26 3:39:00 
  268 JIM ELLIS              LAKEWOOD CO          19   M     2/4    3:41:02  8:26 3:38:59 
  269 JASON BABCOCK          WAVERLY NE           32   M    32/79   3:41:18  8:27 3:41:08 
  270 MARY O'BRIEN           SIOUX CITY IA        41   F     9/54   3:41:23  8:27 3:41:02 
  271 ERIK LEEDS             READING PA           30   M    33/79   3:41:33  8:27 3:39:44 
  272 TOM ANDERSON           OMAHA NE             48   M    35/88   3:41:39  8:28 3:40:14 
  273 RON CHRISTEN           CRAWFORDVILLE FL     58   M     8/44   3:41:43  8:28 3:40:52 
  274 KEVIN BRUNS            PLYMOUTH MN          37   M    47/99   3:41:55  8:28 3:41:02 
  275 CHRISTOPHER SANDERSON  OLATHE KS            34   M    34/79   3:41:56  8:28 3:40:01 
  276 MICHAEL HAGEN          SALINA KS            28   M    27/57   3:42:00  8:28 3:41:23 
  277 RODNEY EROSKY          BRIGHTON CO          45   M    36/88   3:42:04  8:29 3:41:25 
  278 SCOTT LUBIN            ANCHORAGE AK         38   M    48/99   3:42:10  8:29 3:41:59 
  279 BRIAN BURMASTER        CHESTERFIELD MO      47   M    37/88   3:42:13  8:29 3:41:30 
