LINCOLN TRACK CLUB
LINCOLN, NEBRASKA
Home of the Lincoln Marathon & Half Marathon (May 6, 2012)  - Registration Opens December 2011

Pace Calculator

  Results     Calendar    Pictures    Comments

Links

MAIN

RESULTS

ABOUT LTC

MEMBERSHIP

LTC RACES
>

State Farm

>

Novartis

Mayor's Run

>

Marathon

>

Havelock

>

Lincoln Mile

>

Thunder

>

Buffalo

>

Governor's Cup

 

Holiday Run

CALENDAR

Kids Grand Prix

GROUP RUNS

COMMENTS

Congratulations Finishers!!! The below are the official results of the 2005 Lincoln Marathon. 

                                LINCOLN MARATHON
                               Lincoln Track Club
                         Lincoln, Nebraska  May 1, 2005

Place Name                      City                Age Sex   Div/Tot  GunTime  Pace ChipTime 
===== ========================= =================== === === ========== ======= ===== ======== 
    1  GANNON WHITE             GREELEY CO           29   M     1/74   2:30:57  5:46 2:30:57 
    2  SHANNON STENGER          PAPILLION NE         26   M     2/74   2:31:59  5:48 2:31:58 
    3  MISGINA KIFLEYESUS       KANSAS CITY MO       31   M     1/80   2:32:48  5:50 2:32:47 
    4  TROY HARRISON            HUSTONTOWN PA        29   M     3/74   2:35:12  5:56 2:35:11 
    5  GREG WORLEY              PAPILLION NE         38   M     1/97   2:37:00  6:00 2:36:58 
    6  TIMOTHY VANDERVLUGT      ALBANY OR            40   M     1/123  2:37:42  6:01 2:37:41 
    7  WILLIAM BOLHKE           ST CROIX VI          26   M     4/74   2:39:21  6:05 2:39:19 
    8  SEAN NIXON               BEND OR              34   M     2/80   2:39:26  6:05 2:39:25 
    9  CLAY BIRD                BOZEMAN MT           28   M     5/74   2:39:43  6:06 2:39:40 
   10  JORGE ZUNIGA             WALTON NE            25   M     6/74   2:44:46  6:18 2:44:45 
   11  JAMES BRESETTE           CLINTON AR           44   M     2/123  2:45:23  6:19 2:45:21 
   12  CHRISTOPHER S. LARSON    HONOLULU HI          31   M     3/80   2:46:33  6:22 2:46:33 
   13  ALCIDES COLON            COAMO PR             40   M     3/123  2:47:01  6:23 2:47:00 
   14  TEDDY RANDALL MITCHELL   ALBUQUERQUE NM       33   M     4/80   2:47:19  6:23 2:47:18 
   15  WHITNEY MILLER           FISHERS IN           36   M     2/97   2:47:23  6:24 2:47:22 
   16  TYRELL HEATON            SIOUX FALLS SD       30   M     5/80   2:47:24  6:24 2:47:21 
   17  MICHAEL WESTERN          WAVERLY IA           26   M     7/74   2:47:30  6:24 2:47:24 
   18  MICHAEL J MILLINGTON     TULSA OK             33   M     6/80   2:47:59  6:25 2:47:55 
   19  MICHAEL STREFF           CUSTER SD            40   M     4/123  2:48:05  6:25 2:48:03 
   20  MICHAEL BERGQUIST        AIRWAY HEIGHTS WA    32   M     7/80   2:48:44  6:27 2:48:42 
   21  JEFFREY LINGWALL         SCOTTSBLUFF NE       40   M     5/123  2:48:52  6:27 2:48:51 
   22  JASON KIRCH              SAUK CITY WI         25   M     8/74   2:49:29  6:28 2:49:18 
   23  JEFF OLIVE               PEACHTREE CITY GA    37   M     3/97   2:49:41  6:29 2:49:38 
   24  CHRISTY NIELSEN          COUNCIL BLUFFS IA    29   F     1/40   2:49:51  6:29 2:49:50 
   25  PAUL W LAYMON            LEXINGTON SC         42   M     6/123  2:50:01  6:30 2:50:00 
   26  MICHAEL JOHN MCDANIEL    RAPID CITY SD        26   M     9/74   2:51:09  6:32 2:50:55 
   27  ERIC PETERSEN            HOLLADAY UT          39   M     4/97   2:52:20  6:35 2:52:18 
   28  DARRIN PATER             ADRIAN MN            39   M     5/97   2:52:32  6:35 2:52:29 
   29  LAURA SEIMS              GREAT LAKES IL       33   F     1/45   2:53:02  6:36 2:52:57 
   30  CURT CAREY               SPENCER IN           41   M     7/123  2:53:52  6:38 2:53:49 
   31  KEITH ABELS              WORTHINGTON MN       43   M     8/123  2:55:12  6:41 2:55:09 
   32  JAMES ZWIEFEL            SOUTH ST PAUL MN     29   M    10/74   2:55:35  6:42 2:55:33 
   33  TROY FROST               CLANCY MT            39   M     6/97   2:55:45  6:43 2:55:42 
   34  TIM HYDE                 ELLENSBURG WA        40   M     9/123  2:56:22  6:44 2:56:15 
   35  MATT SWANWICK            LENEXA KS            29   M    11/74   2:56:41  6:45 2:56:28 
   36  JOHN MCVAY               OMAHA NE             26   M    12/74   2:56:49  6:45 2:56:46 
   37  TRENT SINNETT            WEST LAFAYETTE IN    43   M    10/123  2:57:03  6:46 2:56:59 
   38  RAFAEL RIVAS             COAMO PR             50   M     1/67   2:57:06  6:46 2:57:03 
   39  CHRISTOPHER MASADA       LINCOLN NE           43   M    11/123  2:57:09  6:46 2:57:04 
   40  JR. DALLAS R. WORKMAN    SALT LAKE CITY UT    55   M     1/38   2:57:25  6:46 2:57:22 
   41  VICTOR CUEVAS            LAS MARIAS PR        50   M     2/67   2:57:50  6:47 2:57:50 
   42  JASON MORITZ             SUTTON NE            27   M    13/74   2:57:57  6:48 2:57:47 
   43  PATRICK CAULFIELD        OMAHA NE             32   M     8/80   2:58:07  6:48 2:58:04 
   44  DAVID MEYER              COLORADO SPRINGS CO  44   M    12/123  2:58:15  6:48 2:58:11 
   45  LUKE CHARPENTRER         ST PAUL MN           39   M     7/97   2:58:15  6:48 2:58:10 
   46  GEORGE GRAFF             SANTA CLARA UT       46   M     1/97   2:58:26  6:49 2:58:22 
   47  JON PATRICK GERDEL       TOPEKA KS            25   M    14/74   2:58:27  6:49 2:58:19 
   48  CHRIS GLATT              OVERLAND PARK KS     47   M     2/97   2:58:32  6:49 2:58:29 
   49  STAN FERGUSON            CONWAY AR            41   M    13/123  2:58:35  6:49 2:58:30 
   50  TOM JACKSON              O'FALLON IL          36   M     8/97   2:58:38  6:49 2:58:33 
   51  TONY ECKEL               BELLEVUE NE          37   M     9/97   2:58:46  6:50 2:58:40 
   52  LUIS DIAZ                JAYUYA PR            47   M     3/97   2:58:50  6:50 2:58:49 
   53  KENNETH V SNYDER         LINCOLN NE           51   M     3/67   2:58:59  6:50 2:58:49 
   54  MICHAEL ZEIGLE           SUN PRAIRIE WI       53   M     4/67   2:59:23  6:51 2:59:20 
   55  ROSS SHALES              METAIRIE LA          41   M    14/123  2:59:23  6:51 2:59:20 
   56  ZACH DOLEN               LINCOLN NE           20   M     1/36   2:59:41  6:52 2:59:20 
   57  KEVIN GUINEE             SALEM MA             47   M     4/97   2:59:43  6:52 2:59:31 
   58  ERIC SCHUMACHER          BRISTOW VA           42   M    15/123  2:59:43  6:52 2:59:38 
   59  JAMES BRABBS             GRISWOLD IA          41   M    16/123  3:00:44  6:54 3:00:37 
   60  MONTY STEFFENS           SARTELL MN           46   M     5/97   3:01:06  6:55 3:00:57 
   61  DANIEL H HUFFMAN         KEARNEY NE           21   M     2/36   3:01:08  6:55 3:00:56 
   62  KENNETH D HENDRICK       BEAVERCREEK OH       49   M     6/97   3:01:17  6:55 3:00:33 
   63  JOHN O'MALLEY            OMAHA NE             44   M    17/123  3:02:07  6:57 3:01:54 
   64  RAYMOND HAMMOND          LEXINGTON SC         40   M    18/123  3:02:56  6:59 3:02:41 
   65  TODD NOTT                PLATTSMOUTH NE       41   M    19/123  3:03:04  6:59 3:03:01 
   66  PAUL BRAUNSCHWEILER      OMAHA NE             53   M     5/67   3:03:12  7:00 3:03:11 
   67  PAUL SCHOENLAUB          ST JOSEPH MO         45   M     7/97   3:03:14  7:00 3:03:09 
   68  BRAD RHODEN              TOPEKA KS            52   M     6/67   3:03:26  7:00 3:03:24 
   69  JEFFREY FROUDE           FAYETTEVILLE AR      25   M    15/74   3:04:07  7:02 3:04:03 
   70  RUSSELL HOYER            VORHEESVILLE NY      44   M    20/123  3:04:18  7:02 3:04:15 
   71  DANIEL CURTIS            LEXINGTON SC         32   M     9/80   3:04:38  7:03 3:04:30 
   72  ROY WHITE                OMAHA NE             41   M    21/123  3:04:57  7:04 3:04:54 
   73  VALERIE GORTMAKER        LINCOLN NE           29   F     2/40   3:05:13  7:04 3:05:08 
   74  SHANE GARLING            ANCHORAGE AK         33   M    10/80   3:05:45  7:06 3:05:39 
   75  DON LARSEN               SPOKANE WA           37   M    10/97   3:06:05  7:06 3:05:51 
   76  SCOTT FORKENBROCK        LAWRENCE KS          34   M    11/80   3:06:24  7:07 3:06:03 
   77  PHILIP R. DEMONTIGNY     MCMINNVILLE OR       34   M    12/80   3:06:39  7:08 3:06:31 
   78  LOUIS LONGHENRY          CARDINGTON OH        31   M    13/80   3:06:54  7:08 3:06:48 
   79  JOSH BRANDL              OMAHA NE             25   M    16/74   3:06:59  7:08 3:06:58 
   80  DOUGLAS KAAIHUE          ANCHORAGE AK         44   M    22/123  3:07:21  7:09 3:07:13 
   81  JOHN DEPRIEST            SIOUX CITY IA        38   M    11/97   3:07:26  7:09 3:07:19 
   82  JEFF JOINER              ORANGE CITY IA       32   M    14/80   3:07:27  7:09 3:07:19 
   83  KERRY MCDERMOTT          LINCOLN NE           47   M     8/97   3:08:03  7:11 3:08:00 
   84  JOSHUA LIEN              RAPID CITY SD        26   M    17/74   3:08:12  7:11 3:07:09 
   85  AMANDA BARON-FRITTS      LINCOLN NE           43   F     1/36   3:08:12  7:11 3:08:08 
   86  DAN GILLIATT             WINTERSET IA         26   M    18/74   3:09:12  7:13 3:09:01 
   87  JOHN ZIMMERMAN           APPLE VALLEY MN      32   M    15/80   3:09:29  7:14 3:09:27 
   88  JOHN PLUNKETT            SLIDELL LA           40   M    23/123  3:09:31  7:14 3:09:19 
   89  MICHAEL HAMILTON         CEDAR FALLS IA       26   M    19/74   3:10:30  7:16 3:10:17 
   90  BLAKE UHL                ST SIMONS ISLAND GA  39   M    12/97   3:11:30  7:19 3:11:24 
   91  DAVID W PETERS           LINCOLN NE           50   M     7/67   3:11:45  7:19 3:11:32 
   92  ROBERT MYINT             KANEOHE HI           40   M    24/123  3:11:52  7:20 3:11:27 
   93  BARRY KNOPIK             LINCOLN NE           41   M    25/123  3:12:01  7:20 3:11:48 
   94  BRIAN C. COOK            GRAND ISLAND NE      35   M    13/97   3:12:25  7:21 3:12:17 
   95  CHAD BRADY               SIOUX CITY IA        33   M    16/80   3:12:36  7:21 3:12:33 
   96  MICHAEL WHITE            EVERETT WA           40   M    26/123  3:12:39  7:21 3:12:30 
   97  JON FRANCIS              SIOUX FALLS SD       23   M     3/36   3:12:55  7:22 3:12:53 
   98  MICHAEL GOODWIN          BEATRICE NE          23   M     4/36   3:12:55  7:22 3:12:40 
   99  THOMAS MILLER            LINCOLN NE           24   M     5/36   3:13:02  7:22 3:12:34 
  100  ULRICH WILKE             HALTERN 45721 DEU    41   M    27/123  3:13:30  7:23 3:12:38 
  101  MICHAEL KABELA           NORTH LIBERTY IA     38   M    14/97   3:13:32  7:23 3:13:13 
  102  MARK CRISMAN             MANHATTAN KS         41   M    28/123  3:13:35  7:23 3:13:32 
  103  JACOB JAERGER            SIOUX CITY IA        29   M    20/74   3:13:42  7:24 3:13:22 
  104  THEODORE BERTOT          AUBURN NY            36   M    15/97   3:13:45  7:24 3:13:19 
  105  TIM DOLAN                OMAHA NE             34   M    17/80   3:13:53  7:24 3:13:34 
  106  ROMON GARCIA             JUANA DIAZ PR        50   M     8/67   3:14:07  7:25 3:14:04 
  107  JENNIFER SHERWOOD        CRETE NE             22   F     1/40   3:14:49  7:26 3:14:40 
  108  MICHAEL COMPTON          KAILUA HI            43   M    29/123  3:15:23  7:28 3:14:59 
  109  DENNIS L. FISHER         NORMANTOWN WV        31   M    18/80   3:15:31  7:28 3:15:11 
  110  EDGAR KIMSEY             AIEA HI              44   M    30/123  3:15:32  7:28 3:15:07 
  111  RONALD CLOUTIER          ASSONET MA           37   M    16/97   3:16:04  7:29 3:15:54 
  112  JOSEPH OLLERBIDEZ        SAN ANTONIO TX       38   M    17/97   3:16:09  7:29 3:14:59 
  113  JASON LITTLE OWL         TELL CITY IN         24   M     6/36   3:16:17  7:30 3:16:13 
  114  TERRY THIEM              MOSELEY VA           39   M    18/97   3:16:22  7:30 3:16:04 
  115  RICK KLINGER             CEDAR RAPIDS IA      42   M    31/123  3:16:32  7:30 3:15:40 
  116  PETER SCHWANKE           WESTFIELD CENTER OH  37   M    19/97   3:16:34  7:30 3:16:29 
  117  MICHAEL PEAK             KEARNEY NE           44   M    32/123  3:16:39  7:31 3:16:33 
  118  GARY JULIN               OMAHA NE             58   M     2/38   3:16:40  7:31 3:16:39 
  119  CONRAD WOERNER           LINCOLN NE           53   M     9/67   3:16:41  7:31 3:16:30 
  120  GREGG WHISLER            MIDLOTHIAN VA        44   M    33/123  3:17:45  7:33 3:17:29 
  121  ROBB CAMPBELL            PLATTSMOUTH NE       31   M    19/80   3:18:04  7:34 3:17:56 
  122  KJERSTEN WELCH           SIOUX CITY IA        34   F     2/45   3:18:06  7:34 3:17:26 
  123  CHRIS GRUPE              RICHFIELD MN         34   M    20/80   3:18:15  7:34 3:18:13 
  124  RYAN SWEENEY             LINCOLN NE           23   M     7/36   3:18:43  7:35 3:18:25 
  125  JEFF VASINA              COLUMBUS NE          30   M    21/80   3:18:47  7:35 3:18:41 
  126  JOHN D. MCCANN           OMAHA NE             34   M    22/80   3:19:07  7:36 3:18:53 
  127  NATHAN STOUT             OVERLAND PARK KS     43   M    34/123  3:19:29  7:37 3:19:06 
  128  RICKY UTLEY              CONWAY AR            37   M    20/97   3:19:35  7:37 3:19:28 
  129  BRANDON DESH             LINCOLN NE           25   M    21/74   3:19:46  7:38 3:19:30 
  130  DAVID BECK               ARLINGTON TX         38   M    21/97   3:19:56  7:38 3:19:42 
  131  GUY BODEN                LINCOLN NE           43   M    35/123  3:20:00  7:38 3:19:54 
  132  DAN VOLK                 OMAHA NE             27   M    22/74   3:20:11  7:39 3:19:48 
  133  MARLA RHODEN             TOPEKA KS            49   F     1/19   3:20:14  7:39 3:20:11 
  134  MAX WHITE                ALBANY OR            54   M    10/67   3:20:29  7:39 3:20:21 
  135  ROBERT LANDOS            PRAIRIEVILLE LA      24   M     8/36   3:20:59  7:40 3:20:54 
  136  SCOTT COSTON             LAWRENCE KS          42   M    36/123  3:21:27  7:41 3:20:47 
  137  SEAN CONROY              NEW ORLEANS LA       36   M    22/97   3:22:02  7:43 3:21:42 
  138  JULIAN BRASE             LAVISTA NE           30   M    23/80   3:22:30  7:44 3:21:11 
  139  SHANE J BURR             OMAHA NE             24   M     9/36   3:22:32  7:44 3:22:00 
  140  CHAD MITCHELL            OMAHA NE             37   M    23/97   3:22:44  7:44 3:22:18 
  141  ROBERTO GONZALES         BAYARD NE            49   M     9/97   3:22:58  7:45 3:22:26 
  142  JEFF TORDOFF             OMAHA NE             42   M    37/123  3:23:33  7:46 3:22:49 
  143  TERRY SCEPUREK           LITTLE FALLS MN      28   M    23/74   3:23:33  7:46 3:23:17 
  144  ALLEN MALAISE            WATERLOO IA          40   M    38/123  3:23:35  7:46 3:23:09 
  145  SCOTT GARDNER            WYOMING MN           43   M    39/123  3:23:51  7:47 3:23:19 
  146  JUSTUS PETERS            OMAHA NE             29   M    24/74   3:23:53  7:47 3:23:51 
  147  WILLIAM EAKIN            LAWRENCE KS          49   M    10/97   3:24:15  7:48 3:23:34 
  148  BRIAN HARRIFELD          LINCOLN NE           46   M    11/97   3:24:38  7:49 3:24:19 
  149  CHAD PATTON              OMAHA NE             32   M    24/80   3:24:46  7:49 3:24:21 
  150  RANDY L RAYMOND          BLAIR NE             47   M    12/97   3:24:48  7:49 3:23:16 
  151  GREG MURPHY              OLATHE KS            45   M    13/97   3:25:17  7:50 3:24:44 
  152  ROBBIE BLOCK             OMAHA NE             31   M    25/80   3:25:35  7:51 3:24:24 
  153  TROY SWARTZ              MCCOOK NE            35   M    24/97   3:25:51  7:52 3:24:44 
  154  SHANNON SWARTZ           LEXINGTON NE         29   M    25/74   3:25:51  7:52 3:24:44 
  155  SHELDON SHELL TRACK      MANDAN ND            31   M    26/80   3:25:58  7:52 3:25:39 
  156  RICHARD HESKETH          KANSAS CITY MO       49   M    14/97   3:26:00  7:52 3:25:03 
  157  TOBIN D. EHLERS          OMAHA NE             43   M    40/123  3:26:04  7:52 3:25:24 
  158  STEVE SCHULTE            LINCOLN NE           40   M    41/123  3:26:11  7:52 3:26:07 
  159  DAVID DURNING            WEST WARWICK RI      37   M    25/97   3:26:17  7:53 3:26:07 
  160  MATT J MILLER            IOWA CITY IA         30   M    27/80   3:26:22  7:53 3:25:33 
  161  BRENDA PESCHEL           AXTELL KS            39   F     1/42   3:26:22  7:53 3:26:05 
  162  JEFF GUZI                BOISE ID             45   M    15/97   3:27:22  7:55 3:27:16 
  163  RICHARD PALMER           SHORELINE WA         45   M    16/97   3:27:30  7:55 3:26:46 
  164  TODD MCQUISTAN           LINCOLN NE           22   M    10/36   3:27:31  7:55 3:27:08 
  165  KYLE BEACOM              LINCOLN NE           21   M    11/36   3:27:40  7:56 3:27:18 
  166  JONATHAN LINK            DUBLIN OH            29   M    26/74   3:27:45  7:56 3:27:28 
  167  MARK KNUTH               LINCOLN NE           48   M    17/97   3:27:47  7:56 3:26:50 
  168  JON COSTA                LIBERTY MO           31   M    28/80   3:27:47  7:56 3:27:31 
  169  ERICK STUDENICKA         CARSON CITY NV       39   M    26/97   3:27:54  7:56 3:27:49 
  170  STANLEY HUP              NORTHFIELD MN        50   M    11/67   3:27:59  7:56 3:27:44 
  171  SAMANTHA WICKARD         DES MOINES IA        18   F     1/8    3:28:01  7:56 3:27:38 
  172  MARTHA SWATT-ROBISON     SHERIDAN WY          42   F     2/36   3:28:03  7:57 3:27:55 
  173  DARRICK DANE PETERS      LINCOLN NE           20   M    12/36   3:28:04  7:57 3:27:24 
  174  SCOTT BARRETT            LINCOLN NE           26   M    27/74   3:28:15  7:57 3:27:10 
  175  CHRIS HAIRE              OMAHA NE             25   M    28/74   3:28:25  7:57 3:27:14 
  176  AARON JIROVSKY           SEWARD NE            23   M    13/36   3:28:31  7:58 3:26:14 
  177  ROBERT GALE              AUSTIN TX            38   M    27/97   3:28:41  7:58 3:28:27 
  178  KAMI ALESSANDRO          OMAHA NE             33   F     3/45   3:28:47  7:58 3:28:37 
  179  LISA COWLING             URBANDALE IA         26   F     3/40   3:28:53  7:58 3:28:38 
  180  MITCHELL INMAN           GRANGER IA           30   M    29/80   3:28:57  7:59 3:28:27 
  181  MIKE METEVIER            TOPEKA KS            40   M    42/123  3:29:02  7:59 3:28:30 
  182  BRIAN PETERSON           NEW CASTLE CA        54   M    12/67   3:29:33  8:00 3:29:31 
  183  PAUL GRINVALDS           WEST DES MOINES IA   47   M    18/97   3:29:38  8:00 3:29:18 
  184  PASCAL RENAULT           OMAHA NE             38   M    28/97   3:29:45  8:00 3:29:13 
  185  MICHAEL D SATHER         OMAHA NE             29   M    29/74   3:29:49  8:01 3:29:12 
  186  ROBERT BOEHM             KANSAS CITY MO       54   M    13/67   3:29:58  8:01 3:29:49 
  187  GREG FREESE              LINCOLN NE           45   M    19/97   3:30:20  8:02 3:29:56 
  188  DYLAN BEYER              LINCOLN NE           23   M    14/36   3:30:40  8:03 3:30:05 
  189  COREY LARSON             VERMILLION SD        27   M    30/74   3:30:48  8:03 3:30:17 
  190  MARTY BERGE              LINCOLN NE           45   M    20/97   3:30:50  8:03 3:30:26 
  191  BRIAN DONNELLY           MARYVILLE MO         18   M     1/4    3:30:56  8:03 3:30:25 
  192  JEFFREY ERICKSON         ALTOONA IA           38   M    29/97   3:31:12  8:04 3:30:49 
  193  TYLER SAVAGE             MANKATO MN           22   M    15/36   3:31:14  8:04 3:30:33 
  194  TIM SCHEIDT              OMAHA NE             30   M    30/80   3:31:28  8:04 3:30:51 
  195  MATTHEW BECK             OMAHA NE             26   M    31/74   3:31:34  8:05 3:31:07 
  196  CHRIS THOMPSON           RAYMOND NE           21   M    16/36   3:31:34  8:05 3:30:51 
  197  KEN CHRISTESON           GLADSTONE MO         51   M    14/67   3:31:42  8:05 3:30:52 
  198  JANET PARK               LINCOLN NE           41   F     3/36   3:31:48  8:05 3:31:26 
  199  CHRISTINE FANSLAU        UNDERWOOD IA         41   F     4/36   3:32:03  8:06 3:31:40 
  200  JASON TOBIAS             LAKE MILLS WI        27   M    32/74   3:32:07  8:06 3:30:33 
  201  MICHAEL DORNBUSCH        FAIRWAY KS           39   M    30/97   3:32:20  8:06 3:31:07 
  202  MARTY LYNN GARREN        TOPEKA KS            55   M     3/38   3:32:36  8:07 3:32:18 
  203  BILL MCKAY               JUNIATA NE           53   M    15/67   3:32:37  8:07 3:32:29 
  204  MICHAEL R LOUGHREY       KANSAS CITY MO       31   M    31/80   3:32:46  8:07 3:32:25 
  205  MIKE HERRERA             SANTA FE NM          45   M    21/97   3:32:54  8:08 3:32:50 
  206  MIKE HUGGENBERGER        FORT CALHOUN NE      55   M     4/38   3:33:04  8:08 3:32:58 
  207  JULIE HERRMANN           KEARNEY NE           27   F     4/40   3:33:06  8:08 3:32:34 
  208  GREG HENNES              DERBY KS             45   M    22/97   3:33:14  8:08 3:33:08 
  209  ROBERT WOHLGEMUTH        LINCOLN NE           41   M    43/123  3:33:40  8:09 3:32:49 
  210  SANDY LEIFERMAN          PANORA IA            34   F     4/45   3:33:52  8:10 3:32:21 
  211  MICHAEL PIOTROWSKI       CHICAGO RIDGE IL     44   M    44/123  3:34:06  8:10 3:33:27 
  212  DAVID J SHINER           ST PETE FL           33   M    32/80   3:34:22  8:11 3:34:14 
  213  DOUG ANDERSON            WICHITA KS           49   M    23/97   3:34:26  8:11 3:34:20 
  214  THOMAS BREWER            MURDOCK NE           46   M    24/97   3:34:29  8:11 3:34:29 
  215  JASON CONWAY             OWATONNA MN          33   M    33/80   3:34:57  8:12 3:34:32 
  216  DUSTIN JAMES CARDA       FARGO ND             26   M    33/74   3:35:19  8:13 3:34:37 
  217  DAVID ALLEN KEIL         OMAHA NE             37   M    31/97   3:35:22  8:13 3:35:08 
  218  JAMES MANN               VILONIA AR           38   M    32/97   3:35:34  8:14 3:35:30 
  219  ERIC HOLSTE              OMAHA NE             27   M    34/74   3:35:35  8:14 3:34:54 
  220  PETER GOLDING            AUGUSTA ME           50   M    16/67   3:35:43  8:14 3:35:38 
  221  ALAINE KNIPES            LINCOLN NE           24   F     2/40   3:36:01  8:15 3:34:33 
  222  MARK A TSCHETTER         SIOUX FALLS SD       20   M    17/36   3:36:01  8:15 3:35:05 
  223  JIM MCLAUGHLIN           ST. JOSEPH MO        50   M    17/67   3:36:03  8:15 3:35:50 
  224  PHILIP PERRONE           OMAHA NE             44   M    45/123  3:36:07  8:15 3:35:59 
  225  TROY TRONCIN             URANDALE IA          32   M    34/80   3:36:10  8:15 3:35:55 
  226  CHESTER TRUE             LINCOLN NE           47   M    25/97   3:36:10  8:15 3:35:44 
  227  JEFF SCALFARO            BLUE SPRINGS MO      36   M    33/97   3:36:16  8:15 3:36:09 
  228  DANIEL MCCARTHY          O'FALLON IL          46   M    26/97   3:36:21  8:16 3:36:15 
  229  JOANIE MARIE DERGAN      OMAHA NE             44   F     5/36   3:36:26  8:16 3:35:48 
  230  HOLLY SCOTT              DOVER DE             44   F     6/36   3:36:32  8:16 3:36:09 
  231  DAVID BAKER              PUEBLO CO            47   M    27/97   3:36:34  8:16 3:36:26 
  232  MARK ROBERT ELLIS        KEARNEY NE           38   M    34/97   3:36:39  8:16 3:36:30 
  233  DAN RASSIER              ST JOSEPH NM         49   M    28/97   3:36:43  8:16 3:36:30 
  234  ERIC C SATHER            SIOUX FALLS SD       25   M    35/74   3:36:50  8:17 3:36:14 
  235  JAY MATHEWSON            N SIOUX CITY SD      33   M    35/80   3:37:02  8:17 3:36:26 
  236  ALLEN DAVIS              BEAVER DAM KY        40   M    46/123  3:37:03  8:17 3:35:41 
  237  TAMMY HOYT-HARDERS       ELGIN NE             28   F     5/40   3:37:03  8:17 3:36:16 
  238  SCOTT GIDCOMB            SAVOY IL             40   M    47/123  3:37:04  8:17 3:36:41 
  239  ANDREW SMITH             OMAHA NE             35   M    35/97   3:37:12  8:18 3:36:22 
  240  TOM LARSON               LINCOLN NE           50   M    18/67   3:37:13  8:18 3:36:59 
  241  BOB RENNER               BRAINARD NE          48   M    29/97   3:37:15  8:18 3:36:25 
  242  SHARON STRAUSS           FLEMING CO           35   F     2/42   3:37:24  8:18 3:37:07 
  243  DAVE CUNNINGHAM          WICHITA KS           41   M    48/123  3:37:32  8:18 3:36:03 
  244  JASON HERRMANN           KEARNEY NE           29   M    36/74   3:37:37  8:18 3:37:24 
  245  JEFF J. POWER            OMAHA NE             51   M    19/67   3:37:39  8:19 3:37:37 
  246  JULIE ANN GARREN         TOPEKA KS            42   F     7/36   3:37:48  8:19 3:36:10 
  247  BILL MCCLURE             LINCOLN NE           44   M    49/123  3:37:51  8:19 3:37:34 
  248  BRIAN E MCCAFFREY        LAWRENCE KS          41   M    50/123  3:37:59  8:19 3:36:13 
  249  SUZANNE SHIELDS          ATLANTA GA           42   F     8/36   3:38:07  8:20 3:37:59 
  250  TONY GREIG               WEST LAFAYETTE IN    52   M    20/67   3:38:10  8:20 3:37:36 
  251  JASON BAKEWELL           OMAHA NE             23   M    18/36   3:38:11  8:20 3:36:46 
  252  GREG LONDON              PAPILLION NE         40   M    51/123  3:38:17  8:20 3:37:51 
  253  THOMAS WOLCOTT           BELLEVUE NE          40   M    52/123  3:38:32  8:21 3:37:13 
  254  THOMAS SPEARS            OMAHA NE             42   M    53/123  3:38:33  8:21 3:36:46 
  255  STEVE KUHN               LINCOLN NE           53   M    21/67   3:38:33  8:21 3:37:34 
  256  PAUL WAGNER              TOPEKA KS            45   M    30/97   3:38:48  8:21 3:37:41 
  257  CHARLES L BURK           LINCOLN NE           35   M    36/97   3:38:51  8:21 3:38:34 
  258  JOHN LEONHART            URBANDALE IA         54   M    22/67   3:38:52  8:21 3:37:37 
  259  JOHN BUTTRAM             TUCSON AZ            47   M    31/97   3:38:53  8:21 3:38:34 
  260  JOHN THOMAS HANSEN       EAST PEORIA IL       41   M    54/123  3:39:01  8:22 3:38:05 
  261  ANDREW DETAVERNIER       OMAHA NE             32   M    36/80   3:39:11  8:22 3:37:58 
  262  WALLACE BOEVER           LINCOLN NE           54   M    23/67   3:39:14  8:22 3:38:56 
  263  ROSIE STARK              SHENANDOAH IA        42   F     9/36   3:40:18  8:25 3:39:40 
  264  MATT SMITH               ANKENY IA            38   M    37/97   3:40:25  8:25 3:39:49 
  265  ANGIE FREDERICK          STATESBORO GA        29   F     6/40   3:40:39  8:25 3:39:14 
  266  STEVE RUSSELL            DANA POINT CA        61   M     1/24   3:40:42  8:26 3:40:10 
  267  CONNIE SUE HOFFMAN       CARROLL IA           42   F    10/36   3:40:46  8:26 3:39:16 
  268  PAUL GRAHAM              ROSCOE IL            42   M    55/123  3:40:55  8:26 3:39:14 
  269  ERIN JOHNSON             LINCOLN NE           22   F     3/40   3:41:11  8:27 3:40:55 
  270  LEO V RUTTEN             BELOIT KS            62   M     2/24   3:41:11  8:27 3:40:39 
  271  LES DEAN WILKERSON       HOLTON KS            33   M    37/80   3:41:32  8:27 3:40:12 
  272  JEN FINKEN               OMAHA NE             25   F     7/40   3:41:33  8:27 3:40:19 
  273  MARK ANDERSON            LEWISVILLE TX        47   M    32/97   3:41:36  8:28 3:41:22 
  274  TRACI LYN KUGLER         OMAHA NE             30   F     5/45   3:41:51  8:28 3:39:50 
  275  MOLLY BURGHER            LINCOLN NE           27   F     8/40   3:41:56  8:28 3:40:47 
  276  DAVE PROVORSE            TOPEKA KS            45   M    33/97   3:41:57  8:28 3:40:36 
  277  DARYL SIMON              ROGERSVILLE MO       57   M     5/38   3:41:59  8:28 3:41:35 
  278  FRANK ADAM NEGRI         WHEATLAND WY         26   M    37/74   3:42:06  8:29 3:40:23 
