LINCOLN TRACK CLUB
LINCOLN, NEBRASKA
Home of the Lincoln Marathon & Half Marathon (May 4, 2008)

Pace Calculator

  Results     Calendar    Pictures    Comments

Links

MAIN

RESULTS

ABOUT LTC

MEMBERSHIP

LTC RACES
>

State Farm

>

Novartis

Mayor's Run

>

Marathon

>

Havelock

 

Lincoln Mile

 

Thunder

 

Buffalo

 

Pumpkin Run 

 

Governor's Cup

 

Holiday Run

CALENDAR

Kid's Grand Prix

GROUP RUNS

COMMENTS

Congratulations Finishers!!! The below are the official results of the 2007 Lincoln Marathon. 
              Lincoln Marathon, Lincoln, Nebraska - 2007     
                           OVERALL RACE RESULTS
Place Name                   City                Age Sex   Div/Tot  Time    Pace     10K    Half  20-mile Last 10K 
===== ====================== =================== === === ========== ======= ===== ======= ======= ======= ========
    1 Bryce Dickmeyer        Lincoln NE           22   M     1/49   2:30:45  5:45   35:03 1:11:57 1:53:19   37:26 
    2 Shannon Stenger        Papillion NE         28   M     1/80   2:33:17  5:51   35:45 1:14:18 1:55:58   37:20 
    3 Toby Franks            Boulder CO           25   M     2/80   2:36:28  5:59   36:37 1:16:44 1:58:48   37:40 
    4 Gannon White           Greeley CO           31   M     1/100  2:37:26  6:01   35:47 1:14:16 1:58:43   38:43 
    5 Todd Fuelberth         Omaha NE             33   M     2/100  2:37:44  6:01   36:53 1:17:29 2:00:26   37:18 
    6 Troy Harrison          Hustontown PA        31   M     3/100  2:37:50  6:02   37:31 1:18:21 2:01:58   35:52 
    7 Jacob Kaemmer          Des Moines IA        30   M     4/100  2:41:14  6:09   35:29 1:14:15 2:00:49   40:25 
    8 Jeremy Davis           Ames IA              27   M     3/80   2:41:34  6:10   36:48 1:16:44 2:01:58   39:36 
    9 William Bohlke         St. Croix            28   M     4/80   2:43:34  6:15   36:27 1:17:09 2:02:59   40:36 
   10 Chris Kimbrough        Austin TX            37   F     1/60   2:44:57  6:18   38:37 1:21:31 2:04:58   39:59 
   11 James Bresette         Clinton AR           46   M     1/102  2:46:02  6:20   36:54 1:18:23 2:05:50   40:13 
   12 Michael Wilson         Lincoln NE           34   M     5/100  2:46:05  6:21   38:38 1:20:48 2:05:24   40:42 
   13 William Raitter        Twain Harte CA       37   M     1/109  2:47:38  6:24   36:30 1:17:10 2:04:22   43:16 
   14 Robert Schnell         Tucson AZ            35   M     2/109  2:48:10  6:25   38:10 1:19:43 2:05:47   42:24 
   15 Matthew Cavanaugh      Woodbury MN          27   M     5/80   2:49:25  6:28   38:23 1:21:33 2:07:12   42:14 
   16 Whit Miller            Fishers IN           38   M     3/109  2:50:40  6:31   39:54 1:23:01 2:09:30   41:11 
   17 Christopher Larson     Honolulu HI          33   M     6/100  2:50:58  6:32   37:31 1:18:23 2:02:59   47:59 
   18 Michael Western        Waverly IA           28   M     6/80   2:51:03  6:32   40:37 1:23:55 2:09:55   41:09 
   19 David Bice             Lawrenceburg KY      34   M     7/100  2:51:06  6:32   39:01 1:22:12 2:09:25   41:41 
   20 Wesley Watkins         Chillicothe MO       35   M     4/109  2:53:34  6:38   37:49 1:21:18 2:09:54   43:41 
   21 Carl Hoogesteger       Omaha NE             26   M     7/80   2:53:51  6:38   41:59 1:27:22 2:15:15   38:36 
   22 Jason Moritz           Lincoln NE           29   M     8/80   2:54:07  6:39   39:39 1:22:55 2:09:26   44:41 
   23 Christy Nielsen        Omaha NE             31   F     1/58   2:54:21  6:39   39:31 1:23:15 2:12:20   42:01 
   24 Michael Bergquist      Medical Lake WA      34   M     8/100  2:54:26  6:40   38:11 1:20:49 2:07:25   47:02 
   25 Timothy Vandervlugt    La Grande OR         42   M     1/123  2:55:03  6:41   38:09 1:21:17 2:10:37   44:27 
   26 Jeff Olive             Peachtree City GA    39   M     5/109  2:55:17  6:42   41:39 1:27:01 2:13:47   41:31 
   27 Ray Workman            Salt Lake City UT    57   M     1/44   2:55:22  6:42   41:21 1:27:04 2:15:15   40:07 
   28 Steven Chorma          O'Fallon IL          36   M     6/109  2:55:27  6:42   40:26 1:23:02 2:10:34   44:53 
   29 Thomas Jackson         O'Fallon IL          38   M     7/109  2:55:35  6:42   42:21 1:28:32 2:15:24   40:12 
   30 Luke Mostoller         Flagstaff AZ         26   M     9/80   2:55:52  6:43   41:38 1:25:08 2:11:51   44:01 
   31 Brad Jones             Columbia MO          29   M    10/80   2:56:16  6:44   42:40 1:29:25 2:17:20   38:57 
   32 Curt Carey             Spencer IN           43   M     2/123  2:56:34  6:45   41:52 1:28:05 2:15:27   41:07 
   33 Matt Swanwick          Lenexa KS            31   M     9/100  2:56:36  6:45   41:29 1:27:16 2:14:29   42:08 
   34 Todd Nott              Plattsmouth NE       43   M     3/123  2:56:46  6:45   39:55 1:24:24 2:14:43   42:04 
   35 Edward King            Bend OR              31   M    10/100  2:57:08  6:46   39:07 1:23:03 2:14:08   43:01 
   36 Dave Thoman            Topeka KS            21   M     2/49   2:57:10  6:46   43:40 1:28:40 2:16:52   40:18 
   37 Seth Kaste             Milford OH           27   M    11/80   2:57:33  6:47   41:41 1:27:39 2:16:39   40:55 
   38 Eric Petersen          Holladay UT          41   M     4/123  2:57:34  6:47   41:27 1:27:07 2:16:29   41:06 
   39 Jason Kirch            Prairie du Sac WI    27   M    12/80   2:57:39  6:47   39:05 1:23:10 2:11:49   45:51 
   40 Chris Arnold           St Louis MO          37   M     8/109  2:57:42  6:47   42:21 1:28:32 2:15:24   42:19 
   41 Chase Duarte           Vail AZ              39   M     9/109  2:57:45  6:47   39:48 1:24:02 2:12:35   45:10 
   42 Tyrell Heaton          Washington DC        32   M    11/100  2:58:24  6:49   39:53 1:23:25                 
   43 Keith Mullen           Duluth MN            24   M     3/49   2:59:25  6:51   41:19 1:26:48 2:17:20   42:06 
   44 Mike Zeigle            Sun Prairie WI       55   M     2/44   2:59:34  6:51   41:43 1:27:36 2:17:12   42:22 
   45 John Reynolds          Fairmont WV          39   M    10/109  2:59:36  6:51   42:13 1:29:33 2:17:28   42:08 
   46 Kyle Minnich           Van Wert OH          32   M    12/100  2:59:54  6:52   39:52 1:24:10 2:14:21   45:34 
   47 Zach Dolen             Lincoln NE           22   M     4/49   3:00:29  6:54   41:01 1:25:53 2:14:30   46:00 
   48 Richard Witt           O'Fallon IL          36   M    11/109  3:00:58  6:55   42:36 1:28:35 2:18:23   42:36 
   49 Lee Saeugling          Iowa City IA         22   M     5/49   3:01:01  6:55   42:00 1:28:24 2:17:34   43:27 
   50 Bill Kaemmer           Hillsboro OR         48   M     2/102  3:01:28  6:56   41:43 1:27:46 2:17:11   44:18 
   51 Trent Sinnett          Homewood IL          45   M     3/102  3:01:37  6:56   41:40 1:27:37 2:18:36   43:02 
   52 Walter Bird            Marcellus NY         49   M     4/102  3:01:39  6:56   41:36 1:27:43 2:17:32   44:08 
   53 Jake Truex             Albany OR            21   M     6/49   3:01:43  6:56   41:39 1:25:58 2:15:21   46:23 
   54 Marc Friesen           Newton KS            32   M    13/100  3:01:51  6:57   41:53 1:28:24 2:17:58   43:54 
   55 Christopher Cover      Richmond VT          42   M     5/123  3:02:01  6:57   41:42 1:28:04 2:18:08   43:54 
   56 Rick Downs             Temple TX            45   M     5/102  3:02:18  6:58   42:13 1:28:27 2:17:49   44:30 
   57 James Zwiefel          South St Paul MN     33   M    14/100  3:02:39  6:58   41:43 1:27:30 2:16:55   45:44 
   58 Michael White          Bothell WA           42   M     6/123  3:02:52  6:59   42:22 1:28:35 2:19:30   43:22 
   59 Jamie Stanford         Creston IA           26   M    13/80   3:03:00  6:59   38:23 1:21:32 2:13:36   49:25 
   60 Victor Cuevas-Cardona  Las Marias PR        53   M     1/59   3:03:14  7:00   41:53 1:28:26 2:20:00   43:15 
   61 Randy Leeper           Omaha NE             37   M    12/109  3:03:20  7:00   43:17 1:30:50 2:20:48   42:32 
   62 Barry Knopik           Lincoln NE           43   M     7/123  3:03:48  7:01   41:15 1:27:21 2:19:02   44:46 
   63 Christopher Pratt      Omaha NE             29   M    14/80   3:04:08  7:02   42:15 1:27:42 2:18:19   45:49 
   64 Bobby Wheeler          Kannapolis NC        39   M    13/109  3:04:17  7:02   42:44 1:29:28 2:19:09   45:08 
   65 Stephen Karmazin       Lincoln NE           23   M     7/49   3:04:26  7:03   41:16 1:26:38 2:16:44   47:42 
   66 Ken Snyder             Lincoln NE           53   M     2/59   3:04:34  7:03   42:18 1:28:29 2:18:44   45:50 
   67 Julie Thornton         Manhattan KS         24   F     1/55   3:05:38  7:05   42:59 1:30:39 2:21:37   44:01 
   68 Dewey Barsaloux        Clayton MO           49   M     6/102  3:06:17  7:07   42:22 1:28:35 2:20:19   45:58 
   69 Brady Murphy           Omaha NE             37   M    14/109  3:08:41  7:12   41:02 1:27:50 2:18:54   49:48 
   70 Russell Hoyer          Voorheesville NY     46   M     7/102  3:09:34  7:14   42:48 1:31:03 2:23:36   45:59 
   71 David Meyer            Colorado Springs CO  46   M     8/102  3:10:01  7:15   42:22 1:30:33 2:23:39   46:22 
   72 Val Serafimov          Springfield MO       32   M    15/100  3:10:19  7:16   45:59 1:33:07 2:24:41   45:38 
   73 Sam Malmberg           Gering NE            23   M     8/49   3:10:25  7:16   39:18 1:22:49 2:13:51   56:35 
   74 Varinka Barbini        Lexington KY         26   F     1/67   3:10:50  7:17   47:03 1:38:31 2:29:04   41:46 
   75 Daniel Petley          Lebanon PA           43   M     8/123  3:10:53  7:17   42:49 1:30:30 2:22:52   48:01 
   76 Terry Sentinella       Anacortes WA         42   M     9/123  3:11:01  7:18   44:42 1:33:12 2:26:16   44:45 
   77 Tim Willingham         Topeka KS            36   M    15/109  3:11:12  7:18   43:22 1:30:45 2:24:50   46:23 
   78 Daniel Westover        Jericho Center VT    33   M    16/100  3:11:15  7:18   41:51 1:28:49 2:22:23   48:52 
   79 Frank Piraino          Topeka KS            44   M    10/123  3:11:24  7:18   43:23 1:30:46 2:24:51   46:34 
   80 Matthew Neukirch       Lincoln NE           24   M     9/49   3:11:28  7:19   45:30 1:36:10 2:28:23   43:06 
   81 Jan-Peter Bluhm        Omaha NE             35   M    16/109  3:11:43  7:19   44:00 1:31:59 2:23:31   48:12 
   82 Bill Barthen           Superior WI          31   M    17/100  3:11:49  7:19   43:31 1:31:50 2:24:54   46:56 
   83 Paulo vandenBerg       Lincoln NE           29   M    15/80   3:12:13  7:20   42:20 1:30:37 2:28:47   43:26 
   84 Kjersten Welch         Sioux City IA        36   F     2/60   3:12:16  7:20   44:28 1:33:28 2:26:26   45:51 
   85 Mark Rotundo           Lake in the Hills I  30   M    18/100  3:12:17  7:20   42:21 1:28:35 2:22:29   49:48 
   86 Zachary Labrayere      Lincoln NE           27   M    16/80   3:12:41  7:21   45:02 1:34:43 2:26:02   46:40 
   87 Dylan Wilson           Grand Island NE      21   M    10/49   3:12:57  7:22   42:08 1:29:36 2:24:53   48:04 
   88 Robert Steadman        Centerville SD       40   M    11/123  3:12:58  7:22   42:44 1:30:56 2:24:11   48:47 
   89 Keith Long             Sedan KS             49   M     9/102  3:13:12  7:23   42:27 1:29:29 2:20:54   52:19 
   90 Troy Swartz            McCook NE            37   M    17/109  3:13:16  7:23   46:36 1:36:42 2:29:18   43:59 
   91 Jordan Duncan          Seward NE            23   M    11/49   3:13:37  7:24   46:03 1:33:29 2:24:51   48:46 
   92 John Livingston        Ames IA              35   M    18/109  3:13:40  7:24   43:17 1:30:18 2:22:58   50:43 
   93 Craig Johnson          Bridgeport NE        47   M    10/102  3:13:41  7:24   47:33 1:37:43 2:28:19   45:22 
   94 John Zimmermann        Quantico VA          34   M    19/100  3:14:08  7:25   42:03 1:30:58 2:26:43   47:26 
   95 Timothy Marquis        Orono ME             41   M    12/123  3:14:16  7:25   43:45 1:32:56 2:26:50   47:27 
   96 Chris Otto             Sheldon IA           33   M    20/100  3:14:20  7:25   42:42 1:30:17 2:24:54   49:26 
   97 Stephen Hibbs          Brooklyn Park MN     35   M    19/109  3:14:35  7:26   43:36 1:30:23 2:27:03   47:33 
   98 Jeff Vasina            Columbus NE          32   M    21/100  3:15:17  7:27   44:27 1:34:10 2:26:33   48:44 
   99 Johnny Moody           Matthews NC          31   M    22/100  3:15:31  7:28   42:59 1:30:09 2:24:14   51:18 
  100 Brad Rhoden            Topeka KS            54   M     3/59   3:15:34  7:28   46:12 1:37:46 2:30:04   45:31 
  101 Joshua Lien            Rapid City SD        28   M    17/80   3:15:40  7:28   42:25 1:30:18 2:24:26   51:14 
  102 Michael Embury         Cincinnati OH        33   M    23/100  3:15:54  7:29   44:27 1:33:38 2:24:43   51:11 
  103 Jeffrey Joiner         Orange City IA       34   M    24/100  3:17:24  7:32   42:21 1:29:29 2:25:49   51:35 
  104 Christopher Gutz       Bellevue NE          30   M    25/100  3:17:26  7:32   47:13 1:38:12 2:30:53   46:33 
  105 Tim Mills              Des Moines IA        34   M    26/100  3:17:28  7:32   41:45 1:28:01 2:21:03   56:25 
  106 Kevin Fedon            Lincoln NE           35   M    20/109  3:17:36  7:33   47:29 1:37:48 2:30:36   47:00 
  107 Marvin Mastin          Prairie Village KS   41   M    13/123  3:17:42  7:33   46:06 1:36:46 2:30:10   47:32 
  108 Ryan Voss              Mulvane KS           26   M    18/80   3:17:46  7:33   46:35 1:36:36 2:28:36   49:11 
  109 Gregory Hennes         Derby KS             47   M    11/102  3:17:56  7:33   46:25 1:37:33 2:32:00   45:56 
  110 Chris Ioder            Kansas City MO       39   M    21/109  3:18:04  7:34   44:29 1:34:08 2:26:07   51:57 
  111 Matt Martindale        Omaha NE             33   M    27/100  3:18:12  7:34   46:01 1:35:43 2:29:05   49:07 
  112 Daniel Wilson          Thornton CO          49   M    12/102  3:18:14  7:34   45:22 1:34:52 2:30:57   47:17 
  113 William Stoltz         Mahtomedi MN         22   M    12/49   3:18:30  7:35   41:22 1:27:25 2:23:49   54:41 
  114 Bill Hefner            Topeka KS            37   M    22/109  3:18:35  7:35   43:16 1:31:52 2:28:17   50:19 
  115 Melissa Schmidt        Wahoo NE             24   F     2/55   3:18:42  7:35   46:06 1:36:51 2:31:20   47:22 
  116 Mark Riley             Norfolk NE           49   M    13/102  3:18:49  7:35   45:58 1:33:32 2:27:09   51:40 
  117 Vinh Le                Norfolk NE           39   M    23/109  3:18:52  7:36   43:37 1:31:59 2:26:09   52:44 
  118 Edgar Kimsey           Aiea HI              46   M    14/102  3:18:57  7:36   45:49 1:36:29 2:30:57   48:01 
  119 David Stafford         North Little Rock A  23   M    13/49   3:19:32  7:37   41:15 1:26:46 2:22:25   57:07 
  120 Gary Blatter           York NE              44   M    14/123  3:19:53  7:38   42:50 1:31:28 2:26:02   53:51 
  121 Brent Beerenstrauch    Lincoln NE           33   M    28/100  3:20:13  7:39   46:27 1:36:46 2:30:52   49:22 
  122 Terry Thiem            Moseley VA           41   M    15/123  3:20:24  7:39   44:16 1:32:39 2:27:47   52:38 
  123 Jennifer Mullen        Kansas city MO       38   F     3/60   3:20:37  7:40   46:30 1:37:44 2:33:06   47:31 
  124 Jake Messersmith       Lawrence KS          28   M    19/80   3:20:48  7:40   44:34 1:34:30 2:28:14   52:34 
  125 Michelle Elliott       Whiteman Air Force   36   F     4/60   3:20:55  7:40   44:14 1:35:01 2:30:46   50:10 
  126 Jason Schnittker       Philadelphia PA      33   M    29/100  3:21:03  7:41   45:57 1:37:48 2:32:52   48:12 
  127 David Peters           Omaha NE             52   M     4/59   3:21:03  7:41   45:48 1:35:27 2:29:58   51:06 
  128 Edmund Sabo II         Fredericksburg VA    40   M    16/123  3:21:18  7:41   46:42 1:37:37 2:31:35   49:43 
  129 Chad Reade             Omaha NE             28   M    20/80   3:21:28  7:42   46:04 1:36:17 2:29:18   52:11 
  130 Christopher Sinnett    Kokomo IN            20   M    14/49   3:21:55  7:43   41:40 1:27:36 2:19:01 1:02:55 
  131 Wade Shipley           Lincoln NE           25   M    21/80   3:22:03  7:43   42:38 1:31:19 2:29:31   52:33 
  132 Yukiko Nishide         Rye NY               45   F     1/38   3:22:10  7:43   48:01 1:40:34 2:36:33   45:38 
  133 Jake Letourneau        Birmingham AL        27   M    22/80   3:22:12  7:43   45:13 1:35:49 2:30:30   51:42 
  134 Francis Esslinger      Fayetteville AR      27   M    23/80   3:22:12  7:43   45:14 1:35:50 2:30:30   51:42 
  135 Conrad Woerner         Lincoln NE           55   M     3/44   3:22:28  7:44   48:30 1:40:31 2:35:06   47:22 
  136 Dan Volk               Omaha NE             29   M    24/80   3:22:45  7:44   46:16 1:38:23 2:34:31   48:15 
  137 Michael Toland         Lincoln NE           31   M    30/100  3:23:21  7:46   45:48 1:37:43 2:34:42   48:40 
  138 Brent Kinsey           Lincoln NE           43   M    17/123  3:23:25  7:46   47:20 1:39:36 2:34:37   48:48 
  139 James Mann             Vilonia AR           40   M    18/123  3:23:34  7:46   45:41 1:36:36 2:33:41   49:53 
  140 David Beck             Grand Prairie TX     40   M    19/123  3:23:36  7:46   46:28 1:36:18 2:34:28   49:09 
  141 Scott Coston           Lawrence KS          44   M    20/123  3:23:37  7:46   47:41 1:40:01 2:35:30   48:08 
  142 Mike Hagen             Salina KS            31   M    31/100  3:23:39  7:47   46:25 1:37:33 2:33:22   50:17 
  143 Bruce Coffman          Haysville KS         46   M    15/102  3:23:47  7:47   47:38 1:41:22 2:37:32   46:16 
  144 Scott Claycomb         Lincoln NE           36   M    24/109  3:23:58  7:47   46:39 1:37:50 2:32:43   51:16 
  145 Raymond Paxton         Boonville MO         40   M    21/123  3:24:04  7:47   45:58 1:37:28 2:33:49   50:16 
  146 Darrick Peters         Lincoln NE           22   M    15/49   3:24:30  7:48   48:19 1:41:06 2:35:32   48:58 
  147 Brian Cook             Grand Island NE      37   M    25/109  3:24:31  7:48   45:45 1:36:41 2:31:09   53:22 
  148 Marla Rhoden           Topeka KS            51   F     1/14   3:25:17  7:50   46:12 1:37:48 2:35:47   49:30 
  149 Beth Henriksen         Ames IA              51   F     2/14   3:25:41  7:51   47:53 1:39:47 2:37:47   47:54 
  150 Jan Drahorad           Lincoln NE           23   M    16/49   3:26:01  7:52   46:06 1:37:02 2:32:34   53:27 
  151 Michael Manning        Saunderstown RI      32   M    32/100  3:26:04  7:52   44:25 1:32:05 2:26:03 1:00:02 
  152 Michael Compton        Kailua HI            45   M    16/102  3:26:24  7:53   46:27 1:38:40 2:35:56   50:28 
  153 Rick Klinger           Cedar Rapids IA      44   M    22/123  3:26:25  7:53   49:22 1:41:35 2:37:03   49:22 
  154 Justin Curtis          Omaha NE             26   M    25/80   3:26:27  7:53   52:45 1:46:48 2:40:55   45:33 
  155 Michael Dornbusch      Fairway KS           41   M    23/123  3:26:29  7:53   48:47 1:41:23 2:37:42   48:48 
  156 Jamison Nitz           Lincoln NE           23   M    17/49   3:26:32  7:53   41:34 1:28:36 2:30:40   55:52 
  157 Jeremy Moore           Omaha NE             28   M    26/80   3:26:38  7:53   46:51 1:39:04 2:35:25   51:13 
  158 Jennifer Lueck-Wheeler Denver CO            37   F     5/60   3:27:09  7:55   46:50 1:39:24 2:36:54   50:16 
  159 Allan Benjamin         Lincoln NE           51   M     5/59   3:27:32  7:55   47:01 1:39:31 2:37:35   49:57 
  160 John Plunkett          Hammond LA           42   M    24/123  3:27:42  7:56   46:23 1:38:40 2:35:55   51:48 
  161 Roger Marquis          Old Town ME          43   M    25/123  3:27:46  7:56   46:40 1:40:15 2:38:56   48:50 
  162 Ronald Cloutier        Assonet MA           39   M    26/109  3:27:47  7:56   45:20 1:35:37 2:33:07   54:40 
  163 Elaine Chavez          Wichita KS           46   F     2/38   3:28:12  7:57   47:37 1:41:23 2:38:26   49:46 
  164 Nancie Margetis        East Peoria IL       42   F     1/48   3:28:12  7:57   48:54 1:40:58 2:37:22   50:51 
  165 Chris Alexander        East Peoria IL       40   M    26/123  3:28:12  7:57   48:55 1:40:59 2:37:22   50:50 
  166 Jeromy Risner          Cumming GA           37   M    27/109  3:28:24  7:57   47:02 1:39:20 2:35:55   52:30 
  167 Tyson Poskochil        Lincoln NE           32   M    33/100  3:28:30  7:58   43:17 1:32:34 2:30:04   58:26 
  168 John Garvey            Wichita KS           23   M    18/49   3:28:30  7:58   48:56 1:42:41 2:38:32   49:59 
  169 Patrick Gaines         Littleton CO         39   M    28/109  3:28:45  7:58   49:37 1:42:29 2:39:02   49:44 
  170 Tobin Ehlers           Omaha NE             45   M    17/102  3:29:15  7:59   47:32 1:40:11 2:39:07   50:08 
  171 Brenda Peschel         Axtell KS            41   F     2/48   3:29:38  8:00   47:22 1:41:19 2:39:10   50:28 
  172 Norm Pfeiffer          Lincoln NE           45   M    18/102  3:29:42  8:00   45:33 1:36:25 2:35:53   53:50 
  173 John Hormann           Spring TX            44   M    27/123  3:30:07  8:01   44:06 1:34:03 2:33:41   56:26 
  174 Kristin McLaughlin     Elmwood NE           24   F     3/55   3:30:21  8:02   48:33 1:42:05 2:39:20   51:01 
  175 Matthew Frantzen       Minneapolis MN       33   M    34/100  3:30:21  8:02   49:52 1:44:14 2:40:18   50:04 
  176 Sean Elliott           Wahoo NE             27   M    27/80   3:30:23  8:02   47:43 1:39:12 2:36:07   54:16 
  177 Kristina Smith         Great Falls MT       36   F     6/60   3:30:24  8:02   50:07 1:43:53 2:39:39   50:45 
  178 Kyle Graham            Kearney NE           28   M    28/80   3:30:25  8:02   48:14 1:40:56 2:37:51   52:34 
  179 Brian Peterson         Sacramento CA        56   M     4/44   3:30:53  8:03   48:32 1:43:25 2:40:54   49:59 
  180 Jessie Hoelting        Lincoln NE           24   F     4/55   3:30:57  8:03   46:57 1:40:22 2:39:23   51:35 
  181 Ken Christeson         Gladstone MO         53   M     6/59   3:30:59  8:03   47:12 1:38:36 2:37:53   53:07 
  182 Derek Mcclure          Omaha NE             32   M    35/100  3:31:03  8:03   49:31 1:43:40 2:42:35   48:28 
  183 Eric Schilmoeller      Lincoln NE           19   M     1/8    3:31:03  8:03   43:30 1:33:12 2:37:31   53:33 
  184 Adam Taylor            Lincoln NE           25   M    29/80   3:31:09  8:04   46:45 1:37:41 2:37:45   53:25 
  185 Gavin Felix            Seward NE            21   M    19/49   3:31:10  8:04   49:03 1:38:40 2:35:01   56:09 
  186 Johann Murray          Tarkio MO            54   M     7/59   3:31:35  8:05   50:28 1:44:19 2:40:57   50:39 
  187 Max White              Albany OR            56   M     5/44   3:31:35  8:05   46:26 1:39:32 2:38:56   52:39 
  188 Jack Sullivan          Omaha NE             43   M    28/123  3:31:36  8:05   47:42 1:41:07 2:38:46   52:51 
  189 Don Honeycutt          Omaha NE             47   M    19/102  3:31:36  8:05   50:47 1:43:37 2:39:45   51:52 
  190 William Wroblewski     Lincoln NE           44   M    29/123  3:31:53  8:05   47:56 1:40:39 2:39:07   52:47 
  191 Kouassi Occansey       Lincoln NE           34   M    36/100  3:31:54  8:05   48:43 1:40:55 2:39:00   52:54 
  192 Carol Wright           Wildwood MO          47   F     3/38   3:31:55  8:05   49:01 1:43:21 2:41:57   49:59 
  193 Tom Lewis              Omaha NE             38   M    29/109  3:32:06  8:06   46:51 1:39:45 2:39:01   53:06 
  194 Janet Park             Bayfield CO          43   F     3/48   3:32:14  8:06   49:51 1:45:30 2:42:48   49:27 
  195 Steve Rock             Lee's Summit MO      36   M    30/109  3:32:22  8:06   49:42 1:43:56 2:40:22   52:00 
  196 Robert Wohlgemuth      Alton IA             43   M    30/123  3:32:24  8:07   47:11 1:39:09 2:37:21   55:04 
  197 Jeremy Dunlavey        Ankeny IA            32   M    37/100  3:32:44  8:07   49:56 1:43:56 2:40:32   52:12 
  198 Christopher Grupe      Richfield MN         36   M    31/109  3:32:46  8:07   48:25 1:41:15 2:40:29   52:18 
  199 Joe Bourland           Omaha NE             43   M    31/123  3:32:48  8:07   44:14 1:33:45 2:34:59   57:49 
  200 Russell Sakati         Shawnee KS           37   M    32/109  3:32:48  8:07   47:14 1:38:41 2:39:24   53:24 
  201 Mark Berggren          Omaha NE             26   M    30/80   3:33:12  8:08   49:25 1:43:13 2:39:51   53:21 
  202 Jeff Harrison          Omaha NE             38   M    33/109  3:33:21  8:09   50:58 1:47:17 2:44:24   48:57 
  203 Joe Ivey               Bellevue NE          52   M     8/59   3:33:26  8:09   48:47 1:42:32 2:41:37   51:49 
  204 Amanda Baron-Fritts    Lincoln NE           45   F     4/38   3:33:30  8:09   46:02 1:40:10 2:41:57   51:34 
  205 Jeffrey Eggers         Northfield MN        49   M    20/102  3:33:33  8:09   49:13 1:43:37 2:40:18   53:15 
  206 Ryan Percifield        Ames IA              35   M    34/109  3:33:38  8:09   49:51 1:44:58 2:42:34   51:04 
  207 Martha Swatt-Robison   Sheridan WY          44   F     4/48   3:33:38  8:09   48:13 1:42:54 2:42:08   51:31 
  208 Alan DiSpirito         Ames IA              53   M     9/59   3:33:38  8:09   49:50 1:44:58 2:42:40   50:59 
  209 Patricia Langum        Maple Grove MN       46   F     5/38   3:33:51  8:10   49:02 1:42:57 2:41:14   52:37 
  210 Karen Douglas          Bennington NE        36   F     7/60   3:34:12  8:11   48:17 1:42:21 2:42:35   51:37 
  211 Patrick Cole           Ames IA              25   M    31/80   3:34:26  8:11   48:43 1:40:26 2:40:22   54:04 
  212 Mark Schultz           Fremont NE           46   M    21/102  3:34:36  8:12   48:08 1:40:40 2:39:21   55:16 
  213 Amy Cornish            Lincoln NE           34   F     2/58   3:34:37  8:12   50:31 1:45:40 2:43:56   50:42 
  214 Eric Black             Ottawa KS            30   M    38/100  3:34:38  8:12   45:57 1:37:36 2:37:19   57:20 
  215 Brad Holzworth         Mexico City          34   M    39/100  3:34:39  8:12   46:08 1:38:45 2:40:31   54:08 
  216 Jon Dreibelbis         Des Moines IA        37   M    35/109  3:34:40  8:12   48:44 1:43:30 2:41:29   53:11 
  217 John Toth              Palmdale CA          44   M    32/123  3:34:46  8:12   49:02 1:42:38 2:41:12   53:34 
  218 Mark Patton            Lincoln NE           43   M    33/123  3:34:47  8:12   48:19 1:41:42 2:39:45   55:03 
  219 Samuel Cordova         Canal Winchester OH  28   M    32/80   3:34:53  8:12   47:18 1:40:32 2:39:58   54:56 
  220 Greg Murphy            Olathe KS            47   M    22/102  3:34:56  8:12   49:49 1:43:18 2:40:30   54:26 
  221 Scott Holmes           Lincoln NE           47   M    23/102  3:35:23  8:13   49:19 1:42:36 2:40:06   55:17 
  222 Lance Fuegen           Rapid City SD        38   M    36/109  3:35:27  8:14   46:12 1:38:28 2:39:17   56:11 
  223 Ray Chmiel             McCook NE            49   M    24/102  3:35:34  8:14   48:06 1:44:43 2:42:53   52:41 
  224 Jacob Wiechman         Omaha NE             23   M    20/49   3:35:34  8:14   47:46 1:43:43 2:43:23   52:11 
  225 Annie Baxter           Reno NV              23   F     5/55   3:35:42  8:14   50:06 1:45:57 2:44:22   51:21 
  226 Greg Jordan            Wichita KS           37   M    37/109  3:35:47  8:14   46:54 1:38:06 2:33:23 1:02:24 
  227 Tarissa Batenhorst     Lincoln NE           25   F     2/67   3:36:03  8:15   49:10 1:44:06 2:43:27   52:37 
  228 Jenny Kramer           Lincoln NE           27   F     3/67   3:36:04  8:15   49:10 1:44:06 2:43:28   52:36 
  229 Joshua Knott           Omaha NE             26   M    33/80   3:36:04  8:15   47:56 1:41:01 2:38:26   57:39 
  230 Charles Goeckel        Council Grove KS     43   M    34/123  3:36:13  8:15   52:38 1:47:51 2:45:04   51:09 
  231 Ed Jacob               Van Wert OH          49   M    25/102  3:36:18  8:15   50:28 1:46:44 2:45:00   51:19 
  232 Merrily Welch          Temple ME            41   F     5/48   3:36:33  8:16   51:07 1:45:45 2:44:51   51:43 
  233 James Lanctot          Lincoln RI           41   M    35/123  3:36:41  8:16   48:40 1:43:24 2:41:57   54:44 
