LINCOLN TRACK CLUB
LINCOLN, NEBRASKA
Home of the Lincoln Marathon & Half Marathon (May 4, 2008)

Pace Calculator

  Results     Calendar    Pictures    Comments

Links

MAIN

RESULTS

ABOUT LTC

MEMBERSHIP

LTC RACES
>

State Farm

>

Novartis

Mayor's Run

>

Marathon

>

Havelock

 

Lincoln Mile

 

Thunder

 

Buffalo

 

Pumpkin Run 

 

Governor's Cup

 

Holiday Run

CALENDAR

Kid's Grand Prix

GROUP RUNS

COMMENTS

Congratulations Finishers!!! The below are the official results of the 2002 Lincoln Half-Marathon. 

                              LINCOLN HALF-MARATHON
                                Lincoln Track Club
                          Lincoln, Nebraska  May 5, 2002

PLACE NAME                 CITY               ST AGE SEX DIV/TOT  TIME    PACE  
===== ==================== ===================== === === ======== ======= ===== 
    1 FINEGAN, ROBB        PORTLAND OR            34 M     1/110  1:07:37  5:09 
    2 VAN RENSBURG, JACQUE WICHITA KS             34 M     2/110  1:08:13  5:12 
    3 BOOR, CLEOPHAS       LINCOLN NE             27 M     1/110  1:08:46  5:15 
    4 SANDY, BEN           FORT RILEY KS          26 M     2/110  1:09:55  5:20 
    5 BLASE, ROBERT        ST PAUL MN             28 M     3/110  1:10:16  5:22 
    6 WILSON, MICHAEL      LINCOLN NE             29 M     4/110  1:12:06  5:30 
    7 JOHNSON, DAVE        HASTINGS NE            46 M     1/114  1:13:29  5:36 
    8 BOYLE, DAN           MANHATTAN KS           38 M     1/127  1:14:15  5:40 
    9 BRINDLE, JASON       BLAIR NE               24 M     1/59   1:14:52  5:43 
   10 POWERS, DERRICK      BROOKINGS SD           31 M     3/110  1:14:58  5:43 
   11 MEYER, RICK          HASTINGS NE            35 M     2/127  1:15:18  5:45 
   12 ROGERS, CURT         DERBY KS               36 M     3/127  1:15:22  5:45 
   13 WANDZILAK, BRIAN     LINCOLN NE             21 M     2/59   1:16:36  5:51 
   14 KUBIAK, GERALD P     OMAHA NE               27 M     5/110  1:16:41  5:51 
   15 RENO, BRENT          BLAIR NE               23 M     3/59   1:17:08  5:53 
   16 KRUSE, RENEE         SOUTH SIOUX CITY NE    34 F     1/158  1:17:12  5:53 
   17 MILLER, DEREK        FORT RILEY KS          30 M     4/110  1:17:33  5:55 
   18 WIESKAMP, SCOTT      PANAMA NE              43 M     1/144  1:19:40  6:05 
   19 FRITTS, JOHN         LINCOLN NE             44 M     2/144  1:19:54  6:06 
   20 LIVENGOOD, MARY      MANHATTAN KS           23 F     1/155  1:20:59  6:11 
   21 KAUDER, ANDY M       CEDAR RAPIDS IA        30 M     5/110  1:21:24  6:13 
   22 GUINAN, JERRY        OMAHA NE               39 M     4/127  1:21:25  6:13 
   23 SHELP, JOHN          MINNEAPOLIS MN         30 M     6/110  1:21:44  6:14 
   24 THOMAS, AARON        ORANGE CITY IA         22 M     4/59   1:21:47  6:14 
   25 GIESEN, HEATHER      MAPLE GROVE MN         26 F     1/188  1:21:51  6:15 
   26 RUPP, LLOYD          BLAIR NE               36 M     5/127  1:22:01  6:15 
   27 CANTRELL, STEVEN     LINCOLN NE             30 M     7/110  1:22:32  6:18 
   28 MCVAY, JOHN          LINCOLN NE             23 M     5/59   1:22:36  6:18 
   29 JAERGER, JACOB       SIOUX CITY IA          26 M     6/110  1:22:42  6:19 
   30 ROTH, BRIAN          LINCOLN NE             31 M     8/110  1:22:58  6:20 
   31 MARTINEZ, OCTAVIO    LA VISTA NE            43 M     3/144  1:23:09  6:21 
   32 POWELL, JAY          KEARNEY NE             20 M     6/59   1:23:16  6:21 
   33 JOHNSON, MICHAEL     OMAHA NE               24 M     7/59   1:23:39  6:23 
   34 BOURLAND, JOE        OMAHA NE               38 M     6/127  1:23:41  6:23 
   35 MILLER, RALPH B      GENOA NE               50 M     1/72   1:23:48  6:24 
   36 DOWLING, CATRIONA    BOULDER CO             44 F     1/161  1:23:53  6:24 
   37 BECKER, MATTHEW      LINCOLN NE             25 M     7/110  1:24:02  6:25 
   38 ARNOLD, CHRIS        ST LOUIS MO            32 M     9/110  1:24:02  6:25 
   39 NOEL, JOHN           HIGHLANDS RANCH CO     38 M     7/127  1:24:23  6:26 
   40 TRAMPE, DOUG         KEARNEY NE             45 M     2/114  1:24:23  6:26 
   41 VASINA, JEFF         COLUMBUS NE            27 M     8/110  1:24:27  6:27 
   42 MITCHELL, PETER      LINCOLN NE             28 M     9/110  1:24:36  6:27 
   43 RUSSELL, STEVE       ARLINGTON NE           23 M     8/59   1:25:19  6:30 
   44 DUNLAP, GREG         SUPERIOR NE            28 M    10/110  1:25:22  6:31 
   45 SCHAFER, THOMAS      OMAHA NE               32 M    10/110  1:25:38  6:32 
   46 NIELSEN-CROTTS, CHRI FORT WORTH TX          26 F     2/188  1:25:43  6:32 
   47 CLINARD, COURTNEY    OMAHA NE               23 F     2/155  1:25:49  6:33 
   48 JARVIS, CHRIS        NORTH PLATTE NE        43 M     4/144  1:25:54  6:33 
   49 WILL, STEVEN         LINCOLN NE             42 M     5/144  1:26:15  6:35 
   50 FIENE, KURT          ELMHURST IL            40 M     6/144  1:26:19  6:35 
   51 RANDALL, STEPHANIE   OMAHA NE               24 F     3/155  1:26:44  6:37 
   52 KNAPP, ROD           LINCOLN NE             23 M     9/59   1:27:29  6:40 
   53 MASON, RONALD D      OMAHA NE               44 M     7/144  1:27:32  6:41 
   54 STUDENICKA, ERICK    RENO NV                36 M     8/127  1:27:41  6:41 
   55 DYER, DAVID          LINCOLN NE             29 M    11/110  1:27:41  6:41 
   56 RUPPELT, JIM         LINCOLN NE             47 M     3/114  1:27:42  6:41 
   57 MCDERMOTT, KERRY     LINCOLN NE             44 M     8/144  1:27:44  6:42 
   58 CLARK-TAYLOR, LAURA  MADISON WI             45 F     1/100  1:27:56  6:42 
   59 KAPKE, ROBERT        WILBER NE              55 M     1/40   1:28:08  6:43 
   60 SPRING, BJ           LINCOLN NE             42 M     9/144  1:28:26  6:45 
   61 WOODS, THOMAS C. IV  LINCOLN NE             30 M    11/110  1:28:40  6:46 
   62 PAXTON, MICHELLE     LINCOLN NE             25 F     3/188  1:28:44  6:46 
   63 SKOOG, BEN           OMAHA NE               26 M    12/110  1:28:52  6:47 
   64 STEVENS, HALLIE      SCHUYLER NE            24 F     4/155  1:29:01  6:47 
   65 STICKROD, MARK       OMAHA NE               40 M    10/144  1:29:07  6:48 
   66 SCOVILLE, TREVOR     LINCOLN NE             19 M     1/17   1:29:13  6:48 
   67 MERRIHEW, DANA       OMAHA NE               29 M    13/110  1:29:14  6:48 
   68 SWENSON, MICHELLE    ELKHORN NE             32 F     2/158  1:29:16  6:49 
   69 CARDA, JOHN L.       OMAHA NE               40 M    11/144  1:29:20  6:49 
   70 VAZQUEZ, MARIO       BLUE SPRINGS MO        48 M     4/114  1:29:21  6:49 
   71 O'CONNELL, SEAN      LINCOLN NE             21 M    10/59   1:29:29  6:50 
   72 CUBRICH, ROB         OMAHA NE               48 M     5/114  1:29:33  6:50 
   73 BOLINSKE, CHAD       LINCOLN NE             25 M    14/110  1:29:35  6:50 
   74 STANLEY, NANCY       LINCOLN NE             39 F     1/187  1:29:38  6:50 
   75 HOLLIS, MIKE         SPRINGFIELD MO         48 M     6/114  1:29:47  6:51 
   76 WADLEIGH, MIKE       LINCOLN NE             22 M    11/59   1:30:05  6:52 
   77 STANCZYK, RUSSELL    GARLAND NE             38 M     9/127  1:30:06  6:52 
   78 DUARTE, RAMON        OMAHA NE               48 M     7/114  1:30:13  6:53 
   79 THOMPSON, MICHELLE   LINCOLN NE             39 F     2/187  1:30:18  6:53 
   80 PEAK, MICHAEL        KEARNEY NE             41 M    12/144  1:30:22  6:54 
   81 VELLINGA, RODNEY     SIOUX CITY IA          57 M     2/40   1:30:27  6:54 
   82 SCHLAUTMAN, NEAL     SARONVILLE NE          40 M    13/144  1:30:36  6:55 
   83 WILMOT, KEITH        CRESCENT IA            54 M     2/72   1:30:39  6:55 
   84 WELCH, SCOTT         OMAHA NE               26 M    15/110  1:30:39  6:55 
   85 MULDOON, DAVID       LITTLETON CO           43 M    14/144  1:30:47  6:56 
   86 SCHMIDT, BLAINE      FREMONT NE             37 M    10/127  1:30:57  6:56 
   87 HASKE, DAN           OMAHA NE               27 M    16/110  1:31:00  6:57 
   88 OUREN, BILL          OMAHA NE               27 M    17/110  1:31:01  6:57 
   89 HOXIE, SAM           OMAHA NE               25 M    18/110  1:31:03  6:57 
   90 KOTALIK, STANLEY     SOUTH SIOUX CITY NE    45 M     8/114  1:31:12  6:57 
   91 ALLINGTON, TONY      VALPARAISO NE          39 M    11/127  1:31:13  6:57 
   92 KLINE, DAN           PAPILLION NE           43 M    15/144  1:31:17  6:58 
   93 GILROY, RICHARD      OMAHA NE               34 M    12/110  1:31:21  6:58 
   94 BULL, ANTHONY        LINCOLN NE             32 M    13/110  1:31:23  6:58 
   95 BARON-FRITTS, AMANDA LINCOLN NE             40 F     2/161  1:31:36  6:59 
   96 DUNN, MICHAEL        BELLEVUE NE            34 M    14/110  1:31:48  7:00 
   97 BAUMERT, KEITH       OMAHA NE               46 M     9/114  1:31:57  7:01 
   98 HARRIS, TROY T.      KEARNEY NE             29 M    19/110  1:31:57  7:01 
   99 MCELDERRY, THOMAS    COUNCIL BLUFFS IA      48 M    10/114  1:32:09  7:02 
  100 WOLL, DAVID          LINCOLN NE             44 M    16/144  1:32:34  7:04 
  101 NOVOTNY, BOB         OVERLAND PARK KS       23 M    12/59   1:32:41  7:04 
  102 SCHMIDT, JAIME       MERRIAN KS             23 F     5/155  1:32:57  7:05 
  103 MONAHAN, WILLIAM     OMAHA NE               59 M     3/40   1:33:18  7:07 
  104 DAUGHERTY, BRETT     LINCOLN NE             39 M    12/127  1:33:22  7:07 
  105 COURTNEY, MOLLY      LINCOLN NE             21 F     6/155  1:33:23  7:07 
  106 KESTNER, DAVID       OMAHA NE               25 M    20/110  1:33:30  7:08 
  107 WILKERSON, JEFF      GRETNA IA              41 M    17/144  1:33:44  7:09 
  108 HUGHES, PATRICK      OMAHA NE               28 M    21/110  1:33:46  7:09 
  109 FREY, CHRISTOPHER    LINCOLN NE             20 M    13/59   1:33:48  7:09 
  110 KNUTH, MARK          LINCOLN NE             45 M    11/114  1:33:50  7:09 
  111 LADWIG, JEFF         OMAHA NE               43 M    18/144  1:33:53  7:10 
  112 WHITE, MARK          CLATONIA NE            25 M    22/110  1:33:57  7:10 
  113 GROFT, MANDY         OMAHA NE               23 F     7/155  1:33:57  7:10 
  114 ALEMAN, STEPHEN      SPRINGFIELD MO         48 M    12/114  1:33:59  7:10 
  115 BEAVERS, JEFF        LINCOLN NE             21 M    14/59   1:34:06  7:11 
  116 LAMMERS, CORY        LINCOLN NE             27 M    23/110  1:34:10  7:11 
  117 SUGHROUE, DEENA      KEARNEY NE             38 F     3/187  1:34:10  7:11 
  118 HOLCOMB, RANDY       LINCOLN NE             31 M    15/110  1:34:19  7:12 
  119 HICKS, ROBYN         SIDNEY NE              34 F     3/158  1:34:29  7:12 
  120 DABERKOW, RACHEL     LINCOLN NE             24 F     8/155  1:34:34  7:13 
  121 ELLIOTT, BRIAN       WAHOO NE               44 M    19/144  1:34:37  7:13 
  122 SNOOZY, JOHN         WAVERLY NE             44 M    20/144  1:34:39  7:13 
  123 CLARK, CHUCK         CARROLL IA             51 M     3/72   1:34:43  7:14 
  124 GREENE, RYAN         AUSTIN TX              28 M    24/110  1:34:44  7:14 
  125 SAMPSON, GARY J      LINCOLN NE             26 M    25/110  1:34:44  7:14 
  126 LOWRANCE, BECKY SUE  BRANSON MO             44 F     3/161  1:34:49  7:14 
  127 HIGGINS, PATRICK     LINCOLN NE             37 M    13/127  1:34:58  7:15 
  128 REEVES, KAY          SPRINGFIELD NE         38 F     4/187  1:35:01  7:15 
  129 JONES, MARK          OMAHA NE               48 M    13/114  1:35:05  7:15 
  130 BINNEBOSE, MARLIN    FREMONT NE             59 M     4/40   1:35:05  7:15 
  131 REED, BOB            LINCOLN NE             45 M    14/114  1:35:07  7:15 
  132 RAYMOND, RANDY       BLAIR NE               44 M    21/144  1:35:10  7:16 
  133 AMENTA, RON          OMAHA NE               41 M    22/144  1:35:18  7:16 
  134 FOSTER, ROGER        CRETE NE               33 M    16/110  1:35:26  7:17 
  135 DIVIS, BRIDGET       LINCOLN NE             21 F     9/155  1:35:30  7:17 
  136 GEIER, DON           OMAHA NE               48 M    15/114  1:35:39  7:18 
  137 HAGAN, RICK          URBANDALE IA           52 M     4/72   1:35:42  7:18 
  138 TRAVIS, DICK         BERESFOND SD           48 M    16/114  1:35:49  7:19 
  139 OREBAUGH, WILLARD    BELLEVUE NE            35 M    14/127  1:35:54  7:19 
  140 PUEPPKE, JACKSON SCO LINCOLN NE             23 M    15/59   1:35:55  7:19 
  141 LAMBRECHT, ADAM      LINCOLN NE             26 M    26/110  1:35:57  7:19 
  142 JABLONSKI, JODI      OVERLAND PARK KS       25 F     4/188  1:35:59  7:19 
  143 HSIEH, SHIANGUU      OVERLAND PARK KS       39 M    15/127  1:35:59  7:19 
  144 ARNOLD, SCOTT        LINCOLN NE             27 M    27/110  1:36:03  7:20 
  145 SUNDEEN, JAMES P.    LINCOLN NE             35 M    16/127  1:36:08  7:20 
  146 SEARLS, MATT         LINCOLN NE             35 M    17/127  1:36:10  7:20 
  147 MCCRUDDEN, TOM       OMAHA NE               56 M     5/40   1:36:15  7:21 
  148 MEYER, REBECCA JEAN  FORT CALHOUN NE        20 F    10/155  1:36:16  7:21 
  149 EHLY, MARVIN         LINCOLN NE             47 M    17/114  1:36:17  7:21 
  150 MILLS, TOM           LINCOLN NE             42 M    23/144  1:36:23  7:21 
  151 HOLSTE, ERIC         O'NEILL NE             24 M    16/59   1:36:25  7:21 
  152 MATTHEWS, JOE        OMAHA NE               37 M    18/127  1:36:28  7:22 
  153 VAN BROCKLIN, JIM    FIRTH NE               41 M    24/144  1:36:30  7:22 
  154 KRUSE, JOSEPH        SOUTH SIOUX CITY NE    38 M    19/127  1:36:36  7:22 
  155 LEIF, MATTHEW        YORK NE                36 M    20/127  1:36:38  7:22 
  156 BESTUL, KAREN        LINCOLN NE             59 F     1/31   1:36:39  7:22 
  157 ANGELOS, BROCK       LINCOLN NE             43 M    25/144  1:36:42  7:23 
  158 ZETOCHA, BOB         NORFOLK NE             46 M    18/114  1:36:49  7:23 
  159 VOLKMER, DOUG        LINCOLN NE             37 M    21/127  1:36:51  7:23 
  160 KOEBERNICK, MIKE     LINCOLN NE             32 M    17/110  1:36:54  7:24 
  161 KUHN, REX A          FIRTH NE               41 M    26/144  1:37:06  7:24 
  162 PETERSON, KEITH      FAIRMONT MN            30 M    18/110  1:37:07  7:25 
  163 ALSAKER, MARSHAL     MINDEN NE              32 M    19/110  1:37:09  7:25 
  164 MORROW, BURKE (MARY) LINCOLN NE             38 F     5/187  1:37:11  7:25 
  165 KERSTEN, SUSAN       SIOUX FALLS SD         43 F     4/161  1:37:14  7:25 
  166 STANLEY, BRETT       ADAMS NE               30 M    20/110  1:37:15  7:25 
  167 MORGAN, KENT         LINCOLN NE             51 M     5/72   1:37:24  7:26 
  168 STEFFEL, CHRISTIE    BEAVER LAKE NE         22 F    11/155  1:37:25  7:26 
  169 STANNER, NANCY       OMAHA NE               36 F     6/187  1:37:26  7:26 
  170 HENRY, DAVID         OMAHA NE               41 M    27/144  1:37:30  7:26 
  171 KARMAZIN, STEPHEN    NORFOLK NE             18 M     2/17   1:37:34  7:27 
  172 JENSEN, DANIEL       SIOUX FALLS SD         52 M     6/72   1:37:40  7:27 
  173 WALFORD, JACKIE      LINCOLN NE             25 F     5/188  1:37:42  7:27 
  174 JACKSON, RICK        PAWNEE CITY NE         58 M     6/40   1:37:43  7:27 
  175 MURER, LISA          LINCOLN NE             20 F    12/155  1:37:49  7:28 
  176 POLONCIC, RAYMOND    OMAHA NE               23 M    17/59   1:37:50  7:28 
  177 VELLINGA, MARK       ORANGE CITY IA         47 M    19/114  1:37:57  7:28 
  178 TARKALSON, MARILYN   NORTH PLATTE NE        25 F     6/188  1:37:58  7:28 
  179 PIEPER, TIM          LINCOLN NE             39 M    22/127  1:38:06  7:29 
  180 WEGENAST, RYAN M     OMAHA NE               19 M     3/17   1:38:07  7:29 
  181 PETRO, THOMAS        LINCOLN NE             47 M    20/114  1:38:09  7:29 
  182 ERICKSON, GREG       HIGHLANDS RANCH CO     38 M    23/127  1:38:11  7:29 
  183 SESOW, JANA          LINCOLN NE             38 F     7/187  1:38:13  7:30 
  184 MCCASHLAND, COURTNEY LINCOLN NE             34 F     4/158  1:38:15  7:30 
  185 ECKHOFF, DAN         OMAHA NE               35 M    24/127  1:38:19  7:30 
  186 VLAHOULIS, SPERO     SIOUX CITY IA          33 M    21/110  1:38:29  7:31 
  187 THIEMAN, TED         LINCOLN NE             21 M    18/59   1:38:31  7:31 
  188 ROBINSON, TOM        BLOOMINGTON NE         44 M    28/144  1:38:31  7:31 
  189 BUEL, TRAVIS         LINCOLN NE             24 M    19/59   1:38:39  7:32 
  190 STRAND, LON          HOOPER NE              41 M    29/144  1:38:40  7:32 
  191 HILL, TED            LINCOLN NE             49 M    21/114  1:38:44  7:32 
  192 SUING, SHANNON       LINCOLN NE             24 F    13/155  1:38:45  7:32 
  193 RINKENBERGER, MATTHE OMAHA NE               27 M    28/110  1:38:48  7:32 
  194 HAMMACK, RALPH JR.   LINCOLN NE             43 M    30/144  1:38:54  7:33 
  195 BOYCE, JAMES M       LINCOLN NE             19 M     4/17   1:38:55  7:33 
  196 JOHNSON, MATTHEW     SIOUX CITY IA          25 M    29/110  1:38:59  7:33 
  197 SKINNER, WILLIAM E.  RALSTON NE             56 M     7/40   1:39:00  7:33 
  198 STRAIT, BRUCE W      JAMESTOWN KS           42 M    31/144  1:39:07  7:34 
  199 ROJAS, FERNANDO      COLUMBUS NE            30 M    22/110  1:39:09  7:34 
  200 SMITH, BRENT         LINCOLN NE             48 M    22/114  1:39:12  7:34 
  201 TRYNER, TOM          OMAHA NE               39 M    25/127  1:39:15  7:34 
  202 KINSEY, BRENT        LINCOLN NE             38 M    26/127  1:39:19  7:35 
  203 JANOVEC, MICHELLE    LINCOLN NE             22 F    14/155  1:39:19  7:35 
  204 CONNATSER, PHILIP    LINCOLN NE             27 M    30/110  1:39:21  7:35 
  205 PRATT, DAVE          KANSAS CITY MO         24 M    20/59   1:39:27  7:35 
  206 SPENCER, ROGER       FUNK NE                53 M     7/72   1:39:29  7:35 
  207 HANSEN, TOPHER       LINCOLN NE             46 M    23/114  1:39:32  7:36 
  208 LANGENBERG, MARK     LINCOLN NE             34 M    23/110  1:39:33  7:36 
  209 REVOIR, CHRIS        OZARK MO               49 M    24/114  1:39:35  7:36 
  210 HOULE, THOMAS        LINCOLN NE             32 M    24/110  1:39:38  7:36 
  211 HATHOOT, MARK        OMAHA NE               33 M    25/110  1:39:40  7:36 
  212 GABELL, CATHERINE    LINCOLN NE             38 F     8/187  1:39:44  7:36 
  213 FAIRBANKS, TED       BEATRICE NE            44 M    32/144  1:39:47  7:37 
  214 HALEY, JAMES         OMAHA NE               30 M    26/110  1:39:52  7:37 
  215 BLOCK, ROBBIE        OMAHA NE               28 M    31/110  1:39:53  7:37 
  216 LYNSKEY, PATRICK     LINCOLN NE             29 M    32/110  1:39:55  7:37 
  217 RITLAND, JOHN        OMAHA NE               50 M     8/72   1:40:01  7:38 
  218 TEACHEY, SUSAN       SWANSBORO NC           48 F     2/100  1:40:04  7:38 
  219 SCHMIDT, RON         LINCOLN NE             48 M    25/114  1:40:06  7:38 
  220 FINKNER, MOLLY       LINCOLN NE             21 F    15/155  1:40:07  7:38 
  221 FINKNER, MIKE        KEARNEY NE             52 M     9/72   1:40:07  7:38 
  222 FORTINO, JENNIFER    LINCOLN NE             20 F    16/155  1:40:07  7:38 
  223 KOEHLER, JANE        OMAHA NE               24 F    17/155  1:40:08  7:38 
  224 BESSENBACHER, JOE    SHAWNEE KS             65 M     1/9    1:40:10  7:38 
  225 LA PORTE, BRAD R.    LINCOLN NE             39 M    27/127  1:40:11  7:39 
  226 DEINES, MITCH        BEATRICE NE            40 M    33/144  1:40:25  7:40 
  227 WINKLEPLECK, JIM     LINCOLN NE             32 M    27/110  1:40:25  7:40 
  228 VOLK, TOM            LINCOLN NE             36 M    28/127  1:40:28  7:40 
  229 LINN, JOHN           LINCOLN NE             27 M    33/110  1:40:41  7:41 
  230 CASEY, CRAIG LAWRENC OVERLAND PARK KS       34 M    28/110  1:40:43  7:41 
  231 TORELL, JOSHUA       KEARNEY NE             25 M    34/110  1:40:44  7:41 
  232 CIHAL, SHEILA        LINCOLN NE             25 F     7/188  1:40:46  7:41 
  233 PETERSON, CHRISTOPHE LINCOLN NE             33 M    29/110  1:40:48  7:41 
  234 BACON, RONALD        LINCOLN NE             41 M    34/144  1:40:48  7:41 
  235 BENSON, BARRY        FREMONT NE             27 M    35/110  1:40:51  7:42 
  236 RASMUSSEN, CHRISTINA OMAHA NE               22 F    18/155  1:40:55  7:42 
  237 MCCASHLAND, PATRICK  LINCOLN NE             35 M    29/127  1:41:02  7:42 
  238 WILLIAMS, MICK       RIDGECREST CA          30 M    30/110  1:41:06  7:43 
  239 RUTAR, FRANK         OMAHA NE               42 M    35/144  1:41:07  7:43 
  240 GOLTZ, REBECCA       OMAHA NE               24 F    19/155  1:41:08  7:43 
  241 BOGAR, ROBERT        HONEY CREEK IA         59 M     8/40   1:41:11  7:43 
  242 MCBRIDE, KEVIN       OVERLAND PARK KS       35 M    30/127  1:41:13  7:43 
  243 JONES, LEZLEE        TOPEKA KS              31 F     5/158  1:41:16  7:43 
  244 CUMBOW, KYLEY        VALENTINE NE           26 F     8/188  1:41:19  7:44 
  245 DUREN, DAN           LINCOLN NE             42 M    36/144  1:41:23  7:44 
  246 MORRISON, ROBERT     GREENVILLE NC          63 M     1/18   1:41:25  7:44 
  247 KUSH, DONNA          OMAHA NE               32 F     6/158  1:41:25  7:44 
  248 CONNOLLY, JAMES      OMAHA NE               21 M    21/59   1:41:26  7:44 
  249 YANTZI, STEVE        KEMMERER WY            49 M    26/114  1:41:27  7:44 
  250 KNISPEL, JUDD        LINCOLN NE             27 M    36/110  1:41:27  7:44 
  251 GILBERT, STEPHANIE   OMAHA NE               21 F    20/155  1:41:28  7:44 
  252 PETERSON, BRIAN      COUNCIL BLUFFS IA      33 M    31/110  1:41:30  7:45 
  253 PELAN, TINA          OMAHA NE               23 F    21/155  1:41:39  7:45 
  254 WYSIN, GARY          MANHATTAN KS           45 M    27/114  1:41:46  7:46 
  255 BEACOM, TERESA       LINCOLN NE             36 F     9/187  1:41:48  7:46 
  256 RAMAEKERS, JAMIE     LINCOLN NE             29 M    37/110  1:42:04  7:47 
  257 SWANEY, ROB C        OMAHA NE               26 M    38/110  1:42:08  7:47 
  258 CARROLL, MIKE        LINCOLN NE             42 M    37/144  1:42:10  7:48 
  259 GENGLER, ISAAC       ROCA NE                17 M     5/17   1:42:10  7:48 
  260 LARSON, WALTER       OMAHA NE               48 M    28/114  1:42:12  7:48 
  261 BADALUCCO, BOB       OMAHA NE               47 M    29/114  1:42:14  7:48 
  262 PORTO, MARK          LINCOLN NE             21 M    22/59   1:42:17  7:48 
  263 BOSARD, LINDA        SIDNEY NE              35 F    10/187  1:42:19  7:48 
  264 ROBERTS, AMY CHRISTI OMAHA NE               26 F     9/188  1:42:21  7:48 
  265 HAVLAT, MICHELLE     MILFORD NE             32 F     7/158  1:42:21  7:48 
  266 PELAN, JILL          OMAHA NE               23 F    22/155  1:42:25  7:49 
  267 JOHNSON, JEFF P.     GENEVA NE              56 M     9/40   1:42:27  7:49 
  268 LAUGHERY, ANNE       BLAIR NE               22 F    23/155  1:42:27  7:49 
  269 HARSIN, REGAN        SYRACUSE NE            38 F    11/187  1:42:27  7:49 
  270 PFEIFFER, HANK       OMAHA NE               38 M    31/127  1:42:28  7:49 
  271 DODGE, STEVEN        LINCOLN NE             38 M    32/127  1:42:32  7:49 
  272 GORDMAN, JEFF        OMAHA NE               38 M    33/127  1:42:35  7:50 
  273 LATHROP, LOREN       SOUTH PORTLAND ME      53 M    10/72   1:42:35  7:50 
  274 SULLIVAN, DOUG       LINCOLN NE             35 M    34/127  1:42:36  7:50 
  275 HORNUNG, MELANIE     LINCOLN NE             31 F     8/158  1:42:42  7:50 
  276 BRIGHT, KENNY        FREMONT CA             42 M    38/144  1:42:44  7:50 
  277 KRUSE, TOM           LINCOLN NE             27 M    39/110  1:42:44  7:50 
  278 BARKSDALE, AARON     LINCOLN NE             26 M    40/110  1:42:45  7:50 
  279 HAWKINS, JULIE       OVERLAND PARK KS       27 F    10/188  1:42:48  7:51 
  280 KOLWICKI, DAVID      LINCOLN NE             29 M    41/110  1:42:50  7:51 
  281 SALONEN, NICOLE      LINCOLN NE             19 F     1/38   1:42:50  7:51 
  282 LADD, JP             LINCOLN NE             23 M    23/59   1:42:51  7:51 
  283 MAGNUSON, TOM        LINCOLN NE             43 M    39/144  1:42:56  7:51 
  284 BLUMER, JOHN H.      LINCOLN NE             49 M    30/114  1:43:06  7:52 
  285 WOODS, HENRY II      LINCOLN NE             28 M    42/110  1:43:07  7:52 
  286 CLINCH, SAM          LINCOLN NE             39 M    35/127  1:43:15  7:53 
  287 EVERITT, CAMERON     O'NEILL NE             32 M    32/110  1:43:17  7:53 
  288 BLATTER, GARY        FRIEND NE              39 M    36/127  1:43:19  7:53 
  289 ROESER, ADAM         LINCOLN NE             20 M    24/59   1:43:25  7:53 
  290 SCHOBY, BOB          BLAIR NE               43 M    40/144  1:43:25  7:53 
  291 GEALY, SCOTT         LINCOLN NE             25 M    43/110  1:43:28  7:54 
  292 GRIMM, LYNN          OVERLAND PARK KS       33 F     9/158  1:43:32  7:54 
  293 MARANVILLE, ANGELA   LINCOLN NE             25 F    11/188  1:43:32  7:54 
  294 WOLF, LEAH           LINCOLN NE             21 F    24/155  1:43:34  7:54 
  295 HERRICK, JEFF M.     ARLINGTON NE           39 M    37/127  1:43:39  7:54 
  296 BURKHISER, CONDE     OMAHA NE               35 M    38/127  1:43:42  7:55 
  297 PETSCHE, KRISTIN     LINCOLN NE             29 F    12/188  1:43:44  7:55 
  298 GASCHO, LORI         LINCOLN NE             31 F    10/158  1:43:46  7:55 
  299 HARMS, SARAH ANN     ADAMS NE               20 F    25/155  1:44:00  7:56 
  300 O'MEARA, DENNIS      LINCOLN NE             49 M    31/114  1:44:01  7:56 
  301 MELSON, JAMES        OMAHA NE               47 M    32/114  1:44:06  7:56 
  302 RICHARDSON, ASHLEE   WAYNE NE               20 F    26/155  1:44:08  7:57 
  303 HOEFER, GINNY        LINCOLN NE             27 F    13/188  1:44:09  7:57 
  304 HOEFER, ELIZABETH    OMAHA NE               22 F    27/155  1:44:09  7:57 
  305 DEMPEY, DEONE        DES MOINES IA          24 M    25/59   1:44:12  7:57 
  306 HOELTING, JESSIE     LINCOLN NE             19 F     2/38   1:44:13  7:57 
  307 CAHILL, LAURA        SPRINGFIELD MO         27 F    14/188  1:44:18  7:57 
  308 HALDEMAN, DAVID      LINCOLN NE             41 M    41/144  1:44:19  7:57 
  309 KARBOWSKI, KEN       OMAHA NE               54 M    11/72   1:44:22  7:58 
  310 SMITH, BRAD          LINCOLN NE             31 M    33/110  1:44:23  7:58 
  311 SUMOVICH, TIM        LINCOLN NE             36 M    39/127  1:44:25  7:58 
  312 DUBAS, PAMELA J      OMAHA NE               35 F    12/187  1:44:27  7:58 
  313 DAVIDSON, JAY        NORTH LIBERTY IA       46 M    33/114  1:44:37  7:59 
  314 JOHNSON, BILL        LINCOLN NE             38 M    40/127  1:44:41  7:59 
  315 BRUMFIELD, WAYNE     BEAVER LAKE NE         36 M    41/127  1:44:44  7:59 
