LINCOLN TRACK CLUB
LINCOLN, NEBRASKA
Home of the Lincoln Marathon & Half Marathon (May 4, 2008)

Pace Calculator

  Results     Calendar    Pictures    Comments

Links

MAIN

RESULTS

ABOUT LTC

MEMBERSHIP

LTC RACES
>

State Farm

>

Novartis

Mayor's Run

>

Marathon

>

Havelock

 

Lincoln Mile

 

Thunder

 

Buffalo

 

Pumpkin Run 

 

Governor's Cup

 

Holiday Run

CALENDAR

Kid's Grand Prix

GROUP RUNS

COMMENTS

Congratulations Finishers!!! The below are the official results of the 2003 Lincoln Half-Marathon. 

                              LINCOLN HALF-MARATHON
                                Lincoln Track Club
                          Lincoln, Nebraska  May 4, 2003

Place Name                   City                Age Sex   Div/Tot  GunTime  Pace ChipTime 
===== ====================== =================== === === ========== ======= ===== ========
    1  AARON CARRIZALES      ALLIANCE NE          25   M     1/117  1:07:41  5:10 1:07:40 
    2  JAMES MCGOWN          SHELTON NE           28   M     2/117  1:08:58  5:16 1:08:57 
    3  DREW TONNIGES         KEARNEY NE           19   M     1/25   1:10:32  5:23 1:10:29 
    4  RYAN SALEM            LINCOLN NE           27   M     3/117  1:10:57  5:25 1:10:56 
    5  BEN SANDY             BLAIR NE             27   M     4/117  1:11:34  5:28 1:11:32 
    6  DEREK FEY             OMAHA NE             23   M     1/75   1:11:46  5:29 1:11:45 
    7  JASON BRINDLE         BLAIR NE             25   M     5/117  1:12:22  5:32 1:12:20 
    8  ALLEN WAGNER          BLAIR NE             22   M     2/75   1:13:36  5:37 1:13:34 
    9  JOHN TRIPP            OMAHA NE             23   M     3/75   1:13:53  5:39 1:13:51 
   10  CHRIS STIFFLER        PAPILLION NE         24   M     4/75   1:15:13  5:45 1:15:11 
   11  RYAN MILNER           BLAIR NE             22   M     5/75   1:16:01  5:48 1:15:59 
   12  BRIAN WANDZILAK       LINCOLN NE           22   M     6/75   1:17:45  5:56 1:17:43 
   13  DAVID BAKER           NORFOLK NE           26   M     6/117  1:18:09  5:58 1:18:07 
   14  BRENT RENO            BLAIR NE             24   M     7/75   1:18:33  6:00 1:18:31 
   15  JOHN MCVAY            OMAHA NE             24   M     8/75   1:18:34  6:00 1:18:32 
   16  JAY GOLONKA           LEE'S SUMMIT MO      28   M     7/117  1:19:07  6:03 1:19:02 
   17  GERALD P KUBIAK       OMAHA NE             28   M     8/117  1:20:22  6:08 1:20:19 
   18  GARY L DOUGHERTY      OMAHA NE             35   M     1/151  1:20:31  6:09 1:20:30 
   19  BRIAN JOSEPH BELL     OMAHA NE             25   M     9/117  1:20:47  6:10 1:20:43 
   20  BOB ZUCH              MANHATTAN KS         31   M     1/132  1:21:06  6:12 1:21:02 
   21  MARK CAREY            KANSAS CITY MO       31   M     2/132  1:21:11  6:12 1:21:09 
   22  BRIAN ROTH            HICKMAN NE           32   M     3/132  1:21:28  6:13 1:21:27 
   23  RENEE KRUSE           SOUTH SIOUX CITY NE  35   F     1/162  1:21:30  6:13 1:21:28 
   24  SHANE JACKMAN         BLAIR NE             20   M     9/75   1:21:44  6:15 1:21:42 
   25  TERRY STEWART         BROOKLYN PARK MN     49   M     1/103  1:22:15  6:17 1:22:11 
   26  CORY LAMMERS          LINCOLN NE           28   M    10/117  1:22:26  6:18 1:22:23 
   27  PAULO VAN DEN BERG    LINCOLN NE           25   M    11/117  1:22:28  6:18 1:22:18 
   28  TONY ESTES            TOPEKA KS            45   M     2/103  1:22:28  6:18 1:22:14 
   29  CHRISTY NIELSEN       COUNCIL BLUFFS IA    27   F     1/180  1:22:55  6:20 1:22:53 
   30  GREG DUNLAP           SUPERIOR NE          29   M    12/117  1:22:56  6:20 1:22:47 
   31  IVAN MARSH            ASHLAND NE           29   M    13/117  1:23:32  6:23 1:23:25 
   32  JEFF MARSHALL         OMAHA NE             41   M     1/117  1:23:57  6:25 1:23:54 
   33  JOHN FRITTS           LINCOLN NE           45   M     3/103  1:24:16  6:26 1:24:14 
   34  DAVID WILSON          OMAHA NE             43   M     2/117  1:24:22  6:27 1:24:16 
   35  JOSEPH LOVITT         LINCOLN NE           26   M    14/117  1:24:39  6:28 1:24:34 
   36  FRANK HAWKINS         LINCOLN NE           47   M     4/103  1:24:56  6:29 1:24:53 
   37  LARRY CASTILLO        KEARNEY NE           46   M     5/103  1:25:10  6:30 1:25:04 
   38  MATTHEW ROBERT BECKER LINCOLN NE           26   M    15/117  1:25:40  6:33 1:25:37 
   39  RUSTY COLLINS         BELTON MO            37   M     2/151  1:25:56  6:34 1:25:55 
   40  ERICK STUDENICKA      RENO NV              37   M     3/151  1:26:05  6:34 1:26:03 
   41  JIM RUPPELT           LINCOLN NE           48   M     6/103  1:26:07  6:35 1:26:03 
   42  TREVOR SCOVILLE       LINCOLN NE           20   M    10/75   1:26:14  6:35 1:26:08 
   43  RANDY JARZYNKA        CAIRO NE             44   M     3/117  1:26:19  6:35 1:26:16 
   44  BRIAN DICKEY          OMAHA NE             32   M     4/132  1:26:20  6:36 1:26:17 
   45  JAMISON BLOOM         LINCOLN NE           19   M     2/25   1:26:39  6:37 1:26:36 
   46  MIKE WADLEIGH         LINCOLN NE           23   M    11/75   1:26:41  6:37 1:26:16 
   47  TIM GALLAGHER         BEDFORD IA           46   M     7/103  1:26:56  6:38 1:26:52 
   48  MARY AMEN             LINCOLN NE           38   F     2/162  1:27:15  6:40 1:27:11 
   49  MATTHEW ASCHOFF       LINCOLN NE           21   M    12/75   1:27:38  6:42 1:26:37 
   50  BRETT DAUGHERTY       LINCOLN NE           40   M     4/117  1:27:49  6:42 1:27:40 
   51  JAMES TRAYLOR         OMAHA NE             46   M     8/103  1:27:53  6:43 1:27:50 
   52  JESSICA DONNER        OMAHA NE             21   F     1/165  1:27:57  6:43 1:27:34 
   53  BRIAN GIBSON          LINCOLN NE           28   M    16/117  1:28:14  6:44 1:27:58 
   54  RYAN REGNIER          LINCOLN NE           27   M    17/117  1:28:22  6:45 1:28:14 
   55  SAM SHAW              LINCOLN NE           34   M     5/132  1:28:33  6:46 1:28:22 
   56  JASON SCHNEIDER       AURORA NE            34   M     6/132  1:28:40  6:46 1:28:17 
   57  MICHAEL HOFFMAN       DES MOINES IA        49   M     9/103  1:28:48  6:47 1:28:43 
   58  DANA MERRIHEW         RALSTON NE           30   M     7/132  1:28:49  6:47 1:28:43 
   59  NEAL SCHLAUTMAN       SARONVILLE NE        41   M     5/117  1:29:10  6:49 1:29:02 
   60  STEFANIE SENN         OMAHA NE             26   F     2/180  1:29:12  6:49 1:28:15 
   61  KEITH JEFFRIES        LINCOLN NE           38   M     4/151  1:29:19  6:49 1:29:11 
   62  BROCK ANGELOS         LINCOLN NE           44   M     6/117  1:29:25  6:50 1:29:17 
   63  RICHARD CLABAUGH      LINCOLN NE           19   M     3/25   1:29:27  6:50 1:28:59 
   64  THERESA GOSNELL       OMAHA NE             31   F     1/153  1:29:38  6:51 1:29:33 
   65  DON TURNER            LENEXA KS            54   M     1/83   1:29:42  6:51 1:29:38 
   66  JOEL CRIDER           KANSAS CITY KS       32   M     8/132  1:29:53  6:52 1:29:49 
   67  DAVID KESTNER         OMAHA NE             26   M    18/117  1:30:12  6:53 1:30:07 
   68  VINH LE               NORFOLK NE           35   M     5/151  1:30:25  6:54 1:30:19 
   69  KEVIN STREFF          WENTWORTH SD         37   M     6/151  1:30:30  6:55 1:30:23 
   70  MICHAEL COLE          LINCOLN NE           26   M    19/117  1:30:41  6:56 1:30:22 
   71  JONATHAN J.J. YOST    LINCOLN NE           36   M     7/151  1:31:00  6:57 1:30:53 
   72  MICHELLE THOMPSON     LINCOLN NE           40   F     1/105  1:31:01  6:57 1:30:50 
   73  CHRIS BENJAMIN        OMAHA NE             36   M     8/151  1:31:08  6:58 1:31:02 
   74  COREY HARTHOOM        NORFOLK NE           32   M     9/132  1:31:10  6:58 1:31:04 
   75  TRAVIS GUSTAFSON      LINCOLN NE           28   M    20/117  1:31:11  6:58 1:30:45 
   76  DEENA SUGHROUE        KEARNEY NE           39   F     3/162  1:31:13  6:58 1:31:07 
   77  KRISTI NEWCOMB        LINCOLN NE           40   F     2/105  1:31:35  7:00 1:31:19 
   78  JIM KUEFFNER          OMAHA NE             43   M     7/117  1:31:43  7:00 1:31:14 
   79  AMY TWARLING          OMAHA NE             23   F     2/165  1:31:47  7:01 1:31:36 
   80  KEVIN DELONG          OMAHA NE             27   M    21/117  1:31:52  7:01 1:31:46 
   81  BEN SKOOG             OMAHA NE             27   M    22/117  1:31:55  7:01 1:31:44 
   82  TIM SCHEIDT           LINCOLN NE           28   M    23/117  1:31:58  7:01 1:31:51 
   83  JOSH SCHLAUTMAN       LINCOLN NE           19   M     4/25   1:32:07  7:02 1:31:42 
   84  BRIAN ELLIOTT         WAHOO NE             45   M    10/103  1:32:07  7:02 1:31:55 
   85  JOSHUA IAN LINARD     LINCOLN NE           25   M    24/117  1:32:10  7:02 1:32:01 
   86  CHRIS EVENSON         LINCOLN NE           23   M    13/75   1:32:16  7:03 1:30:33 
   87  MATT RINKENBERGER     OMAHA NE             28   M    25/117  1:32:20  7:03 1:31:52 
   88  BOB J. SMITH          LINCOLN NE           44   M     8/117  1:32:38  7:04 1:32:25 
   89  GRANT HUTCHINS        OMAHA NE             33   M    10/132  1:32:38  7:04 1:32:18 
   90  MICHAEL DAVID FERNEN  PAPILLION NE         39   M     9/151  1:32:42  7:05 1:32:30 
   91  PAMELA J DUBAS        OMAHA NE             36   F     4/162  1:32:50  7:05 1:32:44 
   92  ADAM KAFKA            LINCOLN NE           23   M    14/75   1:33:02  7:06 1:32:32 
   93  LINDA KAY RIENKS      LINCOLN NE           37   F     5/162  1:33:05  7:06 1:32:53 
   94  LUCAS DE WITT         SPENCER IA           29   M    26/117  1:33:31  7:09 1:33:12 
   95  NANCY STANLEY         LINCOLN NE           40   F     3/105  1:33:38  7:09 1:33:22 
   96  JEFF M. HERRICK       ARLINGTON NE         40   M     9/117  1:33:44  7:09 1:33:37 
   97  RALPH B MILLER        GENOA NE             51   M     2/83   1:33:52  7:10 1:33:48 
   98  JASON KENT BABCOCK    WAVERLY NE           31   M    11/132  1:33:55  7:10 1:33:35 
   99  THOMAS HOULE          LINCOLN NE           33   M    12/132  1:33:56  7:10 1:33:41 
  100  THOMAS CLEVELAND      LINCOLN NE           22   M    15/75   1:33:59  7:11 1:33:37 
  101  RANDY RAYMOND         BLAIR NE             45   M    11/103  1:34:00  7:11 1:33:41 
  102  ROBERT KAPKE          WILBER NE            56   M     1/43   1:34:01  7:11 1:33:51 
  103  DOUG TRAMPE           KEARNEY NE           46   M    12/103  1:34:07  7:11 1:34:00 
  104  ROBERT FORSHIER       BELLEVUE NE          21   M    16/75   1:34:17  7:12 1:34:08 
  105  CHRIS KARSON          OVERLAND PARK KS     42   M    10/117  1:34:29  7:13 1:33:37 
  106  CASEY TURNER          BENNET NE            25   M    27/117  1:34:40  7:14 1:33:41 
  107  ROD KNAPP             LINCOLN NE           24   M    17/75   1:34:40  7:14 1:34:33 
  108  MARIO VAZQUEZ         BLUE SPRINGS MO      49   M    13/103  1:34:42  7:14 1:34:20 
  109  TY WISDOM             KEARNEY NE           20   M    18/75   1:34:46  7:14 1:34:29 
  110  TODD M O'CONNELL      SIDNEY NE            26   M    28/117  1:34:47  7:14 1:34:42 
  111  DAVID DUNBAR          KANSAS CITY MO       39   M    10/151  1:35:02  7:15 1:34:48 
  112  SCOTT SCHULTZ         HASTINGS NE          30   M    13/132  1:35:05  7:16 1:34:44 
  113  CLAIRE HAAG           LINCOLN NE           35   F     6/162  1:35:08  7:16 1:34:39 
  114  KIRK FRASER           LAVISTA NE           50   M     3/83   1:35:11  7:16 1:34:46 
  115  MONTE LEWIS           LINCOLN NE           27   M    29/117  1:35:15  7:16 1:34:31 
  116  JACKSON PUEPPKE       LINCOLN NE           24   M    19/75   1:35:20  7:17 1:34:55 
  117  BLAINE SCHMIDT        FREMONT NE           38   M    11/151  1:35:29  7:17 1:35:22 
  118  GEORGE WILSON         PLEASANT DALE NE     14   M     5/25   1:35:39  7:18 1:35:39 
  119  CHARLES TEACHEY       SWANSBORO NC         55   M     2/43   1:35:44  7:19 1:35:39 
  120  VALERIE JANE GORTMAKE LINCOLN NE           27   F     3/180  1:35:47  7:19 1:35:34 
  121  ANDY POLLOCK          LINCOLN NE           36   M    12/151  1:35:48  7:19 1:35:25 
  122  KEITH JENSEN          LINCOLN NE           19   M     6/25   1:35:49  7:19 1:35:00 
  123  DARIN HILL            ALLIANCE NE          36   M    13/151  1:35:55  7:19 1:35:26 
  124  CHRIS FREY            LINCOLN NE           21   M    20/75   1:35:58  7:20 1:34:48 
  125  JAY MATHEWSON         N. SIOUX CITY SD     31   M    14/132  1:35:59  7:20 1:35:47 
  126  GARY BLATTER          YORK NE              40   M    11/117  1:36:03  7:20 1:35:58 
  127  RUSSELL STANCZYK      GARLAND NE           39   M    14/151  1:36:04  7:20 1:35:52 
  128  DON GEIER             OMAHA NE             49   M    14/103  1:36:08  7:20 1:35:58 
  129  GINNY HOEFER          LINCOLN NE           28   F     4/180  1:36:09  7:20 1:35:40 
  130  MARK JONES            OMAHA NE             48   M    15/103  1:36:10  7:21 1:35:53 
  131  KYLE FOSTER           LINCOLN NE           38   M    15/151  1:36:12  7:21 1:35:45 
  132  DENNIS MCDERMOTT      BELLEVUE NE          54   M     4/83   1:36:14  7:21 1:36:07 
  133  PAUL DANSON           LINCOLN NE           36   M    16/151  1:36:19  7:21 1:35:04 
  134  JOHN FRERICHS         OMAHA NE             26   M    30/117  1:36:20  7:21 1:36:15 
  135  JESS BOYSEN           OMAHA NE             24   M    21/75   1:36:26  7:22 1:35:56 
  136  EKATERINI FOTOPOULOU  MANHATTAN KS         26   F     5/180  1:36:29  7:22 1:36:28 
  137  RAYMOND J POLONCIC    OMAHA NE             24   M    22/75   1:36:36  7:23 1:35:50 
  138  JEFF LADWIG           OMAHA NE             44   M    12/117  1:36:36  7:23 1:36:25 
  139  DAVID WOLL            LINCOLN NE           45   M    16/103  1:36:52  7:24 1:33:14 
  140  JON TOPIL             LINCOLN NE           38   M    17/151  1:36:54  7:24 1:36:33 
  141  ROBB KNIGGE           CENTENNIAL CO        42   M    13/117  1:36:58  7:24 1:36:42 
  142  BILL MONAHAN          OMAHA NE             60   M     1/22   1:37:00  7:24 1:36:52 
  143  JOSHUA TORELL         KEARNEY NE           26   M    31/117  1:37:03  7:25 1:36:54 
  144  ROBERT BOGAR          HONEY CREEK IA       60   M     2/22   1:37:15  7:26 1:37:12 
  145  THOMAS PETRO          LINCOLN NE           48   M    17/103  1:37:26  7:26 1:37:11 
  146  MITCH MOLLRING        KEARNEY NE           29   M    32/117  1:37:28  7:27 1:37:12 
  147  RICHARD SOUZA         PAPILLION NE         41   M    14/117  1:37:29  7:27 1:36:49 
  148  ANDREW DETAVERNIER    OMAHA NE             30   M    15/132  1:37:30  7:27 1:37:07 
  149  MICHAEL CLAWSON       HASTINGS NE          36   M    18/151  1:37:31  7:27 1:37:15 
  150  JAMES KINGSLEY        HASTINGS NE          35   M    19/151  1:37:31  7:27 1:37:15 
  151  MIKE ROMBERG          LINCOLN NE           51   M     5/83   1:37:31  7:27 1:37:04 
  152  KEN WELSH             PRAIRIE VILLAGE KS   36   M    20/151  1:37:32  7:27 1:36:49 
  153  WALLACE BOEVER        LINCOLN NE           52   M     6/83   1:37:32  7:27 1:37:17 
  154  ANN TWARLING          OMAHA NE             23   F     3/165  1:37:33  7:27 1:37:23 
  155  JONATHAN METCALF      NORFOLK NE           13   M     7/25   1:37:34  7:27 1:37:01 
  156  JOSEPH METCALF        NORFOLK NE           13   M     8/25   1:37:34  7:27 1:37:01 
  157  STEPHEN TRIMBORN      LINCOLN NE           30   M    16/132  1:37:41  7:28 1:37:26 
  158  JOHN L CARDA          OMAHA NE             41   M    15/117  1:37:43  7:28 1:37:07 
  159  ROBERT BRANDNER       TEA SD               31   M    17/132  1:37:43  7:28 1:37:21 
  160  MARK LEE MAHLOCH      WATERLOO NE          37   M    21/151  1:37:46  7:28 1:36:57 
  161  HEATHER JANSEN        OMAHA NE             37   F     7/162  1:37:51  7:28 1:37:26 
  162  MARK PORTO            LINCOLN NE           22   M    23/75   1:38:00  7:29 1:37:40 
  163  ALICIA WIDTFELDT      BLAIR NE             22   F     4/165  1:38:04  7:29 1:37:41 
  164  DYLAN BEYER           LINCOLN NE           21   M    24/75   1:38:11  7:30 1:38:01 
  165  SCOTT ARNOLD          LINCOLN NE           28   M    33/117  1:38:12  7:30 1:37:54 
  166  PAUL B. LESTER        KNOXVILLE UT         29   M    34/117  1:38:15  7:30 1:37:29 
  167  CONDE BURKHISER       OMAHA NE             36   M    22/151  1:38:16  7:30 1:38:14 
  168  KENT MORGAN           LINCOLN NE           52   M     7/83   1:38:19  7:30 1:37:58 
  169  JACKIE WALFORD        LINCOLN NE           26   F     6/180  1:38:22  7:31 1:38:18 
  170  JEFFERY PETERS        LINCOLN NE           22   M    25/75   1:38:23  7:31 1:38:13 
  171  PAMELA GRAY           PERU NE              41   F     4/105  1:38:25  7:31 1:38:07 
  172  DOUG VOLKMER          LINCOLN NE           38   M    23/151  1:38:28  7:31 1:38:00 
  173  DAVID BERKOWITZ       LINCOLN NE           43   M    16/117  1:38:30  7:31 1:38:11 
  174  BOB REED              LINCOLN NE           46   M    18/103  1:38:30  7:31 1:38:17 
  175  JOSHUA PETTIS         LINCOLN NE           19   M     9/25   1:38:32  7:31 1:37:10 
  176  GALEN WANGBERG        LINCOLN NE           19   M    10/25   1:38:32  7:31 1:37:11 
  177  JOSEPH ANDERSON       LINCOLN NE           20   M    26/75   1:38:33  7:31 1:37:12 
  178  MICHELLE ERIN MUDGE   FRANKTOWN CO         26   F     7/180  1:38:34  7:32 1:38:01 
  179  QUINTIN TREADWAY      ALTOONA IA           30   M    18/132  1:38:37  7:32 1:38:33 
  180  PATRICK HUGHES        OMAHA NE             29   M    35/117  1:38:38  7:32 1:38:31 
  181  EMILY BENGFORD        SOUTH SIOUX CITY NE  20   F     5/165  1:38:41  7:32 1:37:56 
  182  MICHAEL D. TOLAND     LINCOLN NE           27   M    36/117  1:38:43  7:32 1:38:31 
  183  JOE MATTHEWS          OMAHA NE             38   M    24/151  1:38:48  7:33 1:38:37 
  184  REBECCA VOTIPKA       EXETER NE            20   F     6/165  1:38:51  7:33 1:38:22 
  185  LANCE FRALEY          LINCOLN NE           33   M    19/132  1:38:53  7:33 1:38:37 
  186  JACKIE HERRERA        OMAHA NE             33   F     2/153  1:38:56  7:33 1:38:30 
  187  MARK ROMBERG          COLUMBUS NE          47   M    19/103  1:38:56  7:33 1:38:28 
  188  JOHN VASINA           COLUMBUS NE          61   M     3/22   1:39:01  7:34 1:38:20 
  189  MATTHEW SOUKUP        MORSE BLUFF NE       19   M    11/25   1:39:07  7:34 1:39:03 
  190  PAUL BRAND            LUMBERTON NC         48   M    20/103  1:39:11  7:34 1:39:09 
  191  KAREN PLUCINSKI       REPUBLIC MO          40   F     5/105  1:39:12  7:34 1:39:03 
  192  MEGAN LAVICKY         OMAHA NE             22   F     7/165  1:39:15  7:35 1:38:52 
  193  DOUGLAS STARK         GRETNA NE            47   M    21/103  1:39:21  7:35 1:38:17 
  194  JULIE GENRICH         BEATRICE NE          35   F     8/162  1:39:22  7:35 1:38:29 
  195  CHRISTOPHER GORDON    NEW ULM MN           28   M    37/117  1:39:27  7:36 1:38:40 
  196  KAY REEVES            SPRINGFIELD NE       39   F     9/162  1:39:27  7:36 1:39:07 
  197  KAREN HOLLIS          LINCOLN NE           19   F     1/39   1:39:30  7:36 1:39:02 
  198  HANK PFEIFFER         OMAHA NE             39   M    25/151  1:39:42  7:37 1:39:21 
  199  HENDRIK VAN DEN BERG  LINCOLN NE           54   M     8/83   1:39:43  7:37 1:39:29 
  200  TOM MILLS             LINCOLN NE           43   M    17/117  1:39:49  7:37 1:39:42 
  201  SAM ALLGOOD           LINCOLN NE           36   M    26/151  1:40:07  7:39 1:39:46 
  202  MARLIN JOHN BINNEBOSE FREMONT NE           60   M     4/22   1:40:10  7:39 1:40:00 
  203  REBECCA M. FRICKE     OMAHA NE             27   F     8/180  1:40:18  7:40 1:39:39 
  204  TERESA A BEACOM       LINCOLN NE           37   F    10/162  1:40:22  7:40 1:39:58 
  205  BRUCE STRAIT          JAMESTOWN KS         43   M    18/117  1:40:25  7:40 1:39:49 
  206  SHANE DAVID LIPPOLD   LINCOLN NE           19   M    12/25   1:40:28  7:40 1:39:26 
  207  AMANDA BROWN          OMAHA NE             17   F     2/39   1:40:32  7:41 1:39:40 
  208  DENNIS L. STEEVES     OLATHE KS            40   M    19/117  1:40:35  7:41 1:40:16 
  209  AARON J MURPHY        LINCOLN NE           14   M    13/25   1:40:35  7:41 1:39:30 
  210  KEN REED-BOULEY       OMAHA NE             35   M    27/151  1:40:41  7:41 1:40:28 
  211  LEO JABLONSKI         LINCOLN NE           46   M    22/103  1:40:44  7:41 1:40:34 
  212  HEATHER BREMER        LINOLN NE            24   F     8/165  1:40:44  7:42 1:40:17 
  213  BETH TEKOLSTE         LINCOLN NE           35   F    11/162  1:40:44  7:42 1:40:00 
  214  JOHN FINKNER          LINCOLN NE           27   M    38/117  1:40:46  7:42 1:40:12 
  215  MATTHEW LEIF          YORK NE              37   M    28/151  1:40:53  7:42 1:40:47 
  216  GOLDA ELDRIDGE        BELLEVUE NE          38   M    29/151  1:41:01  7:43 1:40:33 
  217  SETH PAUL KORTE       LINCOLN NE           21   M    27/75   1:41:06  7:43 1:40:54 
  218  AMY SAS               NEW HOPE MN          24   F     9/165  1:41:17  7:44 1:41:12 
  219  SHANE FLYNN           LINCOLN NE           33   M    20/132  1:41:22  7:44 1:40:38 
  220  CHRIS LINDSTROM       EVERETT WA           39   M    30/151  1:41:34  7:45 1:40:33 
  221  BRAD MCLAUGHLIN       OMAHA NE             36   M    31/151  1:41:36  7:45 1:41:09 
  222  DOUGLAS HUBLER        LEAWOOD KS           43   M    20/117  1:41:36  7:45 1:40:28 
  223  BETH AMENTA           OMAHA NE             39   F    12/162  1:41:40  7:46 1:41:16 
  224  MYRA VALDEZ           PRAIRIE VILLAGE KS   27   F     9/180  1:41:43  7:46 1:41:17 
  225  HENRY II WOODS        LINCOLN NE           29   M    39/117  1:41:50  7:47 1:41:43 
  226  JEFF HARRISON         OMAHA NE             34   M    21/132  1:41:55  7:47 1:41:13 
  227  BENJAMIN COX          OMAHA NE             23   M    28/75   1:41:55  7:47 1:40:04 
  228  BRAD PRICE            PAPILLION NE         41   M    21/117  1:41:59  7:47 1:41:34 
  229  JERRY R. HOESCHEN     BEAVER LAKE NE       51   M     9/83   1:42:00  7:47 1:40:45 
  230  GREG MCCLUNG          OMAHA NE             28   M    40/117  1:42:08  7:48 1:41:36 
  231  SHAWN NEAL ALLEN      LINCOLN NE           33   M    22/132  1:42:09  7:48 1:42:09 
  232  MICHELLE JANOVEC      BELLEVUE NE          23   F    10/165  1:42:11  7:48 1:41:48 
  233  BUZZ GARLOCK          OMAHA NE             48   M    23/103  1:42:11  7:48 1:42:04 
  234  SCOTT USSERY          PAPILLION NE         41   M    22/117  1:42:15  7:48 1:41:48 
  235  MICHAEL OSBORN        MISSION KS           31   M    23/132  1:42:27  7:49 1:41:34 
  236  COURTNEY MCCASHLAND   LINCOLN NE           35   F    13/162  1:42:30  7:50 1:42:24 
  237  SUSAN TEACHEY         CAPE CARTERET NC     49   F     1/85   1:42:31  7:50 1:42:25 
  238  ALBIE MICKLISH        LINCOLN NE           34   M    24/132  1:42:31  7:50 1:41:52 
  239  KYLE SCOTT DEVENA     LAWRENCE KS          20   M    29/75   1:42:32  7:50 1:42:23 
  240  TROY FITZGERALD       RAYTOWN MO           30   M    25/132  1:42:33  7:50 1:41:15 
  241  JODI JABLONSKI        OVERLAND PARK KS     26   F    10/180  1:42:33  7:50 1:41:41 
  242  TONYA MCLEAY          OMAHA NE             36   F    14/162  1:42:35  7:50 1:42:03 
  243  DAVE KULWICKI         LINCOLN NE           30   M    26/132  1:42:39  7:50 1:41:42 
  244  SHAUN RABBASS         LINCOLN NE           29   M    41/117  1:42:45  7:51 1:41:55 
  245  THOMAS WALLACE        LINCOLN NE           39   M    32/151  1:42:45  7:51 1:39:07 
  246  KELVIN DOERR          OMAHA NE             38   M    33/151  1:42:50  7:51 1:42:29 
  247  ERIC LUNDT            KANSAS CITY MO       31   M    27/132  1:42:51  7:51 1:41:59 
  248  SHANNON SUING         LINCOLN NE           25   F    11/180  1:42:51  7:51 1:42:08 
  249  TIM SCHULTZ           LINCOLN NE           26   M    42/117  1:42:53  7:51 1:42:25 
  250  LEAH HEINAUER         OVERLAND PARK KS     22   F    11/165  1:42:54  7:51 1:41:38 
  251  DON SCHERNIKAU        KANSAS CITY KS       44   M    23/117  1:42:56  7:52 1:42:51 
  252  THEO ZOUROS           MANHATTEN KS         51   M    10/83   1:43:00  7:52 1:42:41 
  253  NICK SMITH            LINCOLN NE           20   M    30/75   1:43:03  7:52 1:42:51 
  254  ROBERT WOHLGEMUTH     LINCOLN NE           39   M    34/151  1:43:04  7:52 1:42:25 
  255  FRANK HOPPE           LINCOLN NE           32   M    28/132  1:43:05  7:52 1:42:40 
  256  DICK TRAVIS           BERESFORD SD         49   M    24/103  1:43:06  7:52 1:41:51 
  257  PAUL NATHENSON        LINCOLN NE           49   M    25/103  1:43:07  7:52 1:42:57 
  258  WILLIAM FITZGIBBONS   OMAHA NE             50   M    11/83   1:43:07  7:52 1:42:49 
  259  DONNA KUSH            OMAHA NE             33   F     3/153  1:43:08  7:53 1:42:31 
  260  KATHLEEN GLESS        SEWARD NE            21   F    12/165  1:43:11  7:53 1:42:43 
  261  BRAD KUHLMAN          LEES SUMMIT MO       33   M    29/132  1:43:11  7:53 1:42:45 
  262  CASSIE VACHAL         LINCOLN NE           33   F     4/153  1:43:12  7:53 1:42:08 
  263  RUSS WEEKS            SEATTLE WA           54   M    12/83   1:43:14  7:53 1:42:57 
  264  TODD J MCDONALD       OMAHA NE             30   M    30/132  1:43:16  7:53 1:43:07 
  265  PAMELA MILLER         LEAWOOD KS           36   F    15/162  1:43:17  7:53 1:42:08 
  266  CHRISTIE STEFFEL      OMAHA NE             23   F    13/165  1:43:19  7:53 1:42:38 
  267  BRENT SMITH           LINCOLN NE           49   M    26/103  1:43:24  7:54 1:42:27 
  268  DAVE C LUCKEY         COLUMBUS NE          46   M    27/103  1:43:24  7:54 1:42:47 
  269  JOSEPH ZUGMIER        LINCOLN NE           37   M    35/151  1:43:30  7:54 1:43:03 
  270  KATIE ERICKSON        LINCOLN NE           23   F    14/165  1:43:39  7:55 1:42:55 
  271  ROGER SPENCER         FUNK NE              54   M    13/83   1:43:40  7:55 1:43:24 
  272  BILL MCCORMICK        LINCOLN NE           36   M    36/151  1:43:43  7:55 1:42:37 
  273  NOLAN SHIGLEY         LINCOLN NE           27   M    43/117  1:43:48  7:56 1:42:55 
  274  CLAYTON BRYCE CHESEBR OMAHA NE             24   M    31/75   1:43:49  7:56 1:43:32 
  275  SHELLEY KIM TIFFT     LINCOLN NE           20   F    15/165  1:43:50  7:56 1:42:49 
  276  MICHELLE BONER        LINCOLN NE           26   F    12/180  1:43:52  7:56 1:42:47 
