|
| |
Congratulations Finishers!!! The
below are the official results of the
2004 Lincoln Half-Marathon.
LINCOLN HALF-MARATHON
Lincoln Track Club
Lincoln, Nebraska May 2, 2004
Place Name City Age Sex Div/Tot GunTime Pace ChipTime
===== ====================== =================== === === ========== ======= ===== ========
1 MIKE MORGAN LINCOLN NE 24 M 1/104 1:07:06 5:08 1:07:06
2 JAMES MCGOWN SHELTON NE 29 M 1/117 1:08:54 5:16 1:08:54
3 JULIUS ROTICH WEST DES MOINES IA 27 M 2/117 1:09:31 5:19 1:09:31
4 BRYCE DICKMEYER FREMONT NE 19 M 1/23 1:11:36 5:28 1:11:35
5 DAN BOYLE MANHATTAN KS 40 M 1/139 1:12:50 5:34 1:12:50
6 IVAN IVANOV LINCOLN NE 33 M 1/134 1:12:55 5:34 1:12:55
7 RIKKI HACKER OVERLAND PARK KS 26 M 3/117 1:14:21 5:41 1:14:20
8 DAVE JOHNSON HASTINGS NE 48 M 1/125 1:15:32 5:46 1:15:32
9 NATHAN PENNINGTON FORT CARSON CO 27 M 4/117 1:15:38 5:47 1:15:38
10 JAY GOLONKA LEE'S SUMMIT MO 29 M 5/117 1:15:49 5:47 1:15:48
11 GARY DOUGHERTY OMAHA NE 36 M 1/160 1:15:57 5:48 1:15:56
12 BRADLEY RETTIG LINCOLN NE 24 M 2/104 1:18:04 5:58 1:18:02
13 DAVID SUTEJ OMAHA NE 35 M 2/160 1:18:13 5:58 1:18:12
14 MICHAEL KUCKTA COUNCIL BLUFFS IA 41 M 2/139 1:18:15 5:59 1:18:13
15 SHANE JACKMAN BLAIR NE 21 M 3/104 1:18:36 6:00 1:18:33
16 JOHN MCVAY OMAHA NE 25 M 6/117 1:18:46 6:01 1:18:46
17 TODD PRESTON LINCOLN NE 42 M 3/139 1:19:44 6:05 1:19:43
18 GERALD KUBIAK OMAHA NE 29 M 7/117 1:19:44 6:05 1:19:42
19 BRIAN BELL OMAHA NE 26 M 8/117 1:19:44 6:05 1:19:43
20 BRIANA BERGT AMHERST NE 43 M 4/139 1:20:04 6:07 1:19:59
21 TONY ESTES TOPEKA KS 46 M 2/125 1:20:57 6:11 1:20:54
22 JOHN FRITTS LINCOLN NE 46 M 3/125 1:21:21 6:13 1:21:19
23 LUKE YOUMANS Vermillion SD 23 M 4/104 1:21:57 6:16 1:21:53
24 CHRIS STIFFLER LAVISTA NE 25 M 9/117 1:21:57 6:16 1:21:55
25 JEFF VASINA COLUMBUS NE 29 M 10/117 1:22:19 6:17 1:22:16
26 THERESA GOSNELL OMAHA NE 32 F 1/166 1:22:28 6:18 1:22:25
27 LUCAS DE WITT SPENCER IA 30 M 2/134 1:22:56 6:20 1:22:51
28 BRANDON DESH LINCOLN NE 24 M 5/104 1:23:17 6:22 1:23:13
29 ZACH DOLEN LINCOLN NE 19 M 2/23 1:24:05 6:25 1:23:40
30 WADE FORNANDER LINCOLN NE 28 M 11/117 1:24:15 6:26 1:24:06
31 KELLEY PERRY FREMONT NE 45 M 4/125 1:24:20 6:26 1:24:19
32 TONY ECKEL BELLEVUE NE 36 M 3/160 1:24:24 6:27 1:24:19
33 RAFAEL CORTES MENDOZA GRAND ISLAND NE 24 M 6/104 1:24:35 6:28 1:24:32
34 JEFF JACOB FREMONT NE 46 M 5/125 1:24:40 6:28 1:24:35
35 CHRIS JARVIS NORTH PLATTE NE 45 M 6/125 1:24:54 6:29 1:24:48
36 KEVIN MEIER LINCOLN NE 22 M 7/104 1:25:01 6:30 1:24:58
37 BRIAN GIBSON LINCOLN NE 29 M 12/117 1:25:18 6:31 1:25:09
38 GARY BREDEHOFT LINCOLN NE 47 M 7/125 1:25:42 6:33 1:25:38
39 RYAN REGNIER LINCOLN NE 28 M 13/117 1:25:42 6:33 1:25:36
40 JEFF MARSHALL OMAHA NE 42 M 5/139 1:26:06 6:35 1:26:03
41 STEVE RUSSELL ARLINGTON NE 25 M 14/117 1:26:14 6:35 1:26:07
42 DOUG TRAMPE KEARNEY NE 47 M 8/125 1:26:18 6:35 1:26:14
43 MICHAEL MANLEY SALINA KS 21 M 8/104 1:26:24 6:36 1:26:18
44 BRIAN KELLEY LINCOLN NE 45 M 9/125 1:26:33 6:37 1:26:22
45 HEIDI BRYANT KANSAS CITY MO 28 F 1/231 1:26:47 6:38 1:26:44
46 MATTHEW ROBERT BECKER LINCOLN NE 27 M 15/117 1:26:59 6:39 1:26:56
47 ROBERT BRANDNER TEA SD 32 M 3/134 1:27:01 6:39 1:26:57
48 RALPH MILLER GENOA NE 52 M 1/98 1:27:08 6:39 1:27:05
49 DEENA SUGHROUE KEARNEY NE 40 F 1/137 1:27:17 6:40 1:27:10
50 MIKE WADLEIGH OMAHA NE 24 M 9/104 1:27:20 6:40 1:26:29
51 MATT MARTINDALE OMAHA NE 30 M 4/134 1:27:28 6:41 1:27:10
52 TIM DOLAN OMAHA NE 33 M 5/134 1:27:32 6:41 1:27:09
53 JEFF HERRICK ARLINGTON NE 41 M 6/139 1:27:35 6:41 1:27:30
54 KYLE BEACOM LINCOLN NE 20 M 10/104 1:27:37 6:41 1:27:13
55 JIM HEINLEN LINCOLN NE 41 M 7/139 1:27:41 6:42 1:27:36
56 WESLEY SMITH LINCOLN NE 43 M 8/139 1:27:46 6:42 1:27:33
57 PAUL DANSON LINCOLN NE 37 M 4/160 1:27:49 6:42 1:27:34
58 THOMAS SCHAFER OMAHA NE 34 M 6/134 1:28:03 6:43 1:27:57
59 MARY AMEN LINCOLN NE 39 F 1/179 1:28:17 6:45 1:28:13
60 MICHELLE SWENSON OMAHA NE 34 F 2/166 1:28:40 6:46 1:28:38
61 STEVE CANTRELL LINCOLN NE 32 M 7/134 1:28:42 6:46 1:28:36
62 JOSH MCDOWELL KEARNEY NE 23 M 11/104 1:28:48 6:47 1:28:41
63 ANDREA MCGEHEE RAYMORE MO 35 F 2/179 1:28:50 6:47 1:28:46
64 CHRIS RASMUSSEN LINCOLN NE 25 M 16/117 1:29:00 6:48 1:28:51
65 GARY LYNN BLATTER YORK NE 41 M 9/139 1:29:01 6:48 1:28:58
66 NEAL SCHLAUTMAN SARONVILLE NE 42 M 10/139 1:29:05 6:48 1:28:52
67 MICHAEL DAVID FERNEN PAPILLION NE 40 M 11/139 1:29:07 6:48 1:28:57
68 DANA MERRIHEW RALSTON NE 31 M 8/134 1:29:11 6:49 1:29:01
69 MATT RINKENBERGER OMAHA NE 29 M 17/117 1:29:18 6:49 1:29:07
70 ROB CUBRICH OMAHA NE 50 M 2/98 1:29:26 6:50 1:29:16
71 SETH PAUL KORTE LINCOLN NE 22 M 12/104 1:29:38 6:51 1:29:34
72 MARK WOOMMAVOVAH BELLEVUE NE 34 M 9/134 1:29:42 6:51 1:29:40
73 JENNIFER SHERWOOD CRETE NE 21 F 1/206 1:29:43 6:51 1:29:36
74 BROCK ANGELOS LINCOLN NE 45 M 10/125 1:29:44 6:51 1:29:40
75 MIKE MASEK OMAHA NE 38 M 5/160 1:29:45 6:51 1:29:31
76 DANIEL KLINE PAPILLION NE 44 M 12/139 1:29:49 6:52 1:29:45
77 CHRIS COHOON OMAHA NE 26 M 18/117 1:29:50 6:52 1:29:25
78 TY WISDOM KEARNEY NE 21 M 13/104 1:29:52 6:52 1:29:45
79 DON TURNER LENEXA KS 55 M 1/63 1:29:58 6:52 1:29:51
80 KAMI ALESSANDRO OMAHA NE 32 F 3/166 1:30:03 6:53 1:29:59
81 MATTHEW SOUKUP MORSE BLUFF NE 20 M 14/104 1:30:04 6:53 1:29:52
82 BRIAN HELMERS AUSTIN TX 35 M 6/160 1:30:05 6:53 1:27:50
83 SCOTT GIDDINGS OMAHA NE 35 M 7/160 1:30:07 6:53 1:29:49
84 OWEN SCHUETTE LINCOLN NE 23 M 15/104 1:30:15 6:54 1:29:58
85 JEFF SOUCIE LINCOLN NE 38 M 8/160 1:30:23 6:54 1:30:01
86 TIM SHEEHAN OMAHA NE 37 M 9/160 1:30:24 6:54 1:30:18
87 MARK SCUDDER LINCOLN NE 41 M 13/139 1:30:29 6:55 1:30:06
88 STEPHANIE RANDALL OMAHA NE 26 F 2/231 1:30:35 6:55 1:30:27
89 GINA SCHULTZ LINCOLN NE 25 F 3/231 1:30:37 6:55 1:29:52
90 CRAIG BENNETT KEARNEY NE 37 M 10/160 1:30:38 6:55 1:30:28
91 NATHAN HENDRICKS MANHATTAN KS 21 M 16/104 1:30:38 6:55 1:29:54
92 COURTNEY CLINARD OMAHA NE 25 F 4/231 1:30:39 6:55 1:30:31
93 TRAVIS GUSTAFSON LINCOLN NE 29 M 19/117 1:30:43 6:56 1:30:34
94 ROD KNAPP LINCOLN NE 25 M 20/117 1:30:45 6:56 1:30:36
95 NANCY STANLEY LINCOLN NE 41 F 2/137 1:30:48 6:56 1:30:44
96 JAMES BRINKMAN COLORADO SPRINGS CO 42 M 14/139 1:31:03 6:57 1:30:57
97 DAVE ENSZ OMAHA NE 24 M 17/104 1:31:07 6:58 1:28:48
98 DYLAN BEYER LINCOLN NE 22 M 18/104 1:31:09 6:58 1:31:05
99 BRAD LAPORTE LINCOLN NE 41 M 15/139 1:31:10 6:58 1:30:57
100 KIRK FRASER SPRINGFIELD NE 51 M 3/98 1:31:13 6:58 1:30:55
101 DENNIS MCDERMOTT BELLEVUE NE 55 M 2/63 1:31:16 6:58 1:31:12
102 BOB SMITH LINCOLN NE 45 M 11/125 1:31:30 6:59 1:31:20
103 SCOTT WALHAUG SEWARD NE 19 M 3/23 1:31:36 7:00 1:31:33
104 JAMES MANLEY SALINA KS 50 M 4/98 1:31:39 7:00 1:31:33
105 CHRIS EBERHARDT GRAND ISLAND NE 38 M 11/160 1:31:43 7:00 1:31:39
106 ADAM KAFKA OMAHA NE 24 M 19/104 1:31:56 7:01 1:29:37
107 ROSS BROWN OMAHA NE 19 M 4/23 1:32:03 7:02 1:31:04
108 THOMAS FOX LINCOLN NE 35 M 12/160 1:32:04 7:02 1:31:47
109 DENNIS DONAHUE PRAIRIE VILLAGE KS 48 M 12/125 1:32:10 7:02 1:32:03
110 DAVID KEIL OMAHA NE 36 M 13/160 1:32:20 7:03 1:32:10
111 MICHAEL COLE LINCOLN NE 27 M 21/117 1:32:24 7:03 1:31:44
112 MITCH MUELLER SEWARD NE 20 M 20/104 1:32:25 7:03 1:31:58
113 JACKSON PUEPPKE LINCOLN NE 25 M 22/117 1:32:31 7:04 1:31:41
114 JOSHUA SAWYER LINCOLN NE 23 M 21/104 1:32:33 7:04 1:31:53
115 SARA GRANVILLE LINCOLN NE 19 F 1/50 1:32:35 7:04 1:32:20
116 BRAULIO ARAYA OMAHA NE 40 M 16/139 1:32:38 7:04 1:32:10
117 DAVID BRYANT KANSAS CITY MO 30 M 10/134 1:33:01 7:06 1:32:56
118 RYAN OHS LINCOLN NE 16 M 5/23 1:33:04 7:06 1:32:53
119 NICK BARRY LINCOLN NE 25 M 23/117 1:33:07 7:07 1:32:46
120 BRIANA LYN KARRE OMAHA NE 24 M 22/104 1:33:12 7:07 1:32:23
121 JOSHUA PETTIS LINCOLN NE 20 M 23/104 1:33:15 7:07 1:32:58
122 GALEN WANGBERG LINCOLN NE 20 M 24/104 1:33:16 7:07 1:32:59
123 TRAVIS PILLEN LINCOLN NE 20 M 25/104 1:33:16 7:07 1:32:59
124 JASON BENSLEY OMAHA NE 20 M 26/104 1:33:19 7:08 1:33:02
125 BRIAN ELLIOTT WAHOO NE 46 M 13/125 1:33:19 7:08 1:33:07
126 PAMELA DUBAS OMAHA NE 37 F 3/179 1:33:20 7:08 1:33:17
127 MIKE DOUGHERTY LINCOLN NE 41 M 17/139 1:33:22 7:08 1:33:14
128 BRIAN WIESE OMAHA NE 22 M 27/104 1:33:23 7:08 1:33:03
129 ADAM FISCHER LINCOLN NE 20 M 28/104 1:33:24 7:08 1:33:07
130 TREVOR SCOVILLE LINCOLN NE 21 M 29/104 1:33:33 7:09 1:33:24
131 STEVEN PAUL KING FORT CALHOUN NE 36 M 14/160 1:33:34 7:09 1:32:52
132 TOBIN EHLERS OMAHA NE 42 M 18/139 1:33:42 7:09 1:33:31
133 LANCE HART LENEXA KS 37 M 15/160 1:33:48 7:10 1:33:35
134 TERESA BEACOM LINCOLN NE 38 F 4/179 1:33:49 7:10 1:33:41
135 ALLISON CHEETSOS LINCOLN NE 25 F 5/231 1:34:02 7:11 1:33:22
136 DEREK PFLUGRADT GOWER MO 18 M 6/23 1:34:02 7:11 1:33:41
137 JIM WORKMAN O'NEILL NE 39 M 16/160 1:34:03 7:11 1:33:19
138 ANTHONY BOLAMPERTI GRETNA NE 35 M 17/160 1:34:04 7:11 1:33:21
139 WALLACE BOEVER LINCOLN NE 53 M 5/98 1:34:08 7:11 1:34:03
140 DARREN BERG BELLEVUE NE 24 M 30/104 1:34:10 7:11 1:34:05
141 SCOTT SCHULTZ HASTINGS NE 31 M 11/134 1:34:11 7:12 1:34:00
142 MARK ROMBERG COLUMBUS NE 48 M 14/125 1:34:12 7:12 1:33:48
143 BETH NACKE LINCOLN NE 25 F 6/231 1:34:15 7:12 1:34:05
144 BRANDON COOL KEARNEY NE 31 M 12/134 1:34:16 7:12 1:34:08
145 JOEL CRIDER KANSAS CITY KS 33 M 13/134 1:34:18 7:12 1:34:18
146 STEPHEN KARMAZIN LINCOLN NE 20 M 31/104 1:34:21 7:12 1:34:07
147 BJ WILSON LINCOLN NE 37 M 18/160 1:34:23 7:12 1:33:50
148 MEGAN YONKEY HICKMAN NE 27 F 7/231 1:34:25 7:13 1:34:16
149 PEGGY NELSON-PANZER AURORA CO 42 F 3/137 1:34:28 7:13 1:34:27
150 RANDY RAYMOND BLAIR NE 46 M 15/125 1:34:31 7:13 1:34:13
151 JOE STAVAS LINCOLN NE 49 M 16/125 1:34:34 7:13 1:34:28
152 KELLY LECHTENBERG OAKLAND NE 42 M 19/139 1:34:34 7:13 1:34:16
153 JEFF LADWIG OMAHA NE 45 M 17/125 1:34:35 7:13 1:34:20
154 BRIDGET EASLEY LINCOLN NE 23 F 2/206 1:34:37 7:14 1:34:29
155 PATRICK CARRAHER LINCOLN NE 41 M 20/139 1:34:38 7:14 1:34:04
156 MARK JONES OMAHA NE 49 M 18/125 1:34:40 7:14 1:34:33
157 DAVID ERICKSON LINCOLN NE 27 M 24/117 1:34:51 7:15 1:33:23
158 ROBYN HICKS SIDNEY NE 36 F 5/179 1:34:53 7:15 1:34:11
159 JULIE CAMPBELL OVERLAND PARK KS 37 F 6/179 1:34:55 7:15 1:34:31
160 MICHELLE ELLINGSON OMAHA NE 22 F 3/206 1:35:05 7:16 1:34:08
161 VALERIE ZAJAC LINCOLN NE 19 F 2/50 1:35:05 7:16 1:34:33
162 BILL MONAHAN OMAHA NE 61 M 1/24 1:35:07 7:16 1:35:00
163 BETH TEKOLSTE LINCOLN NE 36 F 7/179 1:35:09 7:16 1:34:44
164 ELIZABETH HOEFER OMAHA NE 24 F 4/206 1:35:16 7:17 1:35:09
165 GINNY RIPLEY SEWARD NE 29 F 8/231 1:35:23 7:17 1:35:15
166 PHILIP CONNATSER LINCOLN NE 29 M 25/117 1:35:24 7:17 1:35:08
167 JOHN SNOOZY LINCOLN NE 46 M 19/125 1:35:28 7:17 1:35:23
168 GARY MILLER TOPEKA KS 43 M 21/139 1:35:28 7:17 1:35:14
169 BOB KENDLE LINCOLN NE 41 M 22/139 1:35:38 7:18 1:35:19
170 KARA HEIMANN LINCOLN NE 27 F 9/231 1:35:43 7:19 1:35:34
171 LARRY LA VOIE PRAIRIE VILLAGE KS 50 M 6/98 1:35:46 7:19 1:35:34
172 ANNA KRANZ OMAHA NE 25 F 10/231 1:35:52 7:19 1:35:02
173 GOLDA ELDRIDGE BELLEVUE NE 39 M 19/160 1:35:53 7:19 1:35:37
174 CARRIE O'DONNELL OMAHA NE 28 F 11/231 1:35:53 7:19 1:35:23
175 MARTY KING SIOUX CITY IA 32 M 14/134 1:35:54 7:19 1:35:43
176 SCOTT CRADER OVERLAND PARK KS 39 M 20/160 1:35:59 7:20 1:35:35
177 DON GEIER OMAHA NE 50 M 7/98 1:36:01 7:20 1:35:36
178 JOHN HOW LINCOLN NE 22 M 32/104 1:36:03 7:20 1:35:38
179 GATES MOSLEY BROWN PITTSBURG KS 22 M 33/104 1:36:07 7:20 1:35:46
180 JENNIFER FORTINO LINCOLN NE 22 F 5/206 1:36:08 7:20 1:35:56
181 JONI SCHMIDT LINCOLN NE 27 F 12/231 1:36:12 7:21 1:36:03
182 DENNIS STEEVES OLATHE KS 41 M 23/139 1:36:15 7:21 1:35:56
183 CLAYTON SCHROEDER OMAHA NE 26 M 26/117 1:36:20 7:21 1:35:28
184 KRISTI NEWCOMB LINCOLN NE 41 F 4/137 1:36:23 7:22 1:35:51
185 ROBERT KAPKE WILBER NE 57 M 3/63 1:36:25 7:22 1:36:15
186 RICK JACKSON PAWNEE CITY NE 60 M 2/24 1:36:30 7:22 1:36:10
187 BECKI ACKERMANN LINCOLN NE 34 F 4/166 1:36:31 7:22 1:35:52
188 TOM MCKEON KANSAS CITY MO 39 M 21/160 1:36:37 7:23 1:36:11
189 AARON BARKSDALE OMAHA NE 28 M 27/117 1:36:46 7:23 1:36:30
190 MITCH VANNEMAN DENVER CO 30 M 15/134 1:36:46 7:23 1:36:29
191 ROBERT SHUTT KANSAS CITY MO 29 M 28/117 1:36:51 7:24 1:36:38
192 PAT RYAN CLARK LINCOLN NE 21 M 34/104 1:36:54 7:24 1:36:17
193 MARK LANGRUD LINCOLN NE 31 M 16/134 1:36:54 7:24 1:36:23
194 CHRIS NOHRENBERG NORFOLK NE 29 M 29/117 1:36:55 7:24 1:36:10
195 KEVIN NELSON FORT CALHOUN NE 45 M 20/125 1:36:57 7:24 1:36:46
196 CHRIS THOMPSON LINCOLN NE 20 M 35/104 1:36:58 7:24 1:34:09
197 STACEY BUCKLEY FREMONT NE 27 F 13/231 1:37:01 7:25 1:36:40
198 THOMAS PETRO LINCOLN NE 49 M 21/125 1:37:04 7:25 1:36:35
199 NICHOLAS SMITH LINCOLN NE 21 M 36/104 1:37:04 7:25 1:36:26
200 ANDRIETTE WICKSTROM STORM LAKE IA 49 F 1/103 1:37:05 7:25 1:37:02
201 SHELI CARPENTER LINCOLN NE 36 F 8/179 1:37:08 7:25 1:36:50
202 KAREN HOLLIS GENEVA NE 20 F 6/206 1:37:10 7:25 1:36:43
203 JOSEPH ZUGMIER LINCOLN NE 38 M 22/160 1:37:14 7:26 1:36:57
204 BRETT STANLEY ADAMS NE 32 M 17/134 1:37:17 7:26 1:36:57
205 BRETT RITTER LINCOLN NE 22 M 37/104 1:37:18 7:26 1:36:51
206 ANDREA KABOUREK LINCOLN NE 26 F 14/231 1:37:18 7:26 1:37:09
207 CHRISTOPHER PETERSON LINCOLN NE 35 M 23/160 1:37:21 7:26 1:36:17
208 JERRY HOESCHEN BEAVER LAKE NE 51 M 8/98 1:37:35 7:27 1:37:28
209 BRUCE FROGGE KANSAS CITY MO 37 M 24/160 1:37:35 7:27 1:37:03
210 BOB TALBITZER KEARNEY NE 38 M 25/160 1:37:40 7:27 1:37:32
211 REX KUHN FIRTH NE 43 M 24/139 1:37:42 7:28 1:36:53
212 WINFRIED SCHULLER BELLEVUE NE 38 M 26/160 1:37:42 7:28 1:36:29
213 HEATHER JANSEN OMAHA NE 38 F 9/179 1:37:46 7:28 1:37:26
214 DAVID FERGUSON OMAHA NE 40 M 25/139 1:37:49 7:28 1:37:16
215 CHUCK CLARK CARROLL IA 53 M 9/98 1:37:50 7:28 1:37:42
216 LLOYD BUZZELL BELLEVUE NE 42 M 26/139 1:37:51 7:28 1:36:59
217 DOUG VOLKMER LINCOLN NE 39 M 27/160 1:37:57 7:29 1:37:43
218 BARB KELLEY OMAHA NE 41 F 5/137 1:37:58 7:29 1:37:27
219 KAY REEVES SPRINGFIELD NE 40 F 6/137 1:38:02 7:29 1:37:43
220 CURT ROHRIG FREMONT NE 49 M 22/125 1:38:09 7:30 1:37:42
221 CHRIS ZIMMERS OMAHA NE 33 M 18/134 1:38:12 7:30 1:37:33
222 KEITH NORTH OMAHA NE 44 M 27/139 1:38:19 7:30 1:37:59
223 CLAYTON CHESEBRO OMAHA NE 25 M 30/117 1:38:20 7:31 1:38:04
224 JESSICA REED LINCOLN NE 21 F 7/206 1:38:22 7:31 1:37:46
225 JAY KMENT FREMONT NE 39 M 28/160 1:38:25 7:31 1:37:23
226 STEVE LEMKAU OMAHA NE 39 M 29/160 1:38:27 7:31 1:37:55
227 MICHAEL CLAWSON HASTINGS NE 37 M 30/160 1:38:29 7:31 1:38:22
228 BUZZ GARLOCK OMAHA NE 49 M 23/125 1:38:31 7:31 1:38:23
229 MIGUEL ANGEL REZA HUTCHINSON KS 45 M 24/125 1:38:34 7:32 1:38:20
230 KYLEE BENDFELDT LINCOLN NE 20 F 8/206 1:38:36 7:32 1:38:05
231 JEFFREY POHL LINCOLN NE 23 M 38/104 1:38:36 7:32 1:38:05
232 JENNIFER FICHTER OMAHA NE 24 F 9/206 1:38:36 7:32 1:38:25
233 JORDAN ELLER DAVID CITY NE 16 M 7/23 1:38:42 7:32 1:38:24
234 GARY BENTRUP LINCOLN NE 35 M 31/160 1:38:48 7:33 1:37:49
235 ROSS LUZUM LINCOLN NE 24 M 39/104 1:38:54 7:33 1:38:20
236 CHRIS KNERL LINCOLN NE 21 M 40/104 1:38:55 7:33 1:37:23
237 AARON RIPLEY SEWARD NE 30 M 19/134 1:38:56 7:33 1:38:48
238 CASSIE MASER LINCOLN NE 34 F 5/166 1:38:57 7:33 1:38:30
239 TOM MCCRUDDEN OMAHA NE 58 M 4/63 1:38:58 7:33 1:38:50
240 RAY POLONCIC OMAHA NE 25 M 31/117 1:38:59 7:33 1:38:43
241 MICHELLE JANOVEC BELLEVUE NE 24 F 10/206 1:39:03 7:34 1:38:26
242 TOM VOLK LINCOLN NE 38 M 32/160 1:39:07 7:34 1:38:41
243 SKYLER CAMACHO COUNCIL BLUFFS IA 17 M 8/23 1:39:11 7:34 1:38:28
244 KEVIN WATTS OMAHA NE 32 M 20/134 1:39:11 7:34 1:38:20
245 SHANNON HAGENSEN LINCOLN NE 38 F 10/179 1:39:16 7:35 1:39:11
246 MARK PORTO LINCOLN NE 23 M 41/104 1:39:19 7:35 1:39:02
247 JOHN ALAGABAN OMAHA NE 32 M 21/134 1:39:21 7:35 1:38:46
248 JESSICA HYLAND LINCOLN NE 24 F 11/206 1:39:22 7:35 1:37:45
249 BRENT SMITH HICKMAN NE 50 M 10/98 1:39:26 7:36 1:38:59
250 WILLIAM BEYERS LOVELAND CO 48 M 25/125 1:39:27 7:36 1:39:03
251 MIKE CHOVONEC BALTIMORE MD 54 M 11/98 1:39:28 7:36 1:38:55
252 DICK WIDTFELDT BLAIR NE 53 M 12/98 1:39:29 7:36 1:39:16
253 DANNY MARTINEZ SCOTTSBLUFF NE 64 M 3/24 1:39:30 7:36 1:39:05
254 JASON HERRMANN KEARNEY NE 28 M 32/117 1:39:32 7:36 1:39:13
255 PATRICK HEGEMANN LINCOLN NE 44 M 28/139 1:39:37 7:36 1:39:20
256 GEOFF CRAWFORD FT LEAVENWORTH KS 35 M 33/160 1:39:47 7:37 1:38:59
257 JEFF WOLF KEARNEY NE 45 M 26/125 1:39:47 7:37 1:39:35
258 JEFF KMENT BLAIR NE 34 M 22/134 1:39:48 7:37 1:39:09
259 KENT SUGHROUE KEARNEY NE 39 M 34/160 1:39:51 7:37 1:39:40
260 BRENT KOLOBAKKEN MINOT ND 39 M 35/160 1:39:52 7:38 1:39:34
261 TODD MCDONALD OMAHA NE 31 M 23/134 1:39:55 7:38 1:39:53
262 CHRIS CALKINS LINCOLN NE 48 M 27/125 1:39:56 7:38 1:39:40
263 JOE MATTHEWS OMAHA NE 39 M 36/160 1:39:58 7:38 1:39:44
264 PATRICK SLANE LINCOLN NE 23 M 42/104 1:40:00 7:38 1:37:21
265 AMY KUCK LINCOLN NE 23 F 12/206 1:40:02 7:38 1:39:35
266 JASON KIVETT LINCOLN NE 29 M 33/117 1:40:04 7:38 1:38:11
267 DUANE HRONIK LINCOLN NE 33 M 24/134 1:40:07 7:39 1:38:59
268 SHELLEY TIFFT LINCOLN NE 21 F 13/206 1:40:09 7:39 1:39:46
269 ALBIE MICKLICH LINCOLN NE 35 M 37/160 1:40:10 7:39 1:39:29
270 LARRY JONES LINCOLN NE 44 M 29/139 1:40:15 7:39 1:39:55
271 PAUL DAUGHERTY LINCOLN NE 44 M 30/139 1:40:26 7:40 1:40:19
272 TODD NOBLE LINCOLN NE 38 M 38/160 1:40:37 7:41 1:40:22
273 SCOTT HARTMAN OAK FOREST IL 44 M 31/139 1:40:38 7:41 1:40:22
274 KATIE MCDONNELL OMAHA NE 27 F 15/231 1:40:38 7:41 1:40:03
275 JOHN WOODY CEDAR RAPIDS IA 34 M 25/134 1:40:40 7:41 1:40:20
276 PAT MCQUILLAN OMAHA NE 26 M 34/117 1:40:40 7:41 1:39:51
277 JOHN DOLAN LINCOLN NE 47 M 28/125 1:40:42 7:41 1:40:23
278 MELANIE SIMPSON LINCOLN NE 37 F 11/179 1:40:43 7:41 1:40:24
279 NICOLE BORMAN ROWLETT TX 43 F 7/137 1:40:45 7:42 1:40:23
280 BOB REED LINCOLN NE 47 M 29/125 1:40:46 7:42 1:40:31
281 BRANDON HART LINCOLN NE 21 M 43/104 1:40:46 7:42 1:40:07
282 CHAD HOLLRAH OMAHA NE 18 M 9/23 1:40:55 7:42 1:38:23
283 ROGER SPENCER FUNK NE 55 M 5/63 1:40:57 7:42 1:40:46
284 JENNIFER MCCASHLAND OMAHA NE 41 F 8/137 1:40:57 7:42 1:40:41
285 ROBERT PICKERING LINCOLN NE 42 M 32/139 1:41:03 7:43 1:40:43
286 KYLE DEBUSE OMAHA NE 34 M 26/134 1:41:04 7:43 1:39:53
287 DALEE NIELSEN BRAINARD NE 44 M 33/139 1:41:05 7:43 1:40:44
288 DAVID MANNERING LINCOLN NE 53 M 13/98 1:41:06 7:43 1:40:54
289 HENDRIK VAN DEN BERG LINCOLN NE 55 M 6/63 1:41:09 7:43 1:40:53
290 PATRICK MCCASHLAND LINCOLN NE 37 M 39/160 1:41:10 7:43 1:40:01
291 KELVIN DOERR OMAHA NE 39 M 40/160 1:41:10 7:43 1:40:40
292 LEE FUHRER LINCOLN NE 46 M 30/125 1:41:11 7:44 1:40:48
293 ROBERT J FERNANDEZ LIBERTY MO 58 M 7/63 1:41:15 7:44 1:41:06
294 JON BUHRMAN LINCOLN NE 25 M 35/117 1:41:19 7:44 1:40:28
295 KRISTEN SUKRAW OMAHA NE 23 F 14/206 1:41:30 7:45 1:40:59
296 JEFFREY BEUKELMAN LINCOLN NE 34 M 27/134 1:41:31 7:45 1:40:37
297 JACKIE WALFORD LINCOLN NE 27 F 16/231 1:41:31 7:45 1:41:22
298 PEG PEARSON OMAHA NE 39 F 12/179 1:41:33 7:45 1:41:00
299 JOHN RITLAND OMAHA NE 52 M 14/98 1:41:42 7:46 1:41:21
300 DARREN HOFFART LINCOLN NE 21 M 44/104 1:41:45 7:46 1:41:08
301 DAN MURRAY GLADSTONE MO 45 M 31/125 1:41:45 7:46 1:41:11
302 PATRICK MOYLAN OMAHA NE 23 M 45/104 1:41:48 7:46 1:41:26
303 JENNIFER FINKEN PAPILLION NE 24 F 15/206 1:41:48 7:46 1:41:26
304 GINA LAUBY OMAHA NE 25 F 17/231 1:41:52 7:47 1:41:22
305 JEFFREY BOMBERGER LINCOLN NE 30 M 28/134 1:41:53 7:47 1:41:39
306 TIMOTHY METCALF NORFOLK NE 10 M 10/23 1:41:53 7:47 1:41:37
307 JOE METCALF NORFOLK NE 40 M 34/139 1:41:54 7:47 1:41:37
