LINCOLN TRACK CLUB
LINCOLN, NEBRASKA
Home of the Lincoln Marathon & Half Marathon (May 4, 2008)

Pace Calculator

  Results     Calendar    Pictures    Comments

Links

MAIN

RESULTS

ABOUT LTC

MEMBERSHIP

LTC RACES
>

State Farm

>

Novartis

Mayor's Run

>

Marathon

>

Havelock

 

Lincoln Mile

 

Thunder

 

Buffalo

 

Pumpkin Run 

 

Governor's Cup

 

Holiday Run

CALENDAR

Kid's Grand Prix

GROUP RUNS

COMMENTS

Congratulations Finishers!!! The below are the official results of the 2005 Lincoln Half-Marathon. 

                              LINCOLN HALF-MARATHON
                                Lincoln Track Club
                          Lincoln, Nebraska  May 1, 2005

Place Name                       City                Age Sex   Div/Tot GunTime  Pace ChipTime 
===== ========================= =================== === === ========== ======= ===== ========
    1  MIKE MORGAN              LINCOLN NE           25   M     1/134  1:05:48  5:02 1:05:48 
    2  SHADRACK KIMELI          MANHATTAN KS         28   M     2/134  1:10:48  5:24 1:10:46 
    3  JAMES MCGOWN             SHELTON NE           30   M     1/154  1:10:50  5:25 1:10:50 
    4  MATT HILL                BOULDER CO           24   M     1/149  1:12:20  5:32 1:12:19 
    5  SAM MALMBERG             CRETE NE             21   M     2/149  1:12:35  5:33 1:12:33 
    6  JOHN TRIPP               OMAHA NE             25   M     3/134  1:12:44  5:33 1:12:41 
    7  RYAN SALEM               LINCOLN NE           29   M     4/134  1:13:00  5:35 1:13:00 
    8  CHRISTOPHER KOPP         OMAHA NE             26   M     5/134  1:13:31  5:37 1:13:29 
    9  ROBERTO KAVELO           KANSAS CITY MO       33   M     2/154  1:14:06  5:40 1:14:05 
   10  NOLAN HANSEN             LINCOLN NE           22   M     3/149  1:14:37  5:42 1:14:35 
   11  DAVE JOHNSON             HASTINGS NE          49   M     1/128  1:15:11  5:45 1:15:10 
   12  TRAVIS (TJ) HUBBARD      LINCOLN NE           33   M     3/154  1:15:55  5:48 1:15:53 
   13  SCOTT WALSCHLAGER        SIOUX FALLS SD       40   M     1/192  1:15:58  5:48 1:15:56 
   14  BRIAN A. BERGT           AMHERST NE           44   M     2/192  1:16:27  5:50 1:16:23 
   15  KURT CHARLES FIENE       OMAHA NE             43   M     3/192  1:17:04  5:53 1:17:03 
   16  JEREMY WILLIAMS          OMAHA NE             28   M     6/134  1:17:45  5:56 1:17:42 
   17  DANIEL B SCHRECK         BELLEVUE NE          24   M     4/149  1:19:25  6:04 1:19:18 
   18  TONY ESTES               TOPEKA KS            47   M     2/128  1:19:26  6:04 1:19:24 
   19  ZEBULON TRENTON LANG     DENVER CO            24   M     5/149  1:19:29  6:04 1:19:28 
   20  BRAD L. RETTIG           LINCOLN NE           25   M     7/134  1:19:54  6:06 1:19:52 
   21  MARTIN R. WHITE          YORK NE              20   M     6/149  1:20:27  6:09 1:20:17 
   22  IVAN MARSH               SCOTTSBLUFF NE       31   M     4/154  1:20:39  6:10 1:20:32 
   23  TIM J. CONNELLY          OMAHA NE             44   M     4/192  1:20:52  6:11 1:20:47 
   24  CHRIS STIFFLER           LAVISTA NE           26   M     8/134  1:21:07  6:12 1:21:05 
   25  GINA MORGAN              LINCOLN NE           23   F     1/260  1:21:13  6:12 1:21:11 
   26  CORY LAMMERS             LINCOLN NE           30   M     5/154  1:21:24  6:13 1:21:19 
   27  PETER SILBERSTEIN        BELLEVUE NE          52   M     1/100  1:21:28  6:13 1:21:25 
   28  JESSICA DONNER           OMAHA NE             23   F     2/260  1:21:31  6:14 1:21:23 
   29  DAVID SUTEJ              OMAHA NE             36   M     1/167  1:22:43  6:19 1:22:41 
   30  JEFF D MARSHALL          OMAHA NE             43   M     5/192  1:22:58  6:20 1:22:54 
   31  EMIGDIO CUEVAS           GRAND ISLAND NE      28   M     9/134  1:23:57  6:25 1:23:54 
   32  JONATHAN BEVERLY         IMPERIAL NE          41   M     6/192  1:23:59  6:25 1:23:58 
   33  LAURA FERGUSON           OMAHA NE             23   F     3/260  1:24:41  6:28 1:24:37 
   34  GREG MOUSEL              JUNIATA NE           33   M     6/154  1:24:51  6:29 1:24:17 
   35  GREGORY DUNLAP           MILFORD NE           31   M     7/154  1:24:53  6:29 1:24:39 
   36  RJ LAMPE                 OMAHA NE             43   M     7/192  1:24:56  6:29 1:24:52 
   37  BARRY HEDGPETH           BELLEVUE NE          30   M     8/154  1:25:06  6:30 1:24:59 
   38  CHRIS JARVIS             NORTH PLATTE NE      46   M     3/128  1:25:07  6:30 1:25:00 
   39  KAYTE TRANEL             HAMPTON NE           22   F     4/260  1:25:20  6:31 1:24:48 
   40  COURTNEY A. CLINARD      OMAHA NE             26   F     1/248  1:25:28  6:32 1:25:26 
   41  LARRY CASTILLO           KEARNEY NE           48   M     4/128  1:25:35  6:32 1:25:27 
   42  ERIC JUNGBLUTH           LINCOLN NE           26   M    10/134  1:25:54  6:34 1:25:50 
   43  JASON M KERKMAN          LINCOLN NE           32   M     1/3    1:26:21  6:36 1:26:21 
   44  SAM SHAW                 LINCOLN NE           36   M     2/167  1:26:24  6:36 1:26:12 
   45  PAT BRIAN HICKEY         OMAHA NE             20   M     7/149  1:26:31  6:36 1:26:19 
   46  JASON KENT BABCOCK       WAVERLY NE           33   M     9/154  1:26:33  6:37 1:26:23 
   47  FRAN TENBENSEL BENNE     LINCOLN NE           35   F     1/213  1:26:35  6:37 1:26:28 
   48  KEVIN TORRES             KANSAS CITY MO       42   M     8/192  1:26:37  6:37 1:26:30 
   49  TROY SCHULTE             SIOUX CITY IA        26   M    11/134  1:26:49  6:38 1:26:17 
   50  RAFAEL CORTES            GRAND ISLAND NE      25   M    12/134  1:26:49  6:38 1:26:44 
   51  STEPHANIE RANDALL        OMAHA NE             27   F     2/248  1:26:56  6:38 1:26:54 
   52  STEPHEN KARMAZIN         LINCOLN NE           21   M     8/149  1:26:58  6:38 1:26:52 
   53  MATT MARTINDALE          OMAHA NE             31   M    10/154  1:26:58  6:39 1:26:18 
   54  RONALD D MASON           OMAHA NE             47   M     5/128  1:27:00  6:39 1:26:51 
   55  WILL LINDGREN            OMAHA NE             47   M     6/128  1:27:06  6:39 1:27:03 
   56  STEPHEN BROGAN           LINCOLN NE           19   M     1/20   1:27:09  6:39 1:26:37 
   57  JIM RUPPELT              LINCOLN NE           50   M     2/100  1:27:19  6:40 1:27:09 
   58  CRAIG CLINCH             LINCOLN NE           20   M     9/149  1:27:46  6:42 1:27:32 
   59  RANDY LEEPER             OMAHA NE             35   M     3/167  1:27:48  6:42 1:27:47 
   60  RYAN CARSON LORENZEN     OMAHA NE             21   M    10/149  1:27:53  6:43 1:27:41 
   61  ROBERT JAMES CUBRICH     OMAHA NE             51   M     3/100  1:27:56  6:43 1:27:44 
   62  CHRISTOPHER OLSON        OFFUTT AFB NE        20   M    11/149  1:28:02  6:43 1:27:42 
   63  RON AMENTA               OMAHA NE             44   M     9/192  1:28:13  6:44 1:28:03 
   64  B.J. WILSON              LINCOLN NE           38   M     4/167  1:28:14  6:44 1:28:06 
   65  MARK T LAVIN             LINCOLN NE           27   M    13/134  1:28:23  6:45 1:28:17 
   66  LANDON MATZ              LINCOLN NE           23   M    12/149  1:28:25  6:45 1:27:53 
   67  TRAVIS PILLEN            LINCOLN NE           21   M    13/149  1:28:27  6:45 1:28:07 
   68  KIRK FRASER              SPRINGFIELD NE       52   M     4/100  1:28:29  6:45 1:28:25 
   69  SEAN O'CONNELL           SIDNEY NE            24   M    14/149  1:28:43  6:47 1:28:31 
   70  KYLE KLUTE               LINCOLN NE           22   M    15/149  1:28:47  6:47 1:28:14 
   71  SCOTT GIDDINGS           OMAHA NE             36   M     5/167  1:29:07  6:48 1:28:57 
   72  ABEL CUEVAS              GRAND ISLAND NE      36   M     6/167  1:29:21  6:49 1:29:16 
   73  BETH NACKE               LINCOLN NE           26   F     3/248  1:29:22  6:50 1:29:12 
   74  SETH PAUL KORTE          COLUMBUS NE          23   M    16/149  1:29:23  6:50 1:29:19 
   75  GARY BREDEHOFT           LINCOLN NE           48   M     7/128  1:29:25  6:50 1:29:20 
   76  RYAN OHS                 LINCOLN NE           17   M     2/20   1:29:30  6:50 1:29:20 
   77  VALENTIN CORTES          GRAND ISLAND NE      23   M    17/149  1:29:31  6:50 1:29:27 
   78  RACHEL LUGINBILL         DENVER CO            35   F     2/213  1:29:40  6:51 1:29:13 
   79  MICHAEL DAVID FERNEN     PAPILLION NE         41   M    10/192  1:29:43  6:51 1:29:25 
   80  KRISTI K. NEWCOMB        LINCOLN NE           42   F     1/144  1:29:48  6:51 1:29:25 
   81  MIKE WELLS               CORNING IA           38   M     7/167  1:29:50  6:52 1:29:47 
   82  PAMELA J DUBAS           OMAHA NE             38   F     3/213  1:29:59  6:52 1:29:54 
   83  PAUL DANSON              LINCOLN NE           38   M     8/167  1:30:25  6:54 1:29:33 
   84  BROCK ANGELOS            LINCOLN NE           46   M     8/128  1:30:38  6:55 1:30:33 
   85  PETE MADSEN              OMAHA NE             35   M     9/167  1:30:46  6:56 1:30:35 
   86  HEIDI BRYANT             KANSAS CITY MO       29   F     4/248  1:30:56  6:57 1:30:49 
   87  JEFF DAVID KOPECKY       OMAHA NE             25   M    14/134  1:31:14  6:58 1:31:10 
   88  BRIDGET EASLEY           LINCOLN NE           24   F     5/260  1:31:22  6:59 1:31:18 
   89  JONATHAN J.J. YOST       LINCOLN NE           38   M    10/167  1:31:28  6:59 1:31:16 
   90  ERIC MUSGJERD            OMAHA NE             41   M    11/192  1:31:28  6:59 1:30:32 
   91  GARY BLATTER             YORK NE              42   M    12/192  1:31:43  7:00 1:27:45 
   92  THOMAS WALD              KEARNEY NE           32   M    11/154  1:31:49  7:01 1:31:37 
   93  MARK STICKROD            OMAHA NE             43   M    13/192  1:31:52  7:01 1:31:37 
   94  JASON ZAKARAS            OMAHA NE             22   M    18/149  1:31:55  7:01 1:31:52 
   95  MARK HATHOOT             OMAHA NE             36   M    11/167  1:31:56  7:01 1:31:50 
   96  JOHN HORNIG              ELKHORN NE           45   M     9/128  1:32:00  7:01 1:31:37 
   97  CHRIS COZADD             TOPEKA KS            35   M    12/167  1:32:02  7:02 1:31:45 
   98  KRIS RUTFORD             LINCOLN NE           45   M    10/128  1:32:03  7:02 1:31:51 
   99  ADAM LAMBRECHT           EAGLE NE             29   M    15/134  1:32:04  7:02 1:31:46 
  100  MAUREEN LARSEN           GRETNA NE            33   F     1/189  1:32:05  7:02 1:31:56 
  101  MIKE TROUTMAN            OMAHA NE             23   M    19/149  1:32:09  7:02 1:30:07 
  102  JAMIE THURMAN            LINCOLN NE           24   F     6/260  1:32:10  7:02 1:31:45 
  103  NATHANAEL ELMER          LINCOLN NE           29   M    16/134  1:32:11  7:02 1:31:19 
  104  DAVID H PHIPPS           OMAHA NE             32   M    12/154  1:32:16  7:03 1:31:51 
  105  MATTHEW R LOWE           CEDAR FALLS IA       28   M    17/134  1:32:18  7:03 1:32:06 
  106  DEENA SUGHROUE           KEARNEY NE           41   F     2/144  1:32:24  7:03 1:32:18 
  107  JEFF M. HERRICK          ARLINGTON NE         42   M    14/192  1:32:31  7:04 1:32:01 
  108  CHRIS EBERHARDT          GRAND ISLAND NE      39   M    13/167  1:32:32  7:04 1:32:22 
  109  WAYNE EHRENBERG          FUNK NE              44   M    15/192  1:32:35  7:04 1:32:20 
  110  GARY BENTRUP             LINCOLN NE           36   M    14/167  1:32:36  7:04 1:31:57 
  111  NANCY STANLEY            LINCOLN NE           42   F     3/144  1:32:38  7:04 1:32:16 
  112  RALPH B MILLER           GENOA NE             53   M     5/100  1:32:46  7:05 1:32:42 
  113  TIM JENSEN               OMAHA NE             44   M    16/192  1:32:48  7:05 1:32:38 
  114  MARK JONES               OMAHA NE             50   M     6/100  1:32:50  7:05 1:32:33 
  115  TIM SHEEHAN              OMAHA NE             38   M    15/167  1:33:01  7:06 1:32:57 
  116  AARON BARKSDALE          OMAHA NE             29   M    18/134  1:33:01  7:06 1:32:53 
  117  BETH TEKOLSTE            LINCOLN NE           37   F     4/213  1:33:08  7:07 1:32:56 
  118  ROXI ERICKSON            OMAHA NE             42   F     4/144  1:33:13  7:07 1:33:12 
  119  SCOTT NOEL               LINCOLN NE           42   M    17/192  1:33:18  7:07 1:33:02 
  120  ANDREA J MCGEHEE         RAYMORE MO           36   F     5/213  1:33:20  7:08 1:33:15 
  121  SHELLEY TIFFT            LINCOLN NE           22   F     7/260  1:33:20  7:08 1:32:55 
  122  STEVE KING               FORT CALHOUN NE      37   M    16/167  1:33:30  7:08 1:33:02 
  123  BRENT L. KINSEY          LINCOLN NE           41   M    18/192  1:33:31  7:08 1:33:11 
  124  DON WITULSKI             COEUR DALENE ID      50   M     7/100  1:33:46  7:10 1:33:43 
  125  JOE WOLFF                OMAHA NE             42   M    19/192  1:33:49  7:10 1:32:59 
  126  JASON MCKIM              PAPILLION NE         27   M    19/134  1:33:50  7:10 1:33:06 
  127  JIM MILLER               OMAHA NE             39   M    17/167  1:33:56  7:10 1:33:39 
  128  MITCH L VANNEMAN         DENVER CO            31   M    13/154  1:33:59  7:11 1:33:52 
  129  LUKE LITTLETON           OMAHA NE             26   M    20/134  1:34:10  7:11 1:33:49 
  130  VONN JORDAN MILKS        SPRINGFIELD NE       24   M    20/149  1:34:12  7:12 1:33:54 
  131  MICHAEL A. MCANDREWS     OMAHA NE             34   M    14/154  1:34:18  7:12 1:34:02 
  132  BLAINE SCHMIDT           ELKHORN NE           40   M    20/192  1:34:34  7:13 1:34:04 
  133  NICK SALAVA              LAWRENCE KS          22   M    21/149  1:34:39  7:14 1:33:35 
  134  CALEIGH BARKER           SCOTTSBLUFF NE       23   F     8/260  1:34:41  7:14 1:34:32 
  135  BILL WILLIAMS            KEARNEY NE           38   M    18/167  1:34:45  7:14 1:34:14 
  136  JACOB STEINER            LINCOLN NE           19   M     3/20   1:34:45  7:14 1:33:49 
  137  DAVID BRYANT             KANSAS CITY MO       31   M    15/154  1:34:45  7:14 1:34:38 
  138  JOSHUA ERIK JOHNSON      LINCOLN NE           25   M    21/134  1:34:51  7:15 1:34:02 
  139  BECKY LOWRANCE           BRANSON MO           47   F     1/113  1:35:01  7:15 1:34:56 
  140  JAMES KRIENERT           OSMOND NE            46   M    11/128  1:35:05  7:16 1:34:55 
  141  STEVEN WIRTH             LINCOLN NE           23   M    22/149  1:35:18  7:17 1:35:01 
  142  LEVI DRAKE               NORFOLK NE           20   M    23/149  1:35:21  7:17 1:35:00 
  143  JEFF SHANAHAN            FREMONT NE           46   M    12/128  1:35:25  7:17 1:34:50 
  144  ANTON DALL               OMAHA NE             23   M    24/149  1:35:28  7:17 1:34:47 
  145  STACEY LYNN BUCKLEY      FREMONT NE           28   F     5/248  1:35:29  7:17 1:35:04 
  146  NICK GREER               OMAHA NE             23   M    25/149  1:35:37  7:18 1:35:10 
  147  CHAD E. BABCOCK          OLATHE KS            32   M    16/154  1:35:38  7:18 1:35:15 
  148  TERRENCE WOOD            OMAHA NE             42   M    21/192  1:35:44  7:19 1:35:31 
  149  BOBBY CRAWFORD           OMAHA NE             39   M    19/167  1:35:45  7:19 1:35:32 
  150  ANTHONY SIGLER           LINCOLN NE           21   M    26/149  1:35:47  7:19 1:34:48 
  151  MATT C OLIVER            LINCOLN NE           26   M    22/134  1:35:51  7:19 1:35:36 
  152  SHANE LIPPOLD            OMAHA NE             21   M    27/149  1:36:01  7:20 1:35:37 
  153  ROBERT KAPKE             WILBER NE            58   M     1/47   1:36:02  7:20 1:35:51 
  154  MICHAEL LEE CLAWSON      HASTINGS NE          38   M    20/167  1:36:08  7:20 1:35:42 
  155  COLIN ANDERSON           LINCOLN NE           21   M    28/149  1:36:15  7:21 1:35:16 
  156  JEFF GATES               BELLEVUE NE          35   M    21/167  1:36:19  7:21 1:35:48 
  157  ROSS LUZUM               LINCOLN NE           25   M    23/134  1:36:21  7:21 1:36:01 
  158  DAVID MANNERING          LINCOLN NE           54   M     8/100  1:36:24  7:22 1:35:51 
  159  REECE SUKOVATY           OMAHA NE             24   M    29/149  1:36:28  7:22 1:36:03 
  160  CHRISTOPHER PETERSON     LINCOLN NE           36   M    22/167  1:36:29  7:22 1:35:58 
  161  JOHNNY MCCARTHY          LINCOLN NE           21   M    30/149  1:36:32  7:22 1:36:09 
  162  KENT MORGAN              LINCOLN NE           54   M     9/100  1:36:33  7:22 1:36:05 
  163  FRANK HOPPE              OMAHA NE             34   M    17/154  1:36:35  7:23 1:36:16 
  164  JOHN A YOCHUM            OMAHA NE             42   M    22/192  1:36:36  7:23 1:35:47 
  165  JESSE RAHN               OMAHA NE             27   M    24/134  1:36:36  7:23 1:35:42 
  166  SCOTT CLAYCOMB           LINCOLN NE           34   M    18/154  1:36:37  7:23 1:36:14 
  167  JOEY SVEHLA              LINCOLN NE           31   M    19/154  1:36:38  7:23 1:35:35 
  168  MARC T. WISDOM           OMAHA NE             27   M    25/134  1:36:38  7:23 1:35:27 
  169  JEFFREY E WICKETT        NORFOLK NE           39   M    23/167  1:36:38  7:23 1:35:33 
  170  BRADLY J KREBS           OMAHA NE             21   M    31/149  1:36:39  7:23 1:36:23 
  171  MICHAEL GRAHAM           OMAHA NE             34   M    20/154  1:36:44  7:23 1:35:55 
  172  DAVE DARO                DAVID CITY NE        21   M    32/149  1:36:47  7:23 1:36:22 
  173  JACQUELINE OLIVEROS      LINCOLN NE           22   F     9/260  1:36:49  7:24 1:36:19 
  174  KEVIN JOHN REA           LINCOLN NE           25   M     2/3    1:36:53  7:24 1:36:06 
  175  SCOTT D PERREA           OVERLAND PARK KS     32   M    21/154  1:36:56  7:24 1:35:58 
  176  BRAD MCLAUGHLIN          OMAHA NE             38   M    24/167  1:36:58  7:24 1:36:43 
  177  BOB REED                 LINCOLN NE           48   M    13/128  1:36:59  7:24 1:36:36 
  178  BOB KENDLE               LINCOLN NE           42   M    23/192  1:37:02  7:25 1:36:48 
  179  ANDREA JOY MILLER        IOWA CITY IA         26   F     6/248  1:37:04  7:25 1:36:30 
  180  BRAD PRICE               PAPILLION NE         43   M    24/192  1:37:11  7:25 1:36:56 
  181  DOUG VOLKMER             LINCOLN NE           40   M    25/192  1:37:14  7:25 1:37:07 
  182  CHRIS RAMEY              OMAHA NE             24   M    33/149  1:37:18  7:26 1:36:41 
  183  JAY EARL MERRIGAN        OMAHA NE             24   M    34/149  1:37:19  7:26 1:36:48 
  184  KATIE MCDONNELL          OMAHA NE             28   F     7/248  1:37:19  7:26 1:37:05 
  185  ANGY J MALICKI           OMAHA NE             38   F     6/213  1:37:19  7:26 1:37:05 
  186  LAURA PARRISH            OMAHA NE             23   F    10/260  1:37:21  7:26 1:37:06 
  187  HANK PFEIFFER            OMAHA NE             41   M    26/192  1:37:40  7:27 1:37:32 
  188  MICHAEL LECHNER          NORFOLK NE           44   M    27/192  1:37:42  7:28 1:37:12 
  189  BENJAMIN MILLER          LINCOLN NE           22   M    35/149  1:37:44  7:28 1:36:54 
  190  TREVOR SCOVILLE          LINCOLN NE           22   M    36/149  1:37:48  7:28 1:37:34 
  191  JAY MINNICK              OMAHA NE             40   M    28/192  1:37:48  7:28 1:36:59 
  192  JEFF LADWIG              OMAHA NE             46   M    14/128  1:37:49  7:28 1:37:06 
  193  NICK HOCHSTEIN           LINCOLN NE           23   M    37/149  1:37:53  7:28 1:37:48 
  194  BILL MONAHAN             OMAHA NE             62   M     1/27   1:37:55  7:29 1:37:41 
  195  HEATHER S HALL           LINCOLN NE           26   F     8/248  1:38:01  7:29 1:37:43 
  196  REX A KUHN               FIRTH NE             44   M    29/192  1:38:07  7:30 1:37:04 
  197  KAY REEVES               SPRINGFIELD NE       41   F     5/144  1:38:13  7:30 1:37:50 
  198  TOM PETRO                LINCOLN NE           50   M    10/100  1:38:15  7:30 1:38:06 
  199  STEVEN A DEWALD          COLUMBUS NE          39   M    25/167  1:38:18  7:30 1:38:05 
  200  ALBIE MICKLICH           LINCOLN NE           36   M    26/167  1:38:23  7:31 1:37:39 
  201  ALISSA KREBS             NELIGH NE            28   F     9/248  1:38:24  7:31 1:38:09 
  202  MICHAEL SEIB             OMAHA NE             28   M    26/134  1:38:30  7:31 1:38:17 
  203  JACQUELINE ENGEL         LINCOLN NE           18   F     1/46   1:38:32  7:31 1:38:01 
  204  MONTE BROWN              FREMONT NE           41   M    30/192  1:38:35  7:32 1:38:23 
  205  JORDAN DUNCAN            SEWARD NE            21   M    38/149  1:38:38  7:32 1:38:16 
  206  DAVE A LONG              LOUISVILLE NE        42   M    31/192  1:38:44  7:32 1:38:00 
  207  TERRY KAMINO             OMAHA NE             44   M    32/192  1:38:50  7:33 1:38:08 
  208  PAUL WOOD                OMAHA NE             37   M    27/167  1:38:55  7:33 1:38:42 
  209  ERIK WILKINS             CHICAGO IL           26   M    27/134  1:38:55  7:33 1:36:52 
  210  KELVIN DOERR             OMAHA NE             40   M    33/192  1:38:58  7:33 1:38:49 
  211  TOM VOLK                 LINCOLN NE           39   M    28/167  1:39:02  7:34 1:38:18 
  212  JACKIE WALFORD           LINCOLN NE           28   F    10/248  1:39:04  7:34 1:38:54 
  213  EMILY ANN KRAUS          LINCOLN NE           19   F     2/46   1:39:05  7:34 1:38:24 
  214  CHRISTOPHER KISICKI      PAPILLION NE         41   M    34/192  1:39:10  7:34 1:38:21 
  215  RYAN GERDTS              LINCOLN NE           24   M    39/149  1:39:11  7:34 1:37:45 
  216  DANIEL JOSEPH HADEN      SEWARD NE            20   M    40/149  1:39:13  7:35 1:37:49 
  217  CHRIS W MOREHOUSE        PAPILLION NE         21   M    41/149  1:39:13  7:35 1:38:29 
  218  BRIAN W ROBERTSON        LINCOLN NE           52   M    11/100  1:39:14  7:35 1:38:25 
  219  TIMOTHY METCALF          NORFOLK NE           11   M     4/20   1:39:16  7:35 1:38:57 
  220  PATRICK L. HEGEMANN      LINCOLN NE           45   M    15/128  1:39:17  7:35 1:38:58 
  221  CLAIRE NICHOLSON         OMAHA NE             22   F    11/260  1:39:18  7:35 1:38:18 
  222  BRETT STANLEY            ADAMS NE             33   M    22/154  1:39:22  7:35 1:38:40 
  223  MIKE G REED              BELLEVUE NE          32   M    23/154  1:39:22  7:35 1:38:27 
  224  MARK HATFIELD            GRAIN VALLEY MO      47   M    16/128  1:39:23  7:35 1:38:37 
  225  MITCH MOLLRING           ELKHORN NE           31   M    24/154  1:39:25  7:35 1:38:58 
  226  CARI WOODWARD            OMAHA NE             23   F    12/260  1:39:26  7:36 1:38:24 
  227  JOSHUA D. DIEHL          OMAHA NE             25   M    28/134  1:39:27  7:36 1:38:48 
  228  JOY HENNING              LINCOLN NE           20   F    13/260  1:39:29  7:36 1:38:48 
  229  DICK WIDTFELDT           BLAIR NE             54   M    12/100  1:39:30  7:36 1:37:05 
  230  ROBERT PICKERING         LINCOLN NE           43   M    35/192  1:39:31  7:36 1:39:16 
  231  BETH AMENTA              OMAHA NE             41   F     6/144  1:39:32  7:36 1:39:22 
  232  MATT MCDERMOTT           LINCOLN NE           24   M    42/149  1:39:32  7:36 1:39:06 
  233  KAREN DOUGLAS            BENNINGTON NE        34   F     2/189  1:39:32  7:36 1:38:46 
  234  JESSICA A RETTIG         LINCOLN NE           26   F    11/248  1:39:34  7:36 1:38:54 
  235  DEVIN BETHUNE            LINCOLN NE           21   M    43/149  1:39:34  7:36 1:38:52 
  236  MICHELLE JANOVEC         BELLEVUE NE          25   F    12/248  1:39:36  7:36 1:39:05 
  237  CHAD BRICKER             MCCOOK NE            36   M    29/167  1:39:36  7:36 1:38:28 
  238  MELISSA WOOD             BELLEVUE NE          33   F     3/189  1:39:39  7:37 1:39:09 
  239  MICHAEL D. TOLAND        LINCOLN NE           29   M    29/134  1:39:44  7:37 1:39:36 
  240  KRISZTA HEREDI-SZABO     OMAHA NE             26   F    13/248  1:39:54  7:38 1:39:17 
  241  OWEN SCHUETTE            LINCOLN NE           24   M    44/149  1:39:55  7:38 1:39:30 
  242  ADAM ROESER              OMAHA NE             23   M    45/149  1:39:56  7:38 1:38:54 
  243  MICHAEL J SEARS          LINCOLN NE           35   M    30/167  1:40:11  7:39 1:39:18 
  244  CAROL SMOLSKY            PAPILLION NE         45   F     2/113  1:40:11  7:39 1:39:50 
  245  JOY KRAUS                MANHATTAN KS         31   F     4/189  1:40:13  7:39 1:39:47 
  246  RICK JACKSON             PAWNEE CITY NE       61   M     2/27   1:40:14  7:39 1:39:57 
  247  JOHN VASINA              COLUMBUS NE          63   M     3/27   1:40:25  7:40 1:40:15 
  248  DANIEL MALOY             LINCOLN NE           19   M     5/20   1:40:27  7:40 1:39:19 
  249  TANEE NIMSAKONT          LINCOLN NE           27   M    30/134  1:40:27  7:40 1:39:38 
  250  GINA GRACE LAUBY         OMAHA NE             26   F    14/248  1:40:27  7:40 1:39:59 
  251  JAMES D MELSON           OMAHA NE             50   M    13/100  1:40:28  7:40 1:39:46 
  252  CURTIS LEE JAMISON       LINCOLN NE           29   M    31/134  1:40:28  7:40 1:39:39 
  253  DAVID FERGUSON           OMAHA NE             41   M    36/192  1:40:29  7:40 1:39:23 
  254  JENNI EVERAL             TAYLOR MI            40   F     7/144  1:40:31  7:41 1:40:01 
  255  JODI FOUGERON            LINCOLN NE           29   F    15/248  1:40:33  7:41 1:39:53 
  256  THOMAS LOMBARDO          OMAHA NE             35   M    31/167  1:40:38  7:41 1:39:40 
  257  MIKE D MCFARLAND         JOHNSON LAKE NE      32   M    25/154  1:40:39  7:41 1:39:59 
  258  ANTHONY T PREST          APPLETON ME          43   M    37/192  1:40:40  7:41 1:40:25 
  259  TIMOTHY KEEFE            LINCOLN NE           23   M    46/149  1:40:43  7:41 1:39:49 
  260  BECKY KAPPEL             LINCOLN NE           22   F    14/260  1:40:43  7:41 1:39:43 
  261  JOE MATTHEWS             OMAHA NE             40   M    38/192  1:40:45  7:42 1:40:02 
  262  RAQUEL ELIZABETH TELFER  UNDERWOOD IA         18   F     3/46   1:40:48  7:42 1:40:31 
  263  DAVID NELSON             HOLDREGE NE          35   M    32/167  1:40:53  7:42 1:40:05 
  264  BRIANNE D NEWMAN         BELLEVUE NE          26   F    16/248  1:40:53  7:42 1:40:12 
  265  KATHY JOHNSON            KANSAS CITY MO       31   F     5/189  1:40:58  7:43 1:40:32 
  266  BRANDON MOSER            LINCOLN NE           27   M    32/134  1:40:59  7:43 1:39:55 
  267  ERIN PEITZMEIER          LINCOLN NE           21   F    15/260  1:40:59  7:43 1:39:37 
  268  JEFF KMENT               BLAIR NE             35   M    33/167  1:41:00  7:43 1:40:23 
  269  BRAD BARE                LINCOLN NE           24   M    47/149  1:41:01  7:43 1:39:04 
  270  MARK S JAMISON           ARLINGTON NE         47   M    17/128  1:41:03  7:43 1:40:06 
  271  KAREN HOLLIS             LINCOLN NE           21   F    16/260  1:41:04  7:43 1:40:18 
  272  JEFF HOLLIS              GENEVA NE            50   M    14/100  1:41:04  7:43 1:40:18 
  273  BRENT SMITH              HICKMAN NE           51   M    15/100  1:41:13  7:44 1:40:32 
  274  CASSIE J. MASER          LINCOLN NE           35   F     7/213  1:41:14  7:44 1:40:53 
  275  DAVID J MLNARIK          LINCOLN NE           35   M    34/167  1:41:14  7:44 1:40:19 
  276  ROBERT DOSTAL            SHENANDOAH IA        36   M    35/167  1:41:14  7:44 1:40:11 
  277  JON BOHATY               LINCOLN NE           23   M    48/149  1:41:14  7:44 1:40:20 
  278  GEOFFREY MCCULLEN        LINCOLN NE           42   M    39/192  1:41:15  7:44 1:40:30 
  279  MARY BETH BRADY          SIOUX CITY IA        31   F     6/189  1:41:16  7:44 1:40:58 
  280  PEG PEARSON              OMAHA NE             40   F     8/144  1:41:18  7:44 1:40:47 
