|
| |
Below is the official results of the 2000 Lincoln Half-Marathon
LINCOLN HALF-MARATHON
Lincoln Track Club
Lincoln, Nebraska May 7, 2000
PLACE NAME CITY ST AGE SEX DIV/TOT TIME PACE
===== ======================== ==================== === === ======== ======= =====
1 FINEGAN, ROBB LINCOLN NE 32 M 1/76 1:09:07 5:16
2 MCGRANE, MICHAEL NORTH LIBERTY IA 30 M 2/76 1:13:42 5:37
3 JOHNSON, DAVE HASTINGS NE 44 M 1/95 1:13:50 5:38
4 BERGT, BRIAN AMHERST NE 39 M 1/115 1:14:21 5:40
5 DOOLING, TIMOTHY OMAHA NE 40 M 2/95 1:15:04 5:44
6 PETERSON, JAMIE SIOUX FALLS SD 27 M 1/62 1:15:10 5:44
7 STIFFLER, CHRIS PAPILLION NE 21 M 1/36 1:15:57 5:48
8 COLLINS, RUSTY LEE'S SUMMIT MO 34 M 3/76 1:16:07 5:48
9 MEYER, RICK HASTINGS NE 33 M 4/76 1:16:24 5:50
10 RILEY, STEVE LAWRENCE KS 46 M 1/95 1:17:25 5:54
11 WIESKAMP, SCOTT PANAMA NE 41 M 3/95 1:18:45 6:00
12 RIFFEL, THAYNE DE SOTO KS 39 M 2/115 1:19:07 6:02
13 JARZYNKA, RANDY CAIRO NE 41 M 4/95 1:20:43 6:09
14 KRUSE, RENEE SOUTH SIOUX CITY NE 32 F 1/135 1:20:57 6:11
15 ADDISON, JANICE COLUMBIA SC 40 F 1/90 1:21:05 6:11
16 MCMAHON, SEAN FREMONT NE 27 M 2/62 1:21:45 6:14
17 BREDEHOFT, GARY LINCOLN NE 43 M 5/95 1:21:53 6:15
18 CANTRELL, STEVEN LINCOLN NE 28 M 3/62 1:22:02 6:15
19 LAMB, REX H LINCOLN NE 41 M 6/95 1:22:18 6:17
20 VANCE, MIKE OMAHA NE 36 M 3/115 1:23:17 6:21
21 BALDWIN, VINCENT OMAHA NE 41 M 7/95 1:23:23 6:22
22 RODGERS, BILL SHERBORN MA 52 M 1/74 1:23:31 6:22
23 DOUGHERTY, GARY OMAHA NE 32 M 5/76 1:23:31 6:22
24 BRALEY, DAVE SIOUX FALLS SD 42 M 8/95 1:23:33 6:22
25 BAUER, REID GRINNELL IA 22 M 2/36 1:23:47 6:23
26 GOSNELL, THERESA OMAHA NE 28 F 1/119 1:23:52 6:24
27 HUDSON, JERRY LINCOLN NE 31 M 6/76 1:24:18 6:26
28 GIESEN, HEATHER PAPPILLION NE 25 F 2/119 1:24:21 6:26
29 JAERGER, JACOB SIOUX CITY IA 24 M 3/36 1:24:47 6:28
30 FUCHS, MARK PAOLA KS 35 M 4/115 1:24:59 6:29
31 NETTLETON, DAN LINCOLN NE 30 M 7/76 1:25:03 6:29
32 SMITH, WESLEY J LINCOLN NE 39 M 5/115 1:25:15 6:30
33 SEIBEL, KENN LINCOLN NE 35 M 6/115 1:26:01 6:34
34 WANDZILAK, BRIAN LINCOLN NE 19 M 1/10 1:26:13 6:35
35 TRAMPE, DOUG KEARNEY NE 43 M 9/95 1:26:23 6:35
36 JARVIS, CHRIS NORTH PLATTE NE 41 M 10/95 1:26:31 6:36
37 KAPKE, ROBERT WILBER NE 53 M 2/74 1:26:38 6:37
38 DAUGHERTY, BRETT LINCOLN NE 37 M 7/115 1:26:56 6:38
39 SCHAFER, THOMAS OMAHA NE 30 M 8/76 1:28:19 6:44
40 JOHNSON, CHRIS T BATAVIA IL 50 M 3/74 1:28:38 6:46
41 DYER, DAVID LINCOLN NE 27 M 4/62 1:28:45 6:46
42 MICKELSON, KARL W BELLEVUE NE 39 M 8/115 1:28:49 6:47
43 SINNETT, CHRISTOPHER KOKOMO IN 13 M 2/10 1:29:02 6:48
44 SORRENTINO, TONY OMAHA NE 45 M 2/95 1:29:04 6:48
45 BENJAMIN, CHRIS OMAHA NE 33 M 9/76 1:29:32 6:50
46 ROGERS, JIM OMAHA NE 37 M 9/115 1:29:39 6:50
47 MARSHALL, JEFF OMAHA NE 38 M 10/115 1:29:52 6:51
48 CUBRICH, ROB OMAHA NE 46 M 3/95 1:29:57 6:52
49 STANLEY, NANCY LINCOLN NE 37 F 1/128 1:30:01 6:52
50 REED, BOB LINCOLN NE 43 M 11/95 1:30:14 6:53
51 MALOY, BRUCE BELLEVUE NE 41 M 12/95 1:30:27 6:54
52 KUEFFNER, JAMES OMAHA NE 40 M 13/95 1:30:37 6:55
53 BULL, ANTHONY LINCOLN NE 30 M 10/76 1:30:46 6:55
54 DIVIS, AMBERLY LINCOLN NE 21 F 1/110 1:31:04 6:57
55 KNIGGE, ROBERT W. (ROBB) LINCOLN NE 39 M 11/115 1:31:17 6:58
56 DOWNES, PATRICK MANHATTAN KS 28 M 5/62 1:31:19 6:58
57 KEIL, DAVID OMAHA NE 33 M 11/76 1:31:26 6:58
58 BERRY, DAVID OMAHA NE 45 M 4/95 1:31:34 6:59
59 BECK, MIKE FAIRWAY KS 38 M 12/115 1:31:41 7:00
60 RUPPELT, JIM LINCOLN NE 45 M 5/95 1:32:01 7:01
61 SCHLAUTMAN, NEAL SARONVILLE NE 38 M 13/115 1:32:07 7:02
62 HODGINS, DENNIS TOPEKA KS 52 M 4/74 1:32:13 7:02
63 JOHNSON, KATHLEEN OVERLAND PARK KS 43 F 2/90 1:32:21 7:03
64 ARNOLD, CHRIS ST LOUIS MO 30 M 12/76 1:32:22 7:03
65 ROMBERG, MARK COLUMBUS NE 44 M 14/95 1:32:24 7:03
66 WILCKENS, DAN GRAINVALLEY MO 38 M 14/115 1:32:44 7:04
67 WILMOT, KEITH CRESCENT IA 52 M 5/74 1:32:46 7:05
68 NEWCOMB, KRISTI LINCOLN NE 37 F 2/128 1:32:51 7:05
69 GORMAN, ERIC OVERLAND PARK KS 30 M 13/76 1:32:52 7:05
70 WADLEIGH, MIKE LINCOLN NE 20 M 4/36 1:33:04 7:06
71 LEFFERTS, DEBBIE LINCOLN NE 34 F 2/135 1:33:25 7:08
72 KLEIN, JEREMY GENEVA NE 24 M 5/36 1:33:26 7:08
73 KLINE, ROBERT OVERLAND PARK KS 38 M 15/115 1:33:31 7:08
74 CARDA, JOHN OMAHA NE 38 M 16/115 1:33:39 7:09
75 LYONS, JAY PECULIAR MO 40 M 15/95 1:33:46 7:09
76 BERGMEIER, BARB OMAHA NE 36 F 3/128 1:33:58 7:10
77 NEAL, JOHN P OMAHA NE 38 M 17/115 1:34:03 7:10
78 LUCKEY, GERRY DAVID CITY NE 55 M 1/33 1:34:11 7:11
79 ROTH, CLETUS OMAHA NE 46 M 6/95 1:34:19 7:12
80 ROACH, BRIAN KANSAS CITY MO 36 M 18/115 1:34:22 7:12
81 GROSSCUP, PAUL MORRISON CO 45 M 7/95 1:34:27 7:12
82 JOHNSON, JOEL COLORADO SPRINGS CO 28 M 6/62 1:34:35 7:13
83 HEINLEN, JIM LINCOLN NE 37 M 19/115 1:34:41 7:13
84 ARAYA, BRAULIO OMAHA NE 36 M 20/115 1:34:44 7:14
85 CECH, RACHEL DENVER CO 29 F 3/119 1:34:45 7:14
86 RIENKS, LINDA DENISON IA 34 F 3/135 1:34:55 7:14
87 BURK, NAN LINCOLN NE 39 F 4/128 1:35:07 7:15
88 GRISHAM, LARRY BATTLEFIELD MO 38 M 21/115 1:35:13 7:16
89 MEIMANN, JULIA OMAHA NE 21 F 2/110 1:35:16 7:16
90 WORTMANN, PATRICK OMAHA NE 34 M 14/76 1:35:25 7:17
91 HEGEMANN, PATRICK LINCOLN NE 40 M 16/95 1:35:30 7:17
92 HIGLEY, ALAN LINCOLN NE 41 M 17/95 1:35:31 7:17
93 ANDERSON, MICHELLE LINCOLN NE 23 F 3/110 1:35:34 7:17
94 LEFEVERE, ANNA OMAHA NE 24 F 4/110 1:35:40 7:18
95 TICHOTA, JIM OMAHA NE 32 M 15/76 1:35:45 7:18
96 WICKSTROM, ANDRIETTE STORM LAKE IA 45 F 1/60 1:35:46 7:18
97 SHAW, SAM LINCOLN NE 31 M 16/76 1:36:07 7:20
98 SABIN, MARK LINCOLN NE 40 M 18/95 1:36:21 7:21
99 FOLEY, KAREN D TOPEKA KS 35 F 5/128 1:36:31 7:22
100 DUCKWORTH, EDDIE JR STERLING VA 26 M 7/62 1:36:33 7:22
101 BESTUL, KAREN LINCOLN NE 57 F 1/20 1:36:36 7:22
102 BADILLO, JOSE BELLEVUE NE 62 M 1/21 1:36:40 7:22
103 PERRY, KELLEY FREMONT NE 41 M 19/95 1:36:44 7:23
104 RAPER, RICK BELLEVUE NE 42 M 20/95 1:36:51 7:23
105 SEARLS, MATT LINCOLN NE 33 M 17/76 1:36:52 7:23
106 HILDENBRANDT, WILLIAM LINCOLN NE 46 M 8/95 1:36:53 7:23
107 SHOOP, KEN RENO NV 51 M 6/74 1:36:56 7:24
108 COURTNEY, MOLLY OMAHA NE 19 F 1/27 1:36:58 7:24
109 KERSTEN, SUSAN SIOUX FALLS SD 41 F 3/90 1:37:15 7:25
110 GARTZKE, ALFRED HEBRON NE 29 M 8/62 1:37:27 7:26
111 GERKIN, SCOTT SIOUX CITY IA 40 M 21/95 1:37:32 7:26
112 MCKENNON, KEVIN C GRAND ISLAND NE 47 M 9/95 1:37:32 7:26
113 PERRY, JEFF KANSAS CITY MO 40 M 22/95 1:37:32 7:26
114 MADRON, KATHIE OAKLAND IA 37 F 6/128 1:37:36 7:27
115 CRISMAN, GREG A OMAHA NE 52 M 7/74 1:37:46 7:27
116 HANSON, KIM OMAHA NE 41 F 4/90 1:37:49 7:28
117 ANDERSON, DARRYL JOHN WRIGHT WY 49 M 10/95 1:37:50 7:28
118 WALDENMEYER, JENNIFER LEAWOOD KS 30 F 4/135 1:37:54 7:28
119 MITZEL, THOMAS WETHERSFIELD CT 33 M 18/76 1:38:00 7:29
120 ABY, ROBERT WORTHINGTON MN 55 M 2/33 1:38:12 7:29
121 TEACHEY, CHARLES A SWANSBORO NC 52 M 8/74 1:38:24 7:30
122 MAGNUSON, TOM LINCOLN NE 41 M 23/95 1:38:25 7:30
123 HORTON, MEGAN OMAHA NE 26 F 4/119 1:38:27 7:31
124 GREENWELL, SAMUEL BEATRICE NE 21 M 6/36 1:38:30 7:31
125 TWARLING, AMY LINCOLN NE 20 F 5/110 1:38:31 7:31
126 MURPHY, JOHN AMES IA 26 M 9/62 1:38:32 7:31
127 BAKER, RONN OMAHA NE 60 M 2/21 1:38:38 7:31
128 MANDEL, DON OMAHA NE 39 M 22/115 1:38:45 7:32
129 VALDEZ III, ELADIO LENEXA KS 32 M 19/76 1:38:51 7:32
130 VAN DEN BERG, TOMMY LINCOLN NE 15 M 3/10 1:38:59 7:33
131 LOWRANCE, BECKY BRANSON MO 42 F 5/90 1:39:01 7:33
132 JOHNSON, BILL LINCOLN NE 36 M 23/115 1:39:03 7:33
133 ANGELOS, BROCK LINCOLN NE 41 M 24/95 1:39:04 7:33
134 MILLER, BART LINCOLN NE 24 M 7/36 1:39:05 7:34
135 HAVLAT, MICHELLE MILFORD NE 30 F 5/135 1:39:06 7:34
136 DAVIDSON, JAY NORTH LIBERTY IA 44 M 25/95 1:39:07 7:34
137 MATTHEWS, JOE OMAHA NE 35 M 24/115 1:39:09 7:34
138 SWANSON, TIM LA VISTA NE 24 M 8/36 1:39:12 7:34
139 IVANOV, LYNETTE LINCOLN NE 26 F 5/119 1:39:13 7:34
140 ZOFFELGTO, THOMAS LINCOLN NE 35 M 25/115 1:39:14 7:34
141 JANSEN, HEATHER OMAHA NE 34 F 6/135 1:39:15 7:34
142 HOESCHEN, JERRY PLATTSMOUTH NE 48 M 11/95 1:39:15 7:34
143 THOMPSON, MICHELLE LINCOLN NE 37 F 7/128 1:39:23 7:35
144 GILROY, RICHARD OMAHA NE 32 M 20/76 1:39:27 7:35
145 THOMAS, JAMEY TOPEKA KS 24 F 6/110 1:39:28 7:35
146 MORRISON, ROBERT GREENVILLE NC 61 M 3/21 1:39:41 7:36
147 MAYNARD, TERRY L LINCOLN NE 36 M 26/115 1:39:46 7:37
148 KETCHMARK, MIKE LEE'S SUMMIT MO 34 M 21/76 1:39:55 7:37
149 PUNSWICK, PHIL OVERLAND PARK KS 50 M 9/74 1:39:56 7:37
150 DONDLINGER, EUGENE SHICKLEY NE 60 M 4/21 1:39:57 7:37
151 BENSON, BARRY LINCOLN NE 25 M 10/62 1:39:58 7:38
152 DORNFELD, DON ST PAUL MN 56 M 3/33 1:40:02 7:38
153 BENSON, DEAN O'NEILL NE 31 M 22/76 1:40:03 7:38
154 BEASON, CHRIS KANSAS CITY MO 35 M 27/115 1:40:06 7:38
155 ESTEBAN, ARTHUR KANSAS CITY MO 35 M 28/115 1:40:08 7:38
156 HARDIES, TED MARLTON NJ 55 M 4/33 1:40:10 7:38
157 MERRIHEW, DANA LINCOLN NE 27 M 11/62 1:40:12 7:39
158 WEATHERRED, MICHAEL OVERLAND PARK KS 38 M 29/115 1:40:12 7:39
159 FREESE, GREG LINCOLN NE 40 M 26/95 1:40:15 7:39
160 HARING, SHAY CRETE NE 22 M 9/36 1:40:18 7:39
161 TWARLING, ANN LINCOLN NE 20 F 7/110 1:40:18 7:39
162 ZUGMIER, JOE LINCOLN NE 34 M 23/76 1:40:18 7:39
163 MILLS, TOM LINCOLN NE 40 M 27/95 1:40:23 7:39
164 TINGLE, TOM LINCOLN NE 51 M 10/74 1:40:29 7:40
165 WASSINGER, MICHAEL HASTINGS NE 46 M 12/95 1:40:35 7:40
166 SMISEK, SUSAN OMAHA NE 39 F 8/128 1:40:40 7:41
167 REITZ, JENNIFER SIOUX FALLS SD 22 F 8/110 1:40:42 7:41
168 STICKROD, MARK OMAHA NE 38 M 30/115 1:40:46 7:41
169 TEACHEY, SUSAN SWANSBORO NC 46 F 2/60 1:40:54 7:42
170 MORRIS, LARRY SIOUX FALLS SD 46 M 13/95 1:40:58 7:42
171 CHIPPER, COLLEEN CHESAPEAKE VA 35 F 9/128 1:41:04 7:43
172 SPARGO, DAVE LINCOLN NE 22 M 10/36 1:41:09 7:43
173 WAMBEAM, RODNEY LINCOLN NE 34 M 24/76 1:41:11 7:43
174 RUTAR, FRANK OMAHA NE 40 M 28/95 1:41:15 7:43
175 KUSH STOPAK, DONNA M OMAHA NE 30 F 7/135 1:41:22 7:44
176 GREEN, KAREN LINCOLN NE 39 F 10/128 1:41:26 7:44
177 FUHRER, LEE LINCOLN NE 42 M 29/95 1:41:28 7:44
178 MORRIS, SCOTT OMAHA NE 34 M 25/76 1:41:41 7:45
179 HARGENS, MIKE KANSAS CITY MO 39 M 31/115 1:41:51 7:46
180 HERRICK, JEFF M. ARLINGTON NE 37 M 32/115 1:41:54 7:46
181 YOUNGMAN, CURT LINCOLN NE 48 M 14/95 1:41:54 7:46
182 BEYERS, WILLIAM C LOVELAND CO 44 M 30/95 1:41:55 7:46
183 KARBOWSKI, KEN OMAHA NE 52 M 11/74 1:41:59 7:47
184 SCHEIDT, MICHAEL LINCOLN NE 30 M 26/76 1:42:06 7:47
185 HERGENRADER, MICHAEL LINCOLN NE 37 M 33/115 1:42:08 7:47
186 LARSON, WALTER OMAHA NE 46 M 15/95 1:42:11 7:48
187 FINLEY, ASHLEY IOWA CITY IA 27 F 6/119 1:42:11 7:48
188 WALLACE, THOMAS LINCOLN NE 36 M 34/115 1:42:13 7:48
189 OLIVER, MATTHEW GRAND ISLAND NE 21 M 11/36 1:42:19 7:48
190 NATHENSON, PAUL LINCOLN NE 46 M 16/95 1:42:23 7:49
191 NEUMANN, STAN TIMONIUM MD 61 M 5/21 1:42:25 7:49
192 BOECK, DEE LAWRENCE KS 50 F 1/38 1:42:26 7:49
193 VAN DEN BERG, HENDRIK LINCOLN NE 51 M 12/74 1:42:44 7:50
194 STRICKLAND, GORDY LINCOLN NE 53 M 13/74 1:42:44 7:50
195 JOHN, MARK LINCOLN NE 24 M 12/36 1:42:49 7:51
196 PRICE, JIM TOPEKA KS 59 M 5/33 1:42:50 7:51
197 SUNDEEN, JAMES P. LINCOLN NE 33 M 27/76 1:42:50 7:51
198 KIRK, STEVE FT. COLLINS CO 51 M 14/74 1:42:55 7:51
199 DELONG, KEVIN BELLEVUE NE 24 M 13/36 1:43:00 7:51
200 MALONE, KRISTY OMAHA NE 21 F 9/110 1:43:00 7:51
201 CREBBIN, ANTHONY OVERLAND PARK KS 47 M 17/95 1:43:05 7:52
202 BRABEC, KIMBERLEE OMAHA NE 22 F 10/110 1:43:14 7:52
203 BROWN, EARVIN LINCOLN NE 35 M 35/115 1:43:22 7:53
204 MORGAN, MIKE OMAHA NE 35 M 36/115 1:43:34 7:54
205 WILLIAMS, PRICE SHAWNEE KS 39 M 37/115 1:43:35 7:54
206 RITTGARN, KEN LINCOLN NE 47 M 18/95 1:43:43 7:55
207 JOHNSON, KELLI OMAHA NE 27 F 7/119 1:43:46 7:55
208 GEIER, DON OMAHA NE 46 M 19/95 1:43:48 7:55
209 FETTINGER, MARK A LINCOLN NE 35 M 38/115 1:43:52 7:55
210 BUNDSCHUH, ROBERT KANSAS CITY KS 31 M 28/76 1:43:53 7:55
211 KUHN, STEVEN H. LINCOLN NE 48 M 20/95 1:43:54 7:56
212 LOPEZ, LOUIS G. MADISON NE 54 M 15/74 1:43:55 7:56
213 GOSNELL, JASON OMAHA NE 28 M 12/62 1:44:00 7:56
214 HARPER, TERI OMAHA NE 36 F 11/128 1:44:04 7:56
215 OLDENKAMP, DEBI SIOUX CITY IA 33 F 8/135 1:44:06 7:56
216 BADDELEY, DONNA LINCOLN NE 39 F 12/128 1:44:06 7:56
217 NICKESON, ROBERT LINCOLN NE 29 M 13/62 1:44:10 7:57
218 LUCKEY, DAVID C. COLUMBUS NE 43 M 31/95 1:44:15 7:57
219 LANGE, ROBERT LINCOLN NE 48 M 21/95 1:44:28 7:58
220 BROWN, KRISTIN K SIOUX FALLS SD 27 F 8/119 1:44:31 7:58
221 MINNICK, JAY OMAHA NE 35 M 39/115 1:44:35 7:59
222 BRACKENBURY, MARK A OMAHA NE 37 M 40/115 1:44:37 7:59
223 SWISHER, SARA DENVER CO 24 F 11/110 1:44:37 7:59
224 NOHE, JOHN OVERLAND PARK KS 43 M 32/95 1:44:38 7:59
225 AMEN, STEVEN OMAHA NE 44 M 33/95 1:44:41 7:59
226 WAGNER, BRUCE LINCOLN NE 47 M 22/95 1:44:44 7:59
227 HUGGENBERGER, KATHLEEN FORT CALHOUN NE 46 F 3/60 1:44:59 8:01
228 RIENKS, DOUG DENISON IA 34 M 29/76 1:45:01 8:01
229 UHRMACHER, TERRY KANSAS CITY MO 36 M 41/115 1:45:05 8:01
230 KIRSCHENMANN, KEN LINCOLN NE 58 M 6/33 1:45:14 8:02
231 SCHOLL, LARRY WEBSTER GROVE MO 38 M 42/115 1:45:23 8:02
232 STRAND, LON HOOPER NE 39 M 43/115 1:45:26 8:03
233 MURER, LISA HOOPER NE 18 F 2/27 1:45:29 8:03
234 SMITH, BRENT LINCOLN NE 46 M 23/95 1:45:32 8:03
235 STONE, JOHN LINCOLN NE 30 M 30/76 1:45:47 8:04
236 EKART, DALE B. BEATRICE NE 49 M 24/95 1:45:47 8:04
237 SCHULZE, LARRY LINCOLN NE 54 M 16/74 1:45:48 8:04
238 PENTY, CRAIG WELLINGTON, NEW ZEAL 34 M 31/76 1:45:52 8:05
239 HAECKER, HEIDI LINCOLN NE 29 F 9/119 1:45:53 8:05
240 OUREN, BILL OMAHA NE 25 M 14/62 1:45:54 8:05
241 CHRISTEN, JANET LINCOLN NE 31 F 9/135 1:45:57 8:05
242 PETSCHE, KRISTIN LINCOLN NE 27 F 10/119 1:45:59 8:05
243 TURK, DAN FORT COLLINS CO 38 M 44/115 1:46:00 8:05
244 DAWSON, ALAN LINCOLN NE 41 M 34/95 1:46:08 8:06
245 BESSENBACHER, JOE LENEXA KS 63 M 6/21 1:46:10 8:06
246 KOEHN, KERRI FIRTH NE 33 F 10/135 1:46:13 8:06
247 VANDERVEEN, JOEL W. OMAHA NE 38 M 45/115 1:46:14 8:06
248 KEEGAN, DON KANSAS CITY MO 39 M 46/115 1:46:24 8:07
249 MITZEL, TONY COLUMBUS NE 30 M 32/76 1:46:27 8:07
250 GENUCHI, BILL LINCOLN NE 49 M 25/95 1:46:28 8:07
251 CHASEK, JERRY HILDRETH NE 30 M 33/76 1:46:29 8:07
252 SPENCER, ROGER FUNK NE 51 M 17/74 1:46:30 8:07
253 FLETCHER, ROBERT FREDERICKSBURG TX 67 M 1/7 1:46:31 8:08
254 SPENCE, SARA LINCOLN NE 22 F 12/110 1:46:32 8:08
255 SELL, TIM LINCOLN NE 42 M 35/95 1:46:32 8:08
256 CARPENTER, AMY GRAND ISLAND NE 27 F 11/119 1:46:36 8:08
257 McAVOY, JOSEPH OMAHA NE 44 M 36/95 1:46:39 8:08
258 ROBERTS, TERRY TOPEKA KS 38 M 47/115 1:46:40 8:08
259 FAREWELL, WILLIAM K LINCOLN NE 43 M 37/95 1:46:42 8:08
260 FRIEL, CHARLIE OMAHA NE 40 M 38/95 1:46:44 8:09
261 PELLERITO, PETER OMAHA NE 41 M 39/95 1:46:46 8:09
262 KROTH, LEZLEE TOPEKA KS 29 F 12/119 1:46:47 8:09
263 MEIER, LANCE R. LINCOLN NE 32 M 34/76 1:46:52 8:09
264 VACHAL, CASSIE LINCOLN NE 30 F 11/135 1:46:53 8:09
265 STEPHENS, CAROL BEATRICE NE 39 F 13/128 1:46:56 8:09
266 ZALLER, ADAM OMAHA NE 27 M 15/62 1:46:57 8:10
267 MCKILLOP, JIM H. DES MOINES IA 52 M 18/74 1:47:00 8:10
268 MCNEELEY, JACKIE OMAHA NE 39 F 14/128 1:47:01 8:10
269 HARRINGTON, MARCY OMAHA NE 32 F 12/135 1:47:02 8:10
270 BOATMAN, RANDY OVERLAND PARK KS 30 M 35/76 1:47:07 8:10
271 KRAMER, PATRICIA LINCOLN NE 25 F 13/119 1:47:09 8:10
272 PRUSA-OGEA, PEG LINCOLN NE 41 F 6/90 1:47:10 8:11
273 BARTON, APRIL LINCOLN NE 21 F 13/110 1:47:12 8:11
274 NEEMANN, MICHAEL D HIAWATHA KS 45 M 26/95 1:47:13 8:11
275 MILLER, JAKE HARDY NE 22 M 14/36 1:47:15 8:11
276 BINNEBOSE, MARLIN FREMONT NE 57 M 7/33 1:47:19 8:11
277 PHILLIPS, LANE BEAVER CROSSING NE 23 M 15/36 1:47:20 8:11
278 GATES, MICHAEL CHEYENNE WY 17 M 4/10 1:47:21 8:11
279 BLEVINS, DON NORFOLK NE 48 M 27/95 1:47:23 8:11
280 MARGHEIM, JOY LINCOLN NE 32 F 13/135 1:47:27 8:12
281 CASADY, TOM LINCOLN NE 23 M 16/36 1:47:28 8:12
282 HRONIK, DUANE LINCOLN NE 29 M 16/62 1:47:30 8:12
283 FISCHER, RYAN OMAHA NE 23 M 17/36 1:47:33 8:12
284 CUMMINS, KAREN MADISON SD 51 F 2/38 1:47:34 8:12
285 HICKS, ROBYN SIDNEY NE 32 F 14/135 1:47:37 8:13
286 BRATTON, KIM LAWRENCE KS 23 F 14/110 1:47:41 8:13
287 GILLESPIE, GREG LINCOLN NE 41 M 40/95 1:47:42 8:13
288 FEEHAN, KELLY COLUMBUS NE 40 F 7/90 1:47:43 8:13
289 GANGAHAR, DEEPAK LINCOLN NE 52 M 19/74 1:47:43 8:13
290 JARA, JIM LINCOLN NE 31 M 36/76 1:47:43 8:13
291 APPLEGET, THOMAS LINCOLN NE 26 M 17/62 1:47:44 8:13
292 HILL, GEOFF KANSAS CITY MO 30 M 37/76 1:47:51 8:14
293 SHOTKOSKI, MIKE OMAHA NE 24 M 18/36 1:47:57 8:14
294 SCHULTZ, MARK LINCOLN NE 44 M 41/95 1:47:58 8:14
295 DERGAN, JOANIE TOPEKA KS 39 F 15/128 1:48:00 8:14
296 JENSEN, BRIAN LINCOLN NE 24 M 19/36 1:48:00 8:14
297 BENNER, TINA LEAWOOD KS 34 F 15/135 1:48:02 8:14
298 VODEHNAL, CARRIE ST LOUIS MO 22 F 15/110 1:48:03 8:15
299 WHEELDON, THOMAS SCHUYLER NE 42 M 42/95 1:48:03 8:15
300 FOSTER, ROGER CRETE NE 31 M 38/76 1:48:07 8:15
301 HOERMAN, LOWELL OMAHA NE 53 M 20/74 1:48:09 8:15
302 HOELTING, JESSIE LAURENCE NE 17 F 3/27 1:48:18 8:16
303 STEINHAUSER, CHRISTINE K KEARNEY NE 36 F 16/128 1:48:19 8:16
304 VROOMAN, KARI DENVER CO 29 F 14/119 1:48:26 8:16
305 GROOMS, DALE LINCOLN NE 40 M 43/95 1:48:30 8:17
306 WELANDER, JODI OMAHA NE 24 F 16/110 1:48:30 8:17
307 BUNDY, LAURA FT COLLINS CO 32 F 16/135 1:48:31 8:17
308 LOCH, JASON LINCOLN NE 23 M 20/36 1:48:32 8:17
309 CLARK, GEOFF FREMONT NE 45 M 28/95 1:48:32 8:17
310 BABE, NANCY M OMAHA NE 35 F 17/128 1:48:34 8:17
311 PALMER, J. P. COLUMBIA MO 35 F 18/128 1:48:35 8:17
312 KRUEGER, THERESA BELLEVUE NE 34 F 17/135 1:48:38 8:17
313 SMITH, TROY S FT LEAVENWORTH KS 35 M 48/115 1:48:41 8:17
314 BARTOS, JULIE LINCOLN NE 27 F 15/119 1:48:44 8:18
315 JELINEK, LEO LINCOLN NE 51 M 21/74 1:48:48 8:18
316 WENTWORTH, NORMAN LINCOLN NE 39 M 49/115 1:48:50 8:18
317 SPONG, STEPHANIE OMAHA NE 24 F 17/110 1:48:51 8:18
318 ZAK, PAUL OVERLAND PARK KS 42 M 44/95 1:48:52 8:18
319 CARR, STEVE LINCOLN NE 50 M 22/74 1:48:56 8:19
320 DAHL, BRAD OMAHA NE 25 M 18/62 1:48:58 8:19
321 STANLEY, BRETT ADAMS NE 28 M 19/62 1:49:01 8:19
322 MILIUS, MEGHAN LINCOLN NE 20 F 18/110 1:49:09 8:20
323 MEYER, GARY R. OMAHA NE 48 M 29/95 1:49:11 8:20
324 MEDEIROS, ANNE OMAHA NE 56 F 2/20 1:49:11 8:20
325 WOLF, MARY A KEARNEY NE 34 F 18/135 1:49:17 8:20
326 QUERCIAGROSSA, CHRISTIE OLATHE KS 26 F 16/119 1:49:20 8:20
327 MAINIERO, MELISSA KANSAS CITY MO 26 F 17/119 1:49:21 8:20
328 WILLEY, JUSTIN LINCOLN NE 22 M 21/36 1:49:22 8:21
329 LUEKING, MINDY KEARNEY NE 25 F 18/119 1:49:22 8:21
330 VAUGHN, GEORGE LINCOLN NE 50 M 23/74 1:49:25 8:21
331 DERR, DANNY R LINCOLN NE 39 M 50/115 1:49:29 8:21
332 KROHN, STACIE HERMAN NE 19 F 4/27 1:49:36 8:22
333 JOHNSON, DAVID S DES MOINES IA 37 M 51/115 1:49:37 8:22
334 LUECKERT, NAN LIBERTY MO 36 F 19/128 1:49:41 8:22
335 FITZGIBBONS,WILLIAM OMAHA NE 47 M 30/95 1:49:46 8:22
336 MEYER, JERRY OMAHA NE 46 M 31/95 1:49:47 8:22
337 BAILEY, CRYSTAL KEARNEY NE 24 F 19/110 1:49:49 8:23
338 FAIRBANKS, TED BEATRICE NE 42 M 45/95 1:49:50 8:23
