LINCOLN TRACK CLUB
LINCOLN, NEBRASKA
Home of the Lincoln Marathon & Half Marathon (May 6, 2012)  - Registration Opens December 2011

Pace Calculator

  Results     Calendar    Pictures    Comments

Links

MAIN

RESULTS

ABOUT LTC

MEMBERSHIP

LTC RACES
>

State Farm

>

Novartis

Mayor's Run

>

Marathon

>

Havelock

>

Lincoln Mile

>

Thunder

>

Buffalo

>

Governor's Cup

 

Holiday Run

CALENDAR

Kids Grand Prix

GROUP RUNS

COMMENTS

Top 20 female finishers and age-group results after the overall results.  Note: since there is no duplication of awards the top three men and women are not eligible for age-group awards.
                            Lincoln Track Club
                               Novartis Run
                    April 17, 2010 - Lincoln, Nebraska
                                10K Results
Place Name                  City               Age Sex Div/Tot  Time    Pace   1st 5k  2nd 5k 
===== ===================== ================== === === ======== ======= ===== ======= ======= 
    1 Brian Erb             Council Bluffs IA   39 M     1/63     33:34  5:25                 
    2 Danny McClenahan      Lincoln NE          28 M     1/61     34:05  5:30   16:45   17:21 
    3 Jordan Tucker         Omaha NE            23 M     2/61     34:29  5:33   16:48   17:42 
    4 Jeff Vasina           Columbus NE         35 M     2/63     36:36  5:54   17:45   18:51 
    5 Thomas Woods, Iv      Lincoln NE          38 M     3/63     37:12  6:00   18:21   18:51 
    6 Derek Sekora          Lincoln NE          21 M     3/61     38:22  6:11   19:19   19:03 
    7 Rob Swanson           Omaha NE            21 M     4/61     38:35  6:13   19:19   19:16 
    8 Laura Ferguson        Omaha NE            28 F     1/118    38:53  6:16   18:49   20:05 
    9 Jeff Westover         Wahoo NE            23 M     5/61     39:25  6:21   19:11   20:14 
   10 Bridget Easley        Lincoln NE          29 F     2/118    39:30  6:22   19:34   19:57 
   11 Travis Buel           Lincoln NE          32 M     4/63     39:33  6:22   19:32   20:01 
   12 Basir Vincent         Lincoln NE          26 M     6/61     39:33  6:22   19:38   19:55 
   13 Darin Glenn           Columbus NE         37 M     5/63     39:35  6:23   19:09   20:27 
   14 Cory Steuben          Royal Oak MI        23 M     7/61     39:56  6:26   19:38   20:19 
   15 Doug Trampe           Kearney NE          53 M     1/23     40:01  6:27   19:44   20:18 
   16 Joel Schlautman       Lincoln NE          45 M     1/36     40:14  6:29   19:55   20:20 
   17 Chris Norman          Lincoln NE          28 M     8/61     40:31  6:32   20:24   20:08 
   18 Vince Burgett         Gretna NE           45 M     2/36     40:41  6:33   20:08   20:34 
   19 Jacob Carlen          Lincoln NE          19 M     1/4      41:13  6:38   19:35   21:39 
   20 Michelle Quinlan      Lincoln NE          27 F     3/118    41:18  6:39   20:34   20:45 
   21 Jason Zakaras         Omaha NE            27 M     9/61     41:25  6:40   20:43   20:42 
   22 Michael Breetzke      Omaha NE            22 M    10/61     41:29  6:41   20:52   20:37 
   23 Stacy Shaw            Hastings NE         44 F     1/43     41:43  6:43   20:40   21:03 
   24 Seth Boynton          Lincoln NE          30 M     6/63     42:07  6:47   20:05   22:02 
   25 Patrick Grosserode    Lincoln NE          30 M     7/63     42:23  6:50   20:52   21:31 
   26 Susanne Beckman       Lincoln NE          29 F     4/118    42:37  6:52   21:05   21:32 
   27 Tyler Mulkey          Lincoln NE          23 M    11/61     42:48  6:54   21:48   21:01 
   28 Courtney Mann         Omaha NE            31 F     1/84     43:01  6:56   21:06   21:55 
   29 Josh Sovereign        Lincoln NE          34 M     8/63     43:01  6:56   21:16   21:46 
   30 Crystal Prouty        Lincoln NE          33 F     2/84     43:22  6:59   21:06   22:16 
   31 Mary Amen             Lincoln NE          45 F     2/43     43:26  7:00   21:32   21:55 
   32 Kenneth Snyder        Lincoln NE          56 M     2/23     43:40  7:02   21:37   22:04 
   33 Mike Borland          Lincoln NE          48 M     3/36     43:52  7:04   21:14   22:38 
   34 Katie Hubbell         Lincoln NE          23 F     5/118    43:56  7:05   22:11   21:46 
   35 Brent Kinsey          Lincoln NE          46 M     4/36     43:58  7:05   21:59   22:00 
   36 Ron Larson            Lincoln NE          37 M     9/63     44:07  7:06   22:28   21:39 
   37 Tom Osterbuhr         Grand Island NE     53 M     3/23     44:07  7:06   21:46   22:22 
   38 Joshua Johnson        Lincoln NE          26 M    12/61     44:09  7:07   22:17   21:52 
   39 Jon Deines            Beatrice NE         26 M    13/61     44:14  7:08   22:17   21:57 
   40 Nate Petro            Lincoln NE          20 M    14/61     44:20  7:09   21:32   22:49 
   41 Adeline Kluth         Omaha NE            26 F     6/118    44:22  7:09   21:23   23:00 
   42 Tom Volk              Lincoln NE          44 M     5/36     44:24  7:09   21:47   22:38 
   43 David Haldeman        Lincoln NE          49 M     6/36     44:26  7:10   21:43   22:43 
   44 Nathan Sorben         Waverly NE          33 M    10/63     44:29  7:10   22:00   22:30 
   45 Eric Nichols          North Platte NE     27 M    15/61     44:38  7:11   21:25   23:14 
   46 Gus Golter            Lincoln NE          33 M    11/63     44:49  7:13   21:30   23:20 
   47 Jason Chicoine        Fremont NE          38 M    12/63     45:01  7:15   22:05   22:56 
   48 Robert Weir           Lincoln NE          26 M    16/61     45:15  7:17   22:42   22:34 
   49 Carl Edwards          Columbus NE         51 M     4/23     45:17  7:18   22:28   22:49 
   50 Aaron Spicka          Lincoln NE          23 M    17/61     45:20  7:18   22:59   22:21 
   51 Joseph Pieper         Lincoln NE          24 M    18/61     45:28  7:19   23:35   21:54 
   52 Cassidy Zwiebel       Lincoln NE          23 M    19/61     45:33  7:20   22:34   23:00 
   53 Jon Rodriguez         Seward NE           36 M    13/63     45:50  7:23   21:52   23:59 
   54 Greg Duncan           Lincoln NE          52 M     5/23     45:57  7:24   22:41   23:16 
   55 Mark Drewes           Omaha NE            32 M    14/63     45:57  7:24   22:46   23:11 
   56 Collin Aldrich        Lincoln NE          36 M    15/63     45:57  7:24   22:46   23:11 
   57 Zach Cover            Lincoln NE          21 M    20/61     46:23  7:28   22:14   24:10 
   58 Michael Colerick      Omaha NE            33 M    16/63     46:33  7:30                 
   59 Joseph Martinez       Lincoln NE          31 M    17/63     46:50  7:33   23:08   23:43 
   60 Katie Yates           Lincoln NE          22 F     7/118    46:50  7:33   22:40   24:11 
   61 Bob Reed              Lincoln NE          53 M     6/23     46:51  7:33   22:25   24:27 
   62 Tom Petro             Lincoln NE          55 M     7/23     46:55  7:33   22:34   24:22 
   63 Kristin Tobias        Lincoln NE          19 F     1/5      47:00  7:34   23:32   23:28 
   64 Laura Witte           Lincoln NE          22 F     8/118    47:03  7:35   23:42   23:22 
   65 Kierstin Ehlers-Hanse Omaha NE            42 F     3/43     47:04  7:35   23:58   23:07 
   66 Christopher Weibye    Lincoln NE          53 M     8/23     47:16  7:37   23:06   24:11 
   67 Danny Nolan           Omaha NE            28 M    21/61     47:16  7:37   23:40   23:36 
   68 Stephanie Boldt       Lincoln NE          25 F     9/118    47:20  7:37   23:31   23:49 
   69 Jill Lamprecht        Fremont NE          28 F    10/118    47:21  7:38   23:49   23:32 
   70 Brian Willey          Lincoln NE          26 M    22/61     47:23  7:38   22:17   25:06 
   71 Joe Horacek           Lincoln NE          23 M    23/61     47:23  7:38   23:03   24:21 
   72 Jackie Snyder         Lincoln NE          24 F    11/118    47:26  7:38   23:41   23:46 
   73 Linda Larsen          Beatrice NE         46 F     4/43     47:29  7:39   22:55   24:34 
   74 Brian Robertson       Lincoln NE          57 M     9/23     47:38  7:40   23:33   24:05 
   75 John Vasina           Columbus NE         68 M     1/7      47:39  7:41   23:40   24:00 
   76 David Kohrell         Lincoln NE          44 M     7/36     47:43  7:41   23:34   24:09 
   77 Tyler Wisecup         Papillion NE        22 M    24/61     47:45  7:41   23:43   24:03 
   78 Kelsey Richters       Lincoln NE          23 F    12/118    47:48  7:42   22:49   24:59 
   79 John Ward             Lincoln NE          21 M    25/61     47:48  7:42   22:47   25:02 
   80 Scott Holmes          Lincoln NE          50 M    10/23     47:53  7:43   23:48   24:05 
   81 John Krajewski        Lincoln NE          40 M     8/36     47:57  7:43   23:40   24:18 
   82 Brian Keiser          Lincoln NE          30 M    18/63     48:02  7:44   24:15   23:48 
   83 Carla Lauenstein      Lincoln NE          32 F     3/84     48:03  7:44   23:08   24:56 
   84 Geri Broadbent        Lincoln NE          30 F     4/84     48:05  7:45   23:19   24:46 
   85 Jon Beiermann         Lincoln NE          24 M    26/61     48:08  7:45   23:27   24:41 
   86 Angeline Roberts      Lincoln NE          37 F     5/84     48:09  7:45   23:14   24:56 
   87 Chadd Draper          Lincoln NE          24 M    27/61     48:16  7:46   22:24   25:52 
   88 Jeff Debrie           Lincoln NE          36 M    19/63     48:16  7:47   24:14   24:02 
   89 Brian Kounovsky       Lincoln NE          30 M    20/63     48:19  7:47   24:17   24:02 
   90 Scott Stempson        Lincoln NE          42 M     9/36     48:21  7:47   23:57   24:25 
   91 David Slattery        Lincoln NE          29 M    28/61     48:37  7:50   23:17   25:20 
   92 Rachel Erb            Council Bluffs IA   38 F     6/84     48:44  7:51   23:46   24:58 
   93 Zachary Byrd          Scribner NE         23 M    29/61     48:46  7:51   25:03   23:43 
   94 Kari Vacek            Lincoln NE          27 F    13/118    48:51  7:52   24:01   24:50 
   95 Christopher Jansen    Lincoln NE          34 M    21/63     48:57  7:53   23:54   25:03 
   96 Amy Divis             Lincoln NE          28 F    14/118    48:58  7:53   24:26   24:33 
   97 Steven Marvel         Hastings NE         50 M    11/23     49:04  7:54   24:54   24:10 
   98 Justin Moore          Lincoln NE          29 M    30/61     49:05  7:54   25:16   23:49 
   99 Kelly Erickson        Campbell NE         47 F     5/43     49:05  7:54   24:06   25:00 
  100 Jody Pieper           Lincoln NE          28 F    15/118    49:08  7:55   25:01   24:07 
  101 Clint Pella           Omaha NE            24 M    31/61     49:08  7:55   25:30   23:39 
  102 Kelli Kennel          Lincoln NE          26 F    16/118    49:15  7:56   24:37   24:39 
  103 Miguel Ordorica       Omaha NE            38 M    22/63     49:20  7:57   25:34   23:47 
  104 Kevin Borgeson        Lincoln NE          33 M    23/63     49:31  7:58   25:20   24:11 
  105 Stephanie Borst       Lincoln NE          25 F    17/118    49:33  7:59   24:52   24:41 
  106 Roger Feese           Lincoln NE          34 M    24/63     49:34  7:59   25:20   24:14 
  107 Robert Bell           Lincoln NE          34 M    25/63     49:40  8:00   24:32   25:08 
  108 Kristi Van Ooyen      Lincoln NE          35 F     7/84     49:41  8:00   24:49   24:52 
  109 Jenni Brown           Lincoln NE          38 F     8/84     49:42  8:00   24:58   24:44 
  110 Bridget Furry         Lincoln NE          29 F    18/118    49:42  8:00   24:55   24:47 
  111 Diane Reiber          Lincoln NE          40 F     6/43     49:42  8:00   24:42   25:01 
  112 Jerry Norris          Lincoln NE          38 M    26/63     49:44  8:01   25:05   24:39 
  113 Dan Hurlburt          Lincoln NE          61 M     2/7      49:47  8:01   24:27   25:20 
  114 Brendon Polt          Lincoln NE          37 M    27/63     49:47  8:01   24:44   25:03 
  115 Chris Spady           Lincoln NE          25 M    32/61     49:50  8:02   25:48   24:03 
  116 Larry Dietrich        Lincoln NE          57 M    12/23     49:51  8:02   25:01   24:51 
  117 Jessica Warren        Lincoln NE          31 F     9/84     49:52  8:02   24:56   24:56 
  118 Tessa Hughes          Lincoln NE          29 F    19/118    49:53  8:02   25:37   24:17 
  119 Josh Schmidt          Lincoln NE          26 M    33/61     49:53  8:02   24:22   25:32 
  120 Ashley Kennedy        Central City NE     20 F    20/118    49:55  8:02   24:07   25:49 
  121 Dwight Brown Jr       Lincoln NE          39 M    28/63     50:03  8:04   25:35   24:29 
  122 Allison Osborn        Lincoln NE          24 F    21/118    50:04  8:04   24:48   25:17 
  123 David Hattan          Lincoln NE          57 M    13/23     50:11  8:05   24:22   25:50 
  124 Jim Mehsling          Lincoln NE          37 M    29/63     50:13  8:05   23:59   26:14 
  125 Peter Ferguson        Lincoln NE          37 M    30/63     50:13  8:05   25:55   24:19 
  126 Brandon McAllister    Papillion NE        28 M    34/61     50:24  8:07   25:22   25:02 
  127 Amber Smith           Lincoln NE          25 F    22/118    50:25  8:07   24:59   25:26 
  128 Joni Rupe             Lincoln NE          25 F    23/118    50:27  8:08   24:45   25:43 
  129 Dustin Rupe           Lincoln NE          22 M    35/61     50:27  8:08   24:45   25:43 
  130 Alicia Blum           Wayne NE            21 F    24/118    50:35  8:09   25:01   25:34 
  131 Matt Young            Lincoln NE          43 M    10/36     50:39  8:09   25:33   25:06 
  132 Daniel Ochoa          Lincoln NE          46 M    11/36     50:39  8:10   25:33   25:06 
  133 Eva Lindahl           Lincoln NE          40 F     7/43     50:43  8:10                 
  134 Benjamin Potter       Lincoln NE          31 M    31/63     50:44  8:10   26:04   24:40 
  135 Tom Pryor             Lincoln NE          29 M    36/61     50:47  8:11   25:52   24:56 
  136 Max J Antoine         Lincoln NE          59 M    14/23     50:53  8:12   25:21   25:33 
  137 Christopher Sommerich Lincoln NE          41 M    12/36     50:54  8:12   25:17   25:38 
  138 Karen Sommerich       San Francisco CA    36 F    10/84     50:57  8:12   25:17   25:41 
  139 Chad Nadgwick         Lincoln NE          37 M    32/63     50:58  8:12   25:52   25:06 
  140 Sarah Sukovaty        Hickman NE          27 F    25/118    50:58  8:13   26:08   24:51 
  141 Reece Sukovaty        Hickman NE          29 M    37/61     50:59  8:13   26:09   24:51 
  142 Denise Smith          Ord NE              23 F    26/118    51:00  8:13   25:34   25:27 
  143 Charlene Johnson      Lincoln NE          42 F     8/43     51:02  8:13   25:40   25:22 
  144 Garrett Streeks       Elkhorn NE          13 M     2/4      51:06  8:14   25:57   25:09 
  145 Tim McGargill         Omaha NE            28 M    38/61     51:08  8:14   24:05   27:03 
  146 Lexy Quandt           Council Bluffs IA   30 F    11/84     51:09  8:14   25:16   25:54 
  147 Kerrie Weitzel        Lincoln NE          38 F    12/84     51:10  8:15   25:06   26:04 
  148 Micaela Mota          Bennet NE           21 F    27/118    51:13  8:15   24:43   26:30 
  149 Jim Tibbels           Lincoln NE          44 M    13/36     51:16  8:16   26:03   25:14 
  150 Aaron Tucker          Lincoln NE          26 M    39/61     51:17  8:16   25:40   25:37 
  151 Angie Jorgensen       Elkhorn NE          43 F     9/43     51:18  8:16   25:57   25:22 
  152 Becky Mantonya        Lincoln NE          37 F    13/84     51:21  8:16   25:03   26:18 
  153 Mark Rupp             Lincoln NE          50 M    15/23     51:24  8:17   24:24   27:00 
  154 Karen Bestul          Lincoln NE          67 F     1/2      51:24  8:17   25:07   26:18 
  155 Donald Harrer III     Lincoln NE          27 M    40/61     51:25  8:17   26:11   25:15 
  156 Mike Dolen            Lincoln NE          39 M    33/63     51:26  8:17   25:36   25:51 
  157 Sherri Wren           Lincoln NE          47 F    10/43     51:27  8:17   25:53   25:34 
  158 Anne Sutherland       Lincoln NE          41 F    11/43     51:27  8:17   25:42   25:46 
  159 Ronald Poe            Lincoln NE          43 M    14/36     51:33  8:18   25:31   26:03 
  160 Tom Johnson           Lincoln NE          40 M    15/36     51:37  8:19   25:35   26:03 
  161 Bill Koll             Lincoln NE          25 M    41/61     51:45  8:20   25:47   25:59 
  162 Tom Schwisow          Lincoln NE          26 M    42/61     51:47  8:20   24:58   26:49 
  163 Davina Leezer         Omaha NE            29 F    28/118    51:47  8:20   26:09   25:39 
  164 Chris Calkins         Lincoln NE          54 M    16/23     51:49  8:21   25:46   26:04 
  165 Dan Saunders          Lincoln NE          43 M    16/36     51:51  8:21   25:09   26:42 
  166 Cassie Rech           Lincoln NE          29 F    29/118    51:54  8:22   25:45   26:10 
  167 Carol Smith           Thurston NE         50 F     1/14     51:57  8:22   25:25   26:32 
  168 Matt Osmond           Lincoln NE          29 M    43/61     51:58  8:22   25:39   26:20 
  169 McIahel Fowler        Lincoln NE          24 M    44/61     52:00  8:23   26:02   25:58 
  170 Sarah Amack           Lincoln NE          27 F    30/118    52:06  8:24   26:11   25:56 
  171 Ali Duncan            Lincoln NE          21 F    31/118    52:08  8:24   24:48   27:20 
  172 Piper Tenney          Lincoln NE          22 F    32/118    52:08  8:24   27:02   25:07 
  173 Suzy Poulsen          Lincoln NE          42 F    12/43     52:10  8:24   26:38   25:33 
  174 Brad Hoffman          Lincoln NE          31 M    34/63     52:11  8:24   26:31   25:40 
  175 Beverly Hardy         Conifer CO          52 F     2/14     52:11  8:24   25:45   26:27 
  176 Elisabeth Hoffman     Lincoln NE          30 F    14/84     52:11  8:24   26:31   25:41 
  177 Charles Blessing      Lincoln NE          65 M     3/7      52:13  8:25   26:28   25:45 
  178 Heather Elton         Lincoln NE          37 F    15/84     52:15  8:25   26:24   25:51 
  179 Shawn Rourke          Lincoln NE          18 M     3/4      52:16  8:25   25:23   26:53 
  180 Amy Bollinger         Lincoln NE          31 F    16/84     52:18  8:25   25:55   26:23 
  181 Brandy Whitaker       Lincoln NE          30 F    17/84     52:20  8:26   27:10   25:10 
  182 John Koenig           Lincoln NE          47 M    17/36     52:21  8:26   26:24   25:58 
  183 Steve Irons           Lincoln NE          30 M    35/63     52:21  8:26   26:37   25:45 
  184 Carol Podwinski       Lincoln NE          47 F    13/43     52:22  8:26   25:44   26:39 
  185 Patti Ferguson        Omaha NE            57 F     3/14     52:27  8:27   25:58   26:30 
  186 Robert Sottiaux       Lincoln NE          21 M    45/61     52:29  8:27   25:43   26:47 
  187 Michael Keating       Lincoln NE          40 M    18/36     52:32  8:28   26:15   26:18 
  188 Ashley Hodge          Lincoln NE          23 F    33/118    52:34  8:28   26:02   26:32 
  189 Morgan Hawkins        Lincoln NE          28 F    34/118    52:35  8:28   25:19   27:16 
  190 Patrick Poskochil     Wahoo NE            26 M    46/61     52:35  8:28   26:39   25:56 
  191 Dani Parsons          Lincoln NE          20 F    35/118    52:36  8:28   26:30   26:07 
  192 Julie Campbell        Lincoln NE          26 F    36/118    52:40  8:29   26:00   26:40 
  193 Joe Busse             Lincoln NE          49 M    19/36     52:42  8:29   26:07   26:36 
  194 Brandy Escamilla      Lincoln NE          29 F    37/118    52:45  8:30   26:00   26:46 
  195 Cody Carlow           Firth NE            32 M    36/63     52:45  8:30   26:20   26:25 
  196 Kyle Fornoff          Lincoln NE          22 M    47/61     52:49  8:30   25:27   27:23 
  197 Jennifer Krupicka     Lincoln NE          23 F    38/118    52:54  8:31   26:35   26:19 
  198 Scott Piening         Lincoln NE          40 M    20/36     52:55  8:31   25:56   26:59 
  199 Kevin Welch           Lincoln NE          45 M    21/36     52:57  8:32   26:41   26:17 
  200 Rod Johnson           Sutton NE           52 M    17/23     53:09  8:34   26:48   26:21 
  201 Jane Tobias           Lincoln NE          46 F    14/43     53:09  8:34   25:47   27:22 
  202 Kim Doerr             Seward NE           40 F    15/43     53:09  8:34   27:21   25:48 
  203 Chris Bjornberg       Friend NE           31 M    37/63     53:11  8:34   23:31   29:41 
  204 Melissa Tarasenko     Lincoln NE          26 F    39/118    53:13  8:34   26:43   26:30 
  205 Adam Keester          Lincoln NE          13 M     4/4      53:16  8:35   25:51   27:26 
  206 Dennis Kottwitz       Lincoln NE          49 M    22/36     53:22  8:36   26:03   27:19 
  207 Angie Blacketer       Dorchester NE       31 F    18/84     53:37  8:38   26:45   26:52 
  208 Andrew Gentile        Lincoln NE          27 M    48/61     53:43  8:39   27:27   26:16 
  209 Joselyn Gentile       Lincoln NE          27 F    40/118    53:43  8:39   27:27   26:17 
  210 Jane Goertzen         Lincoln NE          52 F     4/14     53:52  8:41   25:35   28:18 
  211 Dustin Young          Lincoln NE          34 M    38/63     53:52  8:41   27:37   26:16 
  212 Matt Kramer           Lincoln NE          30 M    39/63     53:54  8:41   27:48   26:06 
  213 Kory Kramer           Lincoln NE          34 M    40/63     53:54  8:41   27:58   25:56 
  214 Erica Kolar           Lincoln NE          26 F    41/118    53:57  8:41   27:01   26:56 
  215 Scot Blehm            Lincoln NE          38 M    41/63     54:01  8:42   26:13   27:49 
  216 Craig Beck            Roca NE             20 M    49/61     54:08  8:43   26:42   27:27 
  217 Joey Plihal           Wymore NE           25 F    42/118    54:17  8:45   27:43   26:35 
  218 Jeff Harris           Omaha NE            40 M    23/36     54:21  8:45   27:29   26:53 
  219 Kevin Keller          Lincoln NE          55 M    18/23     54:24  8:46   26:49   27:36 
  220 Kendra Chee           Lincoln NE          29 F    43/118    54:24  8:46   27:09   27:16 
  221 Christopher Burklund  Lincoln NE          36 M    42/63     54:25  8:46   27:34   26:51 
  222 Lisa Mariscal-Johnsen Lincoln NE          34 F    19/84     54:25  8:46   27:11   27:15 
  223 Tracey Ryan           Omaha NE            33 M    43/63     54:29  8:47   27:07   27:22 
  224 Jackie Dirkschneider  Scribner NE         21 F    44/118    54:35  8:48   27:47   26:49 
  225 Deb Watts             Lincoln NE          34 F    20/84     54:36  8:48   28:11   26:25 
  226 Matthew Flentge       Crest Hill IL       29 M    50/61     54:36  8:48   27:11   27:25 
  227 Marty Walter          Lincoln NE          43 M    24/36     54:39  8:48   27:05   27:35 
  228 Andrew Doyle          Fort Calhoun NE     30 M    44/63     54:39  8:48   27:46   26:54 
  229 Robyn Bradley         Bellevue NE         20 F    45/118    54:41  8:49   27:47   26:54 
  230 Katy Healey           Lincoln NE          20 F    46/118    54:41  8:49   27:47   26:54 
  231 Lori Blatter          York NE             43 F    16/43     54:42  8:49   27:35   27:07 
  232 Susan Sisel           Dwight NE           44 F    17/43     54:50  8:50   27:03   27:47 
  233 Ross Boettcher        Omaha NE            24 M    51/61     54:53  8:50   28:06   26:48 
  234 Jessica Novak         Ceresco NE          31 F    21/84     54:54  8:51   27:52   27:03 
  235 Peg Coover            Cairo NE            46 F    18/43     54:57  8:51   27:22   27:36 
  236 Laurie Rolfsmeyer     Seward NE           40 F    19/43     55:02  8:52   26:40   28:23 
  237 Jeri Glenn            Columbus NE         38 F    22/84     55:06  8:52   27:10   27:57 
  238 Jessica Cleckner      Lincoln NE          34 F    23/84     55:13  8:54   27:30   27:43 
  239 Brad Peterson         Lincoln NE          42 M    25/36     55:25  8:56   27:16   28:10 
  240 Alicia Minzel         Lincoln NE          26 F    47/118    55:32  8:57   27:04   28:29 
  241 Erin Hamel            Lincoln NE          29 F    48/118    55:33  8:57   27:47   27:47 
  242 Michael McKain        Lincoln NE          57 M    19/23     55:35  8:57   27:24   28:11 
  243 Kendra Piening        Lincoln NE          27 F    49/118    55:39  8:58   27:45   27:54 
  244 Kristi Niederklein    Lincoln NE          28 F    50/118    55:39  8:58   27:45   27:54 
  245 Alana Osmond          Lincoln NE          31 F    24/84     55:45  8:59   27:26   28:20 
  246 Heather Gleason       Waverly NE          37 F    25/84     55:51  9:00   27:29   28:23 
  247 Jeff Avery            Lincoln NE          41 M    26/36     55:53  9:00   28:13   27:41 
  248 Bill Miller           Lincoln NE          34 M    45/63     55:53  9:00   28:12   27:42 
  249 Jessica Radenslaben   Lincoln NE          21 F    51/118    56:00  9:01   28:02   27:58 
  250 Amanda Unger          Lincoln NE          22 F    52/118    56:03  9:02   27:09   28:54 
  251 Cheryl Uhrmacher      Byron NE            55 F     5/14     56:05  9:02   26:47   29:18 
  252 Brett Joseph          Lincoln NE          42 M    27/36     56:13  9:03   27:21   28:53 
  253 Katy Hertzel          Lincoln NE          52 F     6/14     56:20  9:04   27:44   28:37 
  254 Todd McCain           Lincoln NE          39 M    46/63     56:22  9:05   27:28   28:54 
  255 Terry Perkins         Beatrice NE         64 M     4/7      56:27  9:05   27:32   28:55 
  256 Lindsey Kowalke       Lincoln NE          32 F    26/84     56:30  9:06   28:07   28:24 
  257 Angie Bergren         Lincoln NE          31 F    27/84     56:36  9:07   27:24   29:13 
  258 Todd Lewis            Lincoln NE          37 M    47/63     56:36  9:07   27:23   29:13 
  259 Eyde Olson            Lincoln NE          51 F     7/14     56:40  9:08   27:18   29:22 
  260 Kirby Leininger       Omaha NE            25 F    53/118    56:48  9:09   28:49   27:59 
  261 Matthew Hudson        Lincoln NE          30 M    48/63     56:49  9:09   27:43   29:06 
  262 Trung Nguyen          Lincoln NE          23 M    52/61     57:00  9:11   29:09   27:52 
  263 Julie Bragg           Lincoln NE          25 F    54/118    57:07  9:12   28:18   28:49 
  264 Dalton Holtzen        Lincoln NE          21 M    53/61     57:07  9:12   28:40   28:27 
  265 Whitney Holtzen       Bennington NE       20 F    55/118    57:07  9:12   28:40   28:27 
  266 Pamela Lang           Lincoln NE          32 F    28/84     57:09  9:12   27:32   29:37 
  267 Jamie Kabourek        Lincoln NE          34 F    29/84     57:10  9:12   28:11   29:00 
  268 Amy Arduser           Lincoln NE          39 F    30/84     57:11  9:13   28:58   28:14 
  269 Tom Druse             Lincoln NE          39 M    49/63     57:11  9:13   28:58   28:14 
  270 Rachel Williams       Lincoln NE          25 F    56/118    57:12  9:13   28:37   28:36 
  271 Jack Mondry           Lincoln NE          22 M    54/61     57:13  9:13   28:37   28:36 
  272 Dani Clifton          Lincoln NE          24 F    57/118    57:13  9:13   27:30   29:43 
  273 Maureen Dreith        Lincoln NE          40 F    20/43     57:15  9:13   29:09   28:07 
  274 Emily Williams        Lincoln NE          35 F    31/84     57:17  9:14   29:37   27:40 
  275 Michelle Hrbek        Lincoln NE          38 F    32/84     57:17  9:14   29:38   27:40 
  276 Lori White            Omaha NE            46 F    21/43     57:22  9:14   29:11   28:11 
  277 Jamie Egr             Lincoln NE          28 F    58/118    57:23  9:15   27:56   29:28 
  278 Shelby Sisel          Dwight NE           20 F    59/118    57:31  9:16   27:56   29:36 
  279 Karen Border          Lincoln NE          47 F    22/43     57:37  9:17   27:56   29:42 
  280 Chris Nebesniak       Lincoln NE          31 M    50/63     57:39  9:17   28:38   29:02 
  281 Hannah Kamprath       Seward NE           22 F    60/118    57:46  9:18   29:11   28:35 
  282 Kristin Witte         Lincoln NE          18 F     2/5      57:49  9:19   28:09   29:41 
  283 Amy Serflaten         Lincoln NE          27 F    61/118    57:59  9:20   28:19   29:40 
  284 Laura Carter          Lincoln NE          23 F    62/118    58:01  9:21   30:19   27:43 
  285 Dawn Jensen           Lincoln NE          43 F    23/43     58:03  9:21   28:51   29:13 
  286 Brianne Snider        Lincoln NE          30 F    33/84     58:03  9:21   28:51   29:13 
  287 Andrew Almaguer       Lincoln NE          22 M    55/61     58:07  9:22   28:36   29:32 
  288 Jeff Meyer            Lincoln NE          25 M    56/61     58:08  9:22   29:08   29:01 
  289 Catherine Cano        Lincoln NE          24 F    63/118    58:10  9:22   28:39   29:31 
  290 Patrick Merrill       Omaha NE            28 M    57/61     58:12  9:22   30:11   28:02 
  291 Jessica Meyers        Lincoln NE          29 F    64/118    58:19  9:24   28:53   29:27 
  292 Bobbie Jo Doyle       Fort Calhoun NE     30 F    34/84     58:25  9:25   29:03   29:23 
  293 Jamie Barrier         Seward NE           26 F    65/118    58:32  9:26   28:33   29:59 
  294 Jesse Preuss          Lincoln NE          33 M    51/63     58:33  9:26   27:25   31:09 
  295 Angie Stueckrath      Lincoln NE          33 F    35/84     58:40  9:27   29:01   29:39 
  296 Matt Mattke           Lincoln NE          35 M    52/63     58:44  9:28   30:44   28:01 
  297 Karen Foster          Lincoln NE          38 F    36/84     58:46  9:28   29:16   29:30 
  298 Megan Hecker          Gretna NE           25 F    66/118    58:59  9:30   29:07   29:53 
  299 Sarah Holmes          Lincoln NE          50 F     8/14     59:03  9:31   30:33   28:31 
  300 Julianna Ehlers       Lincoln NE          33 F    37/84     59:07  9:31   28:58   30:10 
  301 Peggy Krasser         Beaver Crossing NE  58 F     9/14     59:08  9:31   28:52   30:17 
