This is the schedule of Lincoln Track Club events for 2012.
Please see the schedule below to know when race information and registration for event will be available.
**If you were redirected here from a specific race page, the information for that specific race is not published yet.
| LTC Race | Race Date | Distances | Information Released in |
| State Farm Run | 3/31/2012 | 10M, 5K, 1M | February |
| Novartis Run | 4/21/2012 | 10K, 2M | February |
| KFRX Mayor’s Run | 5/5/2012 | 1M (kids) | March |
| Lincoln Marathon | 5/6/2012 | Full & Half | December |
| Havelock Run | 6/9/2012 | 10K, 3K | March |
| Lincoln Mile | 7/8/2012 | 1M | June |
| Thunder Run | 8/4/2012 | 5K, 1M | June |
| Buffalo Run | 9/9/2012 | 5M | July |
| Governor’s Cup | 10/21/2012 | 15K, 5K, 1M | September |
| Holiday Run | 12/2/2012 | 5K | November |
Below is a list of Non-LTC races taking place in the surrounding area.
| Event Name | Race Date | Distances | Additional Information |
| Homestead Trail Run | 4/28/2012 | 10K, 6K, 1Mile | www.homesteadrunningclub.com |
| 2nd Annual Teal Lotus Run/Walk | 4/28/2012 | 5K, 2Mile Walk | www.theteallotusproject.com |
| 8th Annual “Put Your Foot Down Against Sexual Assault” | 4/28/2012 | 10K, 2Mile Run/Walk | More Info |
| St. Ann’s Divine Dash 5K | 4/28/2012 | 5K | www.doniphancommunityclub.com |
| Clay Center Community Club Blazer Run | 5/19/2012 | 10K, 5K | Email: mlduntz@windstream.net |
| Arc of Lincoln Dash for Disabilities 5k | 5/19/2012 | 5K, Fun Run, Walk, Jog or Roll | www.arclincoln.org |
| Butler County Health Care Center Boxer Relay Run | 6/2/2012 | 30Mile Relay | www.boxerrelayrun.org |
| Marysville, KS All comers Track Meet | 6/3/2012 | 60 meters up to 2 miles plus all field events | 785-562-3021, 785-562-2424, 785-562-5331 |
| Relay Iowa | 6/8/2012 | 337Mile Relay | www.relayia.org |
| Verdigre Kolache Days | 6/9/2012 | Half Marathon, 10K, 5K Walk/Run | verdigrekolachedays@yahoo.com |
| Laugh-and-a-Half-Marathon | 6/16/2012 | Half, Relay, 5K, 1Mile Kids | www.laughandahalfmarathon.com |
| Tracy’s Memorial/Lucky 7 Run | 6/17/2012 | 5k, 5k 3×1 Relay, 1-Mile Run, and 100 Meter Free Kids Run | www.tracysmemorialrun.com |
| Run To Rescue | 7/7/2012 | 8Mile, 5K, 1Mile | www.run2rescue.org/ |
| Cystic Fibrosis Fun Run | 7/21/2012 | 5K Run/Walk, 1Mile Run | More Info |
| ENERGY 5K & ENERGY Walk | 7/21/2012 | 5K Run, 1Mile Run/Walk | |
| Pius X Thunderbolt Fun Run | 8/4/2012 | 5K Walk/Run, 1Mile | More Info |
| XTERRA B.O.L.T. 8k Trail Run | 8/10/2012 | 8k Trail Run | www.xterrabolt.com |
| La Leche Loco Run | 8/11/2012 | 5K Walk/Run, 1Mile | www.locorun.com |
| Last Blast Lincoln Triathlon | 9/16/2012 | Olympic, Super Sprint | More Info |
| BryanLGH Run to Overcome | 9/30/2012 | 1 mile kids’ run, 5K, 10K | More Info |
| Market to Market Relay | 10/13/2012 | 78Mile Relay | www.markettomarketrelay.com |
| Market to Market 50K | 10/13/2012 | 50K Solo | www.m2m50k.com |
For even more races taking place in the surrounding areas, please visit the Omaha Running Club’s Race Calendar.